Access premium articles, webinars, resources to make the best decisions for career, course, exams, scholarships, study abroad and much more with
Plan, Prepare & Make the Best Career Choices
CLAT Cut Off 2023 - The Consortium of NLUs has announced the second round of CLAT 2023 seat allotment on January 27. Therefore, the CLAT cut-offs 2023 for the second round are now available. Candidates looking for admission to national law universities will need to clear CLAT 2023 cut off for their preferred NLU. The CLAT cut off 2023 is the minimum mark required in the examination to secure admission to the National Law Universities (NLUs). As per the exam analysis and student feedback, the CLAT 2023 cut-off is likely to go slightly high as the exam was easy-moderate. Candidates who secure 105+ marks will have a chance to secure admission to NLSIU Bengaluru. Whereas, for the top 5 NLUs, CLAT cut off will be 98-100 marks. A good attempt will be around 115+ questions. In terms of rank, the CLAT cut-off will remain largely unchanged. The top 100 ranked candidates can secure admission to NLSIU
CLAT 2023 cut offs for national law universities, check below!
Don't Miss: CLAT Mark vs Rank 2023
Also Check: CLAT 2023 Toppers List
LATEST: All you need to know about NLUs for admission preferences - Click here
Latest: Know your admission chances in NLUs by using CLAT 2023 College Predictor. Use Now
Don't Miss: CLAT Cut-offs. Download EBook | NLUs Fee Structure 2023. Download EBook
Colleges Accepting Applications: To check the list of Institutions accepting BA/B.Com LLB Applications Click Here
Applications Open for 5 year Int LLB @UPES. Ranked #9 in India by QS University Rankings 2023. Ranked #21 in Law category by NIRF. 200+ Recruiters. Apply Now
Pursue 5 year int LLB @MAHE, Bengaluru. Internship Opportunities in leading Law Firms, Industry, Governmental Departments and NGOs. Register Now
The CLAT 2023 cut-offs depend on various factors such as NLU preference of the candidates, their performance in the exam, seats offered and the reservations policy of universities. Candidates preparing for CLAT 2023 should be aware of the previous year NLU cut-offs and expected cut-offs. In this article below, we have provided the complete details on CLAT cut-off 2023, including college-wise previous year cut-offs and other relevant information.
Vertical Reservation | Horizontal Reservations | Opening Rank | Closing Rank Round 1 | Closing rank Round - 2 |
EWS | - | 129 | 510 | - |
EWS | EWS-KA | 204 | 3126 | - |
EWS | W | 373 | 452 | - |
EWS | W,EWS-KA* | 947 | 3706 | 4485 |
EWS | PWD* | 3699 | - | - |
EWS | PWD*,W | 3744 | - | - |
General | - | 1 | 107 | 108 |
General | W | 6 | 104 | - |
General | W,GC-KA | 12 | 201 | - |
General | GC-KA | 23 | 190 | - |
General | PWD* | 152 | 3067 | 4919 |
General | PWD*,W | 1041 | 4827 | - |
General | PWD*,GC-KA | 2956 | - | - |
OBC | - | 171 | 841 | - |
OBC | W | 179 | 849 | - |
OBC | OBC-KA | 713 | 3051 | - |
OBC | W,OBC-KA | 802 | 2658 | 3134 |
SC | - | 181 | 2674 | 923 |
SC | W | 881 | 2670 | 2732 |
SC | SC-KA | 1691 | 5930 | - |
SC | W,SC-KA* | 3520 | 6116 | - |
ST | ST-KA | 974 | 7829 | - |
ST | W | 1777 | 5001 | - |
ST | - | 1781 | 4059 | - |
ST | W, ST-KA | 2217 | 4922 | - |
Vertical Reservation | Horizontal Reservations | Opening Rank | Closing Rank - Round 1 | Closing Rank - Round 2 |
General | - | 25 | 167 | 169 |
General | W | 47 | 166 | - |
GC-TL | W | 196 | 652 | - |
GC-TL | - | 358 | 689 | 733 |
EWS | - | 365 | 667 | 680 |
EWS | W | 521 | 657 | - |
OBC | W | 569 | 1121 | 1125 |
SC | - | 702 | 3297 | 3388 |
OBC | - | 923 | 1116 | - |
EWS-TL | W | 1216 | 1449 | - |
OBC-D-TL | W | 1327 | - | |
OBC-E-TL | W | 1492 | - | |
OBC-D-TL | W | 1679 | - | |
OBC-B-TL | - | 1775 | 1815 | - |
OBC-B-TL | W | 2005 | - | |
EWS-TL | - | 2064 | - | |
SC | W | 2234 | 3227 | 3396 |
General | PWD* | 2941 | 6137 | 6571 |
ST | - | 3375 | 6174 | - |
OBC-C-TL | - | 3514 | - | |
EWS | W,PWD* | 4962 | - | |
ST | W | 5509 | 5965 | - |
SC-TL | - | 5993 | 9243 | - |
ST-TL | W | 9778 | 9895 | - |
OBC-A-TL | W | 10602 | 12004 | - |
Vertical Reservation | Horizontal Reservations | Opening Rank | Closing rank - Round 1 | Closing rank - Round 2 |
General | 136 | 244 | 245 | |
GC-WB | 264 | 618 | - | |
OBC-B-WB | 1397 | 2579 | - | |
SC | 588 | 3718 | 4217 | |
General | PWD* | 4164 | 6571 | 7151 |
OBC-A-WB | 2935 | 7119 | - | |
ST | 6121 | 7792 | - | |
SC-WB | 4908 | 8454 | - | |
ST-WB | 10036 | - | - | |
ST-WB | PWD-WB | 15805 | - | - |
Vertical reservation | Horizontal reservation | Opening rank | Closing Rank - Round 1 | Closing Rank - Round 2 |
GC-CHT | - | 1140 | 3879 | - |
GC-CHT | W-CHT | 927 | 3959 | - |
GC-CHT | PWD-CHT*,W-CHT | 31586 | - | |
GC-CHT | PWD-CHT* | 38804 | - | |
General | W | 434 | 727 | 745 |
General | - | 425 | 733 | 737 |
General | PWD* | 18083 | 19156 | - |
General | PWD*,W | 19818 | 22357 | |
OBC | W | 1894 | 1991 | - |
OBC | - | 1877 | 2054 | 2061 |
OBC-CHT | - | 5384 | 8082 | - |
OBC-CHT | W-OBC-CHT | 6686 | 8583 | 8722 |
OBC-CHT | PWD-CHT* | 28572 | - | |
OBC-CHT | PWD-CHT*,W-OBC-CHT | 40767 | - | |
SC | W | 5926 | 6913 | - |
SC | - | 6710 | 7137 | - |
SC | PWD* | 10134 | - | |
SC-CHT | W-SC-CHT | 7739 | 17963 | 18629 |
SC-CHT | - | 9016 | 18346 | - |
ST | - | 10117 | 11277 | - |
ST | W | 11420 | 12333 | - |
ST-CHT | - | 21440 | 26711 | - |
ST-CHT | W-ST-CHT | 12669 | 27684 | 28926 |
ST-CHT | DFF-CHT,W-ST-CHT | 18301 | 29142 | 40188 |
Category | Opening Rank | Closing Rank - Round 1 | Closing Rank - Round 2 |
General | 70 | 344 | 349 |
SC | 2360 | 4350 | 4426 |
ST | 6615 | 8076 | - |
General-PWD | 6758 | 9131 | 9550 |
Vertical category | Horiziontal category | Opening rank | Closing rank - Round 1 | Closing rank - Round 2 |
EWS | 488 | 1193 | - | |
General | W | 262 | 417 | - |
General | 220 | 419 | - | |
General | GC-GJ | 147 | 2323 | - |
General | W,GC-GJ | 367 | 2378 | - |
General | PWD* | 10333 | 15666 | 18721 |
OBC | 1150 | 1823 | - | |
OBC | W | 1259 | 1852 | - |
OBC | PWD*,W | 12761 | - | |
OBC | W,PWD* | 12821 | - | |
SC | GC-GJ | 4124 | 4313 | - |
SC | 3388 | 5329 | 5683 | |
SC | W | 2738 | 5613 | 5664 |
SC | W,GC-GJ | 808 | - | |
SC | PWD* | 13044 | - | |
ST | W | 8119 | 10779 | - |
ST | 7852 | 10837 | - |
Vertical Reservation | Horizontal Reservations | Opening rank | Closing rank - Round 1 | Closing rank - Round 2 |
EWS | 1520 | 1860 | - | |
General | W | 583 | 1336 | - |
General | 810 | 1303 | - | |
OBC | W | 2073 | 2852 | 2911 |
OBC | 2435 | - | ||
OBC | PWD* | 21283 | 28844 | - |
SC | 8339 | 9011 | 9581 | |
SC | W | 8374 | - | |
ST | 13276 | 14846 | - |
Vertical Reservation | Horizontal Reservations | Opening rank | Closing rank - Round 1 | Closing Rank - Round 2 |
EWS-UP | W | 1210 | 1384 | - |
EWS-UP | 1290 | 1675 | 1707 | |
EWS-UP | PWD* | 16485 | - | |
EWS-UP | DFF-UP* | 17431 | - | |
General | 423 | 681 | - | |
General | W | 431 | 678 | 693 |
General | CDP-UP* | 1420 | - | |
General | W,CDP-UP* | 1613 | 2129 | 3532 |
General | CDP-UP* | 2327 | - | |
General | DFF-UP* | 3248 | - | |
General | W,DFF-UP* | 7485 | - | |
General | PWD* | 15915 | 20502 | 22335 |
General | W,PWD* | 20662 | 20951 | - |
OBC-UP | 772 | 3073 | 3088 | |
OBC-UP | W | 1476 | 3053 | - |
OBC-UP | W,CDP-UP | 2849 | - | |
OBC-UP | W,PWD* | 19687 | - | |
SC-UP | 5311 | 9582 | - | |
SC-UP | W | 5664 | 9802 | 9848 |
ST-UP | W,CDP-UP | 17512 | - | |
ST-UP | 18980 | 25951 | 27764 |
Vertical Reservation | Horizontal Reservations | Opening rank | Closing rank |
General | RES-PB | 339 | 1073 |
General | 537 | 1082 | |
General | RES-PB,BC-PB* | 3623 | 4476 |
General | PWD*,RES-PB | 10858 | 23192 |
General | PWD* | 17450 | 22728 |
SC | 5693 | 8299 | |
SC | RES-PB | 6713 | 7958 |
ST | 10300 | 15389 |
Vertical Reservation | Horizontal Reservations | Opening Rank | Closing rank |
DV-KL | 4163 | 4365 | |
EWS-KL | 5660 | 15007 | |
EZ-KL | 1564 | 5342 | |
GC-KL | 1196 | 1539 | |
General | 552 | 1175 | |
General | PWD* | 23376 | 33716 |
JKM | 3418 | 3701 | |
KUS-KL | 16936 | ||
LA-KL | 4947 | 10818 | |
MU-KL | 1649 | 5424 | |
OBH-KL | 6184 | 9405 | |
OBX-KL | 5916 | ||
SC-KL | 6498 | 24103 | |
ST-KL | 27055 | 28147 | |
VK-KL | 5975 | 6750 |
Vertical Reservation | Horizontal Reservations | Opening rank | Closing rank |
General | 504 | 988 | |
General | DOM-OD | 623 | 782 |
General | DOM-OD* | 1037 | 3246 |
General | PWD* | 17888 | 24895 |
General | DOM-OD,PWD* | 22465 | |
SC | 5683 | 7775 | |
SC | SC-OD | 7046 | |
SC | SC-OD* | 8413 | 10502 |
ST | 12030 | 15875 | |
ST | ST-OD* | 16836 | 22945 |
Vertical Reservation | Horizontal Reservations | Opening rank | Closing rank |
BC-JD | 3537 | 4226 | |
EBC-JD | 3393 | 8721 | |
EWS | 1494 | 1586 | |
EWS-JD | 3611 | 5317 | |
GC-JD | 1523 | 3355 | |
General | 939 | 1389 | |
General | PWD* | 25917 | 28570 |
JKRES | 3050 | 5733 | |
OBC | 1888 | 2578 | |
SC | 7695 | 8934 | |
SC-JD | 11349 | 16082 | |
ST | 14248 | 16208 | |
ST-JD | 16724 | 29244 |
Vertical Reservation | Horizontal Reservations | Opening rank | Closing rank |
General | 1102 | 1575 | |
General | GC-AS | 1424 | |
General | GC-AS* | 1643 | 1709 |
General | GC-AS,PWD* | 29147 | |
General | PWD* | 37020 | 37959 |
OBC-AS | 4913 | 34264 | |
SC-AS | 12809 | 21345 | |
STH-AS | 42731 | ||
STP-AS | 21213 | 37725 |
Vertical Reservation | Horizontal Reservations | Opening rank | Closing rank |
BC-A-AP | 5469 | 9905 | |
BC-B-AP | W-AP | 5279 | 8610 |
BC-B-AP | 10545 | ||
BC-C-AP | 12587 | ||
BC-D-AP | 5901 | 11523 | |
BC-D-AP | CAP-AP,ESP-AP | 12125 | |
BC-E-AP | 13319 | ||
BC-E-AP | W-AP | 15358 | |
EWS | 1512 | 1778 | |
EWS | PWD* | 30453 | |
EWS-AP | 5344 | 7948 | |
EWS-AP | W-AP | 5882 | 6306 |
GC-AP | 1660 | 5079 | |
GC-AP | W-AP | 1674 | 5278 |
GC-AP | NCC-AP,ESP-AP,W-AP | 1800 | |
GC-AP | NCC-AP | 1956 | 2515 |
GC-AP | NCC-AP,W-AP | 3560 | |
GC-AP | CAP-AP | 4564 | |
GC-AP | PWD* | 15419 | |
General | 538 | 1400 | |
General | PWD* | 29294 | 37010 |
SC-AP | W-AP | 6057 | 14440 |
SC-AP | 12542 | 14277 | |
SC-AP | CAP-AP | 15579 | |
ST-AP | 13295 | ||
ST-AP | W-AP | 18051 | 27461 |
Vertical Reservation | Horizontal Reservations | Opening rank | Closing rank |
BCM-TN | 2951 | ||
BCO-TN | 3178 | 4718 | |
GC-TN | 1438 | 2454 | |
GC-TN | PWD-TN* | 39529 | |
General | 577 | 1325 | |
GSSQ-BCO-TN | 11876 | ||
GSSQ-TN | 9760 | ||
MBC--DNC-TN | 2904 | 7434 | |
MBC--DNC-TN | PWD-TN* | 37938 | |
OBC | 2187 | 2863 | |
OBC | PWD* | 23323 | |
SC | 5122 | 9021 | |
SCO-TN | 12292 | 16686 | |
ST | 14452 | ||
ST-TN | 34280 |
Vertical Reservation | Horizontal Reservations | Opening rank | Closing rank |
BCO-TN | 4536 | 5968 | |
BCO-TN | ESP-TN* | 15168 | |
GC-TN | 2513 | 4160 | |
GC-TN | XS-TN* | 14694 | |
General | 1269 | 1572 | |
General | PWD* | 35405 | |
GSSQ-BCM-TN | 20113 | ||
GSSQ-SCA-TN | 37754 | ||
MBC--DNC-TN | 10007 | 16265 | |
OBC | 2681 | 3314 | |
OBC | PWD* | 25323 | |
SC | 9461 | 10154 | |
SCO-TN | 13648 | 19449 | |
WKM-KP-KHF | 9054 |
Vertical Reservation | Horizontal Reservations | Opening rank | Closing rank |
DTA-MH | W | 845 | 23901 |
EWS-MH | XS-MH | 1535 | |
EWS-MH | W | 1655 | 3771 |
EWS-MH | 2034 | 4878 | |
General | 325 | 533 | |
General | W | 424 | 530 |
General | XS-MH* | 659 | 705 |
General | W,XS-MH* | 716 | 724 |
General | PWD* | 6936 | 11332 |
General | W,PWD* | 12455 | |
NTB-MH | W | 3690 | |
NTB-MH | 4037 | 13572 | |
NTC-MH | 8035 | 25587 | |
NTC-MH | W | 10116 | |
NTD-MH | 9003 | 10524 | |
OBC-MH | W | 2624 | 9246 |
OBC-MH | 3078 | 9149 | |
OBC-MH | PWD* | 11660 | |
SBC-MH | W | 3825 | 11561 |
SC-MH | W | 5770 | 10025 |
SC-MH | 5963 | 8923 | |
ST-MH | W | 13086 | 23882 |
ST-MH | 17578 | 30641 |
Vertical Reservation | Horizontal Reservations | Opening rank | Closing rank |
DTA-MH | 25887 | 42466 | |
EWS-MH | 2710 | 8377 | |
General | 606 | 1483 | |
General | PWD* | 16722 | 35917 |
NTB-MH | 9630 | 17906 | |
NTC-MH | 26239 | 37354 | |
NTD-MH | 15298 | 25364 | |
OBC-MH | 7420 | 16476 | |
SBC-MH | 29082 | 29214 | |
SC-MH | 4921 | 16160 | |
ST-MH | 23125 | 34828 |
Vertical Reservation | Horizontal Reservations | Opening Rank | Closing rank |
DTA-MH | 28487 | 31482 | |
EWS-MH | 6720 | 10649 | |
General | 550 | 1560 | |
General | PWD* | 31180 | 41022 |
NTB-MH | 15924 | 28425 | |
NTC-MH | 39996 | ||
NTD-MH | 16326 | ||
OBC-MH | 8684 | 18138 | |
SBC-MH | 23717 | ||
SC-MH | 13056 | 18692 | |
ST-MH | 21412 | 41149 |
Vertical Reservation | Horizontal Reservations | Opening Rank | Closing Rank |
DTA-MH | 33384 | ||
EWS-MH | W | 10413 | 13857 |
EWS-MH | 10471 | 13589 | |
General | W | 686 | 1752 |
General | 1578 | 1743 | |
General | XS-MH | 1689 | |
General | W,XS-MH* | 1891 | |
General | XS-MH* | 2018 | |
General | W,PWD* | 35418 | |
General | PWD* | 42313 | |
NTB-MH | 23637 | ||
NTB-MH | W | 31192 | |
NTD-MH | 22746 | ||
OBC-MH | 12558 | 18085 | |
OBC-MH | W | 14178 | 20116 |
SBC-MH | W | 17451 | |
SC-MH | 11841 | ||
SC-MH | W | 13296 | 18422 |
ST-MH | 32309 | 37995 | |
ST-MH | W | 39121 |
Vertical Reservation | Horizontal Reservations | Opening Rank | Closing Rank |
DTA-MH | 42109 | ||
EWS-MH | W | 12947 | 15057 |
EWS-MH | 13916 | 15285 | |
General | 1600 | 1867 | |
General | W | 1703 | 1879 |
General | XS-MH* | 2144 | 2209 |
General | W,XS-MH* | 2170 | |
NTB-MH | W | 35628 | |
NTB-MH | 42196 | ||
NTD-MH | 28366 | ||
OBC-MH | 17004 | 23022 | |
OBC-MH | W | 20073 | 24154 |
SBC-MH | 32290 | ||
SC-MH | 5214 | 21626 | |
SC-MH | W | 19412 | 19690 |
ST-MH | 34208 |
Vertical Reservation | Horizontal Reservations | Opening Rank | Closing rank |
General | 822 | 1856 | |
General | GC-HP | 1495 | |
General | WSRD-HP | 1553 | 1773 |
General | GC-HP* | 2192 | 8096 |
General | WSRD-HP,GC-HP* | 2238 | 7874 |
General | PWD* | 29115 | 37850 |
SC | 8337 | 10332 | |
ST | 13021 | 17967 | |
ST | GC-HP | 14201 | |
ST | PWD* | 31775 |
Vertical Reservation | Horizontal Reservations | Opening rank | Closing rank |
General | 617 | 1930 | |
General | GC-HP* | 1998 | 12566 |
General | WSRD-HP,GC-HP* | 2556 | 8248 |
General | PWD* | 23566 | 31498 |
SC | 9900 | 10742 | |
ST | 14272 | 18448 | |
ST | WSRD-HP | 18236 |
Vertical Reservation | Horizontal Reservations | Opening rank | Closing rank |
EWS | 1782 | 2090 | |
EWS | EWS-MP* | 2358 | 2847 |
General | W | 1163 | 1727 |
General | GC-MP | 1292 | 1724 |
General | 1521 | 1699 | |
General | GC-MP,W | 1583 | 1659 |
General | GC-MP* | 1735 | 1859 |
General | GC-MP*,W | 1757 | 2085 |
General | GC-MP,CDFP-MP* | 3074 | |
General | GC-MP,W,CDFP-MP* | 3550 | 8883 |
General | GC-MP,PWD* | 30776 | 41197 |
JKRES | 5936 | 6240 | |
OBC | OBC-MP | 2567 | 3072 |
OBC | W | 2722 | 2957 |
OBC | OBC-MP,W | 2927 | |
OBC | 3021 | 3102 | |
OBC | OBC-MP* | 3381 | 3669 |
OBC | OBC-MP*,W | 3549 | |
OBC | PWD* | 41671 | |
SC | SC-MP,W | 7506 | 9776 |
SC | W | 8956 | 10107 |
SC | SC-MP | 8958 | 9575 |
SC | 9358 | 10104 | |
SC | SC-MP*,W | 11068 | 11468 |
SC | SC-MP* | 11490 | |
SC | PWD* | 41275 | |
ST | W | 15585 | 19418 |
ST | 17883 | 19346 | |
ST | ST-MP*,W | 19938 | 28185 |
ST | ST-MP* | 22347 | 29586 |
Vertical Reservation | Opening Rank | Closing Rank |
BC-A-HR | 4039 | 5990 |
BC-B-HR | 4001 | 5045 |
DSC-HR | 41693 | |
EWS | 2120 | 2477 |
EWS-HR | 2491 | 2840 |
GC-HR | 1904 | 2288 |
General | 767 | 1902 |
OBC | 2533 | 3579 |
SC | 8318 | 10557 |
SC-HR | 11010 | 13277 |
ST | 7489 | 19239 |
WLRGEC-HR | 8397 | 16089 |
CLAT 2023 Undergraduate
Percentile | Total Numbers | Gender Numbers | State Wise Numbers |
100.00 | 2 | Male - 2 | Maharashtra - 1 Uttar Pradesh - 1 |
99.99 | 4 | Female - 1 Male - 3 | Maharashtra - 2 Punjab - 1 Rajasthan - 1 |
99.98 | 3 | Female - 1 Male - 2 | Haryana - 1 Maharashtra - 1 Uttar Pradesh - 1 |
99.97 | 5 | Female - 3 Male - 2 | Karnataka - 1 Madhya Pradesh - 1 Maharashtra - 2 Tamil Nadu - 1 |
99.96 | 5 | Female - 3 Male - 2 | Karnataka - 2 Madhya Pradesh - 1 Punjab - 1 Rajasthan - 1 |
CLAT 2023 Postgraduate
Percentile | Total Numbers | Gender Numbers | State Wise Numbers |
99.99 | 1 | Male - 1 | Chhattisgarh - 1 |
99.98 | 1 | Male - 1 | Haryana - 1 |
99.97 | 1 | Female - 1 | Haryana - 1 |
99.91 | 5 | Female - 1 Male - 4 | Bihar - 1 Delhi - 1 Karnataka - 1 Tamil Nadu - 1 West Bengal - 1 |
There are various factors that play an important role in determining the CLAT cut-offs. Candidates appearing in the Common Law Admission Test (CLAT) should consider all these factors while checking their admission chances.
Number of candidates appearing for CLAT 2023
Marks and rank obtained by the candidates
College preference given by the candidates
Number of seats offered by the national law universities
Reservation policy of NLUs.
Candidates should note that the CLAT cut off 2023 for top-ranked NLUs will be higher. NLUs such as NLSIU Bangalore, NALSAR Hyderabad, WBNUJS Kolkata and NLU Jodhpur are among the most preferred NLUs. In these universities, the CLAT cut off 2023 category wise will be very low. A CLAT score of 100-105 will be considered a good CLAT passing marks out of 150 for General category candidates to get admission to these law schools. CLAT PG cut off 2023 will be issued by the exam authorities after the declaration of results.
Name of NLU | General (All India) expected CLAT 2023 cut off marks |
NLSIU Bangalore | 105+ marks |
NALSAR Hyderabad | 98-100 |
WBNUJS Kolkata | 95+ |
NLIU Bhopal | |
NLU Jodhpur |
To create a better understanding of CLAT 2023 cut off trends, candidates should check the previous year cut-offs for national law universities. They can compare their CLAT score or mock test score with the CLAT from previous year cut-offs to know about their admission chances in the universities. The previous year cut-offs for all participating universities are mentioned below. CLAT cut off 2023 category-wise will be released by the Consortium of NLUs once the exam is over.
Name of NLU | General (All India) | OBC | SC | ST | ||||
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
1 | 85 | 88 | 638 | 431 | 2224 | 554 | 3428 | |
8 | 162 | 505 | 7849* | 1252 | 2761 | 3818 | 5158 | |
117 | 257 | 1989* | 11472 * | 2503 | 4933 | 5084 | 7238 | |
241 | 451 | 774 | 1510 | 3618 | 4793 | 6076 | 10189 | |
155 | 378 | - | - | 2318 | 5881 | 1727 | 7620 | |
430 | 756 | 1721 | 1980 | 4918 | 8797 | 11785 | 12027 | |
175 | 430 | 752 | 1747 | 3779 | 6527 | 6155 | 12014 | |
377 | 756 | 902* | 3568* | 4565* | 10476 * | 15889* | 19504* | |
437 | 1184 | - | - | 6134 | 9434 | 6449 | 16179 | |
932 | 1498 | 1882* | 9085* | 9825 | 18386* | 29956 | 29956* | |
413 | 1315 | 2114* | 20999* | 8411* | 25640* | 16977* | 16977* | |
470 | 1191 | - | - | 5800 | 9726 | 13361 | 17417 | |
933 | 1603 | 1386 | 2698 | 3540* | 21084* | 13311 | 31604* | |
807 | 1816 | 1770 | 3789 | 6909 | 12015 | 15682 | 16880 | |
1002 | 1589 | 8881 | 11160 | 10847* | 10847* | 24160* | 24160* | |
64 | 548 | 1310* | 8987* | 4874*(W) | 16251*(W) | 14752*(W) | 43608*(W) | |
999 | 1657 | 6293* | 18196* | 16251* | 36646* | 30004* | 30479* | |
1390 | 2323 | 19850* | 34225 | 20505* | 45669* | 44623*(W) | 46061*(W) | |
1131 | 1979 | 5542* | 39724* | 25357* | 41911* | 16817* | 40718* | |
1056 | 2302 | - | - | 7229 | 12507 | 12778 | 22145 | |
1314 | 2262 | 1647 | 3489 | 10967 | 12925 | 15638 | 22762 | |
1094 | 2333 | 1917 | 4018 | 6448 | 12213 | 12177 | 23212 |
Name of NLU | General (All India) | OBC | SC | ST | ||||
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bangalore | 14 | 163 | 138 | 549 | 353 | 1388 | 511 | 790 |
NALSAR Hyderabad | 25 | 240 | 204 | 664 | 1014 | 1618 | 669 | 5158 |
WBNUJS Kolkata | 82 | 579 | 1498* | 3997* | 661 | 3172 | 1806 | 3113 |
NLIU Bhopal | 215 | 379 | 645* | 1609* | 1466 | 3154 | 3135 | 4757 |
NLU Jodhpur | 116 | 666 | - | - | 1433 | 2626 | 2037 | 4800 |
HNLU Raipur | 430 | 1038 | 1721 | 2485 | 4918 | 4607 | 4650 | 5538 |
GNLU Gandhinagar | 377 | 514 | 664 | 1236 | 1256 | 3164 | 1916*(W) | 2347*(W) |
RMLNLU Lucknow | 3 | 127 | 206* | 491* | 273* | 1105* | 5554*(W) | 5554 *(W) |
RGNLU Patiala | 133 | 769 | - | - | 1337 | 2805 | 2012 | 6324 |
NUALS Kochi | 545 | 1440 | 1682* | 4081* | 2804* | 7253* | 3113* | 3113* |
NLU Odisha Cuttack | 550 | 1333 | - | - | 2578 | 4329 | 4618 | 6668 |
NUSRL Ranchi | 493 | 1314 | 955 | 2560 | 2661 | 4315 | 2337 | 2350 |
TNNLS Tiruchirappalli | 549 | 1535 | 1201 | 2501 | 2500 | 2500 | 4226 | 4226 |
DSNLU Vishakhapatnam | 826 | 1929 | 3259* | 7362* | 5374* | 5413* | 6616* | 6982* |
MNLU Mumbai | 194 | 735 | 2096* | 5060* | 3194* | 5631* | 6222* | 6222* |
MNLU Nagpur | 131 | 1561 | 3103* | 7383* | 3966* | 6755* | 6997* | 6997* |
MNLU Aurangabad | 1121 | 2195 | 6235* | 7776* | 5631* | 6217* | - | - |
NLUJAA Guwahati | 667 | 1721 | 2114* | 7764* | 6939* | 6939* | 3542* | 7298* |
HPNLU Shimla | 652 | 1524 | - | - | 2734 | 4760 | 4797 | 4797 |
*state category
Name of NLU | General (All India) | OBC | SC | ST | ||||
---|---|---|---|---|---|---|---|---|
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bangalore | 1 | 83 | - | - | 549 | 3042 | 486 | 3042 |
NALSAR Hyderabad | 65 | 172 | 2703 | 10732 | 2161 | 2884 | 2844 | 6854 |
WBNUJS Kolkata | 24 | 241 | 1378 | 4575 | 2759 | 3644 | 2546 | 8125 |
NLIU Bhopal | 247 | 378 | 417 | 1045 | 3344 | 4086 | 9028 | 14684 |
NLU Jodhpur | 185 | 356 | - | - | 2954 | 5983 | 8323 | 15063 |
HNLU Raipur | 387 | 765 | 7238 | 9107 | 3209 | 9735 | 8757 | 14684 |
GNLU Gandhinagar | 251 | 366 | 379 | 1693 | 4650 | 7277 | 6895 | 14753 |
RMLNLU Lucknow | 255 | 676 | 944 | 17831 | 3679 | 10062 | 13635 | 26103 |
RGNLU Patiala | 413 | 1075 | - | - | 7375 | 10357 | 12543 | 18707 |
CNLU Patna | 677 | 1312 | 1503* | 10446 | 16784 | |||
NUALS Kochi | 414 | 1144 | - | - | 17266 | 29091 | - | - |
NLU Odisha (Cuttack) | 436 | 1072 | - | - | 7586 | 11031 | 13583 | 20296 |
NUSRL Ranchi | 1104 | 1507 | 1691 | 2596 | 10303 | 11742 | 16596 | 19273 |
TNNLS Tiruchirappalli | 1199 | 1834 | - | - | 11372 | 13332 | 10421 | 19551 |
DSNLU Vishakhapatnam | 1036 | 1473 | - | - | *10397 | *20005 | *23268 | *28242 |
MNLU Mumbai | 371 | 453 | *1937 | *4124 | *6429 | *10350 | *26180 | *49307 |
MNLU Nagpur | 1052 | 1448 | *6808 | *19330 | *11603 | *31798 | *37629 | - |
MNLU Aurangabad | 1474 | 2022 | *9091 | *22502 | *15447 | *36653 | - | - |
NLUJAA Guwahati | 1091 | 1659 | *6260 | *48871 | *14578 | *46516 | *22414 | *48642 |
HPNLU Shimla | 755 | 2009 | - | - | 8911 | 13033 | 18878 | 25226 |
DNLU Jabalpur | 1290 | 1949 | *2264 | *4321 | *12039 | *19700 | *27102 | *43898 |
NLU Sonipat | 1033 | 2040 | 2327 | 3666 | 11754 | 14185 | 18558 | 25209 |
*only state categories
Name of NLU | General (All India) | OBC | SC | ST | ||||
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bangalore | 3 | 153 | 278 | 3244 | 1678 | 2445 | ||
