Guru Gobind Singh Indraprastha University will soon publish the IPU BA LLB 2025 cut-off on its official website - ipu.admissions.nic.in. The university will release the IPU BA LLB cut-off 2025 for a total of three rounds of counselling. The IPU law 2025 cutoff is a crucial aspect of the admission process, as candidates will be given admissions based on the cutoff requirements of each college. Around 25 colleges recognise the IPU 2025 law admission cut-offs via CLAT for admission into the BA LLB and BBA LLB programmes.
The IPU BA LLB cutoff differs across colleges and varies by category. Some of the factors affecting the cut-off lists are seat reservations, availability of seats, and college choices of students. Candidates aiming to get admissions to top-ranked colleges like Chandarprabhu Jain College, Delhi Metropolitan Education, KCC Institute of Legal & Higher Education, etc, must meet the minimum ranks. Candidates can check the IPU Law previous year cut-off trends to know the expected category-wise cut-off marks for IPU BA LLB 2025.
Candidates can check the IPU BA LLB 2024 cut off for previous years in the tables given below and estimate the expected category-wise IPU BA LLB 2025 cutoff.
Particulars | PDF link |
Third-round cut-off | |
Second-round cut off |
Institute | Course | NOKMAI | BCNOHS | EWNOHS | OPDFHS | OPNOHS | OPPHHS | SCNOHS | STNOHS | EWNOOS | OPDFOS | OPNOOS | SCDFOS | SCNOOS | STNOOS |
Chandarprabhu Jain College of Higher Studies & School of Law | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 19095 Max Rank - 51543 | Min Rank - 12819(vi) Max Rank - 12819(vi) | Min Rank - 4466 Max Rank - 7127 | Min Rank - 21949 Max Rank - 29813 | ||||||||||
Chandarprabhu Jain College of Higher Studies & School of Law | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 17312 Max Rank - 48136 | Min Rank - 27005(vi) Max Rank - 27005(vi) | Min Rank - 5027 Max Rank - 7479 | Min Rank - 20239 Max Rank - 26884 | ||||||||||
Delhi Metropolitan Education (Sunshine Education & Development Society) | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 32575 Max Rank - 32575 | Min Rank - 11179 Max Rank - 46541 | Min Rank - 20780(vi) Max Rank - 20780(vi) | Min Rank - 4995 Max Rank - 5995 | Min Rank - 28144 Max Rank - 38158 | |||||||||
Delhi Metropolitan Education (Sunshine Education & Development Society) | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 3443 Max Rank - 48980 | Min Rank - 29652(vi) Max Rank - 29652(vi) | Min Rank - 4722 Max Rank - 6629 | Min Rank - 34525 Max Rank - 39533 | ||||||||||
Dr. Akhilesh Das Gupta Institute of Professional Studies ( formerly Dr. Akhilesh Das Gupta Institute of Technology & Management) | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 9169 Max Rank - 35933 | Min Rank - 43518 Max Rank - 51780 | Min Rank - 3369 Max Rank - 7701 | Min Rank - 26079 Max Rank - 26079 | ||||||||||
Dr. Akhilesh Das Gupta Institute of Professional Studies ( formerly Dr. Akhilesh Das Gupta Institute of Technology & Management) | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 10062 Max Rank - 39447 | Min Rank - 5892 Max Rank - 7945 | Min Rank - 26496 Max Rank - 26496 | |||||||||||
Fairfield Institute of Management & Technology | INTEGRATED B.A.-L.L.B. | Min Rank - 7721 Max Rank - 52702 | Min Rank - 17836(vi) Max Rank - 17836(vi) | Min Rank - 3527 Max Rank - 5392 | Min Rank - 20725 Max Rank - 39789 | Min Rank - 29119 Max Rank - 29119 | |||||||||
Fairfield Institute of Management & Technology | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 12527 Max Rank - 51488 | Min Rank - 16173(vi) Max Rank - 16173(vi) | Min Rank - 4026 Max Rank - 5452 | Min Rank - 23264 Max Rank - 40398 | ||||||||||
Gitarattan International Business School, Rohini Educational Society | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 31466(viii) Max Rank - 31466(viii) | Min Rank - 9272 Max Rank - 23835 | Min Rank - 39139 Max Rank - 51586 | Min Rank - 7893(vi) Max Rank - 7893(vi) | Min Rank - 3331 Max Rank - 4343 | Min Rank - 20532 Max Rank - 26436 | ||||||||
Gitarattan International Business School, Rohini Educational Society | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 41334 Max Rank - 41334 | Min Rank - 12136 Max Rank - 28504 | Min Rank - 13127(vi) Max Rank - 13127(vi) | Min Rank - 4254 Max Rank - 4699 | Min Rank - 31428 Max Rank - 32566 | |||||||||
Ideal Institute of Management and Technology | INTEGRATED B.A.-L.L.B. | Min Rank - 10915 Max Rank - 33101 | Min Rank - 36544 Max Rank - 48893 | Min Rank - 4003 Max Rank - 5568 | Min Rank - 28549 Max Rank - 31311 | ||||||||||
JIMS Engineering Management | INTEGRATED B.A.-L.L.B. | Min Rank - 15899 Max Rank - 43304 | Min Rank - 47510 Max Rank - 47510 | Min Rank - 6400 Max Rank - 7194 | Min Rank - 33626 Max Rank - 37889 | ||||||||||
JIMS Engineering Management | INTEGRATED B.B.A.-L.L.B. | Min Rank - 17217 Max Rank - 49867 | Min Rank - 4971 Max Rank - 7396 | Min Rank - 41938 Max Rank - 41938 | |||||||||||
KCC Institute of Legal & Higher Education | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 16524 Max Rank - 49261 | Min Rank - 22357(vi) Max Rank - 22357(15) | Min Rank - 4689 Max Rank - 7764 | Min Rank - 35062 Max Rank - 38095 | ||||||||||
KCC Institute of Legal & Higher Education | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 10554 Max Rank - 43646 | Min Rank - 31407(vi) Max Rank - 31407(vi) | Min Rank - 7620 Max Rank - 8280 | Min Rank - 42044 Max Rank - 43405 | ||||||||||
Maharaja Agrasen Institute of Management Studies | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 30913(vi) Max Rank - 51513(viii) | Min Rank - 3075 Max Rank - 15447 | Min Rank - 24747 Max Rank - 24747 | Min Rank - 20506 Max Rank - 40014 | Min Rank - 40248 Max Rank - 42270 | Min Rank - 3938(vi) Max Rank - 3938(vi) | Min Rank - 2397 Max Rank - 3282 | Min Rank - 15147 Max Rank - 19167 | ||||||
Maharaja Agrasen Institute of Management Studies | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 32251(vi) Max Rank - 32251(vi) | Min Rank - 4679 Max Rank - 16217 | Min Rank - 25169 Max Rank - 52607 | Min Rank - 10417(vi) Max Rank - 10417(vi) | Min Rank - 3288 Max Rank - 3727 | Min Rank - 20629 Max Rank - 21848 | ||||||||
Maharaja Surajmal Institute | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 33047(vi) Max Rank - 33937(vi) | Min Rank - 2729 Max Rank - 16581 | Min Rank - 17293 Max Rank - 36305 | Min Rank - 3290 Max Rank - 3949 | Min Rank - 16848 Max Rank - 16848 | |||||||||
Maharaja Surajmal Institute | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 39505(vi) Max Rank - 39505(vi) | Min Rank - 4280 Max Rank - 16677 | Min Rank - 27268 Max Rank - 46380 | Min Rank - 3130 Max Rank - 4184 | Min Rank - 22315 Max Rank - 22315 | |||||||||
Trinity Institute of Innovations in Professional Studies | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 8660 Max Rank - 41095 | Min Rank - 4312 Max Rank - 5879 | Min Rank - 36172 Max Rank - 36172 | |||||||||||
Trinity Institute of Professional Studies | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 27065(viii) Max Rank - 27065(viii) | Min Rank - 7113 Max Rank - 20099 | Min Rank - 34716 Max Rank - 47052 | Min Rank - 3055 Max Rank - 4051 | Min Rank - 22152 Max Rank - 22152 | |||||||||
University School of Law & Legal Studies, GGSIP University Campus | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 17273 Max Rank - 17273 | Min Rank - 3009 Max Rank - 8213 | Min Rank - 3030 Max Rank - 6869 | Min Rank - 9609(ii) Max Rank - 9609(ii) | Min Rank - 572 Max Rank - 2037 | Min Rank - 5796 Max Rank - 5796 | Min Rank - 9258 Max Rank - 13703 | Min Rank - 17515 Max Rank - 38368 | Min Rank - 2034 Max Rank - 2034 | Min Rank - 863 Max Rank - 1509 | Min Rank - 9908 Max Rank - 9908 | Min Rank - 16161 Max Rank - 16161 | ||
University School of Law & Legal Studies, GGSIP University Campus | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 5790 Max Rank - 15426 | Min Rank - 4423 Max Rank - 8552 | Min Rank - 11006(iv) Max Rank - 11006(iv) | Min Rank - 1262 Max Rank - 2672 | Min Rank - 18263 Max Rank - 18263 | Min Rank - 6490 Max Rank - 16127 | Min Rank - 26568 Max Rank - 26568 | Min Rank - 2381 Max Rank - 2381 | Min Rank - 1486 Max Rank - 1846 | Min Rank - 9702 Max Rank - 9702 | Min Rank - 26806 Max Rank - 26806 | |||
Vivekananda Institute of Professional Studies | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 10511 Max Rank - 10511 | Min Rank - 37475(ii) Max Rank - 20841(vi) | Min Rank - 1745 Max Rank - 8696 | Min Rank - 32396 Max Rank - 32396 | Min Rank - 9181 Max Rank - 30937 | Min Rank - 16630 Max Rank - 22285 | Min Rank - 18921(v(vii)) Max Rank - 14840(v(ix)) | Min Rank - 1724 Max Rank - 2527 | Min Rank - 26584(vi) Max Rank - 26584(vi) | Min Rank - 11240 Max Rank - 16438 | Min Rank - 36525 Max Rank - 37477 | |||
Vivekananda Institute of Professional Studies | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 23306(vi) Max Rank - 24302(viii) | Min Rank - 2336 Max Rank - 11934 | Min Rank - 19116 Max Rank - 44498 | Min Rank - 34307 Max Rank - 34307 | Min Rank - 3839(vi) Max Rank - 3839(vi) | Min Rank - 2093 Max Rank - 2992 | Min Rank - 14133 Max Rank - 19601 |
On Question asked by student community
Hello,
With an IPU CET (Code 115) rank of 632 , you have a good chance of getting admission to B.Sc (Hons.) Nursing in colleges affiliated with GGSIPU. Based on previous admission trends, candidates with ranks in this range have been allotted seats in various counselling rounds.
However, the exact
Hi,
You can use the following link to predict your college options. https://engineering.careers360.com/ipu-cet-counselling-college-predictor
All the best!
Hi,
With a CML rank of 384 in IPU CET B.Sc Nursing, you have a good chance of getting admission in IPU-affiliated nursing colleges, especially depending on your category, Delhi region status, and counselling round. Admission chances can improve further in later rounds if seats remain vacant.
Regarding your CBSE
Hi,
With a BC-B rank around 23.6k in TG EAPCET, AIML is definitely achievable in Hyderabad/Secunderabad colleges.
Colleges like Swami Vivekananda Institute of Technology, Malla Reddy Engineering College, and Malla Reddy Institute of Technology are realistic and safe options for AIML at your rank.
You may even have a borderline
Hi,
There is no official data yet on exactly how many students appeared for the IPU CET / BA Economics (Hons) 2026 exam.
IP University usually releases results and merit lists, but not the exact number of candidates course-wise. However, BA Economics is considered a moderately competitive course in GGSIPU,
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 12th Jun'26
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NIRF Rank 3rd Position in University Category 2025-2026
NAAC A++ Accredited | Ranked #11 by NIRF
Top Recruiters: Accenture, TCS, Tech Mahindra, Capgemini, Microsoft