Jindal Global Law School Admissions 2026
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Applications Closing Soon
Telangana Council of Higher Education (TGCHE) will publish the TS LAWCET cut off 2026 on the official admission website. The TS LAWCET 2026 cut-off will be released separately for each round of TS LAWCET counselling. The TS LAWCET 2026 cut-off will be available as the closing category-wise rank for different colleges separately for 3-year LLB and 5-year LLB. The TS LAWCET exam analysis will show the overall difficulty level of the exam which will influence the level of TS LAWCET 2026 cut-off. The TS LAWCET 2026 result will tentatively be declared on June 5, 2026, as per the final answer key. In addition to the TS LAWCET cut-off 2026, candidates must also clear the qualifying cut-off to be eligible for rankings and obtain admission.
This Story also Contains
Osmania University will conduct the TS LAWCET 2026 on May 18, 2026, in online mode for admission into 5-year LLB and 3-year LLB programmes of participating colleges in the state of Telangana. The cut-offs are expressed in terms of TS LAWCET mark-wise rank for each category.
There will be several factors at play that will ultimately determine the TS LAWCET Osmania University cutoff 2026. Some of the influencing factors include the following:
Total number of seats offered by the participating colleges
Number of candidates appearing for the exam
The reservation policy followed by law colleges
College preferences entered by candidates
Also check - TS LAWCET Merit List
TSCHE specifies the qualifying criteria in TS LAWCET 2026 in order for candidates to be eligible for ranking. The passing marks for TS LAWCET 2026 is 35% or 42 marks out of 120. The authorities do not specify any qualifying marks for candidates from the SC/ST category. Only qualified candidates will be ranked and invited to participate in the counselling process and obtain seat allotment. Candidates will be able to check the TS LAWCET 2026 result from the official website: lawcet.tgche.ac.in.
| Category | Qualifying Marks |
|---|---|
General category | 35% (42 out of 120) |
SC/ST | No minimum marks |
By appearing for the TS LAWCET exam, candidates can gain admission into 5-year LLB and 3-year LLB courses. Candidates can also gain admission into the LLM course through the TS PGLCET 2026. The number of seats is given below.
| Course | No. of seats |
|---|---|
3-year LLB | 3597 |
5-year LLB | 1580 |
LLM | 620 |

A score of 100+ can be termed a very good score in TS LAWCET 2026. A score of more than 100 marks can land students admission to top law colleges in the state of Telangana. A score of 90+ can also meet the cutoff of some good law colleges in Telangana. Last year, the top marks in TS LAWCET 2025 was 97.4 marks. The difficulty level of the exam plays a major role in deciding the TS LAWCET cut off 2026. All in all, a score of 100+ can be termed as a good score in TS LAWCET 2026.
It must be noted that the TS LAWCET 2026 qualifying marks are different from the TS LAWCET 2026 admission cut-off. The qualifying marks are the minimum marks that the candidate needs to score to be considered for ranking and admission to participating colleges. The qualifying marks in TS LAWCET 2026 is 35% for general and OBC candidates. On the other hand, the admission cut off for TS LAWCET 2026 is the minimum mark the candidate needs to score in order to gain admission into a particular college. The admission cut off will be determined separately for each college.
Candidates will be allotted the TS LAWCET 2026 rank as per their scores in the exam. However, if two or more candidates score the same marks, then the tie would be resolved using the following formula.
Candidates with more marks in Part C of the TS LAWCET 2026 question paper will be allotted a higher rank.
In case the marks of candidates in Part C are the same, then the marks obtained in Part B will be considered.
If the tie remains unresolved, then the candidates will be bracketed together for ranking and senior candidates in terms of age will be ranked higher.
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Applications Closing Soon
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
TSCHE will notify the TS LAWCET 2026 cut off on its official website after the counselling rounds. The cut-off will be expressed in terms of opening and closing rank for each category and college. The authorities will publish the TS LAWCET rank-wise college list PDF for 3-year LLB as well as 5-year LLB separately. Upon release of the TS LAWCET rank wise college list will be updated here.
Meanwhile, candidates can also refer to the previous year's cut off for TS LAWCET to get an idea of the trends and expected TS LAWCET cut-off 2026. The tables given below describe the TS LAWCET cut off during previous years.
Note: This data has been compiled by Careers360. Unauthorised copying or reproduction of this content is strictly prohibited. Please respect intellectual property rights and give credit where it is due.
The tables below provide the TS LAWCET cut-off 2024 for 3-year LLB and 5-year LLB. The category-wise cut-off is available for different colleges coming under the Osmania University category and the Universal category.
| College Name | Category | Course and Type | OU Area category | Universal | ||
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
| University College Of Law OU Campus, Hyderabad | OPEN | LLB-5YEARS - Regular | 6 | 54 | 2 | 4 |
| University College Of Law OU Campus, Hyderabad | EWS | LLB-5YEARS - Regular | 47 | 119 | 6 | 6 |
| University College Of Law Kakatiya University, Subedari | OPEN | LLB-5YEARS - Self Finance | 67 | 432 | 52 | 52 |
| Pendekanti Law College | OPEN | LLB-5YEARS - Regular | 69 | 192 | 41 | 75 |
| Padala Rama Reddy Law College | OPEN | LLB-5YEARS - Regular | 70 | 442 | 34 | 150 |
| University College Of Law OU Campus, Hyderabad | SC | LLB-5YEARS - Regular | 87 | 163 | 78 | 78 |
| K. V. Ranga Reddy Law College | OPEN | LLB-5YEARS - Regular | 133 | 565 | 41 | 41 |
| Bhaskar Law College | OPEN | LLB-5YEARS - Regular | 135 | 2476 | 125 | 292 |
| Dr. B. R. Ambedkar College Of Law, Chikkadpally | OPEN | LLB-5YEARS - Regular | 151 | 591 | 111 | 262 |
| Keshav Memorial College Of Law | OPEN | LLB-5YEARS - Regular | 158 | 620 | 7 | 61 |
| Post Graduate College Of Law, Osmania University | OPEN | LLB-5YEARS - Self Finance | 182 | 284 | 93 | 108 |
| Pendekanti Law College | SC | LLB-5YEARS - Regular | 197 | 1128 | 172 | 197 |
| Post Graduate College Of Law, Osmania University | SC | LLB-5YEARS - Self Finance | 302 | 378 | 142 | 142 |
| Mahatma Gandhi Law College | OPEN | LLB-5YEARS - Regular | 330 | 712 | 88 | 209 |
| University College Of Law, Kakatiya University, Subedari | SC | LLB-5YEARS - Self Finance | 352 | 1023 | 328 | 500 |
| Pendekanti Law College | EWS | LLB-5YEARS - Regular | 359 | 406 | - | - |
| Mahatma Gandhi Law College | OPEN | BBALLB-5YEARS - Regular | 376 | 1211 | 42 | 376 |
| Padala Rama Reddy Law College | SC | LLB-5YEARS - Regular | 392 | 1812 | 360 | 640 |
| Dr. B. R. Ambedkar College Of Law, Chikkadpally | SC | LLB-5YEARS - Regular | 401 | 1197 | 142 | 835 |
| Dr. B. R. Ambedkar College Of Law, Chikkadpally | EWS | LLB-5YEARS - Regular | 433 | 2047 | - | - |
| Mahatma Jyotiba Phule Telangana Backward Classes Welfare Residential Law College For Men | OPEN | BBALLB-5YEARS - Regular | 466 | 466 | - | - |
| Islamia College Of Law | OPEN | LLB-5YEARS - Regular | 476 | 1823 | 430 | 1096 |
| Sultan-Ul-Uloom Law College | OPEN | BBALLB-5YEARS - Regular | 476 | 3409 | 128 | 568 |
| Adarsha Law College | OPEN | LLB-5YEARS - Regular | 484 | 1742 | 235 | 495 |
| Ananntha Law College | OPEN | LLB-5YEARS - Regular | 488 | 932 | 149 | 213 |
| Aurora's Legal Service Academy | OPEN | LLB-5YEARS - Regular | 499 | 758 | 407 | 407 |
| Aurora's Legal Service Academy | OPEN | LLB-5YEARS - Regular | 499 | 758 | 407 | 407 |
| Keshav Memorial College Of Law | OPEN | BBALLB-5YEARS - Regular | 511 | 1223 | 341 | 341 |
| SDM Law College | OPEN | LLB-5YEARS - Regular | 514 | 1256 | 376 | 376 |
| Mahatma Gandhi Law College | OPEN | BCMLLB-5YEARS - Regular | 542 | 1823 | 493 | 718 |
| Telangana Tribal Welfare Residential Law College For Men | OPEN | LLB-5YEARS - Regular | 594 | 1510 | - | - |
| Aurora's Legal Sciences Institute | OPEN | LLB-5YEARS - Regular | 605 | 1211 | 488 | 488 |
| Aurora's Legal Sciences Institute | OPEN | LLB-5YEARS - Regular | 605 | 1211 | 488 | 488 |
| K. V. Ranga Reddy Law College | SC | LLB-5YEARS - Regular | 676 | 2353 | 462 | 462 |
| Vinayaka Law College | OPEN | LLB-5YEARS - Regular | 690 | 1578 | 431 | 542 |
| Padala Rama Reddy Law College | EWS | LLB-5YEARS - Regular | 692 | 2090 | 554 | 554 |
| Islamia College Of Law | OPEN | BBALLB-5YEARS - Regular | 708 | 1979 | 347 | 1394 |
| Keshav Memorial College Of Law | SC | LLB-5YEARS - Regular | 727 | 2111 | 571 | 884 |
| Sultan-Ul-Uloom Law College | OPEN | LLB-5YEARS - Regular | 742 | 3405 | 270 | 874 |
| Dr. V. R. K. College Of Law | OPEN | LLB-5YEARS - Regular | 808 | 3405 | 441 | 967 |
| Mahatma Gandhi Law College | SC | LLB-5YEARS - Regular | 859 | 2328 | 854 | 859 |
| SDM College Of Law | OPEN | LLB-5YEARS - Regular | 864 | 2411 | 376 | 514 |
| Ananntha Law College | SC | LLB-5YEARS - Regular | 955 | 1888 | 819 | 955 |
| Dr. V. R. K. College Of Law | OPEN | BBALLB-5YEARS - Regular | 967 | 3481 | 860 | 1891 |
| Aurora's Legal Service Academy | OPEN | BBALLB-5YEARS - Regular | 1006 | 1268 | 314 | 314 |
| K. V. Ranga Reddy Law College | EWS | LLB-5YEARS - Regular | 1049 | 2597 | - | - |
| Mahatma Gandhi Law College | SC | BBALLB-5YEARS - Regular | 1145 | 3203 | 326 | 326 |
| Mahatma Jyotiba Phule Telangana Backward Classes Welfare Residential Law College For Men | SC | BBALLB-5YEARS - Regular | 1211 | 3656 | 466 | 1211 |
| Bhaskar Law College | EWS | LLB-5YEARS - Regular | 1230 | 1751 | - | - |
| Adarsha Law College | SC | LLB-5YEARS - Regular | 1236 | 2597 | 1145 | 1846 |
| Keshav Memorial College Of Law | SC | BBALLB-5YEARS - Regular | 1268 | 2740 | 2361 | 2361 |
| Aurora's Legal Service Academy | SC | LLB-5YEARS - Regular | 1270 | 1653 | 1225 | 1225 |
| Mahatma Gandhi Law College | EWS | BBALLB-5YEARS - Regular | 1272 | 3178 | 913 | 1272 |
| Telangana Tribal Welfare Residential Law College For Men | SC | LLB-5YEARS - Regular | 1510 | 3154 | - | - |
| Ananntha Law College | EWS | LLB-5YEARS - Regular | 1532 | 3112 | - | - |
| Mahatma Gandhi Law College | SC | BCMLLB-5YEARS - Regular | 1557 | 3592 | 1534 | 2265 |
| Islamia College Of Law | SC | LLB-5YEARS - Regular | 1593 | 3321 | 1461 | 1988 |
| Vinayaka Law College | EWS | LLB-5YEARS - Regular | 1638 | 3141 | - | - |
| Vinayaka Law College | SC | LLB-5YEARS - Regular | 1644 | 2539 | 1578 | 1644 |
| University College Of Law Kakatiya University, Subedari | EWS | LLB-5YEARS - Self Finance | 1664 | 2642 | 254 | 254 |
| Islamia College Of Law | EWS | LLB-5YEARS - Regular | 1751 | 1751 | - | - |
| Post Graduate College Of Law, Osmania University | EWS | LLB-5YEARS - Self Finance | 1769 | 1769 | 499 | 499 |
| Aurora's Legal Service Academy | SC | BBALLB-5YEARS - Regular | 1887 | 2168 | 1565 | 1565 |
| Islamia College Of Law | SC | BBALLB-5YEARS - Regular | 1935 | 3975 | 1873 | 2400 |
| Aurora's Legal Sciences Institute | EWS | LLB-5YEARS - Regular | 1952 | 1952 | - | - |
| Aurora's Legal Sciences Institute | SC | LLB-5YEARS - Regular | 1967 | 2237 | 1596 | 1596 |
| SDM Law College | SC | LLB-5YEARS - Regular | 2175 | 2435 | 1990 | 1990 |
| Bhaskar Law College | SC | LLB-5YEARS - Regular | 2240 | 3603 | 1453 | 2482 |
| Aurora's Legal Service Academy | EWS | LLB-5YEARS - Regular | 2306 | 3114 | - | - |
| Keshav Memorial College Of Law | EWS | LLB-5YEARS - Regular | 2642 | 3273 | 1052 | 1052 |
| SDM College Of Law | SC | LLB-5YEARS - Regular | 2794 | 3592 | 2419 | 2419 |
| College Name | Category | Course | MIN of RANK (OU) | MAX of RANK (OU) | MIN of RANK (UNR) | MAX of RANK (UNR) |
| Adarsha Law College, Warangal | BCA | LLB | 3177 | 7457 | 2474 | 3177 |
| Adarsha Law College, Warangal | EWS | LLB | 5223 | 16200 | 3576 | 6068 |
| Adarsha Law College, Warangal | OPEN | LLB | 584 | 2991 | 370 | 855 |
| Adarsha Law College, Warangal | SC | LLB | 2923 | 5290 | 1213 | 3603 |
| Ananntha Law College, Hyderabad | BCA | LLB | 4480 | 5963 | 2023 | 3620 |
| Ananntha Law College, Hyderabad | EWS | LLB | 1580 | 12719 | 518 | 2047 |
| Ananntha Law College, Hyderabad | OPEN | LLB | 436 | 1993 | 52 | 518 |
| Ananntha Law College, Hyderabad | SC | LLB | 2632 | 5606 | 2005 | 2138 |
| Aurora's Legal Sciences Academy, Hyderabad | BCA | LLB | 4673 | 6977 | 2687 | 3827 |
| Aurora's Legal Sciences Academy, Hyderabad | EWS | LLB | 9089 | 16200 | 4356 | 6957 |
| Aurora's Legal Sciences Academy, Hyderabad | OPEN | LLB | 1362 | 2127 | 123 | 951 |
| Aurora's Legal Sciences Academy, Hyderabad | SC | LLB | 3011 | 6767 | 2110 | 3850 |
| Aurora's Legal Sciences Institute, Nalgonda | BCA | LLB | 5953 | 7665 | - | - |
| Aurora's Legal Sciences Institute, Nalgonda | EWS | LLB | 5464 | 8982 | - | - |
| Aurora's Legal Sciences Institute, Nalgonda | OPEN | LLB | 1159 | 2205 | 415 | 782 |
| Aurora's Legal Sciences Institute, Nalgonda | SC | LLB | 3114 | 4317 | 1965 | 3341 |
| Bhaskar Law College, Moinabad | BCA | LLB | 3126 | 8491 | 886 | 2023 |
| Bhaskar Law College, Moinabad | EWS | LLB | 3756 | 16200 | 2720 | 6500 |
| Bhaskar Law College, Moinabad | OPEN | LLB | 349 | 3167 | 5 | 1086 |
| Bhaskar Law College, Moinabad | SC | LLB | 4100 | 7036 | 3487 | 3947 |
| Dr BR Ambedkar College of Law, Hyderabad | BCA | LLB | 2614 | 4951 | 1260 | 1260 |
| Dr BR Ambedkar College of Law, Hyderabad | EWS | LLB | 1243 | 10073 | 901 | 1994 |
| Dr BR Ambedkar College of Law, Hyderabad | OPEN | LLB | 256 | 1213 | 135 | 247 |
| Dr BR Ambedkar College of Law, Hyderabad | SC | LLB | 1184 | 3592 | 974 | 1281 |
| Dr VRK College of Law, Hyderabad | OPEN | LLB | 2799 | 6358 | 1673 | 2465 |
| Islamia College of Law, Hyderabad | BCA | LLB | 6040 | 7736 | 3620 | 5906 |
| Islamia College of Law, Hyderabad | EWS | LLB | 6156 | 15588 | 3991 | 4228 |
| Islamia College of Law, Hyderabad | OPEN | LLB | 1074 | 3074 | 352 | 1322 |
| Islamia College of Law, Hyderabad | SC | LLB | 4994 | 7270 | 2727 | 4523 |
| Justice Kumarayya College of Law, Karimnagar | BCA | LLB | 4054 | 9455 | 3894 | 3894 |
| Justice Kumarayya College of Law, Karimnagar | EWS | LLB | 6749 | 11084 | 3525 | 4825 |
| Justice Kumarayya College of Law, Karimnagar | OPEN | LLB | 1140 | 3756 | 113 | 1153 |
| Justice Kumarayya College of Law, Karimnagar | SC | LLB | 4291 | 7703 | 3329 | 4333 |
| Keshav Memorial College of Law, Hyderabad | BCA | LLB | 1370 | 5063 | 1027 | 1692 |
| Keshav Memorial College of Law, Hyderabad | EWS | LLB | 1198 | 13380 | 390 | 1489 |
| Keshav Memorial College of Law, Hyderabad | OPEN | LLB | 302 | 1540 | 40 | 311 |
| Keshav Memorial College of Law, Hyderabad | SC | LLB | 2555 | 4876 | 1608 | 2586 |
| KIMS College of Law, Karimnagar | BCA | LLB | 4306 | 9062 | 3059 | 3285 |
| KIMS College of Law, Karimnagar | EWS | LLB | 7657 | 16127 | 3312 | 7657 |
| KIMS College of Law, Karimnagar | OPEN | LLB | 1140 | 3312 | 61 | 1243 |
| KIMS College of Law, Karimnagar | SC | LLB | 4894 | 8069 | 3126 | 5096 |
| KV Ranga Reddy Law College, Hyderabad | BCA | LLB | 2426 | 3904 | 1438 | 1438 |
| KV Ranga Reddy Law College, Hyderabad | EWS | LLB | 2073 | 12106 | 1994 | 2040 |
| KV Ranga Reddy Law College, Hyderabad | OPEN | LLB | 171 | 1207 | 5 | 171 |
| KV Ranga Reddy Law College, Hyderabad | SC | LLB | 2009 | 4751 | 293 | 2009 |
| Mahatma Gandhi Law College, Hyderabad | BCA | LLB | 2209 | 4480 | 1692 | 2209 |
| Mahatma Gandhi Law College, Hyderabad | BCA | LLB Hons | 2192 | 6824 | 729 | 2192 |
| Mahatma Gandhi Law College, Hyderabad | EWS | LLB | 1609 | 12168 | 245 | 1609 |
| Mahatma Gandhi Law College, Hyderabad | EWS | LLB Hons | 7502 | 16055 | 2103 | 5183 |
| Mahatma Gandhi Law College, Hyderabad | OPEN | LLB | 73 | 1211 | 2 | 124 |
| Mahatma Gandhi Law College, Hyderabad | OPEN | LLB Hons | 53 | 2051 | 68 | 383 |
| Mahatma Gandhi Law College, Hyderabad | SC | LLB | 1816 | 4710 | 481 | 2286 |
| Mahatma Gandhi Law College, Hyderabad | SC | LLB Hons | 2621 | 6176 | 1443 | 3229 |
| Manair College of Law, Khammam | OPEN | LLB | 7 | 16313 | 1599 | 8665 |
| MSS Law College, Hyderabad | BCA | LLB | 2753 | 5452 | 2924 | 2924 |
| MSS Law College, Hyderabad | EWS | LLB | 3501 | 15232 | 1099 | 1674 |
| MSS Law College, Hyderabad | OPEN | LLB | 644 | 1579 | 111 | 402 |
| MSS Law College, Hyderabad | SC | LLB | 2527 | 5321 | 1442 | 2244 |
| Padala Rama Reddy Law College, Hyderabad | BCA | LLB | 1965 | 4163 | 638 | 638 |
| Padala Rama Reddy Law College, Hyderabad | EWS | LLB | 2349 | 11624 | 766 | 2199 |
| Padala Rama Reddy Law College, Hyderabad | OPEN | LLB | 184 | 950 | 15 | 184 |
| Padala Rama Reddy Law College, Hyderabad | SC | LLB | 1350 | 4100 | 428 | 1350 |
| Pendekanti Law College, Hyderabad | BCA | LLB | 952 | 3314 | 828 | 999 |
| Pendekanti Law College, Hyderabad | EWS | LLB | 558 | 3681 | 213 | 633 |
| Pendekanti Law College, Hyderabad | OPEN | LLB | 73 | 541 | 22 | 91 |
| Pendekanti Law College, Hyderabad | SC | LLB | 697 | 2899 | 470 | 893 |
| Ponugoti Madhava Rao Law College, Hyderabad | BCA | LLB | 2354 | 5980 | 2221 | 2354 |
| Ponugoti Madhava Rao Law College, Hyderabad | EWS | LLB | 4551 | 14480 | 2386 | 4551 |
| Ponugoti Madhava Rao Law College, Hyderabad | OPEN | LLB | 406 | 1712 | 79 | 471 |
| Ponugoti Madhava Rao Law College, Hyderabad | SC | LLB | 2150 | 5506 | 1562 | 2307 |
| SDM Law College, Peerlagutta | BCA | LLB | 3150 | 7646 | 1344 | 3150 |
| SDM Law College, Peerlagutta | EWS | LLB | 3542 | 14552 | 3892 | 3892 |
| SDM Law College, Peerlagutta | OPEN | LLB | 1499 | 2910 | 549 | 1400 |
| SDM Law College, Peerlagutta | SC | LLB | 3870 | 7677 | 3440 | 3870 |
| Sultan Ul Uloom College of Law, Banjara Hills | OPEN | LLB | 1486 | 6234 | 89 | 1673 |
| Telangana University, Nizamabad | BCA | LLB | 1632 | 3044 | 1626 | 1626 |
| Telangana University, Nizamabad | EWS | LLB | 1243 | 8122 | 1485 | 1485 |
| Telangana University, Nizamabad | OPEN | LLB | 195 | 450 | 126 | 150 |
| Telangana University, Nizamabad | SC | LLB | 693 | 1391 | 513 | 805 |
| University College of Law, Kakatiya University, Warangal | BCA | LLB | 769 | 856 | 431 | 431 |
| University College of Law, Kakatiya University, Warangal | EWS | LLB | 938 | 7442 | 375 | 375 |
| University College of Law, Kakatiya University, Warangal | OPEN | LLB | 46 | 389 | 7 | 104 |
| University College of Law, Kakatiya University, Warangal | SC | LLB | 337 | 763 | 306 | 461 |
| University College of Law, Osmania University, Hyderabad | BCA | LLB | 110 | 217 | 50 | 153 |
| University College of Law, Osmania University, Hyderabad | EWS | LLB | 93 | 138 | 17 | 42 |
| University College of Law, Osmania University, Hyderabad | OPEN | LLB | 9 | 50 | 1 | 4 |
| University College of Law, Osmania University, Hyderabad | SC | LLB | 140 | 305 | 88 | 88 |
| Vinayaka Law College, Kondapak | BCA | LLB | 5359 | 10616 | 2928 | 7217 |
| Vinayaka Law College, Kondapak | BCA | LLB Hons | 7762 | 10717 | 4710 | 6705 |
| Vinayaka Law College, Kondapak | EWS | LLB | 6176 | 12905 | 6584 | 10341 |
| Vinayaka Law College, Kondapak | OPEN | LLB | 1707 | 3951 | 655 | 1564 |
| Vinayaka Law College, Kondapak | OPEN | LLB Hons | 2221 | 3921 | 821 | 1692 |
| Vinayaka Law College, Kondapak | SC | LLB | 5753 | 8589 | 2306 | 5787 |
| Vinayaka Law College, Kondapak | SC | LLB Hons | 5285 | 8424 | 3818 | 5285 |
| Viswa Bharathi College of Law, Hyderabad | BCA | LLB | 4480 | 8412 | 3506 | 3506 |
| Viswa Bharathi College of Law, Hyderabad | BCA | LLB Hons | 3571 | 9115 | 1039 | 1039 |
| Viswa Bharathi College of Law, Hyderabad | EWS | LLB | 6002 | 15058 | 5879 | 6002 |
| Viswa Bharathi College of Law, Hyderabad | EWS | LLB Hons | 6094 | 14540 | 7301 | 7301 |
| Viswa Bharathi College of Law, Hyderabad | OPEN | LLB | 406 | 2345 | 10 | 359 |
| Viswa Bharathi College of Law, Hyderabad | OPEN | LLB Hons | 1410 | 2802 | 612 | 1018 |
| Viswa Bharathi College of Law, Hyderabad | SC | LLB | 3275 | 6554 | 2244 | 2696 |
| Viswa Bharathi College of Law, Hyderabad | SC | LLB Hons | 5438 | 7554 | 2696 | 3972 |
Last Date to Apply: 26th March | Ranked #18 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16 LPA Highest CTC
India's Largest University | BCI approved | Meritorious Scholarships up to 5 lacs |
Given below is the category-wise TS LAWCET cut-off 2023 for 3-year LLB and 5-year LLB programmes.
| College | Closing rank (Open) | Closing rank (SC) | Closing rank (ST) | |||
|---|---|---|---|---|---|---|
| M | F | M | F | M | F | |
University College Of Law Kakatiya University, Subedari | 0 | 401 | 522 | 741 | 1144 | 4292 |
Mahatma Jyotiba Phule Telangana Backward Classes Welfare Residential Law College For Women Kazipet (Somidi), Hanamkonda | 0 | 0 | 0 | 5659 | 0 | 5388 |
University College Of Law Ou Campus, Hyderabad | 28 | 40 | 132 | 329 | 80 | 570 |
Post Graduate College Of Law, Basheerbagh, Osmania University | 77 | 226 | 247 | 657 | 238 | 1114 |
Telangana Tribal Welfare Residential Law College For Men, (TTWRLCM) Sangareddy | 0 | 0 | 2760 | 0 | 6006 | 0 |
Telangana Social Welfare Residential Law College For Women, (TSWRDC), Malkajgiri | 0 | 1884 | 0 | 5895 | 0 | 5006 |
Vinayaka Law College, Timmareddypally (V), Kondapak (M) | 0 | 3459 | 3373 | 4777 | 5958 | 6039 |
Pendekanti Law College, Vivek Nagar, Chikkadpally | 229 | 97 | 648 | 392 | 2348 | 4433 |
Padala Rama Reddy Law College, Yellareddyguda, Near Ameerpet | 720 | 476 | 1794 | 1718 | 3981 | 5170 |
Sdm Law College, Peerlagutta | 5298 | 4338 | 5973 | 5021 | 5338 | 0 |
Sultan-Ul-Uloom Law College, Banjara Hills | 3689 | 3666 | 0 | 0 | 0 | 0 |
Mahatma Gandhi Law College Chitra Layout, NTR Nagar | 917 | 1094 | 1924 | 2851 | 4079 | 3775 |
K. V. Ranga Reddy Law College A.V.College Campus, Gagan Mahal | 450 | 315 | 1626 | 2579 | 2292 | 5343 |
Adarsha Law College, Hanamonda | 1204 | 1839 | 2174 | 3598 | 4972 | 5916 |
Anantha Law College, Kukatpally | 581 | 0 | 1850 | 3122 | 2306 | 4292 |
Aurora's Legal Service Academy, Bandlaguda (M) | 655 | 1219 | 2537 | 3600 | 4326 | 5132 |
Aurora's Legal Sciences Institute, Marriguda | 2273 | 4253 | 3267 | 4643 | 5049 | 5554 |
Dr. B. R. Ambedkar College Of Law, Chikkadpally | 0 | 716 | 1215 | 1120 | 1628 | 4516 |
Andhra Mahila Sabha College Of Law For Women, Durgabai Deshmukh Colony (DD Colony) | 0 | 608 | 0 | 2422 | 0 | 4967 |
Bhaskar Law College Jbit Campus, Yenkapalli (V), Moinabad (M) | 0 | 1499 | 2583 | 4326 | 5074 | 5409 |
Islamia College Of Law, Chandrayangutta | 1670 | 0 | 3394 | 3950 | 5814 | 0 |
Keshav Memorial College Of Law, Narayanaguda | 811 | 804 | 1728 | 2966 | 3086 | 5235 |
| College | Cut off rank (Open) | Cut off rank (SC) | Cut off rank (ST) | |||
|---|---|---|---|---|---|---|
M | F | M | F | M | F | |
University College Of Law Kakatiya University, Subedari | 232 | 967 | 438 | 2600 | 497 | 3806 |
University College Of Law OU Campus, Hyderabad | 13 | 0 | 99 | 894 | 124 | 668 |
University College Of Law, Telangana University, Dichpally | 469 | 0 | 740 | 4411 | 1262 | 3798 |
Viswa Bharathi College Of Law Muthangi (V), Patancheru (M) | 2916 | 7929 | 7058 | 14366 | 10985 | 20147 |
Vinayaka Law College, Timmareddypally (V), Kondapak (M) | 4122 | 10683 | 8819 | 17893 | 16792 | 19484 |
Pendekanti Law College Vivek Nagar, Chikkadpally | 417 | 1626 | 2737 | 8557 | 6738 | 17099 |
Ponugoti Madhava Rao College Chintalakunta, LB Nagar | 2080 | 6401 | 6129 | 12974 | 8713 | 19121 |
Padala Rama Reddy Law College, Yellareddyguda, Near Ameerpet | 1447 | 2757 | 4381 | 9182 | 7762 | 18863 |
Sdm Law College, Peerlagutta, | 5697 | 13780 | 9162 | 17348 | 14996 | 19339 |
Sultan-Ul-Uloom Law College, Banjara Hills | 7485 | 11523 | 0 | 0 | 0 | 0 |
K. V. Ranga Reddy Law College A.V.College Campus, Gagan Mahal | 1091 | 3514 | 3872 | 10009 | 4857 | 18474 |
Manair College of Law Yellandu 'X' Road | 16616 | 14540 | 2126 | 6605 | 1992 | 7640 |
Mahatma Gandhi Law College, Chitra Layout, NTR Nagar | 2120 | 4210 | 4205 | 11418 | 5546 | 14802 |
Marwadi Siksha Samithi Law College, Kachiguda Station Road, | 1954 | 5736 | 6366 | 11845 | 10354 | 19225 |
Adarsha Law College, Ambedkar Nagar, Hanamonda | 3183 | 7701 | 5689 | 12354 | 7256 | 14540 |
Anantha Law College, Kukatpally | 2249 | 5092 | 6155 | 12650 | 9462 | 18375 |
Aurora's Legal Service Academy, Bandlaguda (M) | 2529 | 5388 | 6562 | 13581 | 10763 | 18927 |
Aurora's Legal Sciences Institute, Marriguda | 3617 | 9846 | 5495 | 13553 | 11523 | 17664 |
Dr. B. R. Ambedkar College Of Law, Chikkadpally | 1207 | 2917 | 2636 | 6546 | 3999 | 17682 |
College of Law For Women Durgabai Deshmukh Colony (DD Colony) | 0 | 3806 | 0 | 9424 | 0 | 16899 |
Bhaskar Law College Jbit Campus, Yenkapalli (V), Moinabad (M) | 2554 | 5999 | 5999 | 14040 | 10634 | 19291 |
Islamia College Of Law, Chandrayangutta | 2322 | 0 | 6660 | 13928 | 10174 | 18918 |
Justice Kumarayya College Of Law, Malkapur | 3463 | 2745 | 6448 | 13657 | 13356 | 19606 |
KIMS-College Of Law, Ramadugu (M) | 2056 | 5665 | 7240 | 15171 | 13814 | 20048 |
Keshav Memorial College Of Law, Narayanaguda | 1370 | 3715 | 4336 | 9333 | 7353 | 17199 |
Given below is the category-wise TS LAWCET cut-off 2022 for 3-year LLB and 5-year LLB programmes.
College | Last Rank In | Last Rank In | Last Rank In | |||
(Oc) | (Sc) | (St) | ||||
M | F | M | F | M | F | |
University College Of Law Kakatiya University, Subedari | 390 | 658 | 2260 | 1447 | 794 | 1168 |
University College Of Law OU Campus, Hyderabad | 23 | 42 | 219 | 302 | 160 | 239 |
Post Graduate College Of Law, Basheerbagh, Osmania University | 87 | 946 | 2053 | 692 | 271 | 553 |
Telangana Tribal Welfare Residential Law College For Men, (TTWRLCM), Sangareddy | 0 | 0 | 903 | 0 | 2441 | 0 |
Telangana Social Welfare Residential Law College For Women, (TSWRDC), Malkajgiri | 0 | 0 | 0 | 2462 | 0 | 1912 |
Adarsha Law College, Hanamonda | 1621 | 1056 | 2042 | 2443 | 2018 | 2447 |
