Amity University-Noida Law Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
AP LAWCET Cut-Offs 2026: Andhra Pradesh State Council of Higher Education (APSCHE) will release the AP LAWCET 2026 cut-off online. The AP LAWCET cut-off 2026 will be available for each round of AP LAWCET counselling. The AP LAWCET cut-off 2026 depends on multiple factors, including marks and rank obtained in the exam, college preferences, and reservation. Only those candidates who score above the AP LAWCET qualifying cut-off marks will be eligible to participate in the counselling. The qualifying cut-off is different from the AP LAWCET 2026 admission cut-off. In this article, candidates can check the previous year's cut-offs to understand trends and know their admission chances.
Event | Date |
|---|---|
Exam date | May 4, 2026 |
Announcement of result | May 18, 2026 |
Counselling registration begins | Will be notified |
Also, check - AP LAWCET Syllabus 2026
Many factors affect the AP LAWCET cut-off 2026. Some of these factors are mentioned below:
Difficulty level of AP LAWCET 2026 exam
Total number of applicants
Number of seats available in participating institutes
College preferences entered by candidates
Reservation policy of the participating colleges
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Applications Closing Soon
The AP LAWCET 2026 qualifying marks are the minimum marks candidates need to score in the AP LAWCET 2026 result. APSCHE has specified that the AP LAWCET 2026 minimum qualifying marks are 35% for general and OBC category candidates, which translates into 42 marks out of 120. There is no minimum qualifying score for SC/ST category candidates.
| Category | Marks |
| General/OBC | 35%, or 42 out of 120 |
| SC/ST | No minimum qualifying marks |
Also, check: AP LAWCET Previous Question Papers with Answers PDF
Candidates can also refer to the previous year cut-offs of AP LAWCET to learn about the previous year trends and the difficulty level of the exam. The AP LAWCET previous year cut-offs have been mentioned below:
| College | Course | Opening Rank | Closing Rank |
| DNR College of Law, Bhimavaram | LLB | 2 | 9903 |
| AC College of Law, Guntur | LLB | 3 | 10892 |
| Smt Velagapudi Durgamba Siddhartha Law College, Vijayawada | LLB | 5 | 13852 |
| Dr BR Ambedkar College of Law, Visakhapatnam | LLB | 7 | 13200 |
| NVP Law College, Visakhapatnam | LLB | 9 | 9825 |
| Smt Basava Rama Tarakam Memorial Law College, Kadapa | LLB | 12 | 3177 |
| Sri P Basi Reddy College of Law, Kadapa | LLB | 16 | 3580 |
| Indira Priyadarshini Law College, Ongole | LLB | 17 | 12852 |
| PSR Law College, Turangi | LLB | 19 | 11855 |
| Sri Vijayanagar College of Law, Anantapur | LLB | 26 | 1382 |
| Sri Prasunna College of Law, Kurnool | LLB | 26 | 1683 |
| Jagarlamudi Chandramouli College of Law, Guntur | LLB | 31 | 14782 |
| Mahatma Jyotirao Phule College of Law, Srikakulam | LLB | 36 | 6580 |
| Anantha College of Law, Tirupati | LLB | 41 | 4344 |
| NBM Law College, Visakhapatnam | LLB | 43 | 13427 |
| VR Law College, Nellore | LLB | 55 | 2837 |
| Sri Vijayanagar College of Law, Anantapur | LLB Hons | 69 | 1526 |
| Sri Krishnadevaraya University, Anantapur | LLB | 78 | 1696 |
| Sri Padmavati Mahila Visvavidyalayam, Tirupati | LLB | 84 | 14499 |
| GSKM Law College, Rajahmundry | LLB | 85 | 6752 |
| Sri Shirdi Sai Law College, Vishakapatanam | LLB | 95 | 5610 |
| MPR Law College, Srikakulam | LLB | 98 | 6315 |
| Rajiv Gandhi Institute of Law, Kakinada | LLB | 133 | 13427 |
| NS Law College, Prakasam | LLB | 169 | 8177 |
| Medarametla Anjamma Mastan Rao Law College, Narasaraopet | LLB | 186 | 5225 |
| Daita Sriramulu Hindu College of Law, Machilipatnam | LLB | 188 | 11496 |
| Sri Eshwar Reddy College of Law, Tirupati | LLB | 226 | 11763 |
| Arigi Veeru Naidu College of Law, Vizianagaram | LLB | 236 | 5855 |
| Anantha College of Law, Tirupati | LLB Hons | 255 | 1418 |
| Dr Ambedkar Global Law Institute, Tirupati | LLB | 256 | 5122 |
| Rayalaseema Law College, Tirupati | LLB | 284 | 7320 |
| Annamacharya University, Rajampet | LLB Hons | 370 | 4475 |
| Sri Ravuri Kanakaiah Memorial Law College, Chittoor | LLB | 468 | 4355 |
| Visakha Law College, Visakhapatnam | LLB | 513 | 12705 |
| Sri Venkateswara College of Law, Tirupati | LLB | 549 | 6497 |
| Dr Ambedkar Global Law Institute, Tirupati | LLB Hons | 604 | 6994 |
| KKC College of Law, Puttur | LLB Hons | 794 | 9241 |
| KKC College of Law, Puttur | LLB | 1083 | 5582 |
| Sri Eshwar Reddy College of Law, Tirupati | LLB Hons | 2418 | 11883 |
| KMR Law College, Puttur | LLB | 3438 | 3438 |
Last Date to Apply: 30th May | Ranked #18 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16 LPA Highest CTC
India's Largest University | BCI approved | Meritorious Scholarships up to 5 lacs | Application Last Date: 15th May, 2026
| College | Course | Opening Rank | Closing Rank |
| Department of Law, Sri Venkateswara University, Tirupati | BA LLB | 1 | 99 |
| Dr BR Ambedkar College of Law, Visakhapatnam | BA LLB Integrated | 4 | 1263 |
| Anantha College of Law, Tirupati | BA LLB | 6 | 636 |
| GSKM Law College, Rajahmundry | BA LLB | 12 | 3122 |
| NBM Law College, Visakhapatnam | BA LLB | 15 | 1879 |
| Dr Ambedkar Global Law Institute, Tirupati | BBA LLB Integrated | 17 | 1240 |
| DNR College of Law, Bhimavaram | BA LLB | 20 | 3351 |
| Jagarlamudi Chandramouli College of Law, Guntur | BA LLB | 22 | 1532 |
| School of Law, VIT-AP University, Amaravati | BBA LLB Hons | 29 | 158 |
| Smt Velagapudi Durgamba Siddhartha Law College, Vijayawada | BA LLB | 32 | 780 |
| Sri Padmavati Mahila Visvavidyalayam, Tirupati | BA LLB | 35 | 1558 |
| VR Law College, Nellore | BA LLB | 42 | 1518 |
| Indira Priyadarshini Law College, Ongole | BA LLB | 42 | 2712 |
| Sri P Basi Reddy College of Law, Kadapa | BA LLB | 44 | 913 |
| Dr Ambedkar Global Law Institute, Tirupati | BA LLB Hons Integrated | 45 | 1313 |
| Sri Prasunna College of Law, Kurnool | BA LLB | 51 | 160 |
| School of Law, VIT-AP University, Amaravati | BA LLB Hons | 63 | 197 |
| Sri Vijayanagar College of Law, Anantapur | LLB Hons | 69 | 1526 |
| AC College of Law, Guntur | BA LLB | 85 | 1319 |
| Jagarlamudi Chandramouli College of Law, Guntur | BBA LLB | 122 | 1353 |
| DNR College of Law, Bhimavaram | BBA LLB | 131 | 1973 |
| Medarametla Anjamma Mastan Rao Law College, Narasaraopet | BBA LLB | 157 | 3508 |
| Sri Vijayanagar College of Law, Anantapur | BA LLB Integrated | 168 | 962 |
| Sri Ravuri Kanakaiah Memorial Law College, Chittoor | BA LLB | 182 | 3480 |
| Dr BR Ambedkar School of Legal Education Research, Guntur | BA LLB Hons | 185 | 1658 |
| NVP Law College, Visakhapatnam | BA LLB Integrated | 190 | 2255 |
| MPR Law College, Srikakulam | BA LLB | 233 | 1837 |
| PSR Law College, Turangi | BA LLB | 241 | 1468 |
| Anantha College of Law, Tirupati | LLB Hons | 255 | 1418 |
| Arigi Veeru Naidu College of Law, Vizianagaram | BA LLB | 262 | 3245 |
| Anantha College of Law, Tirupati | B.Com LLB Integrated | 276 | 2530 |
| Sri Venkateswara College of Law, Tirupati | BA LLB | 312 | 1929 |
| Sri Eshwar Reddy College of Law, Tirupati | BA LLB | 321 | 2669 |
| Smt Basava Rama Tarakam Memorial Law College, Kadapa | BA LLB | 344 | 2824 |
| Dr BR Ambedkar School of Legal Education Research, Guntur | BBA LLB Hons | 357 | 3048 |
| Annamacharya University, Rajampet | LLB Hons | 370 | 4475 |
| Rajiv Gandhi Institute of Law, Kakinada | BA LLB | 376 | 1430 |
| Visakha Law College, Visakhapatnam | BA LLB | 402 | 3186 |
| Dr Ambedkar Global Law Institute, Tirupati | B.Com LLB Integrated | 408 | 2841 |
| Sri Vijayanagar College of Law, Anantapur | BBA LLB Integrated | 451 | 1519 |
| Dr Ambedkar Global Law Institute, Tirupati | LLB Integrated | 491 | 1272 |
| Dr Ambedkar Global Law Institute, Tirupati | LLB Hons | 604 | 6994 |
| KKC College of Law, Puttur | BA LLB | 608 | 1970 |
| Rayalaseema Law College, Tirupati | BA LLB | 636 | 1208 |
| NS Law College, Prakasam | BA LLB | 706 | 3549 |
| KKC College of Law, Puttur | LLB Hons | 794 | 9241 |
| Sri Eshwar Reddy College of Law, Tirupati | LLB Hons | 2418 | 11883 |
| KMR Law College, Puttur | BA LLB | 2771 | 2771 |
College name | Category (AU General) | Opening rank | Closing rank |
Dr.B.R.Ambedkar College Of Law-Au-Self Finance, Visakhapatnam | OC | 43 | 169 |
Vit-Ap School Of Law, Amaravathi | OC | 52 | 162 |
Smt.V.D.Siddhardha Law College, Vijayawada | OC | 91 | 1061 |
G.S.K.M.Law College, Rajahmundry | OC | 174 | 1402 |
J.C.College Of Law, Guntur | OC | 218 | 1605 |
A.C.College Of Law, Guntur | OC | 244 | 1095 |
N.B.M.Law College, Visakhapatnam | OC | 262 | 960 |
N.V.P.Law College, Visakhapatnam | OC | 271 | 2079 |
Rajiv Gandhi Institute Of Law, Kakinada | OC | 276 | 1900 |
Indira Priyadarsini Law College, Ongole | OC | 364 | 2672 |
M.P.R. Law College, Srikakulam | OC | 455 | 2443 |
Dr B.R.Ambedkar School Of Legal Education Research, Anu -Self Supporting, Guntur | OC | 492 | 2627 |
D.N.Raju Law College, Bhimavaram | OC | 568 | 1749 |
Visaka Law College, Visakhapatnam | OC | 579 | 2710 |
P.S.Raju Law College, Kakinada | OC | 616 | 2401 |
All Saints Law College, Visakhapatnam | OC | 643 | 2094 |
N S Law College, Markapur | OC | 675 | 2267 |
Medarametla Anjamma Mastan Rao Law College, Narasaraopet | OC | 1144 | 2223 |
Bharatiya Engg, Sci. &Tech Innovation University, Gorantla | OC | 1581 | 1790 |
College name | Category (AU General) | Opening rank | Closing rank |
A.C. College Of Law, Guntur | EWS | 1475 | 1475 |
Dr B.R. Ambedkar School Of Legal Education Research, Anu -Self-Supporting, Guntur | EWS | 4776 | 10221 |
Dr.B.R.Ambedkar College Of Law-Au-Self Finance, Visakhapatnam | EWS | 155 | 182 |
G.S.K.M. Law College, Rajahmundry | EWS | 1735 | 2285 |
J.C. College Of Law, Guntur | EWS | 1658 | 1658 |
N.B.M. Law College, Visakhapatnam | EWS | 881 | 1844 |
Smt. V.D. Siddhardha Law College, Vijayawada | EWS | 370 | 2192 |
| College Name | Course Name | Opening Rank | Closing Rank |
| Dr.B.R.Ambedkar College Of Law-Au-Self Finance, Visakhapatnam | BALLB-5YEARS | 1 | 1826 |
| Smt.V.D.Siddhardha Law College, Vijayawada | BALLB-5YEARS | 3 | 2192 |
| A.C.College Of Law, Guntur | BALLB-5YEARS | 10 | 2711 |
| J.C.College Of Law, Guntur | BBALLB-5YEARS | 12 | 2704 |
| Vit-Ap School Of Law, Amaravathi | BBALLB-5YEARS(HONS) | 15 | 1895 |
| M.P.R. Law College, Srikakulam | BALLB-5YEARS | 19 | 2645 |
| J.C.College Of Law, Guntur | BALLB-5YEARS | 20 | 2749 |
| V.R.Law College, Nellore | BALLB-5YEARS | 22 | 2754 |
| Dept Of Law-S V University-Self Finance, Tirupati | BALLB-5YEARS | 25 | 2379 |
| Vit-Ap School Of Law, Amaravathi | BALLB-5YEARS(HONS) | 26 | 1454 |
| N.B.M.Law College, Visakhapatnam | BALLB-5YEARS | 28 | 2743 |
| N.V.P.Law College, Visakhapatnam | BALLB-5YEARS | 28 | 2574 |
| Visaka Law College, Visakhapatnam | BALLB-5YEARS | 31 | 2710 |
| G.S.K.M.Law College, Rajahmundry | BALLB-5YEARS | 32 | 2726 |
| Indira Priyadarsini Law College, Ongole | BALLB-5YEARS | 33 | 2752 |
| Sri Padmavathi Mahila Viswa Vidyalayam, Tirupati | BALLB-5YEARS | 39 | 2513 |
| Prasunna College Of Law, Kurnool | BALLB-5YEARS | 55 | 2544 |
| Rajiv Gandhi Institute Of Law, Kakinada | BALLB-5YEARS | 63 | 2725 |
| Dr B.R.Ambedkar School Of Legal Education Research, Anu -Self Supporting, Guntur | BALLB-5YEARS(HONS) | 72 | 11949 |
| Anantha College Of Law, Tirupati | BCOMLLB-5YEARS | 118 | 2475 |
| D.N.Raju Law College, Bhimavaram | BBALLB-5YEARS | 125 | 2641 |
| All Saints Law College, Visakhapatnam | BALLB-5YEARS | 126 | 2671 |
| Anantha College Of Law, Tirupati | BALLB-5YEARS | 140 | 2651 |
| Sri Vijayanagar Law College, Anantapuramu | BBALLB-5YEARS | 144 | 2449 |
| S.R.K.M.Law College, Chittoor | BALLB-5YEARS | 156 | 2519 |
| D.N.Raju Law College, Bhimavaram | BALLB-5YEARS | 157 | 2671 |
| P.S.Raju Law College, Kakinada | BALLB-5YEARS | 167 | 2401 |
| Dr B.R.Ambedkar School Of Legal Education Research, Anu -Self Supporting, Guntur | BBALLB-5YEARS(HONS) | 187 | 2665 |
| Dept Of Law-S V University-Self Support, Tirupati | BALLB-5YEARS | 194 | 2651 |
| Dr Ambedkar Global Law Institute, Tirupati | BCOMLLB-5YEARS | 213 | 2406 |
| Sri Vijayanagar Law College, Anantapuramu | BALLB-5YEARS | 213 | 2719 |
| N S Law College, Markapur | BALLB-5YEARS | 227 | 2678 |
| Sri Padmavathi Mahila Viswavidyalayam-Self Finance, Tirupati | BALLB-5YEARS | 273 | 2407 |
| Dr Ambedkar Global Law Institute, Tirupati | BALLB-5YEARS | 280 | 2729 |
| Dr Ambedkar Global Law Institute, Tirupati | BBALLB-5YEARS | 280 | 2729 |
| Smt.Basava Rama Tarakam Memorial Law College, Kadapa | BALLB-5YEARS | 320 | 2674 |
| Dr Ambedkar Global Law Institute, Tirupati | BALLB-5YEARS(HONS) | 332 | 2420 |
| Kkc College Of Law, Puttur | BALLB-5YEARS | 387 | 2734 |
| Sri P.Basi Reddy College Of Law, Kadapa | BALLB-5YEARS | 490 | 2688 |
| Sri Venkateswara Law College, Tirupati | BALLB-5YEARS | 564 | 2467 |
| Bharatiya Engg, Sci. &Tech Innovation University, Gorantla | BALLB-5YEARS(HONS) | 681 | 2683 |
| Sri Eshwar Reddy Law College | BALLB-5YEARS | 681 | 783 |
| Medarametla Anjamma Mastan Rao Law College, Narasaraopet | BBALLB-5YEARS | 980 | 2605 |
| College Name | Course Name | Opening Rank | Closing Rank |
| Anantha College Of Law, Tirupati | LLB-3YEARS | 1 | 12321 |
| Dr.B.R.Ambedkar College Of Law-Au, Visakhapatnam | LLB-3YEARS | 5 | 3582 |
| Dr Ambedkar Global Law Institute, Tirupati | LLB-3YEARS (HONS) | 6 | 12326 |
| N.V.P.Law College, Visakhapatnam | LLB-3YEARS | 6 | 11838 |
| A.C.College Of Law, Guntur | LLB-3YEARS | 11 | 12161 |
| N.B.M.Law College, Visakhapatnam | LLB-3YEARS | 12 | 11865 |
| M.P.R. Law College, Srikakulam | LLB-3YEARS | 13 | 11781 |
| D.S.R.Hindu College Of Law, Machilipatnam | LLB-3YEARS | 17 | 8788 |
| Indira Priyadarsini Law College, Ongole | LLB-3YEARS | 18 | 12161 |
| G.S.K.M.Law College, Rajahmundry | LLB-3YEARS | 20 | 9827 |
| Prasunna College Of Law, Kurnool | LLB-3YEARS | 22 | 12283 |
| D.N.Raju Law College, Bhimavaram | LLB-3YEARS | 25 | 12266 |
| V.R.Law College, Nellore | LLB-3YEARS | 26 | 11503 |
| Sri Vijayanagar Law College, Anantapuramu | LLB-3YEARS (HONS) | 31 | 12295 |
| Sri Vijayanagar Law College, Anantapuramu | LLB-3YEARS | 36 | 12284 |
| Department Of Law-S.K.U.Campus, Anantapuramu | LLB-3YEARS | 42 | 8624 |
| J.C.College Of Law, Guntur | LLB-3YEARS | 59 | 12314 |
| Smt.V.D.Siddhardha Law College, Vijayawada | LLB-3YEARS | 63 | 8907 |
| Sri Padmavathi Mahila Viswa Vidyalayam, Tirupati | LLB-3YEARS | 63 | 11252 |
| S.R.K.M.Law College, Chittoor | LLB-3YEARS | 68 | 12257 |
| Sri Venkateswara Law College, Tirupati | LLB-3YEARS | 68 | 12328 |
| Smt.Basava Rama Tarakam Memorial Law College, Kadapa | LLB-3YEARS | 77 | 12262 |
| Medarametla Anjamma Mastan Rao Law College, Narasaraopet | LLB-3YEARS | 83 | 12212 |
| N S Law College, Markapur | LLB-3YEARS | 93 | 11525 |
| Rajiv Gandhi Institute Of Law, Kakinada | LLB-3YEARS | 94 | 11817 |
| Sri P.Basi Reddy College Of Law, Kadapa | LLB-3YEARS | 97 | 11922 |
| Mahatma Jyothirao Phule College Of Law-Brau-Srikakulam, Srikakulam | LLB-3YEARS | 109 | 10604 |
| P.S.Raju Law College, Kakinada | LLB-3YEARS | 120 | 12187 |
| All Saints Law College, Visakhapatnam | LLB-3YEARS | 122 | 12214 |
| Anantha College Of Law, Tirupati | LLB-3YEARS (HONS) | 242 | 11988 |
| Dr Ambedkar Global Law Institute, Tirupati | LLB-3YEARS | 242 | 12275 |
| Kkc College Of Law, Puttur | LLB-3YEARS | 327 | 12294 |
| Shri Shirdi Sai Law College, No | LLB-3YEARS | 368 | 12206 |
| Sri Padmavathi Mahila Viswavidyalayam-Self Finance, Tirupati | LLB-3YEARS | 389 | 11346 |
| Visaka Law College, Visakhapatnam | LLB-3YEARS | 394 | 11781 |
| Rayalaseema Law College Tirupathi, No | LLB-3YEARS | 440 | 11996 |
| Kkc College Of Law, Puttur | LLB-3YEARS (HONS) | 1003 | 12310 |
| Sri Eshwar Reddy Law College, No | LLB-3YEARS | 2017 | 12280 |
| Kmr Law College, No | LLB-3YEARS | 2944 | 12079 |
| Sri Eshwar Reddy Law College, No | LLB-3YEARS (HONS) | 4876 | 10085 |
Gender | Category | Last rank |
|---|---|---|
M | OC/GEN | 1679.00 |
M | OC/EWS_GEN_AU | 5005.00 |
F | OC | 3047.00 |
M | SC | 6657.00 |
F | SC | 4325.00 |
M | ST | 7287.00 |
F | ST | 8017.00 |
F | BC_A | 6655.00 |
M | BC_A | 3550.00 |
M | BC_B | 2104.00 |
F | BC_B | 7702.00 |
F | BC_C | 644.00 |
M | BC_C | 1632.00 |
M | BC_D | 3369.0 |
F | BC_D | 4162.00 |
M | BC_E | 2333.00 |
F | BC_E | 5941.00 |
| Gender | Category | Last rank |
|---|---|---|
M | OC/GEN | 841.00 |
F | OC | 5470.00 |
M | SC | 2006.00 |
F | SC | 3569.00 |
M | ST | 3646.00 |
F | BC_A | 5605.00 |
M | BC_A | 2879.00 |
M | BC_B | 1060.00 |
F | BC_B | 653.00 |
M | BC_C | 7563.00 |
M | BC_D | 1109.00 |
F | BC_D | 5127.00 |
M | BC_E | 4509.00 |
| Gender | Category | Last rank |
|---|---|---|
M | OC | 3856.00 |
F | OC | 5669.00 |
M | SC | 5512.00 |
F | SC | 4557.00 |
F | BC_A | 7691.00 |
M | BC_A | 2530.00 |
M | BC_B | 2859.00 |
| Gender | Category | Last rank |
|---|---|---|
M | OC | 1722.00 |
F | OC | 1872.00 |
M | SC | 2180.00 |
F | SC | 2175.00 |
F | BC_A | 1780.00 |
M | BC_A | 2036.00 |
M | BC_B | 672.0 |
M | BC_D | 1367.00 |
Gender | Category | Last rank |
|---|---|---|
M | OC/GEN | 270.00 |
M | OC/EWS_GEN_AU | 381.00 |
F | OC | 269.00 |
M | SC | 545.00 |
F | SC | 1231.00 |
M | ST | 2391.0 |
F | BC_A | 407.00 |
M | BC_A | 323.00 |
M | BC_B | 370.00 |
F | BC_B | 416.00 |
M | BC_D | 159.00 |
F | BC_D | 988.00 |
M | BC_E | 639.00 |
Gender | Category | Last rank |
|---|---|---|
M | OC/GEN | 233.00 |
M | OC/EWS_GEN_AU | 381.00 |
F | OC | 269.00 |
M | SC | 545.00 |
F | SC | 1231.00 |
M | ST | 2391.00 |
F | BC_A | 407.00 |
M | BC_A | 323.00 |
M | BC_B | 370.00 |
F | BC_B | 416.00 |
M | BC_D | 159.00 |
F | BC_D | 988.00 |
M | BC_E | 639.00 |
Gender | Category | Last rank |
|---|---|---|
Gender | Category | Last rank |
M | OC/GEN | 5934.00 |
F | OC | 6508.00 |
M | SC | 7965.00 |
F | SC | 8037.00 |
M | ST | 6310.00 |
F | ST | 6981.00 |
M | BC_A | 7449.00 |
F | BC_A | 6981.00 |
M | BC_B | 7401.00 |
F | BC_B | 7658.00 |
M | BC_C | 3439.00 |
M | BC_D | 7401.00 |
M | BC_E | 6992.00 |
Gender | Category | Last rank |
M | OC/GEN | 6981.00 |
F | OC | 7183.00 |
M | SC | 7940.00 |
M | ST | 7021.00 |
M | BC_A | 3776.00 |
F | BC_A | 7612.00 |
M | BC_B | 6933.00 |
M | BC_D | 2787.00 |
F | BC_E | 6709.00 |
Also, check -
Frequently Asked Questions (FAQs)
A score of 90+ can be termed as a good score in the AP LAWCET 2026.
Candidates must score a minimum 42 marks out of 120 to qualify AP LAWCET 2026 exam.
No, candidates need to score qualifying marks in their Class 12 or graduation to be eligible for admissions through AP LAWCET 2026.
On Question asked by student community
Hello Laxmi,
Click on the given ebook link below to download the LAWSET question paper with solution 2022
Link:
https://law.careers360.com/download/sample-papers/ap-lawcet-3-year-llb-question-paper-and-answer-key-2022
APSCHE has released the AP Lawcet applcation form . Law aspirants interested in admission into 3-year and 5-year LLB courses can access the form on the official website - cets.apsche.ap.gov.in by paying an application fee of INR 900 (General/OC), INR 850 for BC and INR 800 for SC/ST.
Yes, a BTech graduate is eligible to appear for the AP LAWCET exam to pursue a 3-year LLB programme.
Hello
Just visit the link I am attaching so that you can get access to the syllabus, including model papers and important topics. AP LAWCET 2026 mainly includes General Knowledge, Mental Ability, Current Affairs, and Law Aptitude, with law-related topics carrying the most marks.
Important areas to focus on are
Hi! With an AP LAWCET 2025 rank of 1338 and belonging to the BC category, you have a good chance of getting a seat in VD Siddhartha Law College, Vijayawada, as previous year closing ranks for BC candidates were generally higher than this. Admission will also depend on seat availability
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Applications Closing Soon
Excellent curriculum; an impressive range of electives, besides core law courses. Up to 100% merit scholarship on a first-come, first-served basis
Admissions open for B.A. LL.B. (Hons.), B.B.A. LL.B. (Hons.) and LL.B Program (3 Years) | School of Law, MRU ranked No. 1 in Law Schools of Excellence in India by GHRDC (2023)
Law Admissions Open 2026 | #2nd in India by The World University Rankings for Innovation | 200+ Collaborations | 700+ Industry Recruiters
QS I-Gauge Diamond Rated | NAAC A+ Accredited | 621 Recruitment Partners | INR 40 LPA Highest CTC | 4482 Job offers