Amity Law School, Noida
Experiential Learning through Legal Aid Camps, Lok Adalats, Court Visits, Community Lawyering and regular Moot Court sessions
The Consortium of National Law Universities (NLUs) released the CLAT 2027 cut-off with the merit list on the official website. The round-wise cut-off is published for each participating law college. The CLAT 2027 cut-off depends on various factors such as the difficulty level of the exam, seat availability, and the number of applicants. For the general category candidates, the CLAT 2027 cut-off for the top-ranked NLUs is expected to be around 100+ marks.
This Story also Contains
You may also check - CLAT Marks vs Rank 2027
Through the Common Law Admission Test, candidates are admitted into the law programmes of 26 participating NLUs, IIULER Goa and affiliated colleges. The consortium will conduct the CLAT 2027 on December 6, 2026, in offline mode.
The CLAT cut-offs are the last ranks required for admission to national law universities (NLUs). The tier 1 NLUs, such as NLSIU Bangalore, NALSAR Hyderabad, NUJS Kolkata, and NLU Jodhpur, are the most preferred NLUs for admission and hence, the CLAT cutoff for these universities was the highest amongst others.
| NLU / Program | General | OBC | EWS | SC | ST |
| NLSIU Bengaluru | 101 | 1018 | 702 | 3072 | 5000 |
| NALSAR Hyderabad | 148 | 915 | 630 | 3259 | 5200 |
| NLIU Bhopal (BA LLB Hons) | 432 | 1714 | 1315 | 5407 | 9461 |
| NLIU Bhopal (BSc LLB Hons Cyber Security) | 684 | 2326 | 2056 | 7996 | 10429 |
| WBNUJS Kolkata (BA LLB Hons) | 284 | - | - | 3833 | 6010 |
| WBNUJS Kolkata (BSc LLB Hons) | 550 | - | - | 6186 | 9615 |
| NLU Jodhpur (BA LLB Hons) | 310 | 1273 | 868 | 4042 | 5907 |
| NLU Jodhpur (BBA LLB Hons) | 386 | 1427 | 970 | 4985 | 8113 |
| HNLU Raipur | 736 | 1994 | - | 6464 | 11239 |
| GNLU Gandhinagar | 376 | 1834 | 1167 | 5340 | 7913 |
| GNLU Silvassa | 1259 | 2541 | 1836 | 9215 | 14278 |
| RMLNLU Lucknow | 747 | - | - | - | - |
| RGNUL Punjab | 1059 | - | - | 9118 | 13152 |
| CNLU Patna (BA LLB Hons) | 1141 | - | - | - | - |
| CNLU Patna (BBA LLB Hons) | 1287 | - | - | - | - |
| NUALS Kochi | 1076 | - | - | - | - |
| NLUO Cuttack (BA LLB) | 800 | - | - | 7833 | 14196 |
| NLUO Cuttack (BBA LLB) | 828 | - | - | 9202 | 17986 |
| NUSRL Ranchi (BA LLB Hons) | 1297 | 2585 | 2000 | 9826 | 15765 |
| NUSRL Ranchi (BBA LLB Hons) | 1356 | 2653 | 2189 | 10338 | 17445 |
| NLUJA Assam | 1764 | 3527 | 2597 | 11539 | 17399 |
| DSNLU Visakhapatnam | 1281 | 2508 | 2217 | 10433 | 15199 |
| TNNLU Tiruchirappalli (BA LLB Hons) | 1370 | 2713 | - | 11222 | - |
| TNNLU Tiruchirappalli (BCom LLB Hons) | 1517 | 3419 | - | 11652 | 19158 |
| MNLU Mumbai | 481 | - | - | - | - |
| MNLU Nagpur (BA LLB Hons) | 1225 | 12425 | 9418 | 18014 | 52882 |
| MNLU Nagpur (BBA LLB Hons) | 1307 | 13711 | 10620 | 21508 | 66593 |
| MNLU Chhatrapati Sambhajinagar (BA LLB Hons) | 1518 | 14588 | 13387 | 20072 | 60165 |
| MNLU Chhatrapati Sambhajinagar (BBA LLB Hons) | 1770 | 17523 | 15627 | 23626 | 55620 |
| HPNLU Shimla (BA LLB Hons) | 1824 | - | 2692 | 10935 | 19833 |
| HPNLU Shimla (BBA LLB Hons) | 1871 | - | 2937 | 12188 | 21090 |
| DNLU Jabalpur | 1740 | 3056 | 2575 | 11792 | 21749 |
| NLU Sonepat (DBRANLU) | 1665 | 3409 | 2594 | 11562 | 20080 |
| NLUT Agartala | 2015 | - | - | - | - |
| RPNLUP Prayagraj | 1930 | - | - | - | - |
| IIULER Goa (BA LLB Hons) | 2127 | 4093 | 3148 | 13475 | 22702 |
| IIULER Goa (BBA LLB Hons) | 2236 | 4289 | 3236 | 13737 | 23793 |
Given below are a few factors that will determine the expected CLAT cut-off 2027. These factors will decide whether the CLAT exam is tough and the estimated cut-off.
Number of candidates appearing in the exam: The more the number of candidates appearing for CLAT, the higher the competition will be. As per statistics available for last year, 60544 candidates appeared in CLAT UG, and 14817 candidates appeared for CLAT PG.
Difficulty level of the exam: An easy CLAT question paper will lead to a higher CLAT 2027 cut-off score. As per last year’s CLAT exam analysis, 90+ was a good score in CLAT.
CLAT NLU preferences: Candidates can gain admission only in those NLUs that are part of their NLU preferences. The most preferred NLUs such as NLSIU Bengaluru and NALSAR Hyderabad tend to have higher CLAT cut-offs. This year, candidates were required to provide their NLU preferences at the time of counselling registration. It gives candidates the benefit of hindsight and prefers those NLUs where they have a realistic chance of admission based on their CLAT score.
Reservation policy followed by each NLU: The CLAT cut-off 2027 category-wise will be impacted by the reservation policy followed by the NLUs. Some NLUs also have domicile reservations as per the CLAT 2027 reservation criteria, where seats are reserved for candidates who belong to the state in which the NLU is located.
Seats offered by the NLUs: The higher the number of CLAT seats offered by an NLU, the more the number of admitted students. More seats can lead to a decrease in the CLAT cut-off score of the last admitted candidate. An example of this scenario is NLSIU Bengaluru, which now offers around 300 seats for its UG programme, higher than what it offered earlier. This has led to the NLSIU Bengaluru cut-off rank going above 100 last year.
Candidates can check the CLAT cut-off 2027 for each NLU through the provisional allotment list published by the consortium for each round of CLAT 2027 counselling. Given below are the steps to check the CLAT cut-off.
Visit the official website - consortiumofnlus.ac.in
Click on the CLAT 2027 tab and visit the notification section
Click on the CLAT provisional allotment list (for each round)
Select the NLU for which the CLAT cut-off is required
The CLAT cut-off 2027 PDF will be displayed on the screen.
Download and save the PDF for future reference
Scholars’ Round Deadline: 14th Nov’26 | Earn upto 50% merit Scholarship + 10% for top performers | EFMD Accredited | AACSB (USA) & AMDISA Member | Highest CTC 28 LPA
BA LLB, BBA LLB, or BCom LLB and LLB | LLM 1 Year – 4 Specializations | Approved by BCI | Highest CTC 9 LPA
Candidates can make use of a free tool known as the CLAT College Predictor, developed by Careers360, that predicts the NLUs in which the candidate has good chances of clearing the CLAT cut-off 2027 and obtaining admission. The tool uses details such as the candidate's overall rank, state, seat type, and category as inputs to give a list of NLUs. Click on the link below to access the college predictor.
| Particulars | Link |
|---|---|
| Access Link | CLAT 2027 college predictor |
The CLAT exam analysis 2027 will be released shortly after the CLAT exam 2027 concludes. Careers360 will release the exam analysis for the CLAT exam so test-takers can know about the question paper details and the section-wise difficulty level. As per the feedback obtained from students, the difficulty level of CLAT 2026 ranged from moderate to difficult.
Section | Good Attempts | Difficulty Level |
|---|---|---|
English Language | 18-22 | Easy to Moderate |
General Knowledge including Current Affairs | 15-20 | Moderate |
Legal Reasoning | 18-22 | Moderate |
Logical Reasoning | 16-20 | Moderate |
Quantitative Techniques | 12-16 | Moderate |
Overall | 80-90 | Moderate |
| Sections | Difficulty Level | Topics | Good Attempts |
|---|---|---|---|
| Current Affairs and GK | Easy | Article 370, Civil Obedience, Shakti Scheme, Olympics | Good Attempts - 105+ Safe Attempts - 110+ |
| Logical Reasoning | Easy to Moderate | Analytical Reasoning | |
| Legal Reasoning | Easy | Fewer core legal reasoning questions, Valid and Invalid Contract, Right to Privacy, 42nd Amendment | |
| Quantitative Techniques | Easy to Moderate | Dearness Allowance | |
| English Language | Easy | How to Improve Your Life Passage by George Orwell |
A good score in CLAT is expected to be in the range of 100+ marks for the general category for admission in top NLUs. The CLAT cut-off marks 2027 are expected to vary across different categories. For SC/ST candidates, the CLAT 2027 cut-off is expected to be in the range of 80+ marks.
A good score in CLAT PG 2027 is expected to be 71+ marks for top NLUs. As per the CLAT PG 2027 marks vs rank analysis, a score of 71+ marks will translate into a rank of 100 or above. This can help candidates clear the CLAT LLM cut-off 2027 for premier NLUs such as NLSIU Bengaluru and NALSAR Hyderabad.
Candidates can check the CLAT NLU cut-offs for the previous years in the tables given below to get an idea of what to expect this year.
| University | Course | Category | Opening Rank | Closing Rank |
| National Law School of India University (NLSIU), Bengaluru | B.A. LL.B. (Hons.) | General | 2 | 108 |
| NALSAR University of Law (NALSAR), Hyderabad | B.A. LL.B. (Hons.) | General | 17 | 168 |
| The West Bengal National University of Juridical Sciences (WBNUJS), Kolkata | B.A. LL.B. (Hons.) | General | 102 | 343 |
| National Law University (NLU), Jodhpur | B.A. LL.B. (Hons.) | General | 118 | 364 |
| Gujarat National Law University (GNLU), Gandhinagar | B.A. LL.B. (Hons.) | General | 163 | 398 |
| National Law University (NLU), Jodhpur | B.B.A., LL.B. (Hons.) | General | 172 | 406 |
| The National Law Institute University (NLIU), Bhopal | B.A.LL.B (Hons.) | General | 192 | 459 |
| The West Bengal National University of Juridical Sciences (WBNUJS), Kolkata | BSc. LLB. (Hons.) [Criminology and Forensic] | General | 305 | 598 |
| Chanakya National Law University (CNLU), Patna | B.A., LL.B. (Hons.) | General | 367 | 1235 |
| Maharashtra National Law University (MNLU), Mumbai | B.A. LL.B. (Hons.) | General | 383 | 500 |
| Dr. Ram Manohar Lohiya National Law University (RMLNLU), Lucknow | B.A. LL.B. (Hons.) | General | 411 | 798 |
| Hidayatullah National Law University (HNLU), Raipur | B.A. LL.B. (Hons.) | General | 434 | 806 |
| The National University of Advanced Legal Studies (NUALS), Kochi | B.A. LL.B. (Hons.) | General | 439 | 1156 |
| National Law University Odisha (NLUO) | B.A. LL.B. | General | 459 | 848 |
| Gujarat National Law University (GNLU), Silvassa | B.A. LL.B. (Hons.) | General | 523 | 1500 |
| Maharashtra National Law University (MNLU), Nagpur | B.A.LL.B.(Hons.) | General | 564 | 1404 |
| The National Law Institute University (NLIU), Bhopal | B.Sc. LL.B. (Hons.) [Cyber Security] | General | 586 | 698 |
| Himachal Pradesh National Law University (HPNLU), Shimla | B.B.A. LL.B(Hons) | General | 603 | 2275 |
| National Law University Odisha (NLUO) | B.B.A. LL.B. | General | 701 | 892 |
| Rajiv Gandhi National University of Law (RGNUL), Punjab | B.A. LL.B. (Hons.) | General | 722 | 1141 |
| Damodaram Sanjivayya National Law University (DSNLU), Visakhapatnam | B.A. LL.B. (Hons.) | General | 788 | 1400 |
| Chanakya National Law University (CNLU), Patna | B.B.A., LL.B. (Hons.) | General | 847 | 1368 |
| National University of Study and Research in Law (NUSRL), Ranchi | B.A.LL.B (Hons.) | General | 853 | 1440 |
| Himachal Pradesh National Law University (HPNLU), Shimla | B.A. LL.B (Hons) | General | 930 | 2108 |
| India International University of Legal Education and Research Goa | B.A. LL.B. (Hons.) | General | 943 | 2646 |
| Dr. Rajendra Prasad National Law University (RPNLUP), Prayagraj | B.A. LL.B. (Hons.) | General | 951 | 2268 |
| Tamil Nadu National Law University (TNNLU), Tiruchirappalli | B.A.LL.B. (Hons.) | General | 989 | 1528 |
| Tamil Nadu National Law University (TNNLU), Tiruchirappalli | B.Com. LL.B. (Hons.) | General | 1044 | 1734 |
| Maharashtra National Law University (MNLU), Nagpur | B.B.A.LL.B. (Honours) | General | 1107 | 1491 |
| National Law University (DBRANLU), Sonepat | B.A. LL.B. (Hons.) | General | 1115 | 1810 |
| National Law University and Judicial Academy (NLUJA), Assam | B.A. LL.B. (Hons.) | General | 1162 | 2049 |
| National University of Study and Research in Law (NUSRL), Ranchi | B.B.A., LL.B. (Hons.) | General | 1295 | 1543 |
| Maharashtra National Law University (MNLU), Chhatrapati Sambhajinagar | B.A. LL.B. (Hons.) | General | 1308 | 1784 |
| Maharashtra National Law University (MNLU), Chhatrapati Sambhajinagar | B.B.A. LL.B. (Hons.) | General | 1322 | 2020 |
| Dharmashastra National Law University (MPDNLU), Jabalpur | B.A. LL.B. (Hons.) | General | 1473 | 2045 |
| National Law University Tripura (NLUT), Agartala | B.A. LL.B. (Hons.) | General | 1540 | 2410 |
| India International University of Legal Education and Research Goa | B.B.A. LL.B. (Hons.) | General | 1910 | 2802 |
NLU | General | EWS | OBC | SC | ST | |||||
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
| NLSIU Bengaluru | 1 | 112 | 119 | 703 | 209 | 1541 | 182 | 3133 | 678 | 3396 |
| NALSAR Hyderabad | 17 | 159 | 372 | 546 | 333 | 1219 | 1483 | 3273 | 1311 | 3621 |
| NLIU Bhopal (BA LLB) | 257 | 480 | 787 | 1377 | 1658 | 1757 | 5077 | 5763 | 6166 | 8243 |
| NLIU Bhopal (BSc LLB) | 486 | 915 | 1338 | 1997 | 2217 | 2464 | 6764 | 8625 | 10384 | 11901 |
| WBNUJS Kolkata( BA LLB) | 57 | 327 | - | - | 1359* | 4168* | 3048 | 4753 | 4823 | 6343 |
| WBNUJS Kolkata (BSc.LLB Hons) | 299 | 711 | - | - | 4168* | 4596* | 4244 | 6987 | 8994 | 9739 |
| NLU Jodhpur | 159 | 367 | 542 | 986 | 1333 | 1776 | 3343 | 5445 | 4343 | 5955 |
| HNLU Raipur | 480 | 807 | - | - | 2156 | 2408 | 6232 | 7660 | 9746 | 10507 |
| GNLU Gandhinagar | 236 | 444 | 819 | 1118 | 1396 | 2303 | 974 | 5934 | 4457 | 8568 |
| GNLU Silvassa Campus | 755 | 1461 | 1447 | 2620 | 2745 | 2620 | 8584 | 8826 | 12320 | 15112 |
| RMLNLU Lucknow | 461 | 780 | 1327* | 2088* | 1064* | 3769* | 1832* | 11228* | 19305* | - |
| RGNUL Patiala | 565 | 1279 | - | - | - | 2067 | 8625 | 7540 | 12742 | |
| CNLU Patna (BA LLB) | 882 | 1398 | 1420* | 1950* | 1861* | 7359* | 7884* | 12662* | - | 16829* |
| CNLU Patna (BBA LLB) | 1215 | 1555 | 1928* | 2316* | 3106* | 8364* | 12269* | 15833* | - | 27043* |
| NUALS Kochi | 350 | 1346 | 4238* | 22632* | - | - | 9871* | 15029* | 32306* | - |
| NLU Odisha BA LLB | 469 | 1013 | - | - | - | - | 3196 | 7247 | 8920 | 12967 |
| NLU Odisha BBA LLB | 552 | 1176 | - | - | - | - | 7630 | 7891 | 10921 | 15161 |
| NUSRL Ranchi BA LLB | 864 | 1667 | 1501 | 2551 | 1671 | 3597 | 8542 | 9902 | 10015 | 15023 |
| NUSRL Ranchi BBA LLB | 1164 | 1760 | 2052 | 2714 | 1845 | 4096 | 8493 | 38622* | 10573 | 13619 |
| NLUJA Assam | 1163 | 2141 | 3740* | 18701* | 10753* | 40275* | 4020* | 26413* | 8513* | 39689* |
| DSNLU Visakhapatnam | 957 | 1682 | 1506 | 2571 | 2472 | 3813 | 8198 | 9330 | 13506 | 15632 |
| TNNLU Tiruchirappalli BA LLB | 1231 | 1763 | - | - | 2045 | 4082 | 6291 | 10327 | 14211 | 15384 |
| TNNLU Tiruchirappalli BCom LLB | 1259 | 1947 | - | - | 3432 | 4987 | 6571 | 12470 | - | - |
| MNLU Mumbai | 443 | 558 | 2524* | 7523* | 4161* | 8067* | 7180* | 15622 | 10288* | 13124* |
| MNLU Nagpur - BA LLB | 722 | 1529 | 7863* | 16868* | 2230* | 15059* | 13180* | 27496* | 43425* | 57657* |
| MNLU Nagpur - BBA LLB | 1214 | 1623 | 13166* | 19846* | 9041* | 16794* | 17024* | 26619* | 41775* | 19846* |
| MNLU Aurangabad- BA LLB | 1023 | 1949 | 8328* | 23203* | 11062* | 19813* | 7378* | 30029* | 55196* | 23203* |
| MNLU Aurangabad - BBA LLB | 1361 | 2393 | 8244* | 19846* | 15631* | 21108* | 22029* | 31652* | 56594* | 19846* |
| HPNLU Shimla - BA LLB | 949 | 2555 | - | - | - | - | 8641 | 11597 | 13499 | 18083 |
| HPNLU Shimla - BBA LLB | 1298 | 2634 | - | - | - | - | 9542 | 13886 | 15632 | 19910 |
| MPDNLU Jabalpur | 1371 | 2243 | 2112 | 2922 | 3766 | 4228 | 9959 | 11065 | 13674 | 20674 |
| DBRANLU Sonepat | 626 | 1930 | 1768 | 2727 | 2173 | 4210 | 7991 | 12802 | 12630 | 19973 |
| NLUT Agartala | 1964 | 2855 | - | - | - | - | 29955* | 49197* | 25887* | - |
| RPNLU Prayagraj | 1446 | 2469 | 2636* | 3726* | 3454* | 5559* | 12017* | 21354* | - | 25539* |
| IIULER Goa BA LLB | 1314 | 2784 | 2446 | 3623 | 2721 | 5597 | 6774 | 14412 | 12362 | 21325 |
| IIULER Goa BBA LLB | 1198 | 2832 | 2727 | 3751 | 4440 | 5892 | 11230 | 14867 | 11093 | 22260 |
*state reservation
NLU | General | EWS | OBC | SC | ST | |||||
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bengaluru | 1 | 102 | 122 | 523 | 151 | 971 | 372 | 3007 | 239 | 7487 |
NALSAR Hyderabad | 6 | 167 | 175 | 564 | 189 | 1116 | 1604 | 3574 | 263 | 6083 |
NLIU Bhopal (BA LLB) | 311 | 450 | 621 | 1376 | 1191 | 1315 | 4573 | 5178 | 8403 | 11527 |
NLIU Bhopal (BSc LLB) | 187 | 1047 | 1248 | 1777 | 1112 | 1959 | 6497 | 7622 | 13905 | 15219 |
WBNUJS Kolkata( BA LLB) | 140 | 279 | - | - | 2610* | 23192* | 2056 | 4503 | 5215 | 8860 |
WBNUJS Kolkata (BSc.LLB Hons) | 289 | 1010 | - | - | 7619* | 26986* | 4663 | 8958 | 10961 | 11917 |
NLU Jodhpur | 170 | 379 | - | 1079 | 1424 | 3574 | 5178 | 6666 | 8960 | |
HNLU Raipur | 434 | 791 | - | - | 1841 | 2069 | 3408 | 6765 | 9218 | 12035 |
GNLU Gandhinagar | 210 | 464 | 603 | 1248 | 1284 | 1858 | 4584 | 6175 | 7712 | 11580 |
GNLU Silvassa Campus | 593 | 1060 | 1113 | 1935 | 2225 | 2429 | 8833 | 10735 | 11291 | - |
RMLNLU Lucknow | 410 | 764 | 1022* | 2326* | 1170* | 3613* | 5397* | 10340* | 20456* | 34174* |
RGNUL Patiala | 502 | 1250 | - | - | - | - | 3234 | 10253 | 9562 | 16875 |
CNLU Patna (BA LLB) | 790 | 1358 | 1378* | 2122* | 2139* | 2776* | 4522* | 14864* | 23802* | - |
CNLU Patna (BBA LLB) | 1051 | 1552 | 1571* | 2703* | 2560* | 4147* | 13550* | 16714* | 1339* | - |
NUALS Kochi | 231 | 1136 | 6867* | 14922* | - | - | 12306* | 15245* | 13117 | - |
NLU Odisha | 591 | 1205 | - | - | - | - | 5997 | 9869 | 11580 | 16676 |
NUSRL Ranchi | 637 | 1594 | 1468 | 2255 | 1837 | 3005 | 5972 | 11124 | 16161 | 19635 |
NLUJA Assam | 1344 | 1704 | - | - | 7386* | 37438* | 8824* | 17168* | 17149* | 46899* |
DSNLU Visakhapatnam | 656 | 1390 | 1242 | 2195 | 2068 | 2940 | 8057 | 10568 | 11917 | 18342 |
TNNLU Tiruchirappalli BA LLB | 806 | 1628 | - | - | 1634 | 3135 | 9853 | 11289 | 38376* | - |
TNNLU Tiruchirappalli BCom LLB | 821 | 1711 | - | - | 2178 | 3800 | 10130 | 12418 | 16910 | 21607 |
MNLU Mumbai | 99 | 590 | 811* | 3932* | 2123* | 6468* | 4506* | 11392* | 24593* | 34264* |
MNLU Nagpur - BA LLB | 491 | 1587 | 3974* | 6285* | 3089* | 17245* | 11235* | 25115* | 29470* | 50326* |
MNLU Nagpur - BBA LLB | 611 | 1685 | 6100* | 16730* | 4790* | 14814* | 12722* | 29474* | 42740* | 46480* |
MNLU Aurangabad- BA LLB | 945 | 1832 | 4220* | 18008* | 14714* | 18004* | 8281* | 28813* | 41238* | - |
MNLU Aurangabad - BBA LLB | 681 | 2115 | 8662* | 18056* | 7755* | 19003* | 21344* | 29975* | 47604* | - |
HPNLU Shimla - BA LLB | 885 | 2102 | - | - | - | 9061 | 12158 | 13213 | 20412 | |
HPNLU Shimla - BBA LLB | 284 | 2150 | - | - | - | 9789 | 12740 | 16386 | 23188 | |
MPDNLU Jabalpur | 1060 | 1824 | 1935 | 2769 | 2677 | 3445 | 10083 | 12556 | 16830 | 23145 |
DBRANLU Sonepat | 503 | 2050 | 1887 | 2687 | 2273 | 3861 | 9107 | 12447 | 17161 | 23000 |
NLUT Agartala | 1716 | 2243 | - | - | - | - | 32520* | - | 31488* | - |
*state category reservation
Check-in details - CLAT 2024 Cut off
General | EWS | OBC | SC | ST | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
NLU | Open rank | Closing rank | Open rank | Closing rank | Open rank | Closing rank | Open rank | Closing rank | Opening | Closing rank |
14 | 239 | 302 | 940 | 165 | 1236 | 385 | 1642 | 2253 | 3663 | |
119 | 298 | 884 | 990 | 531 | 1432 | 699 | 2247 | 4313 | - | |
300 | 651 | - | - | 1217 | 1992 | 2749 | 3721 | 4726 | 5970 | |
158 | 620 | - | - | 1952* | 11255* | 805 | 2732 | 3263 | 5555 | |
290 | 638 | - | - | 1236 | 2039 | 2209 | 3465 | 3880 | 5562 | |
564 | 1094 | - | - | 1939 | 3428 | 3815 | 5056 | 5562 | 7718 | |
125 | 627 | 851 | 1205 | 1177 | 2757 | 2976 | 3815 | 5555 | 6372 | |
634 | 1267 | 1083 | 2237 | 2145 | 3858 | 3779 | 6459 | - | - | |
19 | 261 | 562* | 1307* | 315* | 2145* | 19* | 1628* | |||
90 | 987 | 1883 | 5971 | 5417 | 6881 | |||||
486 | 1707 | 4815 | 9708 | - | - | 6171 | 8179 | 9811 | - | |
494 | 1358 | - | - | - | - | 4010 | 5215 | 6881 | 8575 | |
827 | 1623 | 1343 | 3062 | 1778 | 3234 | 4860 | 6869 | 5241 | 6097 | |
1321 | 2195 | - | - | 4205* | 11821* | 6383* | 9703* | 8483 | 9702 | |
754 | 2033 | 1700 | 2420 | 2771 | 3929 | 5118 | 6890 | 6196 | 9326 | |
TNNLU Tiruchirappalli (Corporate and Securities Law) | 660 | 1578 | - | - | 1818 | 4028 | 4162 | 5338 | 11187* | - |
TNNLU Tiruchirappalli (Intellectual Property Law) | 641 | 1011 | - | - | 1956 | 3236 | 4753 | 6848 | - | - |
TNNLU Tiruchirappalli (Natural Resources Law) | 1006 | 2246 | - | - | 3019 | 4108 | 5401 | 7072 | - | - |
242 | 727 | 2705* | 4227* | 2000* | 3683* | 5070* | 5242* | 5368* | 9388* | |
1 | 1808 | 6366* | 9403* | 5499* | 9083* | 4731* | 9822* | 7928* | 10923* | |
924 | 2250 | 2833* | 8514* | 5454* | 9280* | 6051* | 9876* | 10127* | - | |
623 | 2132 | - | - | - | - | 4191 | 6997 | 6614 | 8575 | |
1216 | 2278 | 1618 | 2532 | 2777 | 3299 | 4569 | 5545 | 8418 | 9145 | |
1619 | 2530 | - | - | - | - | 9760* | 11928* | 9326* | 9637* | |
*state category reservation
NLU Name | General | EWS | OBC | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Ran | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
NLSIU Bengaluru | 1 | 114 | 129 | 510 | 171 | 923 | 181 | 2674 | 1781 | 2835 |
NALSAR Hyderabad | 25 | 177 | 365 | 680 | 931 | 1116 | 702 | 3388 | 3375 | 6174 |
WBNUJS Kolkata | 136 | 260 | - | - | 1397* | 7119* | 588 | 4217 | 6121 | 7792 |
NLIU Bhopal | 186 | 463 | 796 | 1290 | 591 | 1268 | 4505 | 5311 | 8143 | 10960 |
NLU Jodhpur | 70 | 383 | - | - | - | - | 2360 | 4457 | 6689 | 8076 |
HNLU Raipur | 481 | 805 | - | - | 2031 | 2061 | 6997 | 7137 | 10117 | 11277 |
GNLU Gandhinagar | 147 | 462 | 488 | 1210 | 1150 | 1878 | 3680 | 5683 | 8790 | 10837 |
RMLNLU Lucknow | 432 | 749 | 1432 * | 1845* | 772* | 3088* | 6014* | 9582* | 18980* | 27764* |
RGNUL Patiala | 563 | 1307 | - | - | - | - | 5693 | 8856 | 10300 | 15585 |
628 | 1541 | 2002* | 2501* | 1511* | 5260* | 7741* | 13369* | 20004* | - | |
NUALS Kochi | 638 | 1461 | 5660* | 41647* | - | - | 6498* | 26009* | 27055* | 28147* |
NLUO, Odisha, Cuttack | 504 | 1207 | - | - | - | - | 6147 | 7957 | 13445 | 16910 |
NUSRL Ranchi | 939 | 1895 | 2332 | 2688 | 2248 | 2756 | 7695 | 10032 | 14248 | 18477 |
TNNLU Tiruchirapalli | 704 | 2045 | - | - | 2509 | 4119 | 6192 | 10557 | 14452 | - |
DSNLU Visakhapatnam | 538 | 2080 | 2477 | 3285 | 7113* | 16077* | 9337* | 17282* | 13295* | - |
MNLU Mumbai | 325 | 590 | 2034* | 4878* | 3078* | 9880* | 5963* | 8923* | 17578* | 32870* |
MNLU Nagpur | 878 | 2102 | 2710* | 14738 | 7420* | 22745* | 4921* | 21215* | 23125* | 39121* |
MNLU Aurangabad | 1824 | 2655 | 13589* | - | 12558 | 24704 | 21626* | 26769* | 37995* | - |
NLUJA Assam, Guwahati | 1375 | 2569 | - | - | 4913* | 38136* | 15318* | 31993* | 25618* | 42731* |
HPNLU Shimla | 822 | 2816 | - | - | - | - | 8337 | 11982 | 13021 | 20699 |
DNLU Jabalpur | 1696 | 2698 | 2969 | 3513 | 3905 | 4318 | 10030 | 12073 | 17883 | 23002 |
DBRANLU, Sonipat, Haryana | 767 | 2713 | 2584 | 3412 | 2533 | 4515 | 9611 | 11010 | 10923 | 21673 |
GNLU Silvassa Campus | 810 | 1820 | 1863 | 2984 | 2435 | 3992 | 8339 | 10104 | 13276 | 14846 |
*state category reservation
NLU Name | General | EWS | OBC | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
NLSIU Bengaluru | 8 | 200 | 269 | 469 | 237 | 902 | 678 | 1927 | 251 | 3096 |
NALSAR Hyderabad | 19 | 230 | 566 | 710 | 700 | 1056 | 1460 | 1642 | 514 | 3854 |
WBNUJS Kolkata | 175 | 787 | - | - | 1749* | 5981* | 1127 | 3140 | 3109 | 4813 |
NLIU Bhopal | 274 | 494 | - | - | 1056 | 1289 | 1482 | 3221 | 4479 | - |
NLU Jodhpur | 236 | 909 | - | - | - | - | 3133 | 3756 | 5206 | 6998 |
HNLU Raipur | 719 | 1606 | - | - | 1734 | 3703 | 4225 | 5361 | - | - |
GNLU Gandhinagar | 37 | 766 | 864 | 1478 | 801 | 1942 | 1301 | 3767 | 5606 | 7812 |
RMLNLU Lucknow | 12 | 101 | 1002* | 1335* | 217* | 640* | 187* | 1084* | 1481* | - |
RGNUL Patiala | 239 | 1645 | - | - | - | - | 2665 | 4526 | 5429 | 7874 |
NUALS Kochi | 545 | 1799 | - | - | - | - | 2687* | 6501* | 4447* | - |
NLUO, Odisha, Cuttack | 369 | 1997 | - | - | - | - | 4345 | 6101 | 7332 | - |
NUSRL Ranchi | 529 | 1513 | 2209 | 2536 | 1714 | 3378 | 3077 | 3772 | 3701 | 5445 |
TNNLU Tiruchirappalli | ||||||||||
LLM: Corporate and Securities Laws | 968 | 1918 | - | - | 2339 | 3252 | 4709 | 4839 | - | - |
LLM: | 1582 | 1830 | - | - | 2037 | 4001 | 2018 | 2390 | - | - |
LLM: Natural Resources Laws | 769 | 2757 | - | - | 3473 | 4078 | 5863 | - | 7921 | - |
DSNLU Visakhapatnam | 766 | 2583 | 2268 | 2894 | 5527* | 7465* | 6005* | 8479* | 6491* | 8177* |
MNLU Mumbai | 202 | 679 | 1781* | 4380* | 2421* | 5743* | 3153* | 6371* | 7132* | - |
MNLU Nagpur | 643 | 2488 | 5242* | 6435* | 4436* | 6714* | 7024* | 8188* | - | - |
