Sanskaram University Law Admissions 2025
100+ Industry collaborations | 10+ Years of legacy
IPU CET Law Cut-Off 2025: Guru Gobind Singh Indraprastha University has published the IPU CET Law 2025 CLAT cut-off for Round 1 counselling on its official website - ipu.admissions.nic.in. The IPU CET Law 2025 CLAT cut-off is the minimum rank required for IPU BA LLB admission to the participating colleges. Only those candidates who clear the IPU law admission cut-off 2025 for round 1 are able to secure admission. The university will publish the IPU BA LLB 2025 CLAT cut-off for each round of counselling. It conducted IPU BA LLB 2025 admissions based on scores in the Common Law Admission Test and Common University Entrance Test Law. Read on to get complete details of the round-wise IPU BA LLB cut-off 2025, including previous cut-off trends.
The IP University CLAT cut off 2025 mentions the minimum and the maximum ranks of the candidates admitted into a particular college. The IPU BA LLB cut-off 204 list consists of college-wise and category-wise cut-offs. The factors affecting the cut-off lists are seat reservations, availability of seats, and college choices of candidates. Guru Gobind Singh Indraprastha University (GGSIPU) accepts CLAT 2025 and CUET BA LLB 2025 scores for admission to its law programmes.
The following details will be mentioned in the IP University Law colleges cut off list:
Name of the participating institutes
Courses offered in each institute
Minimum and maximum rank required
Category-wise cut off
Several factors can influence the cut-off list of IPU CET Law 2025. Important factors are mentioned below
Total number of seats offered by the university.
Number of candidates applying for admission to the university
Number of candidates appearing in CLAT
Difficulty level of the CLAT/CUET and marks secured by the candidates
The reservation policy of the university
The IPU CET Law 2025 cut-off details will be updated in the section below when the university releases the cut-off data. The university will release the cut-off data for each round of IPU BA LLB 2025 counselling conducted in online mode. Candidates who clear the IPU BA LLB cut off 2025 will be required to pay the university fee and complete admission formalities to obtain seat allotment.
Candidates can check the IPU BA LLB 2025 cut off for Round 1 in the tables given below.
Institute | Course | NOKMAI | BCDFHS | BCNOHS | EWNOHS | OPDFHS | OPNOHS | OPPHHS | SCDFHS | SCNOHS | STNOHS | EWNOOS | OPDFOS | OPNOOS | OPPHOS | SCDFOS | SCNOOS | STNOOS |
Chandarprabhu Jain College of Higher Studies & School of Law, Plot No. OCF, Sector-A-8, Narela, Delhi-110040 | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 3401 Max Rank - 56309 | Min Rank - 18208(vi) Max Rank - 18208(vi) | Min Rank - 3480 Max Rank - 6176 | Min Rank - 23433 Max Rank - 33725 | |||||||||||||
Chandarprabhu Jain College of Higher Studies & School of Law, Plot No. OCF, Sector-A-8, Narela, Delhi-110040 | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 22562 Max Rank - 55069 | Min Rank - 29202(vi) Max Rank - 29202(vi) | Min Rank - 4684 Max Rank - 6529 | Min Rank - 27650 Max Rank - 28059 | |||||||||||||
Delhi Metropolitan Education (Sunshine Education & Development Society), B-12, Sector 62, Noida, U.P. | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 10977 Max Rank - 56403 | Min Rank - 51750(vi) Max Rank - 51750(vi) | Min Rank - 6188 Max Rank - 7707 | Min Rank - 39002 Max Rank - 39002 | Min Rank - 25100 Max Rank - 35505 | ||||||||||||
Delhi Metropolitan Education (Sunshine Education & Development Society), B-12, Sector 62, Noida, U.P. | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 28737 Max Rank - 28737 | Min Rank - 18107 Max Rank - 53174 | Min Rank - 35025(vi) Max Rank - 35025(vi) | Min Rank - 6558 Max Rank - 8059 | Min Rank - 51680 Max Rank - 51680 | Min Rank - 32680 Max Rank - 37854 | |||||||||||
Dr. Akhilesh Das Gupta Institute of Professional Studies ( formerly Dr. Akhilesh Das Gupta Institute of Technology & Management), FC-26, Shastri Park, New Delhi - 110053 | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 20699 Max Rank - 43165 | Min Rank - 54786 Max Rank - 56321 | Min Rank - 3576 Max Rank - 6681 | Min Rank - 34101 Max Rank - 34101 | |||||||||||||
Dr. Akhilesh Das Gupta Institute of Professional Studies ( formerly Dr. Akhilesh Das Gupta Institute of Technology & Management), FC-26, Shastri Park, New Delhi - 110053 | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 23475 Max Rank - 51979 | Min Rank - 6181 Max Rank - 8178 | Min Rank - 37201 Max Rank - 37201 | ||||||||||||||
Fairfield Institute of Management & Technology , Plot No.1037/1, Kapashera, New Delhi-110037 | INTEGRATED B.A.-L.L.B. | Min Rank - 12195 Max Rank - 59197 | Min Rank - 11212(vi) Max Rank - 11212(vi) | Min Rank - 3115 Max Rank - 6155 | Min Rank - 34088(vi) Max Rank - 34088(vi) | Min Rank - 17925 Max Rank - 28118 | ||||||||||||
Fairfield Institute of Management & Technology , Plot No.1037/1, Kapashera, New Delhi-110037 | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 20857 Max Rank - 51307 | Min Rank - 10052(viii) Max Rank - 10052(viii) | Min Rank - 4537 Max Rank - 6380 | Min Rank - 23085 Max Rank - 23985 | |||||||||||||
Gitarattan International Business School, Rohini Educational Society at PSP, Complex-II, Madhuban Chowk, Delhi | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 15309 Max Rank - 33959 | Min Rank - 49627 Max Rank - 58196 | Min Rank - 41928(vi) Max Rank - 41928(vi) | Min Rank - 4526 Max Rank - 5072 | Min Rank - 19523 Max Rank - 20774 | ||||||||||||
Gitarattan International Business School, Rohini Educational Society at PSP, Complex-II, Madhuban Chowk, Delhi | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 13135 Max Rank - 35380 | Min Rank - 38451 Max Rank - 60216 | Min Rank - 9957(vi) Max Rank - 9957(vi) | Min Rank - 4170 Max Rank - 5822 | Min Rank - 21515 Max Rank - 24122 | ||||||||||||
Ideal Institute of Management and Technology, 16 X Karkardooma, (Near Telephone Exchange), Vivek Vihar, Delhi 110092 | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 3383 Max Rank - 47223 | Min Rank - 47962 Max Rank - 59805 | Min Rank - 4683 Max Rank - 6541 | Min Rank - 29824 Max Rank - 32921 | |||||||||||||
JIMS Engineering Management Technical Campus, 48/4, Knowledge Park - III Greater Noida | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 20139 Max Rank - 53654 | Min Rank - 58206 Max Rank - 58206 | Min Rank - 4794 Max Rank - 5646 | Min Rank - 26375 Max Rank - 27237 | |||||||||||||
JIMS Engineering Management Technical Campus, 48/4, Knowledge Park - III Greater Noida | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 19349 Max Rank - 55354 | Min Rank - 5291 Max Rank - 6961 | Min Rank - 28636 Max Rank - 28636 | ||||||||||||||
KCC Institute of Legal & Higher Education 2B-2C, Knowledge Park III, Greater Noida, Gautam Budh, UP | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 4816 Max Rank - 57225 | Min Rank - 8520(viii) Max Rank - 8520(viii) | Min Rank - 5074 Max Rank - 8056 | Min Rank - 23970 Max Rank - 30202 | |||||||||||||
KCC Institute of Legal & Higher Education 2B-2C, Knowledge Park III, Greater Noida, Gautam Budh, UP | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 20290 Max Rank - 55776 | Min Rank - 32767(viii) Max Rank - 32767(viii) | Min Rank - 7268 Max Rank - 8176 | Min Rank - 37431 Max Rank - 37431 | |||||||||||||
Maharaja Agrasen Institute of Management Studies, Sector-22, Rohini, Delhi-110085 | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 34965(vi) Max Rank - 37045(viii) | Min Rank - 3393 Max Rank - 18128 | Min Rank - 24287 Max Rank - 43746 | Min Rank - 57476 Max Rank - 57476 | Min Rank - 6778(vi) Max Rank - 6778(vi) | Min Rank - 2812 Max Rank - 3743 | Min Rank - 15311 Max Rank - 17307 | Min Rank - 31397 Max Rank - 31397 | |||||||||
Maharaja Agrasen Institute of Management Studies, Sector-22, Rohini, Delhi-110085 | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 53845(viii) Max Rank - 53845(viii) | Min Rank - 6714 Max Rank - 18934 | Min Rank - 30568 Max Rank - 50010 | Min Rank - 9701(vi) Max Rank - 9701(vi) | Min Rank - 3411 Max Rank - 4051 | Min Rank - 19498 Max Rank - 20120 | |||||||||||
Maharaja Surajmal Institute, C 4 Janak Puri, New Delhi 110058 | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 30757(viii) Max Rank - 30757(viii) | Min Rank - 1129 Max Rank - 19952 | Min Rank - 30224 Max Rank - 46097 | Min Rank - 2894 Max Rank - 4330 | Min Rank - 20623 Max Rank - 20623 | Min Rank - 22260 Max Rank - 22260 | |||||||||||
Maharaja Surajmal Institute, C 4 Janak Puri, New Delhi 110058 | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 35119(vi) Max Rank - 35119(vi) | Min Rank - 5540 Max Rank - 20098 | Min Rank - 22642 Max Rank - 57829 | Min Rank - 4126 Max Rank - 4434 | Min Rank - 21468 Max Rank - 21468 | ||||||||||||
Institute | Course | NOKMAI | BCDFHS | BCNOHS | EWNOHS | OPDFHS | OPNOHS | OPPHHS | SCDFHS | SCNOHS | STNOHS | EWNOOS | OPDFOS | OPNOOS | OPPHOS | SCDFOS | SCNOOS | STNOOS |
Trinity Institute of Innovations in Professional Studies, Plot no 2B/1, Knowledge Park - III, Greater Noida, Uttar Pradesh - 2011308 | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 21944 Max Rank - 46319 | Min Rank - 46655 Max Rank - 51149 | Min Rank - 3809 Max Rank - 5776 | Min Rank - 27894 Max Rank - 27894 | |||||||||||||
Trinity Institute of Professional Studies, Sector-9, Dwarka (Adj. Pillar No. 1160), New Delhi-110075 | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 33991(viii) Max Rank - 50716(viii) | Min Rank - 8209 Max Rank - 24867 | Min Rank - 46451 Max Rank - 57830 | Min Rank - 4204 Max Rank - 5041 | Min Rank - 24013 Max Rank - 24013 | ||||||||||||
University School of Law & Legal Studies, GGSIP University Campus, Sector 16C, Dwarka, New Delhi - 75 | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 11113 Max Rank - 11113 | Min Rank - 10260(vi) Max Rank - 10260(vi) | Min Rank - 2985 Max Rank - 9504 | Min Rank - 3103 Max Rank - 7868 | Min Rank - 14664(iii) Max Rank - 59095(iv) | Min Rank - 995 Max Rank - 2757 | Min Rank - 19987 Max Rank - 40381 | Min Rank - 26743(viii) Max Rank - 26743(viii) | Min Rank - 6516 Max Rank - 14093 | Min Rank - 15161 Max Rank - 43524 | Min Rank - 2321 Max Rank - 2600 | Min Rank - 39904(i) Max Rank - 39904(i) | Min Rank - 601 Max Rank - 1621 | Min Rank - 17290 Max Rank - 17290 | Min Rank - 13597 Max Rank - 14309 | Min Rank - 12967 Max Rank - 12967 | |
University School of Law & Legal Studies, GGSIP University Campus, Sector 16C, Dwarka, New Delhi - 75 | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 35543(vi) Max Rank - 35543(vi) | Min Rank - 3398 Max Rank - 12436 | Min Rank - 8144 Max Rank - 12584 | Min Rank - 5829(v(vii)) Max Rank - 5829(v(vii)) | Min Rank - 1164 Max Rank - 3099 | Min Rank - 50290 Max Rank - 50290 | Min Rank - 7675 Max Rank - 16588 | Min Rank - 19731 Max Rank - 47335 | Min Rank - 2667 Max Rank - 2667 | Min Rank - 1713 Max Rank - 1915 | Min Rank - 12550 Max Rank - 12550 | Min Rank - 23081 Max Rank - 23081 | |||||
Vivekananda Institute of Professional Studies-Technical Campus, AU Block (Outer Ring Road), Pitampura, New Delhi- 110034 | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 12629(vi) Max Rank - 11810(viii) | Min Rank - 1411 Max Rank - 10933 | Min Rank - 16834 Max Rank - 32127 | Min Rank - 30928 Max Rank - 46142 | Min Rank - 18866(v(x)) Max Rank - 4396(vi) | Min Rank - 1722 Max Rank - 2700 | Min Rank - 23224 Max Rank - 56271 | Min Rank - 23214(vi) Max Rank - 23214(vi) | Min Rank - 14456 Max Rank - 16180 | Min Rank - 19312 Max Rank - 25085 | |||||||
Vivekananda Institute of Professional Studies-Technical Campus, AU Block (Outer Ring Road), Pitampura, New Delhi- 110034 | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 14641(vi) Max Rank - 25589(viii) | Min Rank - 1918 Max Rank - 13051 | Min Rank - 15030 Max Rank - 38498 | Min Rank - 58398 Max Rank - 58398 | Min Rank - 32856(v(vii)) Max Rank - 32856(v(vii)) | Min Rank - 2081 Max Rank - 3397 | Min Rank - 15550 Max Rank - 19376 | Min Rank - 28457 Max Rank - 43369 |
Meanwhile, candidates can check the IPU BA LLB 2025 cut off for previous years in the tables given below.
Particulars | PDF link |
---|---|
Third-round cut-off | Download PDF |
Second-round cut off | Download PDF |
Institute | Course | NOKMAI | BCNOHS | EWNOHS | OPDFHS | OPNOHS | OPPHHS | SCNOHS | STNOHS | EWNOOS | OPDFOS | OPNOOS | SCDFOS | SCNOOS | STNOOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandarprabhu Jain College of Higher Studies & School of Law | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 19095 Max Rank - 51543 | Min Rank - 12819(vi) Max Rank - 12819(vi) | Min Rank - 4466 Max Rank - 7127 | Min Rank - 21949 Max Rank - 29813 | ||||||||||
Chandarprabhu Jain College of Higher Studies & School of Law | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 17312 Max Rank - 48136 | Min Rank - 27005(vi) Max Rank - 27005(vi) | Min Rank - 5027 Max Rank - 7479 | Min Rank - 20239 Max Rank - 26884 | ||||||||||
Delhi Metropolitan Education (Sunshine Education & Development Society) | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 32575 Max Rank - 32575 | Min Rank - 11179 Max Rank - 46541 | Min Rank - 20780(vi) Max Rank - 20780(vi) | Min Rank - 4995 Max Rank - 5995 | Min Rank - 28144 Max Rank - 38158 | |||||||||
Delhi Metropolitan Education (Sunshine Education & Development Society) | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 3443 Max Rank - 48980 | Min Rank - 29652(vi) Max Rank - 29652(vi) | Min Rank - 4722 Max Rank - 6629 | Min Rank - 34525 Max Rank - 39533 | ||||||||||
Dr. Akhilesh Das Gupta Institute of Professional Studies ( formerly Dr. Akhilesh Das Gupta Institute of Technology & Management) | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 9169 Max Rank - 35933 | Min Rank - 43518 Max Rank - 51780 | Min Rank - 3369 Max Rank - 7701 | Min Rank - 26079 Max Rank - 26079 | ||||||||||
Dr. Akhilesh Das Gupta Institute of Professional Studies ( formerly Dr. Akhilesh Das Gupta Institute of Technology & Management) | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 10062 Max Rank - 39447 | Min Rank - 5892 Max Rank - 7945 | Min Rank - 26496 Max Rank - 26496 | |||||||||||
Fairfield Institute of Management & Technology | INTEGRATED B.A.-L.L.B. | Min Rank - 7721 Max Rank - 52702 | Min Rank - 17836(vi) Max Rank - 17836(vi) | Min Rank - 3527 Max Rank - 5392 | Min Rank - 20725 Max Rank - 39789 | Min Rank - 29119 Max Rank - 29119 | |||||||||
Fairfield Institute of Management & Technology | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 12527 Max Rank - 51488 | Min Rank - 16173(vi) Max Rank - 16173(vi) | Min Rank - 4026 Max Rank - 5452 | Min Rank - 23264 Max Rank - 40398 | ||||||||||
Gitarattan International Business School, Rohini Educational Society | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 31466(viii) Max Rank - 31466(viii) | Min Rank - 9272 Max Rank - 23835 | Min Rank - 39139 Max Rank - 51586 | Min Rank - 7893(vi) Max Rank - 7893(vi) | Min Rank - 3331 Max Rank - 4343 | Min Rank - 20532 Max Rank - 26436 | ||||||||
Gitarattan International Business School, Rohini Educational Society | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 41334 Max Rank - 41334 | Min Rank - 12136 Max Rank - 28504 | Min Rank - 13127(vi) Max Rank - 13127(vi) | Min Rank - 4254 Max Rank - 4699 | Min Rank - 31428 Max Rank - 32566 | |||||||||
Ideal Institute of Management and Technology | INTEGRATED B.A.-L.L.B. | Min Rank - 10915 Max Rank - 33101 | Min Rank - 36544 Max Rank - 48893 | Min Rank - 4003 Max Rank - 5568 | Min Rank - 28549 Max Rank - 31311 | ||||||||||
JIMS Engineering Management | INTEGRATED B.A.-L.L.B. | Min Rank - 15899 Max Rank - 43304 | Min Rank - 47510 Max Rank - 47510 | Min Rank - 6400 Max Rank - 7194 | Min Rank - 33626 Max Rank - 37889 | ||||||||||
JIMS Engineering Management | INTEGRATED B.B.A.-L.L.B. | Min Rank - 17217 Max Rank - 49867 | Min Rank - 4971 Max Rank - 7396 | Min Rank - 41938 Max Rank - 41938 | |||||||||||
KCC Institute of Legal & Higher Education | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 16524 Max Rank - 49261 | Min Rank - 22357(vi) Max Rank - 22357(15) | Min Rank - 4689 Max Rank - 7764 | Min Rank - 35062 Max Rank - 38095 | ||||||||||
KCC Institute of Legal & Higher Education | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 10554 Max Rank - 43646 | Min Rank - 31407(vi) Max Rank - 31407(vi) | Min Rank - 7620 Max Rank - 8280 | Min Rank - 42044 Max Rank - 43405 | ||||||||||
Maharaja Agrasen Institute of Management Studies | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 30913(vi) Max Rank - 51513(viii) | Min Rank - 3075 Max Rank - 15447 | Min Rank - 24747 Max Rank - 24747 | Min Rank - 20506 Max Rank - 40014 | Min Rank - 40248 Max Rank - 42270 | Min Rank - 3938(vi) Max Rank - 3938(vi) | Min Rank - 2397 Max Rank - 3282 | Min Rank - 15147 Max Rank - 19167 | ||||||
Maharaja Agrasen Institute of Management Studies | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 32251(vi) Max Rank - 32251(vi) | Min Rank - 4679 Max Rank - 16217 | Min Rank - 25169 Max Rank - 52607 | Min Rank - 10417(vi) Max Rank - 10417(vi) | Min Rank - 3288 Max Rank - 3727 | Min Rank - 20629 Max Rank - 21848 | ||||||||
Maharaja Surajmal Institute | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 33047(vi) Max Rank - 33937(vi) | Min Rank - 2729 Max Rank - 16581 | Min Rank - 17293 Max Rank - 36305 | Min Rank - 3290 Max Rank - 3949 | Min Rank - 16848 Max Rank - 16848 | |||||||||
Maharaja Surajmal Institute | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 39505(vi) Max Rank - 39505(vi) | Min Rank - 4280 Max Rank - 16677 | Min Rank - 27268 Max Rank - 46380 | Min Rank - 3130 Max Rank - 4184 | Min Rank - 22315 Max Rank - 22315 | |||||||||
Trinity Institute of Innovations in Professional Studies | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 8660 Max Rank - 41095 | Min Rank - 4312 Max Rank - 5879 | Min Rank - 36172 Max Rank - 36172 | |||||||||||
Trinity Institute of Professional Studies | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 27065(viii) Max Rank - 27065(viii) | Min Rank - 7113 Max Rank - 20099 | Min Rank - 34716 Max Rank - 47052 | Min Rank - 3055 Max Rank - 4051 | Min Rank - 22152 Max Rank - 22152 | |||||||||
University School of Law & Legal Studies, GGSIP University Campus | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 17273 Max Rank - 17273 | Min Rank - 3009 Max Rank - 8213 | Min Rank - 3030 Max Rank - 6869 | Min Rank - 9609(ii) Max Rank - 9609(ii) | Min Rank - 572 Max Rank - 2037 | Min Rank - 5796 Max Rank - 5796 | Min Rank - 9258 Max Rank - 13703 | Min Rank - 17515 Max Rank - 38368 | Min Rank - 2034 Max Rank - 2034 | Min Rank - 863 Max Rank - 1509 | Min Rank - 9908 Max Rank - 9908 | Min Rank - 16161 Max Rank - 16161 | ||
University School of Law & Legal Studies, GGSIP University Campus | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 5790 Max Rank - 15426 | Min Rank - 4423 Max Rank - 8552 | Min Rank - 11006(iv) Max Rank - 11006(iv) | Min Rank - 1262 Max Rank - 2672 | Min Rank - 18263 Max Rank - 18263 | Min Rank - 6490 Max Rank - 16127 | Min Rank - 26568 Max Rank - 26568 | Min Rank - 2381 Max Rank - 2381 | Min Rank - 1486 Max Rank - 1846 | Min Rank - 9702 Max Rank - 9702 | Min Rank - 26806 Max Rank - 26806 | |||
Vivekananda Institute of Professional Studies | INTEGRATED B.A.-L.L.B. (HONS.) | Min Rank - 10511 Max Rank - 10511 | Min Rank - 37475(ii) Max Rank - 20841(vi) | Min Rank - 1745 Max Rank - 8696 | Min Rank - 32396 Max Rank - 32396 | Min Rank - 9181 Max Rank - 30937 | Min Rank - 16630 Max Rank - 22285 | Min Rank - 18921(v(vii)) Max Rank - 14840(v(ix)) | Min Rank - 1724 Max Rank - 2527 | Min Rank - 26584(vi) Max Rank - 26584(vi) | Min Rank - 11240 Max Rank - 16438 | Min Rank - 36525 Max Rank - 37477 | |||
Vivekananda Institute of Professional Studies | INTEGRATED B.B.A.-L.L.B. (HONS.) | Min Rank - 23306(vi) Max Rank - 24302(viii) | Min Rank - 2336 Max Rank - 11934 | Min Rank - 19116 Max Rank - 44498 | Min Rank - 34307 Max Rank - 34307 | Min Rank - 3839(vi) Max Rank - 3839(vi) | Min Rank - 2093 Max Rank - 2992 | Min Rank - 14133 Max Rank - 19601 |
Institute | Course | NOKMAI | BCNOHS | EWNOHS | NODFHS | NOPHHS | OPNOHS | SCNOHS | STNOHS | EWNOOS | NODFOS | NOPHOS | OPNOOS | SCNOOS | STNOOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandarprabhu Jain College of Higher Studies & School of Law | INTEGRATED B.A.- L.L.B. (HONS.) | Min Rank - 5530 Max Rank - 42647 | Min Rank - 14122(VIII) Max Rank - 14122(VIII) | Min Rank - 3172 Max Rank - 7140 | Min Rank - 20990 Max Rank - 33199 | ||||||||||
Chandarprabhu Jain College of Higher Studies & School of Law | INTEGRATED B.B.A.- L.L.B. (HONS.) | Min Rank - 8839 Max Rank - 41692 | Min Rank - 26024(VIII) Max Rank - 26024(VIII) | Min Rank - 3947 Max Rank - 7920 | Min Rank - 33562 Max Rank - 33562 | ||||||||||
Delhi Institute Of Rural Development | INTEGRATED B.A.- L.L.B. (HONS.) | Min Rank - 25388 Max Rank - 38233 | Min Rank - 5686 Max Rank - 8104 | Min Rank - 24950 Max Rank - 24950 | |||||||||||
Delhi Metropolitan Education (Sunshine Education & Development Society),. | INTEGRATED B.A.- L.L.B. (HONS.) | Min Rank - 9593 Max Rank - 42623 | Min Rank - 36406(VI) Max Rank - 36406(VI) | Min Rank - 11580 Max Rank - 11580 | Min Rank - 4561 Max Rank - 6591 | Min Rank - 25574 Max Rank - 29937 | |||||||||
Delhi Metropolitan Education (Sunshine Education & Development Society) | INTEGRATED B.B.A.- L.L.B. (HONS.) | Min Rank - 21103 Max Rank - 40288 | Min Rank - 4191 Max Rank - 8090 | Min Rank - 36484 Max Rank - 38723 | |||||||||||
Dr. Akhilesh Das Gupta Institute of Technology & Management | INTEGRATED B.A.- L.L.B. (HONS.) | Min Rank - 15446 Max Rank - 41817 | Min Rank - 5351 Max Rank - 7481 | Min Rank - 24449 Max Rank - 24449 | Min Rank - 21267 Max Rank - 21267 | ||||||||||
Dr. Akhilesh Das Gupta Institute of Technology & Management | INTEGRATED B.B.A.- L.L.B. (HONS.) | Min Rank - 27868 Max Rank - 42072 | Min Rank - 8168 Max Rank - 9095 | Min Rank - 41519 Max Rank - 41519 | |||||||||||
Fairfield Institute of Management & Technology | INTEGRATED B.A.- L.L.B. (HONS.) | Min Rank - 12105 Max Rank - 42736 | Min Rank - 24469(VI) Max Rank - 6177(VIII) | Min Rank - 2931 Max Rank - 5775 | Min Rank - 18197 Max Rank - 23604 | ||||||||||
Fairfield Institute of Management & Technology | INTEGRATED B.B.A.- L.L.B. (HONS.) | Min Rank - 23646 Max Rank - 23646 | Min Rank - 18887 Max Rank - 41612 | Min Rank - 5797 Max Rank - 7267 | Min Rank - 22660 Max Rank - 32119 | ||||||||||
Gitarattan International Business School | INTEGRATED B.A.- L.L.B. (HONS.) | Min Rank - 6635 Max Rank - 27882 | Min Rank - 7357(VIII) Max Rank - 7357(VIII) | Min Rank - 3358 Max Rank - 4397 | Min Rank - 16804 Max Rank - 17014 | ||||||||||
Gitarattan International Business Schoo | INTEGRATED B.B.A.- L.L.B. (HONS.) | Min Rank - 13736 Max Rank - 33718 | Min Rank - 6833(VIII) Max Rank - 6833(VIII) | Min Rank - 3591 Max Rank - 5046 | Min Rank - 20392 Max Rank - 21934 | ||||||||||
Ideal Institute of Management and Technology | INTEGRATED B.A.- L.L.B. (HONS.) | Min Rank - 25170 Max Rank - 25170 | Min Rank - 9855 Max Rank - 31561 | Min Rank - 25665(VIII) Max Rank - 25665(VIII) | Min Rank - 3097 Max Rank - 5982 | Min Rank - 21667 Max Rank - 22914 | |||||||||
JIMS Engineering Management Technical Campus | INTEGRATED B.A.- L.L.B. (HONS.) | Min Rank - 6899 Max Rank - 41932 | Min Rank - 4809 Max Rank - 8559 | Min Rank - 19916 Max Rank - 23089 | |||||||||||
JIMS Engineering Management Technical | INTEGRATED B.B.A.- L.L.B. (HONS.) | Min Rank - 13518 Max Rank - 38844 | Min Rank - 4209 Max Rank - 9353 | ||||||||||||
KCC Institute of Legal & Higher Education | INTEGRATED B.A.- L.L.B. (HONS.) | Min Rank - 8526 Max Rank - 36320 | Min Rank - 11907(VIII) Max Rank - 11907(VIII) | Min Rank - 3970 Max Rank - 8908 | Min Rank - 17586 Max Rank - 24812 | ||||||||||
KCC Institute of Legal & Higher Education | INTEGRATED B.B.A.- L.L.B. (HONS.) | Min Rank - 36166 Max Rank - 39778 | Min Rank - 8000 Max Rank - 10123 | ||||||||||||
Maharaja Agrasen Institute of Management Studies, | INTEGRATED B.A.- L.L.B. (HONS.) | Min Rank - 21359 Max Rank - 21359 | Min Rank - 2979 Max Rank - 14552 | Min Rank - 40032 Max Rank - 40556 | Min Rank - 14668(VI) Max Rank - 14668(VI) | Min Rank - 2404 Max Rank - 3235 | Min Rank - 13796 Max Rank - 13855 | Min Rank - 30162 Max Rank - 30162 | |||||||
Maharaja Agrasen Institute of Management Studies | INTEGRATED B.B.A.- L.L.B. (HONS.) | Min Rank - 12349 Max Rank - 18179 | Min Rank - 32508 Max Rank - 32508 | Min Rank - 34250(VI) Max Rank - 34250(VI) | Min Rank - 2233 Max Rank - 3501 | Min Rank - 16887 Max Rank - 17291 | |||||||||
Maharaja Surajmal Institute | INTEGRATED B.A.- L.L.B. (HONS.) | Min Rank - 5192 Max Rank - 17677 | Min Rank - 21401 Max Rank - 41227 | Min Rank - 3351 Max Rank - 4008 | Min Rank - 15558 Max Rank - 15558 | ||||||||||
Maharaja Surajmal Institute | INTEGRATED B.B.A.- L.L.B. (HONS.) | Min Rank - 11781 Max Rank - 20026 | Min Rank - 32587 Max Rank - 40842 | Min Rank - 19019(VI) Max Rank - 19019(VI) | Min Rank - 4168 Max Rank - 4637 | Min Rank - 20909 Max Rank - 20909 | |||||||||
Trinity Institute of Innovations in Professional Studies, | INTEGRATED B.A.- L.L.B. (HONS.) | Min Rank - 13726 Max Rank - 42758 | Min Rank - 31710(VIII) Max Rank - 31710(VIII) | Min Rank - 2967 Max Rank - 5352 | Min Rank - 24300 Max Rank - 24300 | ||||||||||
