Parul University Law Admissions 2025
Registrations Deadline- 12th June | India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | Approved by Bar Council of India
The State CET Cell, Maharashtra will release the MH CET Law cut-off 2025 on its official website - cetcell.mahacet.org. The MH CET law 2025 cutoff will be released for each round of counselling. Although all non-zero CET score/percentile candidates are invited for the MH CET law counselling, admission allotment is based on merit cum preference. Meanwhile, with changes in the result format, the MH CET law 2025 percentile cutoffs are made available instead of cut-off marks. Candidates can use the previous year's MH CET law cut-off percentile to compare their performance and understand the admission chances in upcoming counselling. While the cut-offs will be updated below in this article as and when released by the authorities, the previous year cutoff percentile and cut off marks are given below for reference. The result of MH CET 5-year LLB 2025 has been declared on June 04, 2025. The MH CET 3-year LLB 2025 result will be declared on June 17, 2025.
Through the Maharashtra Common Entrance Test Law, candidates would be able to gain admission into 3-year LLB and 5-year LLB programmes of participating MH CET Law 2025 colleges. Only those candidates who clear the MH CET law cut-off 2025 will be able to gain admission.
Also Check -
The following factors will determine the cut-off of both the MH CET Law cut-offs;
Number of seats available in each participating institute.
College and course preferences entered by candidates during the choice filling
Difficulty level of the MH CET Law exam.
Total number of participating institutes.
The official MHT CET Law 2025 cutoff will be available soon. The MH CET 2025 Law cutoff will be updated in this section in due time.
The tables given below provide the category-wise expected cut-off for 5-year LLB and 3-year LLB programmes for the top 5 colleges in MH CET Law 2025. The estimates are based on past year trends.
Colleges | Open Gen OMS | Open Gen MS | OBC Gen MS | EWS Gen MS | SC Gen MS | ST Gen MS |
99+ | 98+ | 88+ | 85+ | 86+ | 50+ | |
99+ | 97+ | 85+ | 82+ | 80+ | 50+ | |
99+ | 94+ | 79+ | 73+ | 75+ | 20+ | |
99+ | 97+ | - | - | - | - | |
98+ | 82+ | 62+ | 45+ | 56+ | - |
Colleges | Open Gen OMS | Open Gen MS | OBC Gen MS | EWS Gen MS | SC Gen MS | ST Gen MS |
GLC Mumbai | 99+ | 99+ | 98+ | 95+ | 98+ | 90+ |
ILS Law College Pune | 99+ | 99+ | 96+ | 94+ | 96+ | 77+ |
DES Shri Navalmal Firodia Law College Pune | 97+ | 97+ | 94+ | 90+ | 93+ | 62+ |
DY Patil Law College, Pune | 91+ | 93+ | 87+ | 75+ | 86+ | 57+ |
94+ | 92+ | 62+ | 20+ | 78+ | 12+ |
There is no minimum qualifying MH CET law cut-off 2025 prescribed by the CET Cell. Every candidate who has a valid non-zero score will be eligible to take part in the MH CET law 2025 counselling. However, they must clear the cut-off for individual colleges for admission into that college.
To get an idea of this year’s cutoff, candidates can also go through the previous year's cutoff of MH CET Law 2023. The MH CET Law previous year cutoffs have been given below:
Actual College Name | MS | OMS | ||
Opening Percentile | Closing Percentile | Opening percentile | Closing percentile | |
Government Law College, Mumbai | 100 | 99.8058542 | 100 | 98.4094982 |
Indian Law Society Law College, Pune | 100 | 99.7013142 | 100 | 96.8787336 |
DES Shri Navalmal Firodia Law College, Pune | 99.6108367 | 98.7007168 | 99.6108367 | 94.0053884 |
University of Mumbai Thane Sub Campus, Thane | 99.6108367 | 96.281362 | 99.6108367 | 82.5475228 |
University of Mumbai Law Academy, Mumbai | 99.5445042 | 98.4094982 | 99.5445042 | 94.1308244 |
Bharatratna Dr Babasaheb Ambedkar Law College, Bhiwandi | 99.2740608 | 94.1308244 | 99.2740608 | 54.4229906 |
Adv Balasaheb Apte College of Law, Mumbai | 99.2682198 | 96.281362 | 99.2682198 | 94.0053884 |
Dr DY Patil College of Law, Navi Mumbai | 99.0570274 | 96.281362 | 99.0570274 | 87.0818399 |
Dr Babasaheb Ambedkar College of Law, Nagpur | 99.0516726 | 65.0875617 | 99.0516726 | 48.8948626 |
Dr DY Patil Vidya Pratishthan Societys Dr DY Patil Law College, Pune | 99.0516726 | 96.1757222 | 99.0516726 | 71.3964975 |
Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | 99.0516726 | 96.1757222 | 99.0516726 | 90.4719235 |
Dr Ambedkar College, Nagpur | 98.8848975 | 85.6907649 | 98.8848975 | 72.7061817 |
St Wilfreds College of Law, Panvel | 98.7007168 | 77.9793907 | 98.7007168 | 4.3331837 |
Ahmednagar Jilha Maratha Vidya Prasarak Samajs New Law College, Ahmednagar | 98.593025 | 84.7819594 | 98.593025 | 48.8948626 |
N B Thakur Law College, Nashik | 98.593025 | 67.5851254 | 98.593025 | 66.2325999 |
Progressive Education Societys Modern Law College, Pune | 98.4094982 | 92.4187996 | 98.4094982 | 82.5475228 |
Yashwantrao Chavan Law College, Pune | 98.3236043 | 94.1308244 | 98.3236043 | 77.0917527 |
Abhinav Education Society College of Law, Pune | 98.1033453 | 64.1577061 | 98.1033453 | 62.5205808 |
Balasaheb Thackeray Law College, Panvel | 98.1033453 | 77.0917527 | 98.1033453 | 38.6947431 |
Dr Ambedkar College of Law, Aurangabad | 97.4387694 | 85.9617682 | 97.4387694 | 54.2264038 |
SNDT Womens University, Mumbai | 97.4387694 | 87.0818399 | 97.4387694 | 87.0818399 |
Suryadatta Law College, Pune | 97.4387694 | 0.4704301 | 97.4387694 | 0.4704301 |
Bharati Vidyapeeth's New Law College, Sangli | 96.8787336 | 46.0125448 | 96.8787336 | 46.0125448 |
Manikchand Pahade Law College, Aurangabad | 96.8787336 | 73.926059 | 96.8787336 | 57.2219728 |
MVP Samaj's Law College, Nashik | 96.8787336 | 22.8408921 | 96.8787336 | 22.8408921 |
Adv PC Patil Law College, Navi Mumbai | 96.774435 | 66.2325999 | 96.774435 | 43.0624158 |
KLE College of Law, Navi Mumbai | 96.774435 | 76.0963928 | 96.774435 | 34.3563321 |
Public Law College, Mumbai | 96.774435 | 65.0875617 | 96.774435 | 56.9892473 |
Akola Law College, Akola | 96.281362 | 4.0994624 | 96.281362 | 4.0994624 |
Balaji Law College, Pune | 96.281362 | 78.3340817 | 96.281362 | 59.3637993 |
SNBP Law College, Pune | 96.281362 | 64.1577061 | 96.281362 | 61.3755426 |
Dr Babasaheb Ambedkar College of Law, Bhandara | 96.1757222 | 50.2165472 | 96.1757222 | 1.5008961 |
Sinhgad Law College, Pune | 96.1757222 | 87.0818399 | 96.1757222 | 62.5205808 |
Yashwantrao Chavan Law College, Karad | 96.1757222 | 50.2165472 | 96.1757222 | 50.2165472 |
Om Vidyalankar Shikshan Sanstha's Asmita College of Law, Vikhroli | 95.6690562 | 36.0275408 | 95.6690562 | 36.0275408 |
Vasantrao Pawar Law College, Pune | 95.6690562 | 53.0534351 | 95.6690562 | 53.0534351 |
Dr Babasaheb Ambedkar Memorial College of Law, Dhule | 95.5021703 | 40.1060335 | 95.5021703 | 32.1508756 |
SSS's Nalanda Law College, Mumbai | 95.5021703 | 55.7326747 | 95.5021703 | 50.2165472 |
St Rock's Degree College of Law, Borivali | 95.5021703 | 14.0606332 | 95.5021703 | 14.0606332 |
Narayanrao Chavan Law College, Nanded | 94.1308244 | 37.2834528 | 94.1308244 | 37.2834528 |
Shahaji Law College, Kolhapur | 94.1308244 | 59.3637993 | 94.1308244 | 59.3637993 |
Ideal College of Law, Palghar | 94.0053884 | 6.4142772 | 94.0053884 | 6.4142772 |
Shri Swami Vivekanand Shikshan Sanstha Law College, Osmanabad | 94.0053884 | 52.9495221 | 94.0053884 | 37.7413561 |
VN Patil Law College, Aurangabad | 94.0053884 | 71.3964975 | 94.0053884 | 48.2861847 |
Bharati Vidyapeeth's New Law College, Kolhapur | 93.2869331 | 22.8408921 | 93.2869331 | 22.8408921 |
Govindrao Wanjari College of Law, Nagpur | 92.4187996 | 32.1508756 | 95.6690562 | 32.1508756 |
MGM Law College, Nerul | 92.4187996 | 41.4533752 | 92.4187996 | 41.4533752 |
PDEA's Law College, Hadapsar | 92.4187996 | 19.4369773 | 92.4187996 | 19.4369773 |
Jai Bhagwan Law College, Thane | 91.5880856 | 11.671147 | 91.5880856 | 11.671147 |
Shri Shivaji Law College, Kandhar | 91.5880856 | 7.2144888 | 91.5880856 | 7.2144888 |
Yeshwant Mahavidyalaya, Wardha | 91.5880856 | 78.3340817 | 73.2825568 | 34.1640473 |
Sarhad Law School, Pune | 91.4575866 | 11.671147 | 91.4575866 | 11.671147 |
Dayanand College Of Law, Latur | 90.5702739 | 24.9551971 | 90.5702739 | 24.9551971 |
Dr Subhashrao Dhakne Law College, Jalna | 90.5702739 | 14.1445891 | 90.5702739 | 14.1445891 |
Navjeevan Law College, Nashik | 90.5702739 | 34.3563321 | 90.5702739 | 34.3563321 |
Samarth Law College, Pune | 90.4719235 | 26.5681004 | 90.4719235 | 26.5681004 |
Shri Shivaji Maratha Societys Law College, Pune | 90.4719235 | 46.5050142 | 90.4719235 | 46.5050142 |
Gokhale Education Society's Law College, Kharghar | 89.4190562 | 3.5095579 | 89.4190562 | 3.5095579 |
Arham Law College, Pune | 88.7142643 | 32.7658303 | 88.7142643 | 32.7658303 |
SES Dayal Asha Law College, Ulhasnagar | 88.7142643 | 15.2927121 | 88.7142643 | 6.1368059 |
Janardan Bhagat Shikshan Prasarak Sansthas Bhagubai Changu Thakur College of Law, Raigad | 87.7787756 | 47.5657109 | 87.7787756 | 47.5657109 |
MGV's Samajshree Prashantdada Hiray Law College, Nashik | 87.7787756 | 17.3252507 | 87.7787756 | 17.3252507 |
Shantaram Potdukhe College of Law, Chandrapur | 87.0818399 | 39.5749139 | 87.0818399 | 34.1640473 |
Ismailsaheb Mulla Law College, Satara | 85.6907649 | 61.7383513 | 93.2869331 | 61.7383513 |
Manjara Charitable Trust's College of Law, Navi Mumbai | 84.7819594 | 15.2927121 | 84.7819594 | 15.2927121 |
Dr Milind Yerne College of Law, Bhandara | 84.5681784 | 54.2264038 | 84.5681784 | 17.3252507 |
Shri Rajasthani Seva Sangh's Law College, Andheri, Mumbai | 83.7365591 | 21.0672055 | 83.7365591 | 21.0672055 |
Sonopant Dandekar Shikshan Mandali's Law College, Palghar | 83.5204311 | 8.3482676 | 83.5204311 | 8.3482676 |
DGB Dayanand Law College, Solapur | 82.6015532 | 46.5050142 | 91.4575866 | 46.5050142 |
P Jog Law College, Pune | 82.6015532 | 41.4533752 | 82.6015532 | 41.4533752 |
Hutatma Rajguru Shikshan Prasarak Mandals Law College, Pune | 82.5475228 | 40.1060335 | 82.5475228 | 40.1060335 |
MSS Law College, Jalna | 82.5475228 | 17.3252507 | 82.5475228 | 17.3252507 |
Shivajirao S Jondhle Institute of Law and Research, Thane | 81.5262843 | 16.5845281 | 95.6690562 | 16.5845281 |
Dr Panjabrao Deshmukh College of Law, Amaravati | 81.5262843 | 35.8646953 | 91.4575866 | 35.8646953 |
KCE Societys SS Maniyar Law College, Jalgaon | 81.5262843 | 1.2320789 | 85.6907649 | 1.2320789 |
Ashokdada Sable Law College, Raigad | 81.5262843 | 59.3637993 | 81.5262843 | 8.3744948 |
Amolakchand Mahavidyalaya, Yavatmal | 81.4848077 | 7.2144888 | 81.4848077 | 4.3331837 |
Kissan Law College, Parner | 81.4848077 | 26.5454273 | 81.4848077 | 26.5454273 |
Shri Omkarnath Malpani Law College, Sangamner | 79.4791199 | 29.8387097 | 88.7142643 | 29.8387097 |
Sant Tukaram Law College, Udgir | 79.0695938 | 12.7762843 | 79.0695938 | 12.7762843 |
Devjibhai Hariya Law College, Kalyan | 78.3340817 | 5.2761563 | 95.5021703 | 5.2761563 |
Guruvarya RG Shinde Law College, Osmanabad | 78.3340817 | 5.6078256 | 78.3340817 | 5.6078256 |
Priyadarshini Dnyan Prabodhini's Law College, Phaltan | 78.3340817 | 40.1060335 | 78.3340817 | 40.1060335 |
Anand Vishwa Gurukul, Thane | 77.9793907 | 17.9958184 | 89.5823978 | 17.9958184 |
Advocate Datta Patil College of Law, Alibag | 77.9793907 | 26.5454273 | 77.9793907 | 26.5454273 |
Rajarshi Shahu Law College, Barshi | 77.0917527 | 37.2834528 | 77.0917527 | 37.2834528 |
VIVA College of Law, Palghar | 76.6950418 | 8.3744948 | 77.0917527 | 8.3744948 |
Shri Shivaji Law College, Parbhani | 76.6950418 | 22.1475508 | 76.6950418 | 22.1475508 |
Kha Shri Govindrao Adik Law College, Shrirampur | 73.2825568 | 37.7413561 | 73.2825568 | 37.7413561 |
Late MLC Vasantraoji Kale Law College, Aurangabad | 72.2222222 | 28.0689964 | 72.2222222 | 28.0689964 |
IBSAR School of Law, Raigad | 70.1915881 | 24.6594821 | 72.2222222 | 24.6594821 |
Kasturi Shikshan Sanstha School of Law, Pune | 68.8819039 | 37.7413561 | 89.4190562 | 7.2144888 |
Shri Nathmal Goenka Law College, Akola | 68.6305257 | 44.5937873 | 85.6907649 | 44.5937873 |
RE Society's Shriman Bhagojisheth Keer Law College, Ratnagiri | 65.0875617 | 21.0672055 | 72.2222222 | 21.0672055 |
Shri Indrapal Baburao Chaughule Law College, Thane | 58.2437276 | 7.3700717 | 74.9438707 | 7.3700717 |
Dr Ulhas Patil Law College, Jalgaon | 55.630227 | 55.630227 | 71.3964975 | 1.2320789 |
Utkaranti Mandal Vidhi Mahavidalaya, Amravati | 54.2264038 | 1.5008961 | 63.9574914 | 1.5008961 |
MSP Mandal's Law College, Beed | 52.9495221 | 39.5749139 | 75.5451016 | 36.0275408 |
Victor Dantas Charitable and Educational Foundation, Sindhudurg | 48.2861847 | 23.708184 | 84.7819594 | 23.708184 |
Karamveer Audumbar Patil Law College, Pandharpur | 46.5050142 | 41.4533752 | 83.5204311 | 41.4533752 |
Sharadchandra Pawar Law College, Nanded | 24.6594821 | 2.9486604 | 86.7609639 | 2.9486604 |
Shri Rambhau Shelke Law College, Khamgaon | 14.1445891 | 2.4996258 | 64.1577061 | 2.4996258 |
Late Yadavrao Dada Deshmukh Vidhi Mahavidyalaya, Achalpur | 9.7141147 | 0.3517438 | 87.0818399 | 0.3517438 |
Mukul Wasnik College of Law, Buldhana | 2.3148148 | 2.3148148 | 58.5615926 | 2.3148148 |
Sundarbai Maganlal Biyani Law College, Dhule | 1.6763957 | 0.666068 | 29.8387097 | 0.666068 |
Registrations Deadline- 12th June | India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | Approved by Bar Council of India
Ranked #28 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16.6 LPA Highest CTC | Last Date to Apply: 23rd June
Actual College Name | MS | OMS | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
Government Law College, Mumbai | 100 | 99.4256242 | 99.988278 | 99.6088505 |
Dr Ambedkar College of Law, Mumbai | 99.9766478 | 95.2753589 | 99.9766478 | 95.3762625 |
Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | 99.7700065 | 95.8491447 | 99.9706951 | 92.9983526 |
Siddharth College of Law, Mumbai | 99.9941619 | 94.8041333 | 99.9411626 | 95.0416129 |
Modern Education Society's New Law College, Mumbai | 99.6520611 | 95.7225229 | 99.9238073 | 92.2062 |
Indian Law Society Law College, Pune | 99.9764651 | 98.9333021 | 99.8949151 | 99.0834258 |
KC Law College, Mumbai | 99.9591336 | 98.1551754 | 99.8417536 | 97.8946748 |
Anand Vishwa Gurukul, Thane | 99.7994928 | 85.5409682 | 99.7596999 | 57.1019908 |
Om Vidyalankar Shikshan Sansthas Asmita College of Law, Vikhroli | 99.8949151 | 89.4502403 | 99.6881619 | 16.0405732 |
MGM Law College, Nerul | 98.1551754 | 89.4502403 | 99.6776462 | 82.1428571 |
Vidya Prasarak Mandal TMC Law College, Thane | 99.7596999 | 52.3559592 | 99.6520611 | 23.1995764 |
Gopaldas Jhamatmal Advani Law College, Mumbai | 99.5838706 | 94.781125 | 99.5193998 | 94.8041333 |
DES Shri Navalmal Firodia Law College, Pune | 99.8131823 | 97.1228524 | 99.4804133 | 96.7682963 |
PDEA's Law College, Pune | 99.6520611 | 92.4043168 | 99.3025437 | 78.1073034 |
Dr DY Patil College of Law, Navi Mumbai | 99.7700065 | 87.5688665 | 99.2994337 | 88.6274739 |
Gokhale Education Society's Law College, Kharghar | 99.0834258 | 85.5409682 | 99.214629 | 53.932716 |
Dr Ambedkar College, Nagpur | 99.9764651 | 88.1052073 | 98.9333021 | 15.6370883 |
Lala Lajpat Rai College of Law, Mumbai | 97.4758767 | 93.189544 | 98.9333021 | 86.2261709 |
Swami Vivekanand Law College, Dombivli | 97.8724651 | 84.2727701 | 97.8724651 | 44.1064861 |
Shri Nathmal Goenka Law College, Akola | 99.5940221 | 78.8995695 | 97.5821195 | 17.7353183 |
Advocate Ramkrishnaji Rathi Law College, Washim | 99.6520611 | 88.6274739 | 97.5559723 | 20.2689155 |
St Rock's Degree College of Law, Borivali | 98.1659492 | 79.8540833 | 97.5559723 | 7.1399381 |
Progressive Education Societys Modern Law College, Pune | 99.6520611 | 93.7253052 | 97.4779614 | 72.1287362 |
Natwarlal Maniklal Dalal College of Art and Commerce College, Gondia | 99.4256242 | 83.2681417 | 97.4758767 | 43.1689809 |
SSS’s Nalanda Law College, Mumbai | 98.6864382 | 88.0971993 | 96.7682963 | 74.8915719 |
SNBP Law College, Pune | 98.7733679 | 89.4502403 | 96.7248526 | 4.4010355 |
Navjeevan Law College, Nashik | 99.5940221 | 88.0971993 | 96.6815721 | 51.5355761 |
Adv Balasaheb Apte College of Law, Mumbai | 98.89077 | 92.2062 | 96.2578084 | 82.2231304 |
Dr Ambedkar College of Law, Aurangabad | 99.9238073 | 85.1655088 | 96.2578084 | 7.3134855 |
Manjara Charitable Trust's College of Law, Navi Mumbai | 97.2160356 | 81.289042 | 96.1638032 | 14.1562721 |
Vidya Partishtan's Vasantrao Pawar Law College, Pune | 98.9333021 | 86.7651352 | 96.1638032 | 29.07743 |
Barrister AR Antulay College of Law, Mumbai | 96.0429321 | 85.97116 | 95.9617864 | 12.5735467 |
Sinhgad Law College, Pune | 98.7223069 | 91.0268433 | 95.7225229 | 1.5332901 |
Manikchand Pahade Law College, Aurangabad | 99.7197735 | 83.1927817 | 95.4355134 | 16.0405732 |
Sonopant Dandekar Shikshan Mandali's Law College, Palghar | 99.9411626 | 71.5859805 | 95.4355134 | 2.4119833 |
Guru Nanak Vidyak Society's Law College, Mumbai | 94.1911378 | 76.1237938 | 95.2753589 | 10.4499617 |
Dr BRA Law College, Nagpur | 98.1659492 | 85.97116 | 95.0416129 | 12.0497402 |
Amolakchand Law College, Yavatmal | 98.9526948 | 77.2247449 | 94.9637318 | 61.8483274 |
Balasaheb Thackeray Law College, Panvel | 99.6881619 | 74.8915719 | 94.9637318 | 24.9218612 |
Ismailsaheb Mulla Law College, Satara | 98.4470781 | 83.1927817 | 94.8041333 | 80.617747 |
Priti Academy Law College, Kalyan | 98.159653 | 59.8023064 | 94.8041333 | 10.3856523 |
RE Society’s Shriman Bhagojisheth Keer Law College, Ratnagiri | 96.6815721 | 90.1570436 | 94.781125 | 48.9291598 |
Shri Shivaji Maratha Society's Law College, Pune | 99.2994337 | 92.4043168 | 94.2339374 | 1.5332901 |
Bharatratna Dr Babasaheb Ambedkar Law College, Bhiwandi | 93.064811 | 80.173974 | 93.6014945 | 0.9494604 |
Shri Rajasthani Seva Sangh's Law College, Andheri, Mumbai | 93.189544 | 86.4904466 | 92.9417946 | 34.1701208 |
Bharati Vidyapeeth's New Law College, Kolhapur | 99.6520611 | 79.2048573 | 91.8473801 | 34.1701208 |
Shri Indrapal Baburao Chaughule Law College, Thane | 99.1032704 | 64.394561 | 91.8473801 | 4.4010355 |
Dr Babasaheb Ambedkar Memorial College of Law, Dhule | 99.8352554 | 76.1237938 | 91.6553636 | 64.8564368 |
KLE College of Law, Navi Mumbai | 97.1393543 | 62.6407973 | 91.5114718 | 17.5747235 |
Shri Shivaji Law College, Kandhar | 99.6776462 | 88.5535107 | 91.5114718 | 42.2324712 |
Govindrao Wanjari College of Law, Nagpur | 99.7169311 | 93.7253052 | 89.9510527 | 68.4327746 |
Karamveer Audumbar Patil Law College, Pandharpur | 99.3025437 | 89.0664622 | 89.0664622 | 0.8640318 |
Shahaji Law College, Kolhapur | 99.9174382 | 80.173974 | 89.0664622 | 23.1995764 |
Bharati Vidyapeeth's New Law College, Sangli | 98.5288946 | 80.9955284 | 88.1052073 | 52.3559592 |
Shri Rambhau Shelke Law College, Khamgaon | 98.9738751 | 74.8915719 | 88.0971993 | 32.7534352 |
Mahatma Gandhi Vidyamandirs Karmaveer Bhausaheb Hiray Law College, Malegaon | 99.5838706 | 78.8995695 | 87.751766 | 3.7447662 |
Sandesh Law College, Mumbai | 98.4726072 | 86.4904466 | 87.5688665 | 0.459987 |
Subhash Desai College of Law, Mumbai | 95.0416129 | 78.6949871 | 87.5688665 | 2.1216739 |
Hutatma Rajguru Shikshan Prasarak Mandals Law College, Pune | 99.4397594 | 87.5688665 | 87.1204989 | 8.2024637 |
Hitkarni College of Law, Mumbai | 91.756884 | 75.4732559 | 86.9670343 | 66.4038597 |
Kai Nirmalatai Pingle Law College, Chakan | 96.7682963 | 85.237703 | 86.4904466 | 17.0237609 |
Mukul Wasnik College of Law, Buldhana | 98.9333021 | 87.5688665 | 86.4904466 | 71.5859805 |
Namdev Surve Law College, Mumbai | 92.4629325 | 66.4576251 | 86.4904466 | 62.3608018 |
Bharati Vidyapeeth's Yashwantrao Chavan Law College, Karad | 99.8407737 | 84.5963319 | 85.5409682 | 13.8939671 |
Shri Omkarnath Malpani Law College, Sangamner | 97.1228524 | 83.1927817 | 83.2681417 | 73.5231819 |
Shri Shivajirao Nagawade Law College, Shrigonda | 94.781125 | 84.3101629 | 81.8069234 | 78.1073034 |
Victor Dantas Law College, Kudal | 99.9531122 | 74.5169012 | 81.8069234 | 5.1541539 |
DTSS College of Law, Mumbai | 99.5193998 | 66.4576251 | 80.9955284 | 1.523888 |
Sant Tukaram Law College, Udgir | 99.9238073 | 81.289042 | 80.617747 | 10.3856523 |
Adv BD Hambarde Mahavidyalaya, Ashti | 99.9238073 | 83.1927817 | 80.173974 | 77.3946811 |
CD Deshmukh Law College, Ahmednagar | 94.8041333 | 82.2231304 | 79.2755832 | 75.4732559 |
Late MLC Vasantraoji Kale Law College, Aurangabad | 97.8924631 | 82.1428571 | 79.2755832 | 77.3946811 |
Advocate Datta Patil College of Law, Alibag | 95.2753589 | 80.3915787 | 78.1073034 | 64.394561 |
Shivajirao S Jondhle Institute of Law and Research, Thane | 89.7975994 | 79.8540833 | 78.1073034 | 56.3897388 |
Ideal College of Law, Palghar | 94.781125 | 68.033655 | 77.3946811 | 6.1188606 |
Sw Shri Namdevrao Parjane Patil Law, Kopargaon | 95.4929082 | 79.2755832 | 77.2247449 | 73.5231819 |
Shri Shivaji Law College, Parbhani | 99.5341157 | 76.3685383 | 76.1237938 | 18.8043669 |
Dr Ulhas Patil Law College, Jalgaon | 99.0834258 | 77.3946811 | 73.2150155 | 64.394561 |
Siddhayog Law College, Ratnagiri | 92.4043168 | 75.4732559 | 72.1116236 | 67.2347703 |
Late Yadavraodada Deshmukh Law College, Achalpur | 97.1393543 | 73.485876 | 71.297989 | 68.033655 |
Jaywant Harchand Lokhande Law College, Mumbai | 91.8473801 | 77.8923925 | 69.5398917 | 0.2299935 |
Dr Milind Yerne College of Law, Bhandara | 99.6520611 | 70.8506042 | 69.4786619 | 44.2269371 |
SES Dayal Asha Law College, Ulhasnagar | 85.5409682 | 70.0152385 | 69.4786619 | 44.1064861 |
SNJB's Law College, Chandwad | 99.3586726 | 72.1287362 | 68.4327746 | 66.4038597 |
Ashokdada Sable Law College, Raigad | 98.5288946 | 69.5398917 | 67.2347703 | 58.2960697 |
Sundarbai Maganlal Biyani Law College, Dhule | 98.7526477 | 66.4038597 | 64.394561 | 61.5027065 |
Agnihotri College of Law, Wardha | 88.8385502 | 61.8483274 | 60.2895674 | 57.7047827 |
Smt Kamalatai Kisan Kathore Law College, Mhasa | 90.8517718 | 65.146827 | 60.2895674 | 51.5355761 |
Saket College of Law, Shahapur | 89.7975994 | 60.2449889 | 58.6140464 | 52.3559592 |
Presidency College of Law, Ulhasnagar | 84.5963319 | 58.2960697 | 56.3897388 | 55.0392168 |
Smt Smita Ravindra Ghodvinde Law College, Dalkhan | 67.2347703 | 52.8241939 | 51.5355761 | 49.0387997 |
College Name | Opening marks | Closing marks |
---|---|---|
129 | 90 | |
Government Law College, Mumbai | 128 | 102 |
127 | 54 | |
126 | 102 | |
Om Vidyalankar Shikshan Sansthas Asmita College of Law, Vikhroli | 126 | 41 |
126 | 58 | |
124 | 92 | |
KC Law College, Mumbai | 122 | 114 |
Vilasrao Deshmukh Law College, Pune | 122 | 59 |
Dr Ambedkar College of Law, Mumbai | 121 | 99 |
Oriental College of Law, Navi Mumbai | 120 | 89 |
PDEA's Law College, Pune | 120 | 48 |
Vidya Prasarak Mandal TMC Law College, Thane | 120 | 50 |
DES Shri Navalmal Firodia Law College, Pune | 119 | 111 |
Gopaldas Jhamatmal Advani Law College, Mumbai | 119 | 109 |
Jitendra Chauhan College of Law, Mumbai | 119 | 107 |
Rizvi Law College, Mumbai | 119 | 105 |
Sonopant Dandekar Shikshan Mandali's Law College, Palghar | 119 | 39 |
Hindi Vidya Prachar Samiti's College of Law, Mumbai | 118 | 61 |
ASK’s Rajarshi Shahu College of Law, Vikhroli | 117 | 52 |
Yashwantrao Chavan Law College, Pune | 117 | 97 |
Bharati Vidyapeeth's New Law College, Kolhapur | 116 | 39 |
Guru Nanak Vidyak Society's Law College, Mumbai | 116 | 60 |
Lords Universal College of Law, Mumbai | 116 | 97 |
Parvatibai Jondhale Womens Law College, Dombivli | 116 | 51 |
Shree LR Tiwari College of Law, Thane | 115 | 48 |
SNBP Law College, Pune | 115 | 84 |
Balasaheb Thackeray Law College, Panvel | 114 | 50 |
Dr DY Patil Vidya Pratishthan Society's Dr DY Patil Law College, Pune | 114 | 102 |
Lala Lajpat Rai College of Law, Mumbai | 114 | 103 |
Manikchand Pahade Law College, Aurangabad | 114 | 64 |
MGM Law College, Nerul | 114 | 91 |
Adv Balasaheb Apte College of Law, Mumbai | 113 | 101 |
Agnel School of Law, Navi Mumbai | 113 | 80 |
Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | 113 | 105 |
Progressive Education Society's Modern Law College, Pune | 113 | 97 |
Thakur Ramnarayan College of Law, Mumbai | 113 | 86 |
Balaji Law College, Pune | 112 | 85 |
Dr DY Patil College of Law, Navi Mumbai | 112 | 101 |
Modern Education Society's New Law College, Mumbai | 112 | 105 |
Sandesh Law College, Mumbai | 112 | 35 |
Chembur Karnataka College of Law, Chembur | 111 | 74 |
Dr Babasaheb Ambedkar College of Law, Nagpur | 111 | 94 |
Kandivli Education Society's Jayantilal H Patel Law College, Mumbai | 111 | 78 |
Sinhgad Law College, Pune | 111 | 94 |
VN Patil Law College, Aurangabad | 111 | 51 |
Ahmednagar Jilha Maratha Vidya Prasarak Samaj's New Law College, Ahmednagar | 110 | 74 |
DTSS College of Law, Mumbai | 110 | 73 |
Central India College of Law, Nagpur | 109 | 71 |
Children Welfare Centre Law College, Mumbai | 109 | 75 |
You may also check
College Name | MAX of Opening Merits Marks | MIN of Closing Merits Marks |
---|---|---|
Abhinav Education Society College of Law, Pune | 102 | 90 |
Adv Balasaheb Apte College of Law, Mumbai | 115 | 90 |
Advocate Datta Patil College of Law, Alibag | 80 | 65 |
Akola Law College, Akola | 103 | 81 |
Balasaheb Thackeray Law College, Panvel | 110 | 99 |
Bharati Vidyapeeth's New Law College, Kolhapur | 110 | 93 |
Bharati Vidyapeeth's New Law College, Sangli | 112 | 96 |
Central India College of Law, Nagpur | 106 | 99 |
DES Shri Navalmal Firodia Law College, Pune | 118 | 114 |
Dr Ambedkar College of Law, Nagsenvana | 112 | 106 |
Dr Ambedkar College, Nagpur | 112 | 103 |
Dr Babasaheb Ambedkar College of Law, Bhandara | 106 | 94 |
Dr Babasaheb Ambedkar College of Law, Nagpur | 113 | 94 |
