SLAT 2025 - The Symbiosis Law Admission Test
Conducted by Symbiosis International (Deemed University) | Ranked #5 in Law by NIRF | Ranked #2 among best Pvt Universities by QS World Rankings
The Commissioner for Entrance Examinations Kerala (CEE Kerala) has released the second KLEE 2024 cut-off on October 24 for 3-year LLB and 5-year LLB programmes. The KLEE cut-off 2024 has been published in online mode on its official website - cee.kerala.gov.in. The cut-off is available as KLEE last rank details for admission 3-year LLB and 5-year LLB separately. CEE Kerala had published the first KLEE cut off 2024 on October 10. The KLEE 2024 result was declared on September 12 for 5-year LLB and on September 10 for 3-year LLB. The Kerala Law Entrance Exam for 3-year LLB and 5-year LLB was conducted on August 18, 2024. Read the full article to get all details about the KLEE cut-off 2024, past cut-offs, factors influencing cut off and more.
New: Law Entrance Exam (CLAT, AILET & SLAT) 2025 Free Crash Course
Latest: KLEE 3 Year LLB Result 2024 Out - Direct Link
KLEE Answer Key: 5-year LLB | 3-year LLB
KLEE: Question/Sample Papers | Complete Guide
The cut-off for KLEE 2024 is published for each round of KLEE 2024 counselling. The KLEE 2024 cut-off will depend on various factors such as the number of candidates appearing for KLEE 2024, availability of seats, reservation policy and college preferences given by the candidates. The KLEE 2024 qualifying cut-off to be eligible for counselling is 10% for general/SEBC and 5% for SC/ST candidates.
Given below are factors that will likely influence the KLEE 2024 cut off. Candidates should be aware of these determining factors when appearing for KLEE 2024.
Intensity of competition measured by the number of candidates who appeared in KLEE 2024
Number of seats available
Reservation policy followed by individual participating colleges
College preferences given by candidates at the time of admission
This section provides the KLEE 2024 last rank details. The authorities release the KLEE cutoff 2024 for each round of counselling. Only candidates who obtain a score higher than the KLEE cut-off marks will be considered for admission to the participating colleges of the Kerala Law Entrance Exam. Click on the links given in the table below to obtain the cut off for KLEE 2024.
Course | Round 1 | Round 2 |
---|---|---|
3-year LLB | KLEE 3-year LLB round 1 cut off | KLEE 3-year LLB round 2 cut-off |
5-year LLB | KLEE 5-year LLB round 1 cut off | KLEE 5-year LLB round 2 cut-off |
Conducted by Symbiosis International (Deemed University) | Ranked #5 in Law by NIRF | Ranked #2 among best Pvt Universities by QS World Rankings
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | Approved by Bar Council of India
Course | No. of Seats |
---|---|
5-year LLB | 3120 |
3-year LLB | 1110 |
LLM | 155 |
Given below is last year's KLEE rank list for each of the courses. Reviewing The tables describe the first round cut off in form of last rank for KLEE 2023 for various 5-year LLB courses and 3-year LLB programmes at various colleges.
College Name | Type | SM | EW | EZ | MU | BH | LA | DV | VK | BS | KU | KN | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSI Institute of Legal Studies, Cheruvarakonam, Parassala P | S | 2099 | 2592 | 2448 | 2376 | - | - | 2938 | 2454 | 2270 | - | - | 2823 | - |
Mar Gregorios College of Law, Nalanchira, | S | 659 | - | 1054 | 1209 | 1188 | - | 1900 | 1860 | - | - | - | 1961 | - |
MCT College of Legal Studies, Melmuri, Malappuram. | S | 1610 | 1708 | 2326 | 1722 | 2600 | - | - | - | - | - | - | 3545 | - |
Markaz Law College, Karanthur, Kozhikode. | S | 1103 | 2179 | 1334 | 1378 | 1531 | - | - | - | - | - | - | 2309 | - |
Sree Narayana Guru College of Legal Studies, Kollam | S | 1773 | 2865 | 2660 | 2368 | 2894 | 3038 | - | - | - | - | - | 3556 | - |
College Name | SM | EW | EZ | MU | BH | LA | DV | VK | BX | KU | KN | SC | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Government Law College, Thiruvananthapuram | G | 269 | 1119 | 357 | 401 | 454 | 920 | 1071 | 495 | 367 | 2675 | 1053 | 884 | 1355 |
CSI Institute of Legal Studies, Cheruvarakonam, Parassala P | S | 1574 | 2890 | 2182 | 2098 | 1795 | 2402 | - | - | - | - | - | 2190 | - |
Divine Law College, Pathanapuram, Adoor, Pathanamthitta | S | 2389 | - | 3001 | 2421 | 2745 | 2467 | - | - | - | - | - | 2551 | - |
Mar Gregorios College of Law, Nalanchira, | S | 487 | - | 826 | 878 | 674 | 1627 | 1573 | 1820 | - | - | - | 1600 | - |
Guru Nithya Chaithanya Yathi College of Law and Research | S | 2559 | - | 2744 | 2940 | - | 2738 | - | - | - | - | - | 3133 | - |
Mar Ivanios Law College, Puliyoor, Chengannur, Alappuzha | S | 2735 | - | 3044 | 2935 | - | - | 2998 | - | 2807 | - | - | 3546 | - |
N S S Law College, Kottiyam, Kollam. | S | 1694 | 1951 | 2175 | 2108 | 1908 | 2365 | - | - | 2456 | - | - | 2437 | - |
Sree Narayana Guru College of Legal Studies, Kollam | S | 1407 | 2923 | 2132 | 1684 | 1939 | 1700 | 2141 | 1643 | - | - | - | 2349 | - |
Name of College | Type | SM | EW | EZ | MU | BH | LA | DV | VK | BX | KU | KN | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSI Institute of Legal Studies, Cheruvarakonam, Parassala P | S | 2245 | - | 2720 | 2597 | 3039 | - | 2417 | 2817 | - | - | - | 2649 | - |
Divine Law College, Pathanapuram, Adoor, Pathanamthitta | S | 3624 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar Gregorius College of Law, Nalanchira, | S | 944 | - | 1236 | 1360 | - | - | 2498 | 1375 | - | - | - | 2761 | - |
Mar Ivanios Law College, Puliyoor, Chengannur, Alappuzha | S | 3072 | - | - | - | - | - | - | - | - | - | - | - | - |
The Kerala Law Academy Law College, Peroorkada, | S | 725 | 1313 | 867 | 797 | 1080 | 1338 | - | - | 1747 | - | - | 2164 | - |
Sree Narayana Guru College of Legal Studies, Kollam | S | 2145 | - | 2399 | 2431 | - | - | - | - | 2378 | - | - | 3143 | - |
Name of College | Type | SM | EW | EZ | MU | BH | LA | DV | VK | BX | KU | KN | SC | ST |
Government Law College, Ernakulam | G | 103 | 363 | 187 | 138 | 606 | 268 | 407 | 402 | - | 1244 | 1530 | 1060 | - |
Al Azhar Law college, Perumpillichira P O, Thodupuzha, | S | 2181 | - | 2644 | 2259 | - | - | 2913 | 2862 | - | - | - | 3552 | - |
Bharata Mata School of Legal Studies, Aluva East, | S | 850 | - | 1595 | 1062 | - | 1340 | 2324 | 1385 | - | - | - | 2091 | - |
CSI College for Legal Studies, Kanakkary P O, Ettumanoor, | S | 1754 | 2896 | 2102 | 2388 | 2510 | - | - | - | - | - | - | 3447 | - |
Co-operative School of Law, Vengalloor P O, | S | 2698 | - | 3051 | 2945 | - | - | - | - | - | - | - | 3346 | - |
KMCT Law College, Mampara, Pazhur P O, Kuttippuram, | S | 2425 | - | 2760 | 2799 | 2524 | - | - | - | - | - | - | 3506 | - |
Mount Zion Law College, Kadammanitta, Pathanamthitta. | S | 2926 | - | - | 3073 | - | - | - | - | - | - | - | - | - |
Nehru Academy of Law, Lakkidi, Palakkad, | S | 2441 | - | 2950 | 2841 | - | - | - | 2731 | - | - | - | 2756 | - |
Sree Narayana Law College, Poothotta, Ernakulam. | S | 1255 | 2323 | 1613 | 1561 | 1475 | 1592 | 1273 | 2153 | - | - | - | 2782 | - |
Name of College | Type | SM | EW | EZ | MU | BH | LA | DV | VK | BS | KU | KN | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Government Law College, Kozhikode | G | 275 | 1112 | 463 | 387 | 689 | 694 | 1107 | 288 | 750 | 2993 | 1879 | 1164 | 3617 |
Government Law College, Thrissur | G | 291 | 941 | 465 | 406 | 652 | 519 | 499 | 612 | 913 | - | - | 1249 | - |
Al Ameen Law College, kulappully, Shornur, Palakkad | S | 1733 | 2218 | 2475 | 1894 | 1931 | - | - | - | - | - | - | 2495 | - |
Ambookan Ittoop Memorial (AIM) College of Law, Poyya P | S | 1875 | 2983 | 2334 | 2637 | 2200 | 2873 | - | 2768 | - | - | - | 2492 | - |
Al Azhar Law college, Perumpillichira P O, Thodupuzha, | S | 1923 | - | 2907 | 1969 | 2513 | 2972 | - | 2602 | - | - | - | 3222 | - |
Bharata Mata School of Legal Studies, Aluva East, | S | 745 | - | 1250 | 957 | 1220 | 2395 | 1986 | 1077 | - | - | - | 2819 | - |
Co-operative School of Law, Vengalloor P O, | S | 2718 | - | 2789 | 2860 | - | - | - | - | - | - | - | 3671 | - |
V R Krishnan Ezhuthachan Law College, Palakkad. | S | 2424 | - | 2554 | 2715 | - | - | - | - | - | - | - | 2638 | - |
KMCT Law College, Mampara, Pazhur P O, Kuttippuram, | S | 1597 | - | 2045 | 1799 | 2487 | - | - | 2520 | 2979 | - | - | 3397 | - |
Mount Zion Law College, Kadammanitta, Pathanamthitta. | S | 2525 | - | 2921 | 2804 | - | - | - | - | - | - | - | 3547 | - |
Nehru Academy of Law, Lakkidi, Palakkad, | S | 1605 | 2328 | 1901 | 1998 | 2910 | - | 2059 | - | - | - | - | 2651 | 3585 |
Sree Narayana Law College, Poothotta, Ernakulam. | S | 1138 | 2627 | 1300 | 1213 | - | - | 1658 | 1176 | 2912 | - | - | 2914 | - |
Name of College | Type | SM | EW | EZ | MU | BH | LA | DV | VK | BX | KU | KN | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Azhar Law college, Perumpillichira P O, Thodupuzha, | S | 1759 | - | 2726 | 1874 | 2580 | 2671 | 1818 | 1840 | - | - | - | 2946 | - |
Bharata Mata School of Legal Studies, Aluva East, | S | 726 | - | 1231 | 1035 | 1416 | 1296 | 1241 | 799 | - | - | - | 2081 | - |
CSI College for Legal Studies, Kanakkary P O, Ettumanoor, | S | 1766 | 2953 | 2275 | 2126 | 2944 | 1830 | - | - | - | - | - | 2447 | - |
Sree Narayana Law College, Poothotta, Ernakulam. | S | 1172 | 3008 | 1282 | 1411 | 1197 | 1195 | - | - | 1988 | - | - | 1958 | - |
Name of College | Type | SM | EW | EZ | MU | BH | LA | DV | VK | BX | KU | KN | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Government Law College, Ernakulam | G | 171 | 587 | 272 | 317 | 382 | 411 | 804 | 240 | 238 | 1466 | 891 | 752 | 1594 |
Government Law College, Kozhikode | G | 266 | 1377 | 386 | 388 | 539 | 1021 | 1347 | 541 | 366 | - | - | 947 | 2486 |
Government Law College, Thrissur | G | 263 | 1259 | 462 | 498 | 650 | 527 | 1307 | 520 | 1138 | 1851 | - | 974 | - |
Government Law College, Thiruvananthapuram | G | 94 | 732 | 177 | 247 | 231 | 287 | 829 | 219 | 108 | - | - | 518 | 1972 |
Al-Ameen Law College, Kulappully, Shornur, Palakkad | S | 973 | 2111 | 1133 | 1177 | 1109 | 1771 | - | 1380 | - | - | - | 1231 | - |
Al Azhar Law college, Perumpillichira P O, Thodupuzha, | S | 882 | - | 922 | 1097 | 1282 | 1428 | - | 1020 | - | - | - | 1476 | - |
Bharath Matha School of Legal Studies, Aluva, Ernakulam | S | 592 | - | 868 | 996 | 746 | 820 | - | 1046 | - | - | - | 1398 | - |
CSI College of Legal Studies, Kanakkary, Kottayam | S | 894 | 1756 | 1011 | 1210 | 1170 | 1754 | 2129 | 1029 | - | - | - | 1521 | - |
CSI Institute of Legal Studies, Cheruvarakonam, Parassala P | S | 832 | 1478 | 980 | 1217 | - | 1366 | 2239 | 1062 | 1209 | - | - | 1357 | - |
KMCT Law College, Mampara, Pazhur P O, Kuttippuram, | S | 887 | - | 1136 | 1151 | 1358 | 1765 | - | - | - | - | - | 1503 | - |
MCT College of Legal Studies, Melmuri, Malappuram. | S | 932 | 1760 | 1143 | 964 | 1119 | 1932 | - | - | - | - | - | 1554 | - |
Markaz Law College, Karanthur, Kozhikode. | S | 724 | 2078 | 1054 | 790 | - | - | - | - | - | - | - | 1537 | - |
Mount Zion Law College, Kadammanitta, Pathanamthitta. | S | 1014 | - | 1098 | 1289 | 2036 | 1865 | - | - | - | - | - | 1545 | - |
Nehru Academy of Law, Lakkidi, Palakkad, | S | 862 | 2068 | 1124 | 1022 | 1454 | 1527 | - | - | 1720 | - | - | 1430 | - |
Sree Narayana Law College, Poothotta, Ernakulam. | S | 709 | 1675 | 805 | 989 | 1093 | 1296 | 1871 | 867 | - | - | - | 1106 | - |
The tables describe the first round cut off in form of last rank for KLEE 2022 for 5-year LLB courses and 3-year LLB programmes at various colleges.
Name of College | SM | EW | EZ | MU | BH | LA | DV | VK | BX | KU | KN | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Government Law College, Ernakulam | 114 | 709 | 207 | 267 | 138 | 228 | 926 | 251 | 260 | 527 | 2418 | 290 | 2185 |
Government Law College, Kozhikode | 253 | 806 | 434 | 451 | 419 | 904 | 1464 | 454 | 277 | 1083 | 1948 | 974 | 3035 |
Government Law College, Thrissur | 252 | 1028 | 487 | 480 | 485 | 936 | 1904 | 626 | 494 | 1012 | - | 1111 | 2846 |
Government Law College, Thiruvananthapuram | 116 | 539 | 201 | 314 | 447 | 194 | 1484 | 182 | 261 | - | 501 | 445 | 1137 |
Name of College | SM | EW | EZ | MU | BH | LA | DV | VK | BX | SC |
---|---|---|---|---|---|---|---|---|---|---|
Al-Ameen Law College, Shornur | 773 | 1739 | 892 | 862 | 1014 | 1007 | - | - | 1186 | 1543 |
Al Azhar Law college, Thodupuzha, | 722 | - | 871 | 1027 | 1010 | 1056 | 1990 | 853 | - | 1410 |
CSI Institute of Legal Studies, Parassala, TVPM. | 673 | 1385 | 769 | 1063 | - | 816 | 1994 | 777 | 803 | 1291 |
KMCT Law College, Kuttippuram, Malappuram. | 724 | - | 864 | 835 | 1307 | 1225 | - | - | - | 1552 |
MCT College of Legal Studies, Malappuram. | 861 | 1534 | 981 | 920 | - | - | 2168 | 1175 | 1363 | 1519 |
Markaz Law College, Karanthur, Kozhikode. | 696 | 1521 | 850 | 768 | 1259 | 1354 | - | - | - | 1364 |
Mount Zion Law College, Kadammanitta, Pathanamthitta. | 800 | - | 914 | 1084 | 1113 | 1296 | 2432 | 903 | - | 1520 |
Nehru Academy of Law, Lakkidi, Palakkad, | 731 | 1875 | 949 | 1077 | 1449 | 1144 | - | - | - | 1500 |
Sree Narayana Law College, Poothotta, Ernakulam. | 511 | 1304 | 603 | 692 | 1072 | 984 | 1658 | 876 | - | 1222 |
The tables describe the first round cut off in form of last rank for KLEE 2021 for 5-year LLB courses and 3-year LLB programmes at various colleges.
Name of College | SM | EW | EZ | MU | BH | LA | DV | VK | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
Government Law College, Ernakulam | 115 | 298 | 252 | 273 | 191 | 487 | 691 | 469 | 1349 | 2959 |
Government Law College, Kozhikode | 391 | 1017 | 627 | 458 | 730 | 685 | 1083 | 940 | 1633 | 3624 |
Government Law College, Thrissur | 350 | 916 | 588 | 473 | 476 | 728 | 1006 | 679 | 1219 | 3404 |
Government Law College, TVPM | 293 | 1156 | 613 | 498 | 660 | 671 | 727 | 323 | 1233 | 1355 |
Name of College | Course | SM | EW | EZ | MU | BH | LA | DV | VK | SC |
---|---|---|---|---|---|---|---|---|---|---|
Al Ameen Law College, Shornur, Palakkad | BBA LL.B (Hons) | 1965 | 3558 | 2699 | 2016 | 3145 | 3484 | - | - | 2282 |
Ambookan Ittoop Memorial College of Law, Poyya | BBA LL.B (Hons) | 2542 | 4675 | 2864 | 3027 | - | 2691 | 3448 | 3812 | 4322 |
Al Azhar Law college, Perumpillichira , Thodupuzha, | B.Com LL.B (Hons) | 2760 | - | 3223 | 3127 | 3423 | 2992 | - | 3525 | 4785 |
Al Azhar Law college, Perumpillichira , Thodupuzha, | BBA LL.B (Hons) | 2706 | - | 3017 | 2903 | 4629 | 3794 | - | - | 5165 |
Al Azhar Law college, Perumpillichira , Thodupuzha, | BA LL.B (Hons) | 2031 | - | 2729 | 2050 | 2393 | 2304 | 2707 | 2678 | 4209 |
Bharata Mata School of Legal Studies, Aluva East,, | B.Com LL.B (Hons) | 981 | 3128 | 1473 | 1517 | 2078 | 1384 | 2010 | - | 3672 |
Bharata Mata School of Legal Studies, Aluva East,, | BBA LL.B (Hons) | 968 | 3297 | 1173 | 1458 | 2896 | 1669 | 1976 | 1826 | 4020 |
Bharata Mata School of Legal Studies, Aluva East,, | BA LL.B (Hons) | 760 | 2703 | 1263 | 1532 | 2169 | 1737 | - | - | 3270 |
CSI College for Legal Studies,Ettumanoor, Kottayam. | B.Com LL.B (Hons) | 2255 | - | 2623 | 3281 | - | - | 3556 | 3401 | 5117 |
CSI College for Legal Studies,Ettumanoor, Kottayam. | BA LL.B (Hons) | 1919 | 5394 | 2868 | 2880 | 2727 | 2103 | 4021 | 2187 | 4034 |
CSI Institute of Legal Studies, Parassala, TVPM | BBA LL.B | 2373 | 3462 | 2756 | 3116 | 2461 | 3767 | 2908 | 3469 | 4665 |
CSI Institute of Legal Studies,, Parassala, TVPM | BA LL.B | 2046 | - | 2526 | 2955 | 2171 | 2898 | 2352 | 3806 | 3266 |
CSI Institute of Legal Studies,Parassala , | B.Com LL.B | 2591 | 4468 | 3179 | 2931 | 2874 | 2927 | - | - | 4636 |
Co-operative School of Law,, Mutharamkannu, | B.Com LL.B (Hons) | 3215 | - | 3482 | 3397 | 4631 | 3878 | 4378 | 3316 | 5169 |
Co-operative School of Law,, Mutharamkannu, | BBA LL.B (Hons) | 2982 | 3549 | 3458 | 3251 | 4188 | 3956 | 4507 | 3069 | 5095 |
Mar Gregorius College of Law, Nalanchira, TVPM | BBA LL.B | 985 | 4887 | 1370 | 1520 | 1003 | - | 2272 | 3146 | 4067 |
Mar Gregorius College of Law, Nalanchira, TVPM | BA LL.B | 643 | 5001 | 902 | 1508 | 841 | 1225 | 3326 | 2090 | 2515 |
Mar Gregorius College of Law, Nalanchira, | B.Com LL.B | 1096 | 3003 | 1634 | 1875 | 1459 | 2218 | 1216 | 1240 | 4652 |
Guru Nithya Chaithanya Yathi College of Law, | BA LL.B | 2451 | 5126 | 3019 | 2701 | 3547 | 3346 | - | 3004 | 4696 |
V R Krishnan Ezhuthachan Law College, Palakkad. | BBA LL.B (Hons) | 2567 | - | 3049 | 2794 | 4204 | 3992 | 3638 | 2602 | 3957 |
KMCT Law College,, Pazhur, Kuttippuram, | BBA LL.B | 2227 | - | 2905 | 2537 | 3821 | 3822 | 3519 | 2234 | 4838 |
KMCT Law College,, Pazhur, Kuttippuram, | B.Com LL.B (Hons) | 3147 | - | 3555 | 3467 | 4724 | 4711 | 3790 | 4075 | 5188 |
MCT College of Legal Studies, Melmuri, | BBA LL.B | 2315 | - | 2957 | 2624 | 4834 | 3972 | 4527 | 2558 | 4817 |
Markaz Law College, Karanthur, Kozhikode. | BBA LL.B | 1214 | 4540 | 3025 | 1363 | 4216 | 3757 | - | - | 3079 |
Mount Zion Law College, Konni, Pathanamthitta. | B.Com LL.B (Hons) | 3141 | - | 3538 | 3421 | 3350 | 4056 | - | - | 4905 |
Nehru Academy of Law, Lakkidi, Palakkad, | BBA LL.B (Hons) | 2138 | 2405 | 2728 | 2525 | 4071 | 3184 | 2344 | 3636 | 4292 |
N S S Law College, Kottiyam, Kollam. | BA LL.B | 2257 | 4101 | 2650 | 2860 | 3874 | 3012 | 4598 | - | 3856 |
The Kerala Law Academy Law College, Peroorkada, | B.Com LL.B | 763 | 2000 | 983 | 1108 | 2643 | 2088 | 1142 | 1131 | 3941 |
Sree Narayana Law College, Poothotta, Ernakulam. | BBA LL.B (Hons) | 1307 | 2960 | 1953 | 1956 | 2502 | 1336 | - | - | 4053 |
Sree Narayana Law College, Poothotta, Ernakulam. | BA LL.B (Hons) | 1414 | 3669 | 1978 | 2275 | 1553 | 2211 | 1548 | 1453 | 2745 |
Sree Narayana Guru College of Legal Studies, Kollam | BBA LL.B | 2276 | - | 2535 | 3311 | 4522 | 3360 | 4190 | 2974 | 4144 |
Sree Narayana Guru College of Legal Studies, Kollam | BA LL.B | 1600 | 5162 | 2490 | 2520 | 2642 | - | 2467 | 2364 | 4156 |
Sree Narayana Guru College of Legal Studies, Kollam | B.Com LL.B | 2354 | 4895 | 3028 | 2949 | 4693 | 2752 | - | - | 5138 |
The tables describe the first round cut off in form of last rank for KLEE 2020 for 5-year LLB courses and 3-year LLB programmes at various colleges.
Name of College | SM | EZ | MU | BH | LA | DV | VK | BX | KU | KN | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Government Law College, Ernakulam | 57 | 122 | 89 | 177 | 252 | 150 | 79 | - | - | - | 244 | 346 |
Government Law College, Kozhikode | 134 | 280 | 304 | 243 | 530 | 286 | 389 | 265 | 1839 | 1929 | 763 | 1325 |
Government Law College, Thrissur | 133 | 285 | 337 | 287 | 503 | 186 | 510 | 327 | 2236 | - | 520 | 929 |
Government Law College, Thiruvananthapuram | 83 | 202 | 155 | 294 | 92 | 235 | 231 | - | - | 1568 | 288 | 838 |
Name of College | SM | EZ | MU | BH | LA | DVV | VK | BX | KU | KN | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
Al-Ameen Law College, Shornur | 535 | 680 | 657 | 776 | 676 | 641 | 991 | - | - | - | 1014 |
Al Azhar Law college, Thodupuzha, | 449 | 647 | 709 | 497 | 609 | - | - | 963 | 2326 | 2618 | 1199 |
CSI Institute of Legal Studies, Parassala, TVPM. | 408 | 650 | 732 | 431 | 881 | 428 | 1103 | - | - | - | 597 |
KMCT Law College, Kuttippuram, Malappuram. | 493 | 745 | 706 | 848 | 849 | 1361 | 1002 | - | - | - | 1149 |
MCT College of Legal Studies, Malappuram. | 568 | 785 | 726 | - | - | - | - | 1582 | - | - | 1230 |
Nehru Academy of Law, Lakkidi, Palakkad, | 450 | 716 | 743 | 527 | 858 | 1221 | 987 | - | - | - | 979 |
Sree Narayana Law College, Poothotta, Ernakulam. | 298 | 393 | 545 | 462 | 540 | - | - | - | - | - | 940 |
Name of College | Course | SM | EZ | MU | BH | LA | DV | VK | BX | KU | KN | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Government Law College, Ernakulam | B.Com LL.B (Hons) | 69 | 105 | 156 | 95 | 73 | 537 | 170 | 97 | - | 785 | 623 | 1336 |
Government Law College, Kozhikode | BBA LL.B (Hons) | 157 | 254 | 202 | 439 | 190 | 743 | 342 | - | - | - | 952 | 2079 |
Government Law College, Thrissur | BBA LL.B (Hons) | 173 | 265 | 225 | 178 | 181 | 682 | 231 | 1008 | 3217 | - | 838 | 2848 |
Government Law College, Thiruvananthapuram | BA LL.B | 93 | 186 | 187 | 303 | 339 | 618 | 100 | - | 3243 | 201 | 590 | 2478 |
Name of College | Course | SM | EZ | MU | BH | LA | DV | VK | BX | KU | KN | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Ameen Law College, Shornur, Palakkad | BBA LL.B (Hons) | 986 | 1548 | 1419 | - | - | - | 2152 | 2569 | - | - | 1733 | 5404 |
Ambookan Ittoop Memorial College of Law, Poyya Thrissur. | BBA LL.B (Hons) | 1013 | 1082 | 1393 | 1471 | 1362 | - | - | - | - | 2628 | 2933 | - |
Al Azhar Law college, Perumpillichira , Thodupuzha, Idukki. | B.Com LL.B (Hons) | 1692 | 1785 | 1865 | 2441 | 2046 | 3556 | 2929 | - | - | - | 3820 | 3465 |
Al Azhar Law college, Perumpillichira , Thodupuzha, Idukki. | BBA LL.B (Hons) | 1635 | 1873 | 1720 | 2182 | 2114 | 2618 | 2905 | - | - | - | 3438 | - |
Al Azhar Law college, Perumpillichira , Thodupuzha, Idukki. | BA LL.B (Hons) | 1016 | 1498 | 1051 | - | 1369 | 2049 | 1654 | 1925 | - | - | 2357 | - |
Bharata Mata School of Legal Studies, Aluva East, Ernakulam. | B.Com LL.B (Hons) | 486 | 775 | 738 | 1049 | 813 | 758 | 1063 | - | - | - | 2499 | 3014 |
Bharata Mata School of Legal Studies, Aluva East,Ernakulam. | BBA LL.B (Hons) | 582 | 855 | 749 | 1671 | 1050 | 996 | 865 | 1162 | 4418 | 3763 | 3124 | 3512 |
Bharata Mata School of Legal Studies, Aluva East, Ernakulam. | BA LL.B (Hons) | 400 | 653 | 688 | 1161 | 615 | - | - | - | 4038 | 994 | 2069 | - |
CSI College for Legal Studies,Ettumanoor, Kottayam. | B.Com LL.B (Hons) | 844 | 1127 | 1431 | 1538 | 1411 | - | - | 1704 | - | - | 3644 | - |
CSI College for Legal Studies,Ettumanoor, Kottayam. | BA LL.B (Hons) | 702 | 1070 | 1430 | 1040 | 906 | 1316 | 1475 | - | - | - | 2009 | - |
CSI Institute of Legal Studies,, Parassala , Thiruvananthapuram. | BBA LL.B | 1287 | 1368 | 1730 | 1900 | 1638 | 2105 | 2367 | - | - | - | 3619 | 4762 |
CSI Institute of Legal Studies, Parassala , Thiruvananthapuram. | BA LL.B | 916 | 1249 | 1217 | 1246 | 1327 | 1097 | 1749 | - | - | - | 3338 | 5105 |
CSI Institute of Legal Studies, Parassala , Thiruvananthapuram. | B.Com LL.B | 1266 | 1395 | 1402 | - | - | 1493 | 2102 | - | - | 3122 | 3618 | - |
Co-operative School of Law,, Mutharamkannu, Thodupuzha | B.Com LL.B (Hons) | 1389 | 1438 | 1626 | 2693 | 1518 | 1828 | 2257 | - | - | - | 3836 | - |
Co-operative School of Law,, Mutharamkannu, Thodupuzha | BBA LL.B (Hons) | 1476 | 1756 | 1864 | 2774 | 2033 | 2099 | 2639 | - | - | - | 4226 | - |
The cut off for KLEE 2024 will be published in multiple rounds for each round of counselling.
KLEE 2024 cut off will be released for each of the colleges.So the cut offs would also be influenced by the preferences given by candidates. Top colleges are likely to have higher cut off.
At the end of the counselling process, the authorities will conduct a mop up round to allot remaining vacant seats. A separate notification for this would be released on the official website.
The KLEE counselling 2024 will be conducted in online mode. After the publication of the KLEE 2024 result, qualified candidates must register for counselling and exercise choice filling. Candidates will be allotted seats based on their rank and college preferences. The counselling for KLEE 2024 will be conducted in multiple rounds with a mop up round in the end to fill any vacant seats.
The KLEE cut off 2024 would depend on various factors such as number of applicants, number of seats, college preference, reservation policy etc.
The government law colleges of Kerala will offer a total of 1110 seats in 3-year LLB programme through KLEE 2024.
After the release of KLEE cut off shortlisted candidates will have to complete the admission process by reporting at the allotted college.
You will be able to participate in KLEE counselling in online mode. To participate in the counselling, you will have to register online and exercise their college option.
Approx 35 k all over India students appeared for klee exam.The online registration window for KLEE 5 year LLB choice filling is closed on September 28, 2024
The process will be starting soon there is no official announcement made by the college.however you can track notification and update of the counselling process from the link given below
Hey,
CUET LLB Entrance Exam 2024 - Syllabus
For detailed information please visit : https://law.careers360.com/articles/cuet-llb-syllabus
The KLEE exam syllabus includes the following topics:
Some important topics for the KLEE exam include:
Reading comprehension, Word usage, Vocabulary, Grammar, Para jumbles, Synonyms and antonyms, Inference questions, Phrases.
The KLEE exam covers the following topics for the LLM entrance exam:
For detailed information please visit : https://law.careers360.com/articles/klee-syllabus-exam-pattern
Hope this helps you.
Hello Aspirant,
Yes, You can do law. The eligibility Criteria for joining 3 year law course:
Students must finish a bachelor's degree curriculum in any field, such as a BA, B.Com, B.Sc, BBA, or BCA, in order to be admitted to three-year LLB programmes.
Minimum grades can differ per college; some ask for 50%, while others only accept 45%. Additionally, there is a minimal mark relaxation for applicants from reserved categories at public law institutions.
It is possible for candidates to apply for a degree in law while they are taking their final year or semester test for an undergraduate degree, provided they fulfil the additional eligibility conditions set out by the college to which they want to be admitted.
You can refer the below link for more details:
https://www.careers360.com/courses/llb-bachelor-of-legislative-law#toc_4
ALL THE BEST
