The Consortium of National Law Universities has released the CLAT LLM 2026 merit list on January 22, 2026. The seat allotment is available for all 26 CLAT participating NLUs. The CLAT LLM cut-off 2026 will be available in the CLAT PG 2026 merit list released at the beginning of each round of CLAT PG 2026 counselling. Only those candidates who clear the cut-off for CLAT PG 2026 for a particular round will be included in the merit list and allowed to participate in the admission process. The CLAT PG cut off 2026 is released through the merit list for each round of counselling. There are a total of five rounds of CLAT PG 2026 counselling. Earlie, the first round of CLAT LLM 2026 cut-off was published on January 7, 2026. Read on to find out the details on CLAT LLM cut-off 2026, including factors affecting CLAT LLM cut-off, and CLAT PG previous year cut-off.
This Story also Contains
The CLAT PG 2026 was conducted on December 7, 2025. It is important to know that the CLAT PG cut-off 2026 is expressed in terms of the rank of the last candidate admitted into a particular category. Only those candidates who clear the CLAT LLM cut-off 2026 will be eligible to participate in the counselling process and obtain a seat allotment. The CLAT PG result will be declared one week after the exam. Through the Common Law Admission Test PG candidates can gain admission into the LLM programme of participating NLUs and other affiliate private law colleges. At present, there are 24 NLUs and over 60+ affiliated colleges participating in CLAT PG 2026.
Given below is the table describing the important dates of the CLAT cut-off 2026 for LLM.
| Event | Date |
Publication of CLAT 2026 First Allotment List | January 07, 2026 (10:00 am) |
| Payment of Confirmation Fee to Consortium for Freeze and Float options and Admission by NLUs for the CLAT 2026 First Allotment List | January 07, 2026 (10:00 am)- January 15, 2026 (1:00 pm) |
| Publication of CLAT 2026 Second Allotment List (Second round of counselling starts) | January 22, 2026 (10:00 am) |
| Payment of Confirmation Fee to Consortium for Freeze and Float options and Admission by NLUs for the CLAT 2026 Second Allotment List | January 22, 2026 (10:00 am) - January 29, 2026 (1:00 pm) |
| Publication of CLAT 2026 Third Allotment List (Third round of counselling starts) | February 05, 2026 February 05, 2026 (10:00 am) |
| Payment of Confirmation Fee to Consortium for Freeze and Float options and Admission by NLUs for the CLAT 2026 Third Allotment List | February 05, 2026 (10:00 am) - February 12, 2026 (1:00 pm) |
| Payment of University Fee (after adjusting for Confirmation Fee and Counselling Registration Fee) to NLU concerned for all candidates who have chosen the Freeze Option in the CLAT 2026 counselling process for First, Second & Third Allotment Lists (first, second & third rounds of counselling) | April 24, 2026 (5:00 pm) |
| Publication of CLAT 2026 Fourth Allotment List (Fourth round of counselling starts) | May 02, 2026 (10:00 am) |
| Payment of Confirmation Fee to Consortium for Freeze and Float options and Admission by NLUs for the CLAT 2026 Fourth Allotment List | May 02, 2026 (10:00 am) - May 08, 2026 (1:00 pm) |
| Publication of CLAT 2026 Fifth and Final Allotment List (Fifth round of counselling starts) | May 15, 2026 (10:00 am) |
| Payment of Confirmation Fee to Consortium for Freeze option and Admission by NLUs for the CLAT 2026 Fifth and final Allotment List | May 15, 2026 (10:00 am) - May 20, 2026 (1:00 pm) |
| Payment of University Fee (after adjusting for Confirmation Fee and Counselling Registration Fee) to NLU concerned for all candidates who have chosen the Freeze Option in the CLAT 2026 counselling process of Fourth & Fifth Allotment Lists (fourth & fifth rounds of counselling) | May 30, 2026 (5:00 pm) |
Given below are the factors that influence the CLAT cut-off 2026 for LLM:
A good score in CLAT PG 2026 is expected to be 71+ marks for a general candidate for admission into top NLUs as per last year’s trends. This translates into a percentage score of around 60%. The expected CLAT PG cut-off 2026 is much lower than the good score needed in CLAT UG.
| NLU Name | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
NLSIU Bengaluru | 200 | 900 | 1200 | 1600 | 3600 |
NALSAR Hyderabad | 300 | 900 | 1400 | 2200 | 4300 |
WBNUJS Kolkata | 600 | - | 11000* | 2700 | 5500 |
NLU Jodhpur | 600 | - | 2000 | 3400 | 5500 |
GNLU Gandhinagar | 600 | 1200 | 2700 | 3800 | 6300 |
RMLNLU Lucknow | 250 | 1300* | 2100* | 1600* | 4000* |
NLIU Bhopal | 600 | - | 1900 | 3700 | 6000 |
MNLU Mumbai | 700 | 4200* | 3600* | 5200* | 9300* |
*state category reservation
The cut-off for CLAT PG 2026 counselling are given in the tables below. The CLAT PG cut-off 2026 is published before the start of each round of counselling.
| NLU | General | OBC | EWS | SC | ST |
| NLSIU Bengaluru | 87 | 591 | 474 | 1402 | 2356 |
| NALSAR Hyderabad | 114 | 306 | 264 | 1511 | 1652 |
| NLIU Bhopal | 391 | 841 | - | 2797 | 4352 |
| WBNUJS Kolkata | 429 | - | - | 1851 | 3077 |
| NLU Jodhpur | 448 | 989 | 949 | 2615 | 2616 |
| HNLU Raipur | 775 | 1768 | - | 3645 | 5479 |
| GNLU Gandhinagar | 342 | 1282 | 898 | 2843 | 3442 |
| GNLU Silvassa | 1001 | 2076 | 1638 | 4434 | 6634 |
| RMLNLU Lucknow | 290 | 1100* | 947* | 2774* | 5892* |
| RGNUL Patiala | 824 | - | - | 3606 | 6314 |
| CNLU Patna | 968 | - | 1832* | 5356* | 14916* |
| NUALS Kochi | 1131 | - | 14642* | 11498* | - |
| NLU Odisha | 907 | - | - | 3972 | 6818 |
| NUSRL Ranchi | 1119 | 1896 | 14635* | 4228 | 6408 |
| NLUJA Assam | 1322 | 2258 | 1953 | 4805 | 5103 |
| DSNLU Visakhapatnam | 1279 | 2199 | 1922 | 4371 | 6053 |
| TNNLU Tiruchirappalli | 1361 | 2708 | - | 4699 | 6479 |
| MNLU Mumbai | 458 | 2952* | 3252* | 3827 | 11147* |
| MNLU Nagpur | 1108 | 6454* | 5303* | 7363* | 11838* |
| MNLU Chhatrapati Sambhajinagar | 1726 | 9827* | 9390* | 10563* | 15650* |
| HPNLU Shimla | 1655 | - | 2254 | 4758 | 6781 |
| MPDNLU Jabalpur | 1660 | 2316 | 2555 | 5011 | 7488 |
| DBRANLU Sonepat | 1996 | 3526 | 2827 | 5655 | 8320 |
| NLUT, Agartala | 2060 | - | - | 15804* | 15751* |
| RPNLUP, Prayagraj | 811 | 1733* | 2072* | 3828* | - |
| IIULER Goa | 1882 | 2875 | 2888 | 4694 | 5611 |
| NLU | General | OBC | EWS | SC | ST |
| NLSIU Bengaluru | 88 | 832 | 611 | - | - |
| NALSAR Hyderabad | 122* | 333 | 1275* | 1625 | - |
| NLIU Bhopal | 400 | - | - | 5876* | 12034* |
| WBNUJS Kolkata | 449 | 4224* | - | 4401* | 3262 |
| NLU Jodhpur | 480 | 1193 | 1018 | 2924 | 2766* |
| HNLU Raipur | 850 | 2105 | - | 3972 | 5528* |
| GNLU Gandhinagar | 1656* | 1383 | 1082 | 3157 | 3450 |
| GNLU Silvassa | 1088 | 2754 | 1832 | 4911 | - |
| RMLNLU Lucknow | - | 1205* | 1073* | - | - |
| RGNUL Punjab | 884 | - | - | 4093 | 6772 |
| CNLU Patna | 1032 | 2919* | 2011* | 5724* | - |
| NUALS Kochi | 1280 | - | - | 11978* | - |
| NLU Odisha | 982 | - | - | 4389 | 7447 |
| NUSRL Ranchi | 1276 | 2456 | - | 4747 | 13364* |
| NLUJA Assam | 1685 | 2430 | 2022 | 4884 | 10055* |
| DSNLU Visakhapatnam | 1361 | 2949 | 2508 | 6688* | - |
| TNNLU Tiruchirappalli | 1491 | 3274 | - | 5011 | - |
| MNLU Mumbai | 522 | 3541* | - | - | - |
| MNLU Nagpur | 1158 | 7100* | 5686* | 7792* | - |
| MNLU Sambhajinagar | 2028 | 10347* | 10022* | 11987* | - |
| HPNLU Shimla | 1864 | - | 2883 | - | 7636 |
| MPDNLU Jabalpur | 1726 | - | 2638 | 5215 | 8350 |
| DBRANLU Sonepat | 2349 | 4016 | 3170 | 6001 | 8634 |
| NLUT Agartala | 2460 | - | - | - | - |
| RPNLU Prayagraj | - | 1990* | 2613* | 4332* | - |
| IIULER Goa | 2164 | 3189 | 3343 | - | - |
*state reservation
Candidates can also refer to the CLAT LLM cut-off for the previous year. Looking at the CLAT LLM last year's cut-off helps in understanding trends and making predictions about the expected CLAT cut-off for LLM.
| NLUs | General - Closing Rank | EWS - Closing Rank | OBC - Closing Rank | SC - Closing Rank | ST - Closing Rank |
| NLSIU Bengaluru | - | - | - | - | - |
| NALSAR Hyderabad | - | - | - | 1364 | - |
| NLIU Bhopal | - | - | 1178 | - | - |
| WBNUJS Kolkata | 608 | - | 9607* | - | 14599* |
| NLU Jodhpur | 679 | - | - | 3458 | - |
| HNLU Raipur | 1304 | - | 2986 | 5588 | 9176 |
| GNLU Gandhinagar | - | 2172 | 1838 | - | - |
| GNLU Silvassa Campus | 2004 | 3030 | 3626 | - | - |
| RMLNLU Lucknow | - | - | - | - | - |
| RGNUL Patiala | 1310 | - | - | - | 8159 |
| CNLU Patna | 1380 | - | 5495* | 7116* | - |
| NUALS Kochi | 2114 | 11929* | - | 12214* | - |
| NLU Odisha | 1828 | - | - | 4968 | 8491 |
| NUSRL Ranchi | 1597 | 3352 | 2777 | 5884 | - |
| NLUJA Assam | 2311 | - | - | 13097* | - |
| DSNLU Visakhapatnam | 2215 | 3154 | 3675 | 5964 | 9321 |
| TNNLU Tiruchirappalli | 2169 | - | 3835 | 6214 | 9389 |
| MNLU Mumbai | - | - | - | - | - |
| MNLU Nagpur | 1849 | - | 8397* | 13110* | - |
| MNLU Aurangabad | 2513 | 13460* | 109698 | 13892* | - |
| HPNLU Shimla | 2461 | - | - | 5469 | - |
| MPDNLU Jabalpur | 2581 | 3439 | 3550 | 6073 | - |
| DBRANLU Sonepat | - | - | - | - | - |
| NLUT Agartala | 2799 | - | - | - | - |
| RPNLU Prayagraj | - | - | - | - | - |
| IIULER Goa | 2524 | 3520 | 3951 | 6234 | 9855 |
*state reservation
| NLUs | General - Closing Rank | EWS - ClosingRank | OBC - Closing Rank | SC - Closing Rank | ST - Closing Rank |
| NLSIU Bengaluru | 145 | 684 | 1113 | 1682 | 2740 |
| NALSAR Hyderabad | 216 | 845 | 814 | - | 3185 |
| NLIU Bhopal | 387 | - | - | 2991 | 6321 |
| WBNUJS Kolkata | 594 | - | 9522* | 2367 | 3512 |
| NLU Jodhpur | 657 | 2106 | 1619 | 3283 | 6675 |
| HNLU Raipur | 1240 | - | 2749 | 5139 | 8352 |
| GNLU Gandhinagar | 565 | 1975 | 1813 | 3079 | - |
| GNLU Silvassa Campus | 1609 | 2241 | 2178 | 5291 | - |
| RMLNLU Lucknow | 268 | 833* | 848* | 2923* | - |
| RGNUL Patiala | 1248 | - | - | 4073 | 6692 |
| CNLU Patna | 1337 | 2999* | 5270* | 6759* | - |
| NUALS Kochi | 1661 | 7723* | - | 9764* | - |
| NLU Odisha | 1538 | 4714 | 8062 | ||
| NUSRL Ranchi | 1572 | 2404 | 2603 | 5469 | 14207* |
| NLUJA Assam | 1902 | - | 13461* | 12876* | 14171* |
| DSNLU Visakhapatnam | 1909 | 2441 | 2973 | 5417 | 8782 |
| TNNLU Tiruchirappalli | 1903 | - | 3275 | 5588 | 8931 |
| MNLU Mumbai | 740 | 4025* | 5504* | - | - |
| MNLU Nagpur | 1556 | 7877* | 7944* | 9992* | - |
| MNLU Aurangabad | 2085 | 9772* | 10244* | 12488* | - |
| HPNLU Shimla | 1959 | - | - | 5093 | 9011 |
| MPDNLU Jabalpur | 2077 | 3030 | 2461 | 5538 | 9293 |
| DBRANLU Sonepat | - | - | - | - | - |
| NLUT Agartala | 2260 | - | - | - | 14707* |
| RPNLU Prayagraj | - | 2250* | 4313* | - | |
| IIULER Goa | 2127 | 3197 | 3394 | 5651 | 8801 |
*state reservation
| NLUs | General | OBC | SC | ST | EWS | |||||
| Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
| NLSIU Bengaluru | 13 | 108 | 297 | 814 | 510 | 1459 | 298 | 1354 | 190 | 431 |
| NALSAR Hyderabad | 10 | 143 | 262 | 580 | 861 | 1003 | - | 217 | 404 | |
| NLIU Bhopal | 161 | 295 | 878 | - | 1530 | 1749 | 1878 | 3185 | - | - |
| WBNUJS Kolkata | 144 | 411 | 1490* | 8898* | 979 | 2291 | 1866 | 2761 | - | - |
| NLU Jodhpur | 181 | 454 | 567 | 1092 | 1864 | 2514 | 3638 | 4267 | 523 | 833 |
| HNLU Raipur | 468 | 719 | 1249 | 1813 | 2923 | 3853 | 4497 | 5589 | - | - |
| GNLU Gandhinagar | 303 | 387 | 955 | 1186 | 1110 | 2811 | - | - | 699 | 884 |
| GNLU Silvassa Campus | 599 | 918 | 1413 | 1816 | 3288 | 3576 | 5176 | 6240 | 1196 | 1374 |
| RMLNLU Lucknow | 27 | 178 | 342* | 751* | 304* | 2302* | 7180* | - | 496* | 827* |
| RGNUL Patiala | 43 | 791 | - | - | 950 | 3743 | 1847 | 5653 | - | - |
| CNLU Patna | 273 | 865 | 1319* | 1961* | 1280* | 6391* | 7594* | - | 1148* | 1842* |
| NUALS Kochi | 541 | 1131 | - | - | 2198* | 9278* | - | - | - | - |
| NLU Odisha | 571 | 1051 | - | - | 3826 | 3864 | 5410 | 6675 | - | |
| NUSRL Ranchi | 868 | 1106 | 1169 | 1970 | 3952 | 4112 | 3053 | 4682 | 1153 | 1167 |
| NLUJA Assam | 995 | 1255 | 5002* | 12117* | 6184* | 7740* | 7339* | 13961* | 7508* | 10426* |
| DSNLU Visakhapatnam | 1123 | 1265 | 1513 | 2330 | 4070 | 4181 | 5867 | 5944 | 1288 | 1325 |
| TNNLU Tiruchirappalli | 871 | 1290 | 1497 | 2461 | 2409 | 4297 | 2740 | - | - | - |
| MNLU Mumbai | 470 | 478 | 2096* | 4328* | 3992* | 5756* | 7484* | 9783* | 2563* | - |
| MNLU Nagpur | 896 | 1020 | 6381* | - | 7826* | - | 13591* | - | 3459* | 4743* |
| MNLU Aurangabad | 1219 | 1389 | 5395* | 8485* | 7996* | 9800* | 10955* | - | 4563* | 8647* |
| HPNLU Shimla | 665 | 1226 | - | - | 3851 | 3932 | 4551 | 6052 | - | - |
| MPDNLU Jabalpur | 1314 | 1408 | 2112 | - | 4313 | 4403 | 5927 | 6815 | 1537 | 1543 |
| DBRANLU Sonepat | ||||||||||
| NLUT Agartala | 1138 | 1512 | - | - | - | - | 8203* | 14655* | - | - |
| RPNLU Prayagraj | 469 | - | 848* | 1187* | - | - | - | - | 1224* | - |
| IIULER Goa | 443 | 1252 | 1570 | 2425 | 3954 | 4560 | 5155 | 5453 | 1621 | 1948 |
General | EWS | OBC | SC | ST | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
NLUs | Open rank | Closing rank | Open rank | Closing rank | Open rank | Closing rank | Open rank | Closing rank | Opening | Closing rank |
14 | 239 | 302 | 940 | 165 | 1236 | 385 | 1642 | 2253 | 3663 | |
119 | 298 | 884 | 990 | 531 | 1432 | 699 | 2247 | 4313 | - | |
300 | 651 | - | - | 1217 | 1992 | 2749 | 3721 | 4726 | 5970 | |
158 | 620 | - | - | 1952* | 11255* | 805 | 2732 | 3263 | 5555 | |
290 | 638 | - | - | 1236 | 2039 | 2209 | 3465 | 3880 | 5562 | |
564 | 1094 | - | - | 1939 | 3428 | 3815 | 5056 | 5562 | 7718 | |
125 | 627 | 851 | 1205 | 1177 | 2757 | 2976 | 3815 | 5555 | 6372 | |
634 | 1267 | 1083 | 2237 | 2145 | 3858 | 3779 | 6459 | - | - | |
19 | 261 | 562* | 1307* | 315* | 2145* | 19* | 1628* | |||
90 | 987 | 1883 | 5971 | 5417 | 6881 | |||||
486 | 1707 | 4815 | 9708 | - | - | 6171 | 8179 | 9811 | - | |
494 | 1358 | - | - | - | - | 4010 | 5215 | 6881 | 8575 | |
827 | 1623 | 1343 | 3062 | 1778 | 3234 | 4860 | 6869 | 5241 | 6097 | |
1321 | 2195 | - | - | 4205* | 11821* | 6383* | 9703* | 8483 | 9702 | |
754 | 2033 | 1700 | 2420 | 2771 | 3929 | 5118 | 6890 | 6196 | 9326 | |
TNNLU Tiruchirappalli (Corporate and Securities law) | 660 | 1578 | - | - | 1818 | 4028 | 4162 | 5338 | 11187* | - |
TNNLU Tiruchirappalli (Intellectual Property Law) | 641 | 1011 | - | - | 1956 | 3236 | 4753 | 6848 | - | - |
TNNLU Tiruchirappalli (Natural Resources Law) | 1006 | 2246 | - | - | 3019 | 4108 | 5401 | 7072 | - | - |
242 | 727 | 2705* | 4227* | 2000* | 3683* | 5070* | 5242* | 5368* | 9388* | |
1 | 1808 | 6366* | 9403* | 5499* | 9083* | 4731* | 9822* | 7928* | 10923* | |
924 | 2250 | 2833* | 8514* | 5454* | 9280* | 6051* | 9876* | 10127* | - | |
623 | 2132 | - | - | - | - | 4191 | 6997 | 6614 | 8575 | |
1216 | 2278 | 1618 | 2532 | 2777 | 3299 | 4569 | 5545 | 8418 | 9145 | |
1619 | 2530 | - | - | - | - | 9760* | 11928* | 9326* | 9637* | |
*state category reservation
| NLU Name | General | EWS | OBC | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
NLSIU Bengaluru | 8 | 200 | 269 | 469 | 237 | 902 | 678 | 1927 | 251 | 3096 |
NALSAR Hyderabad | 19 | 230 | 566 | 710 | 700 | 1056 | 1460 | 1642 | 514 | 3854 |
WBNUJS Kolkata | 175 | 787 | - | - | 1749* | 5981* | 1127 | 3140 | 3109 | 4813 |
NLIU Bhopal | 274 | 494 | - | - | 1056 | 1289 | 1482 | 3221 | 4479 | - |
NLU Jodhpur | 236 | 909 | - | - | - | - | 3133 | 3756 | 5206 | 6998 |
HNLU Raipur | 719 | 1606 | - | - | 1734 | 3703 | 4225 | 5361 | - | - |
GNLU Gandhinagar | 37 | 766 | 864 | 1478 | 801 | 1942 | 1301 | 3767 | 5606 | 7812 |
RMLNLU Lucknow | 12 | 101 | 1002* | 1335* | 217* | 640* | 187* | 1084* | 1481* | - |
RGNUL Patiala | 239 | 1645 | - | - | - | - | 2665 | 4526 | 5429 | 7874 |
NUALS Kochi | 545 | 1799 | - | - | - | - | 2687* | 6501* | 4447* | - |
NLUO, Odisha, Cuttack | 369 | 1997 | - | - | - | - | 4345 | 6101 | 7332 | - |
NUSRL Ranchi | 529 | 1513 | 2209 | 2536 | 1714 | 3378 | 3077 | 3772 | 3701 | 5445 |
TNNLU Tiruchirappalli | ||||||||||
LLM: Corporate and Securities Laws | 968 | 1918 | - | - | 2339 | 3252 | 4709 | 4839 | - | - |
LLM: | 1582 | 1830 | - | - | 2037 | 4001 | 2018 | 2390 | - | - |
LLM: Natural Resources Laws | 769 | 2757 | - | - | 3473 | 4078 | 5863 | - | 7921 | - |
DSNLU Visakhapatnam | 766 | 2583 | 2268 | 2894 | 5527* | 7465* | 6005* | 8479* | 6491* | 8177* |
MNLU Mumbai | 202 | 679 | 1781* | 4380* | 2421* | 5743* | 3153* | 6371* | 7132* | - |
MNLU Nagpur | 643 | 2488 | 5242* | 6435* | 4436* | 6714* | 7024* | 8188* | - | - |
MNLU Aurangabad | 2169 | 2780 | - | - | 6281* | 7926* | -- | - | - | - |
NLUJA Assam, Guwahati | 1594 | 2621 | - | - | 3859* | 8555* | 5222* | 6490* | 4647* | 8383* |
HPNLU Shimla | 698 | 2362 | - | - | - | - | 3436 | 5697 | 6023 | 8699 |
DNLU Jabalpur | 1629 | 2815 | 2554 | 3008 | 3230 | 3802 | 6206 | 6268 | 8217 | 8531 |
GNLU Silvassa Campus | 1628 | 2179 | 2154 | 2969 | 2100 | 4135 | 5471 | - | - | - |
*state category reservation
NLUs | General (All India | OBC | SC | ST | ||||
|---|---|---|---|---|---|---|---|---|
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bangalore | 14 | 163 | 138 | 549 | 353 | 1388 | 511 | 790 |
NALSAR Hyderabad | 25 | 240 | 204 | 664 | 1014 | 1618 | 669 | 5158 |
WBNUJS Kolkata | 82 | 579 | 1498* | 3997* | 661 | 3172 | 1806 | 3113 |
NLIU Bhopal | 215 | 379 | 645* | 1609* | 1466 | 3154 | 3135 | 4757 |
NLU Jodhpur | 116 | 666 | - | - | 1433 | 2626 | 2037 | 4800 |
HNLU Raipur | 430 | 1038 | 1721 | 2485 | 4918 | 4607 | 4650 | 5538 |
GNLU Gandhinagar | 377 | 514 | 664 | 1236 | 1256 | 3164 | 1916*(W) | 2347*(W) |
RMLNLU Lucknow | 3 | 127 | 206* | 491* | 273* | 1105* | 5554*(W) | 5554 *(W) |
RGNLU Patiala | 133 | 769 | - | - | 1337 | 2805 | 2012 | 6324 |
NUALS Kochi | 545 | 1440 | 1682* | 4081* | 2804* | 7253* | 3113* | 3113* |
NLU Odisha Cuttack | 550 | 1333 | - | - | 2578 | 4329 | 4618 | 6668 |
NUSRL Ranchi | 493 | 1314 | 955 | 2560 | 2661 | 4315 | 2337 | 2350 |
TNNLS Tiruchirappalli | 549 | 1535 | 1201 | 2501 | 2500 | 2500 | 4226 | 4226 |
DSNLU Vishakhapatnam | 826 | 1929 | 3259* | 7362* | 5374* | 5413* | 6616* | 6982* |
MNLU Mumbai | 194 | 735 | 2096* | 5060* | 3194* | 5631* | 6222* | 6222* |
MNLU Nagpur | 131 | 1561 | 3103* | 7383* | 3966* | 6755* | 6997* | 6997* |
MNLU Aurangabad | 1121 | 2195 | 6235* | 7776* | 5631* | 6217* | - | - |
NLUJAA Guwahati | 667 | 1721 | 2114* | 7764* | 6939* | 6939* | 3542* | 7298* |
HPNLU Shimla | 652 | 1524 | - | - | 2734 | 4760 | 4797 | 4797 |
*state category
Frequently Asked Questions (FAQs)
There will be five rounds of counselling in CLAT PG 2026.
A score of 90+ is a good score to get into top NLUs.
The CLAT LLM cut off 2026 will be released online through the CLAT LLM merit list.
On Question asked by student community
Hello there,
Having a 15000 general rank and 1740 as your SC category rank, your chances of securing a seat are very low. As per the previous trends, it is a direct no for you to get into the top-tier NLUs since the closing general rank is around 1500-3000. If
With a CLAT PG rank of 1257 in the SC category and being a woman candidate with Rajasthan domicile, you do have a realistic chance of securing admission to several National Law Universities, though the top NLUs may be difficult at this rank. Admission chances depend heavily on category-wise cut-offs,
With a CLAT PG rank of around 11,000, getting admission into the top National Law Universities (NLUs) is not likely, as their general category cut-offs usually close much earlier. However, you still have realistic chances in lower-ranked and newer NLUs, especially in the later rounds of CLAT counselling or through
Hello,
Here is your CLAT 2026 Rank-Wise College List - Available NLUs in your rank range. I am providing you the link. Kindly open and check it out.
https://law.careers360.com/articles/clat-2026-rank-wise-college-list
I hope it will help you. For any further query please let me know.
Thank you.
The clat pg 2025 first allotment list for tamil nadu national law university (tnnlu), tiruchirappalli, was officially released on may 26, 2025. according to the first round seat allotment results for the pg (llm) program, the all india closing rank for the general category at nlu trichy was 1,290. for
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Merit Based Scholarships Available
Register for Judiciary Exam Preparation from TopRankers.
VIT Chennai LLM Admissions Open 2026 | #1st in Private Law Institute by IIRF Ranking | Experienced Faculty | World Class Infrastructure
Apply for Online M.Com from Manipal University