SRM University, Delhi NCR LLM 2025
Approved by BCI | Merit Scholarships available across all programs
CLAT PG Application Date:01 Aug' 25 - 31 Oct' 25
The Consortium of National Law Universities has released the CLAT PG cut-off 2025 for the third round of counselling on July 4, 2025 on its official website - consortiumofnlus.ac.in. The category-wise CLAT PG 2025 cut-off is available separately for each participating NLU. The CLAT LLM cut-off 2025 is available in the CLAT PG 2025 merit list released at the beginning of each round of CLAT PG 2025 counselling. Only those candidates who clear the cut-off for CLAT PG 2025 for a particular round will be included in the merit list and allowed to participate in the admission process. The CLAT PG revised result was earlier declared on June 10, 2025.
The CLAT PG cut-off 2025 is expressed in terms of the rank of the last candidate admitted into a particular category. Only those candidates who clear the CLAT LLM cut-off 2025 will be eligible to participate in the counselling process and obtain a seat allotment. CLAT PG 2025 was conducted on December 1, 2024. Through the Common Law Admission Test PG candidates can gain admission into the LLM programme of participating NLUs and other affiliate private law colleges. At present, there are 24 NLUs and over 60+ affiliated colleges participating in CLAT PG 2025.
Given below is the table describing the important dates of the CLAT cut-off 2025 for LLM.
Particulars | Dates |
---|---|
CLAT PG 2024 exam | December 1, 2024 |
CLAT LLM revised result | June 10, 2025 |
CLAT counselling registration window | June 11-13 |
Round 1 CLAT LLM cut-off | June 17, 2025 |
Round 2 CLAT LLM cut-off | June 24, 2025 |
Round 3 CLAT LLM cut-off | July 4, 2025 |
Given below are the factors that influence the CLAT cut-off 2025 for LLM:
Number of applicants
Preferences given by candidates
Seat availability at the particular NLU
Reservation Policy followed by each NLU
The cut-off for CLAT PG 2025 for the all the rounds of counselling has been updated in the table below. The CLAT PG cut-off 2025 is published before the start of each round of counselling.
NLU | General - Closing Rank | EWS - Closing Rank | OBC - Closing Rank | SC - Closing Rank | ST - Closing Rank |
NLSIU Bengaluru | - | - | - | - | - |
NALSAR Hyderabad | - | - | - | 1364 | - |
NLIU Bhopal | - | - | 1178 | - | - |
WBNUJS Kolkata | 608 | - | 9607* | - | 14599* |
NLU Jodhpur | 679 | - | - | 3458 | - |
HNLU Raipur | 1304 | - | 2986 | 5588 | 9176 |
GNLU Gandhinagar | - | 2172 | 1838 | - | - |
GNLU Silvassa Campus | 2004 | 3030 | 3626 | - | - |
RMLNLU Lucknow | - | - | - | - | - |
RGNUL Patiala | 1310 | - | - | - | 8159 |
CNLU Patna | 1380 | - | 5495* | 7116* | - |
NUALS Kochi | 2114 | 11929* | - | 12214* | - |
NLU Odisha | 1828 | - | - | 4968 | 8491 |
NUSRL Ranchi | 1597 | 3352 | 2777 | 5884 | - |
NLUJA Assam | 2311 | - | - | 13097* | - |
DSNLU Visakhapatnam | 2215 | 3154 | 3675 | 5964 | 9321 |
TNNLU Tiruchirappalli | 2169 | - | 3835 | 6214 | 9389 |
MNLU Mumbai | - | - | - | - | - |
MNLU Nagpur | 1849 | - | 8397* | 13110* | - |
MNLU Aurangabad | 2513 | 13460* | 109698 | 13892* | - |
HPNLU Shimla | 2461 | - | - | 5469 | - |
MPDNLU Jabalpur | 2581 | 3439 | 3550 | 6073 | - |
DBRANLU Sonepat | - | - | - | - | - |
NLUT Agartala | 2799 | - | - | - | - |
RPNLU Prayagraj | - | - | - | - | - |
IIULER Goa | 2524 | 3520 | 3951 | 6234 | 9855 |
*state reservation
NLU | General - Closing Rank | EWS - Closing Rank | OBC - Closing Rank | SC - Closing Rank | ST - Closing Rank |
NLSIU Bengaluru | 145 | 684 | 1113 | 1682 | 2740 |
NALSAR Hyderabad | 216 | 845 | 814 | - | 3185 |
NLIU Bhopal | 387 | - | - | 2991 | 6321 |
WBNUJS Kolkata | 594 | - | 9522* | 2367 | 3512 |
NLU Jodhpur | 657 | 2106 | 1619 | 3283 | 6675 |
HNLU Raipur | 1240 | - | 2749 | 5139 | 8352 |
GNLU Gandhinagar | 565 | 1975 | 1813 | 3079 | - |
GNLU Silvassa Campus | 1609 | 2241 | 2178 | 5291 | - |
RMLNLU Lucknow | 268 | 833* | 848* | 2923* | - |
RGNUL Patiala | 1248 | - | - | 4073 | 6692 |
CNLU Patna | 1337 | 2999* | 5270* | 6759* | - |
NUALS Kochi | 1661 | 7723* | - | 9764* | - |
NLU Odisha | 1538 | 4714 | 8062 | ||
NUSRL Ranchi | 1572 | 2404 | 2603 | 5469 | 14207* |
NLUJA Assam | 1902 | - | 13461* | 12876* | 14171* |
DSNLU Visakhapatnam | 1909 | 2441 | 2973 | 5417 | 8782 |
TNNLU Tiruchirappalli | 1903 | - | 3275 | 5588 | 8931 |
MNLU Mumbai | 740 | 4025* | 5504* | - | - |
MNLU Nagpur | 1556 | 7877* | 7944* | 9992* | - |
MNLU Aurangabad | 2085 | 9772* | 10244* | 12488* | - |
HPNLU Shimla | 1959 | - | - | 5093 | 9011 |
MPDNLU Jabalpur | 2077 | 3030 | 2461 | 5538 | 9293 |
DBRANLU Sonepat | - | - | - | - | - |
NLUT Agartala | 2260 | - | - | - | 14707* |
RPNLU Prayagraj | - | 2250* | 4313* | - | |
IIULER Goa | 2127 | 3197 | 3394 | 5651 | 8801 |
*state reservation
NLU | General | OBC | SC | ST | EWS | |||||
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bengaluru | 13 | 108 | 297 | 814 | 510 | 1459 | 298 | 1354 | 190 | 431 |
NALSAR Hyderabad | 10 | 143 | 262 | 580 | 861 | 1003 | - | 217 | 404 | |
NLIU Bhopal | 161 | 295 | 878 | - | 1530 | 1749 | 1878 | 3185 | - | - |
WBNUJS Kolkata | 144 | 411 | 1490* | 8898* | 979 | 2291 | 1866 | 2761 | - | - |
NLU Jodhpur | 181 | 454 | 567 | 1092 | 1864 | 2514 | 3638 | 4267 | 523 | 833 |
HNLU Raipur | 468 | 719 | 1249 | 1813 | 2923 | 3853 | 4497 | 5589 | - | - |
GNLU Gandhinagar | 303 | 387 | 955 | 1186 | 1110 | 2811 | - | - | 699 | 884 |
GNLU Silvassa Campus | 599 | 918 | 1413 | 1816 | 3288 | 3576 | 5176 | 6240 | 1196 | 1374 |
RMLNLU Lucknow | 27 | 178 | 342* | 751* | 304* | 2302* | 7180* | - | 496* | 827* |
RGNUL Patiala | 43 | 791 | - | - | 950 | 3743 | 1847 | 5653 | - | - |
CNLU Patna | 273 | 865 | 1319* | 1961* | 1280* | 6391* | 7594* | - | 1148* | 1842* |
NUALS Kochi | 541 | 1131 | - | - | 2198* | 9278* | - | - | - | - |
NLU Odisha | 571 | 1051 | - | - | 3826 | 3864 | 5410 | 6675 | - | |
NUSRL Ranchi | 868 | 1106 | 1169 | 1970 | 3952 | 4112 | 3053 | 4682 | 1153 | 1167 |
NLUJA Assam | 995 | 1255 | 5002* | 12117* | 6184* | 7740* | 7339* | 13961* | 7508* | 10426* |
DSNLU Visakhapatnam | 1123 | 1265 | 1513 | 2330 | 4070 | 4181 | 5867 | 5944 | 1288 | 1325 |
TNNLU Tiruchirappalli | 871 | 1290 | 1497 | 2461 | 2409 | 4297 | 2740 | - | - | - |
MNLU Mumbai | 470 | 478 | 2096* | 4328* | 3992* | 5756* | 7484* | 9783* | 2563* | - |
MNLU Nagpur | 896 | 1020 | 6381* | - | 7826* | - | 13591* | - | 3459* | 4743* |
MNLU Aurangabad | 1219 | 1389 | 5395* | 8485* | 7996* | 9800* | 10955* | - | 4563* | 8647* |
HPNLU Shimla | 665 | 1226 | - | - | 3851 | 3932 | 4551 | 6052 | - | - |
MPDNLU Jabalpur | 1314 | 1408 | 2112 | - | 4313 | 4403 | 5927 | 6815 | 1537 | 1543 |
DBRANLU Sonepat | ||||||||||
NLUT Agartala | 1138 | 1512 | - | - | - | - | 8203* | 14655* | - | - |
RPNLU Prayagraj | 469 | - | 848* | 1187* | - | - | - | - | 1224* | - |
IIULER Goa | 443 | 1252 | 1570 | 2425 | 3954 | 4560 | 5155 | 5453 | 1621 | 1948 |
Candidates can also refer to the CLAT LLM cut-off for the previous year. Looking at the CLAT LLM last year's cut-off helps in understanding trends and making predictions about the expected CLAT cut-off for LLM.
General | EWS | OBC | SC | ST | ||||||
---|---|---|---|---|---|---|---|---|---|---|
NLU | Open rank | Closing rank | Open rank | Closing rank | Open rank | Closing rank | Open rank | Closing rank | Opening | Closing rank |
14 | 239 | 302 | 940 | 165 | 1236 | 385 | 1642 | 2253 | 3663 | |
119 | 298 | 884 | 990 | 531 | 1432 | 699 | 2247 | 4313 | - | |
300 | 651 | - | - | 1217 | 1992 | 2749 | 3721 | 4726 | 5970 | |
158 | 620 | - | - | 1952* | 11255* | 805 | 2732 | 3263 | 5555 | |
290 | 638 | - | - | 1236 | 2039 | 2209 | 3465 | 3880 | 5562 | |
564 | 1094 | - | - | 1939 | 3428 | 3815 | 5056 | 5562 | 7718 | |
125 | 627 | 851 | 1205 | 1177 | 2757 | 2976 | 3815 | 5555 | 6372 | |
634 | 1267 | 1083 | 2237 | 2145 | 3858 | 3779 | 6459 | - | - | |
19 | 261 | 562* | 1307* | 315* | 2145* | 19* | 1628* | |||
90 | 987 | 1883 | 5971 | 5417 | 6881 | |||||
486 | 1707 | 4815 | 9708 | - | - | 6171 | 8179 | 9811 | - | |
494 | 1358 | - | - | - | - | 4010 | 5215 | 6881 | 8575 | |
827 | 1623 | 1343 | 3062 | 1778 | 3234 | 4860 | 6869 | 5241 | 6097 | |
1321 | 2195 | - | - | 4205* | 11821* | 6383* | 9703* | 8483 | 9702 | |
754 | 2033 | 1700 | 2420 | 2771 | 3929 | 5118 | 6890 | 6196 | 9326 | |
TNNLU Tiruchirappalli (Corporate and Securities law) | 660 | 1578 | - | - | 1818 | 4028 | 4162 | 5338 | 11187* | - |
TNNLU Tiruchirappalli (Intellectual Property law) | 641 | 1011 | - | - | 1956 | 3236 | 4753 | 6848 | - | - |
TNNLU Tiruchirappalli (Natural Resources Law) | 1006 | 2246 | - | - | 3019 | 4108 | 5401 | 7072 | - | - |
242 | 727 | 2705* | 4227* | 2000* | 3683* | 5070* | 5242* | 5368* | 9388* | |
1 | 1808 | 6366* | 9403* | 5499* | 9083* | 4731* | 9822* | 7928* | 10923* | |
924 | 2250 | 2833* | 8514* | 5454* | 9280* | 6051* | 9876* | 10127* | - | |
623 | 2132 | - | - | - | - | 4191 | 6997 | 6614 | 8575 | |
1216 | 2278 | 1618 | 2532 | 2777 | 3299 | 4569 | 5545 | 8418 | 9145 | |
1619 | 2530 | - | - | - | - | 9760* | 11928* | 9326* | 9637* |
*state category reservation
NLU Name | General | EWS | OBC | SC | ST | |||||
---|---|---|---|---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
NLSIU Bengaluru | 8 | 200 | 269 | 469 | 237 | 902 | 678 | 1927 | 251 | 3096 |
NALSAR Hyderabad | 19 | 230 | 566 | 710 | 700 | 1056 | 1460 | 1642 | 514 | 3854 |
WBNUJS Kolkata | 175 | 787 | - | - | 1749* | 5981* | 1127 | 3140 | 3109 | 4813 |
NLIU Bhopal | 274 | 494 | - | - | 1056 | 1289 | 1482 | 3221 | 4479 | - |
NLU Jodhpur | 236 | 909 | - | - | - | - | 3133 | 3756 | 5206 | 6998 |
HNLU Raipur | 719 | 1606 | - | - | 1734 | 3703 | 4225 | 5361 | - | - |
GNLU Gandhinagar | 37 | 766 | 864 | 1478 | 801 | 1942 | 1301 | 3767 | 5606 | 7812 |
RMLNLU Lucknow | 12 | 101 | 1002* | 1335* | 217* | 640* | 187* | 1084* | 1481* | - |
RGNUL Patiala | 239 | 1645 | - | - | - | - | 2665 | 4526 | 5429 | 7874 |
NUALS Kochi | 545 | 1799 | - | - | - | - | 2687* | 6501* | 4447* | - |
NLUO, Odisha, Cuttack | 369 | 1997 | - | - | - | - | 4345 | 6101 | 7332 | - |
NUSRL Ranchi | 529 | 1513 | 2209 | 2536 | 1714 | 3378 | 3077 | 3772 | 3701 | 5445 |
TNNLU Tiruchirappalli | ||||||||||
LLM: Corporate and Securities Laws | 968 | 1918 | - | - | 2339 | 3252 | 4709 | 4839 | - | - |
LLM: | 1582 | 1830 | - | - | 2037 | 4001 | 2018 | 2390 | - | - |
LLM: Natural Resources Laws | 769 | 2757 | - | - | 3473 | 4078 | 5863 | - | 7921 | - |
DSNLU Visakhapatnam | 766 | 2583 | 2268 | 2894 | 5527* | 7465* | 6005* | 8479* | 6491* | 8177* |
MNLU Mumbai | 202 | 679 | 1781* | 4380* | 2421* | 5743* | 3153* | 6371* | 7132* | - |
MNLU Nagpur | 643 | 2488 | 5242* | 6435* | 4436* | 6714* | 7024* | 8188* | - | - |
MNLU Aurangabad | 2169 | 2780 | - | - | 6281* | 7926* | -- | - | - | - |
NLUJA Assam,Guwahati | 1594 | 2621 | - | - | 3859* | 8555* | 5222* | 6490* | 4647* | 8383* |
HPNLU Shimla | 698 | 2362 | - | - | - | - | 3436 | 5697 | 6023 | 8699 |
DNLU Jabalpur | 1629 | 2815 | 2554 | 3008 | 3230 | 3802 | 6206 | 6268 | 8217 | 8531 |
GNLU Silvassa Campus | 1628 | 2179 | 2154 | 2969 | 2100 | 4135 | 5471 | - | - | - |
*state category reservation
NLU | General (All India | OBC | SC | ST | ||||
---|---|---|---|---|---|---|---|---|
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bangalore | 14 | 163 | 138 | 549 | 353 | 1388 | 511 | 790 |
NALSAR Hyderabad | 25 | 240 | 204 | 664 | 1014 | 1618 | 669 | 5158 |
WBNUJS Kolkata | 82 | 579 | 1498* | 3997* | 661 | 3172 | 1806 | 3113 |
NLIU Bhopal | 215 | 379 | 645* | 1609* | 1466 | 3154 | 3135 | 4757 |
NLU Jodhpur | 116 | 666 | - | - | 1433 | 2626 | 2037 | 4800 |
HNLU Raipur | 430 | 1038 | 1721 | 2485 | 4918 | 4607 | 4650 | 5538 |
GNLU Gandhinagar | 377 | 514 | 664 | 1236 | 1256 | 3164 | 1916*(W) | 2347*(W) |
RMLNLU Lucknow | 3 | 127 | 206* | 491* | 273* | 1105* | 5554*(W) | 5554 *(W) |
RGNLU Patiala | 133 | 769 | - | - | 1337 | 2805 | 2012 | 6324 |
NUALS Kochi | 545 | 1440 | 1682* | 4081* | 2804* | 7253* | 3113* | 3113* |
NLU Odisha Cuttack | 550 | 1333 | - | - | 2578 | 4329 | 4618 | 6668 |
NUSRL Ranchi | 493 | 1314 | 955 | 2560 | 2661 | 4315 | 2337 | 2350 |
TNNLS Tiruchirappalli | 549 | 1535 | 1201 | 2501 | 2500 | 2500 | 4226 | 4226 |
DSNLU Vishakhapatnam | 826 | 1929 | 3259* | 7362* | 5374* | 5413* | 6616* | 6982* |
MNLU Mumbai | 194 | 735 | 2096* | 5060* | 3194* | 5631* | 6222* | 6222* |
MNLU Nagpur | 131 | 1561 | 3103* | 7383* | 3966* | 6755* | 6997* | 6997* |
MNLU Aurangabad | 1121 | 2195 | 6235* | 7776* | 5631* | 6217* | - | - |
NLUJAA Guwahati | 667 | 1721 | 2114* | 7764* | 6939* | 6939* | 3542* | 7298* |
HPNLU Shimla | 652 | 1524 | - | - | 2734 | 4760 | 4797 | 4797 |
*state category
Frequently Asked Questions (FAQs)
There are three rounds of counselling in CLAT PG 2025.
The CLAT LLM cut off 2025 is released online through the CLAT LLM merit list.
A score of 90+ is a good score to get into top NLUs
On Question asked by student community
Hello aspirant,
There are various online platforms, offering previous year's question papers of CLAT PG exam. One of which is careers360, the link of which I am attaching here,
https://law.careers360.com/articles/clat-pg-previous-year-question-paper
By solving previous year's papers, you will have a better understanding of exam pattern and confidence to write paper.
Best of luck for your preparation.
Hello,
For CLAT PG 2026, if you aim for top NLUs like NALSAR, NLSIU and WBNUJS, a score of around 75+ marks (rank within 100 ) is generally good for the general category
Cut-offs change every year, so try to score as high as possible for a better chance.
Hope it helps !
Hi Akash,
It is good to see institutions like NMIMS have selected you for master of law based on your CLAT PG scores. If we compare the three then to be very clear:
For the best academic value and recognition choose NMIMS, or the Nirma University is also good. The DNLU is newer and can be considered as well but if we choose any one, then it is NMIMS.
ALL THE BEST !
Hello,
Yes, you can get a job in Public Sector Undertakings (PSUs) through CLAT PG. Here are the key details:
Hope you find it useful !
Hello there,
With AIR 3210 and OBC rank 476 in CLAT PG 2024, here are your options:
Top NLUs:
Focus on colleges with strong placements and specializations of your interest. Use your OBC rank and domicile advantage where applicable.
I hope this answer helps you. If you have more queries then feel free to share your questions with us we will be happy to assist you.
Thank you and wishing you all the best for your bright future.
Ranked as India’s #1 Not for profit pvt. University by India Today.
100+ Industry collaborations | 10+ Years of legacy
Best innovation and research-driven university of Uttar Pradesh
Approved by UGC | Robust Placement Assistance
Avail upto 100% Merit Based Scholarships
Merit Based Scholarships Available