Manipal Online M.Com Admissions
Apply for Online M.Com from Manipal University
The Consortium of National Law Universities has released the CLAT PG 2026 fifth and final merit list on May 15, 2026. Candidates must make the payment of the confirmation fee to the consortium for the Freeze option from May 15, 2026 till May 20, 2026 (1:00 PM). Those who have chosen the freeze option in CLAT PG 2026 fourth & final allotment list must pay the university fee to the respective NLU by May 30, 2026 (5:00 PM). The consortium has concluded all five rounds of CLAT PG counselling 2026. Candidates who have not been allotted seats in the counselling process can participate in the CLAT spot rounds 2026. Only those NLUs participate in the spot round that have a vacant seat. In this article, get all details of the CLAT PG counselling process 2026, including dates, seat intake, and more.
This Story also Contains
Through the Common Law Admission Test PG, candidates will be offered admission into LLM programmes of national law universities and more than 60 private law schools. The list of CLAT colleges now includes two new universities, which are part of the Consortium of NLUs - RPNLU Prayagraj and IIULER Goa. The CLAT PG 2026 was conducted on December 7, 2025.
Event | Date and time |
|---|---|
CLAT 2026 Exam Date | December 7, 2025 (Sunday, 2 pm to 4 pm) |
Release of CLAT 2026 Provisional Answer Key | December 10, 2025 |
Objection raising window close date | December 12, 2025 (5 PM) |
Release of CLAT 2026 Final Answer Key | December 16, 2025 |
CLAT 2026 Result Date | December 16, 2025 |
| CLAT 2026 Counselling Registration Opens for Admissions Counselling (including payment of Counselling Registration Fee) | December 17, 2025 (6:00 pm) |
| Last to Register for CLAT 2026 Counselling | December 27, 2025 (10:00 pm) |
| Publication of CLAT 2026 First Allotment List (First round of counselling starts) | January 07, 2026 (10:00 am) |
| Payment of Confirmation Fee to Consortium for Freeze and Float options and Admission by NLUs for the CLAT 2026 First Allotment List | January 07, 2026 (10:00 am)- January 15, 2026 (1:00 pm) |
| Publication of CLAT 2026 Second Allotment List (Second round of counselling starts) | January 22, 2026 (10:00 am) |
| Payment of Confirmation Fee to Consortium for Freeze and Float options and Admission by NLUs for the CLAT 2026 Second Allotment List | January 22, 2026 (10:00 am) - January 29, 2026 (1:00 pm) |
| Publication of CLAT 2026 Third Allotment List (Third round of counselling starts) | February 05, 2026 February 05, 2026 (10:00 am) |
| Payment of Confirmation Fee to Consortium for Freeze and Float options and Admission by NLUs for the CLAT 2026 Third Allotment List | February 05, 2026 (10:00 am) - February 12, 2026 (1:00 pm) |
| Payment of University Fee (after adjusting for Confirmation Fee and Counselling Registration Fee) to NLU concerned for all candidates who have chosen the Freeze Option in the CLAT 2026 counselling process for First, Second & Third Allotment Lists (first, second & third rounds of counselling) | April 24, 2026 (5:00 pm) |
| Publication of CLAT 2026 Fourth Allotment List (Fourth round of counselling starts) | May 02, 2026 (10:00 am) |
| Payment of Confirmation Fee to Consortium for Freeze and Float options and Admission by NLUs for the CLAT 2026 Fourth Allotment List | May 02, 2026 (10:00 am) - May 08, 2026 (1:00 pm) |
| Publication of CLAT 2026 Fifth and Final Allotment List (Fifth round of counselling starts) | May 15, 2026 (10:00 am) |
| Payment of Confirmation Fee to Consortium for Freeze option and Admission by NLUs for the CLAT 2026 Fifth and final Allotment List | May 15, 2026 (10:00 am) - May 20, 2026 (1:00 pm) |
| Payment of University Fee (after adjusting for Confirmation Fee and Counselling Registration Fee) to NLU concerned for all candidates who have chosen the Freeze Option in the CLAT 2026 counselling process of Fourth & Fifth Allotment Lists | May 30, 2026 (5:00 pm) |
The steps in the CLAT LLM counselling 2026 process are described in detail below:
You may also check - CLAT PG Cut-Off 2026
Candidates are allowed to register for CLAT PG counselling 2026 through the official website of consortiumofnlus.ac.in. The steps to register for CLAT PG counselling have been given below:
You may also check - CLAT PG Merit List 2026
Type of fee | Amount | Details |
|---|---|---|
CLAT 2026 counselling registration fee | Rs. 30,000 for general, Rs. 20,000 for ST/ SC/ OBC/ BC/ EWS/ PWD | Fees to be paid to register for the counselling process |
Confirmation fee | Rs. 20,000 | Fees to be paid to confirm the allotted seat |
Balance university fees | - | Balance 1st-semester fees to be paid after adjusting the confirmation fee. Varies across NLUs. |
Candidates can check the instructions below to get a full refund of the CLAT PG counselling registration fees 2026:
| NLU Name | Course | CLAT Seats |
|---|---|---|
NLSIU Bengaluru | LLM | 120 |
NALSAR Hyderabad | LLM | 66 |
NLIU Bhopal | LLM | 60 |
WBNUJS Kolkata | LLM | 100 |
NLU Jodhpur | LLM | 80 |
HNLU Raipur | LLM | 90 |
GNLU Gandhinagar | LLM | 57 |
GNLU Silvassa Campus | LLM | 33 |
RMLNLU Lucknow | LLM | 48 |
RGNUL Patiala | LLM | 58 |
NUALS Kochi | LLM | 60 |
NLUO Cuttack | LLM | 44 |
NUSRL Ranchi | LLM | 60 |
NLUJA Kamrup | LLM | 40 |
DSNLU Visakhapatnam | LLM | 60 |
TNNLU Tiruchirappalli | LLM Corporate and Securities Laws | 20 |
LLM Intellectual Property Law | 20 | |
LLM (Natural Resources Law) | 20 | |
MNLU Mumbai | LLM | 50 |
MNLU Nagpur | LLM | 60 |
MNLU Aurangabad | LLM | 60 |
HPNLU Shimla | LLM | 80 |
DNLU Jabalpur | LLM | 50 |
NLU Tripura | LLM | 50 |
| RPNLU Prayagraj | LLM | 10 |
| IIULER Goa | LLM | 40 |
Total | 1436 |
You may also check -
The cut-off for CLAT PG 2026 counselling is given in the tables below. The CLAT LLM 2026 cut-off will be published before the start of each round of counselling.
| NLU | General | OBC | EWS | SC | ST |
| NLSIU Bengaluru | 87 | 591 | 474 | 1402 | 2356 |
| NALSAR Hyderabad | 114 | 306 | 264 | 1511 | 1652 |
| NLIU Bhopal | 391 | 841 | - | 2797 | 4352 |
| WBNUJS Kolkata | 429 | - | - | 1851 | 3077 |
| NLU Jodhpur | 448 | 989 | 949 | 2615 | 2616 |
| HNLU Raipur | 775 | 1768 | - | 3645 | 5479 |
| GNLU Gandhinagar | 342 | 1282 | 898 | 2843 | 3442 |
| GNLU Silvassa | 1001 | 2076 | 1638 | 4434 | 6634 |
| RMLNLU Lucknow | 290 | 1100* | 947* | 2774* | 5892* |
| RGNUL Patiala | 824 | - | - | 3606 | 6314 |
| CNLU Patna | 968 | - | 1832* | 5356* | 14916* |
| NUALS Kochi | 1131 | - | 14642* | 11498* | - |
| NLU Odisha | 907 | - | - | 3972 | 6818 |
| NUSRL Ranchi | 1119 | 1896 | 14635* | 4228 | 6408 |
| NLUJA Assam | 1322 | 2258 | 1953 | 4805 | 5103 |
| DSNLU Visakhapatnam | 1279 | 2199 | 1922 | 4371 | 6053 |
| TNNLU Tiruchirappalli | 1361 | 2708 | - | 4699 | 6479 |
| MNLU Mumbai | 458 | 2952* | 3252* | 3827 | 11147* |
| MNLU Nagpur | 1108 | 6454* | 5303* | 7363* | 11838* |
| MNLU Chhatrapati Sambhajinagar | 1726 | 9827* | 9390* | 10563* | 15650* |
| HPNLU Shimla | 1655 | - | 2254 | 4758 | 6781 |
| MPDNLU Jabalpur | 1660 | 2316 | 2555 | 5011 | 7488 |
| DBRANLU Sonepat | 1996 | 3526 | 2827 | 5655 | 8320 |
| NLUT, Agartala | 2060 | - | - | 15804* | 15751* |
| RPNLUP, Prayagraj | 811 | 1733* | 2072* | 3828* | - |
| IIULER Goa | 1882 | 2875 | 2888 | 4694 | 5611 |
*state reservation
| NLU | General | OBC | EWS | SC | ST |
| NLSIU Bengaluru | 88 | 832 | 611 | - | - |
| NALSAR Hyderabad | 122* | 333 | 1275* | 1625 | - |
| NLIU Bhopal | 400 | - | - | 5876* | 12034* |
| WBNUJS Kolkata | 449 | 4224* | - | 4401* | 3262 |
| NLU Jodhpur | 480 | 1193 | 1018 | 2924 | 2766* |
| HNLU Raipur | 850 | 2105 | - | 3972 | 5528* |
| GNLU Gandhinagar | 1656* | 1383 | 1082 | 3157 | 3450 |
| GNLU Silvassa | 1088 | 2754 | 1832 | 4911 | - |
| RMLNLU Lucknow | - | 1205* | 1073* | - | - |
| RGNUL Punjab | 884 | - | - | 4093 | 6772 |
| CNLU Patna | 1032 | 2919* | 2011* | 5724* | - |
| NUALS Kochi | 1280 | - | - | 11978* | - |
| NLU Odisha | 982 | - | - | 4389 | 7447 |
| NUSRL Ranchi | 1276 | 2456 | - | 4747 | 13364* |
| NLUJA Assam | 1685 | 2430 | 2022 | 4884 | 10055* |
| DSNLU Visakhapatnam | 1361 | 2949 | 2508 | 6688* | - |
| TNNLU Tiruchirappalli | 1491 | 3274 | - | 5011 | - |
| MNLU Mumbai | 522 | 3541* | - | - | - |
| MNLU Nagpur | 1158 | 7100* | 5686* | 7792* | - |
| MNLU Sambhajinagar | 2028 | 10347* | 10022* | 11987* | - |
| HPNLU Shimla | 1864 | - | 2883 | - | 7636 |
| MPDNLU Jabalpur | 1726 | - | 2638 | 5215 | 8350 |
| DBRANLU Sonepat | 2349 | 4016 | 3170 | 6001 | 8634 |
| NLUT Agartala | 2460 | - | - | - | - |
| RPNLU Prayagraj | - | 1990* | 2613* | 4332* | - |
| IIULER Goa | 2164 | 3189 | 3343 | - | - |
*state reservation
| NLU | General | OBC | EWS | SC | ST |
| NLSIU Bengaluru | - | - | - | - | - |
| NALSAR Hyderabad | - | - | - | - | - |
| NLIU Bhopal | - | 950 | - | - | 5108 |
| WBNUJS Kolkata | 463 | 7665* | - | - | - |
| NLU Jodhpur | 489 | 1211 | 1125 | - | - |
| HNLU Raipur | - | - | - | - | - |
| GNLU Gandhinagar | - | 1411 | - | - | - |
| GNLU Silvassa | - | - | - | - | - |
| RMLNLU Lucknow | - | - | - | 3169* | - |
| RGNUL Punjab | 900 | - | - | 4137 | 6823 |
| CNLU Patna | 1078 | 2875* | - | - | - |
| NUALS Kochi | 1287 | - | - | - | - |
| NLU Odisha | 995 | - | - | 4421 | - |
| NUSRL Ranchi | 1541 | 4811 | 13789* | ||
| NLUJA Assam | - | - | - | 5003 | - |
| DSNLU Visakhapatnam | 1366 | 2988 | - | - | - |
| TNNLU Tiruchirappalli | - | 3415 | - | 5033 | - |
| MNLU Mumbai | - | - | - | 4884* | - |
| MNLU Nagpur | - | - | - | - | - |
| MNLU Sambhajinagar | - | 11470 | - | - | - |
| HPNLU Shimla | 1901 | - | - | - | - |
| MPDNLU Jabalpur | - | - | - | 5867 | - |
| DBRANLU Sonepat | 2426 | 4349 | - | 6246 | 8663 |
| NLUT Agartala | 2579 | - | - | - | - |
| RPNLU Prayagraj | - | - | 3246* | - | - |
| IIULER Goa | 2300 | 3809 | 3718 | 5835 | - |
NLU | General | OBC | EWS | SC | ST |
NLSIU Bengaluru | 93 | 899 | 783 | - | - |
NALSAR Hyderabad | 124 | - | - | - | - |
NLIU Bhopal | 420 | - | - | - | - |
WBNUJS Kolkata | - | - | - | 2330 | - |
NLU Jodhpur | 497 | 650 | - | 2993 | - |
HNLU Raipur | 858 | - | - | 4093 | - |
GNLU Gandhinagar | - | - | - | 3209 | - |
GNLU Silvassa | - | - | 1953 | - | - |
RMLNLU Lucknow | 339 | - | - | - | - |
RGNUL Punjab | 939 | - | - | 4371 | 7423 |
CNLU Patna | 1127 | - | - | - | - |
NUALS Kochi | - | - | - | - | - |
NLU Odisha | 1008 | - | - | 4811 | 7969 |
NUSRL Ranchi | - | 2514 | - | 5119 | - |
NLUJA Assam | 1696 | 2888 | 5418 | - | |
DSNLU Visakhapatnam | 1374 | 2693 | - | - | |
TNNLU Tiruchirappalli | - | 2875 | - | - | - |
MNLU Mumbai | - | - | - | - | - |
MNLU Nagpur | - | - | - | - | - |
MNLU Sambhajinagar | 2178 | - | - | - | - |
HPNLU Shimla | 1943 | - | 3165 | 5215 | 8350 |
MPDNLU Jabalpur | - | 3184 | 5935 | - | |
DBRANLU Sonepat | 2494 | 4456 | 3343 | 6313 | 8856 |
NLUT Agartala | 2672 | - | - | - | - |
RPNLU Prayagraj | - | - | - | - | |
IIULER Goa | 2421 | - | 3900 | 6316 | - |
| NLU | General | OBC | EWS | SC | ST |
| NLSIU Bengaluru | - | - | - | - | - |
| NALSAR Hyderabad | - | 427 | - | - | - |
| NLIU Bhopal | - | - | - | - | 5429 |
| WBNUJS Kolkata | 513 | - | - | 2485 | - |
| NLU Jodhpur | 524 | - | 1185 | 3284 | - |
| HNLU Raipur | - | 2160 | - | 4200 | 5706 |
| GNLU Gandhinagar | - | - | - | - | - |
| GNLU Silvassa | 1487 | - | 2175 | - | - |
| RMLNLU Lucknow | - | - | - | - | - |
| RGNUL Punjab | 1083 | - | - | 4386 | - |
| CNLU Patna | 1278 | - | - | - | - |
| NUALS Kochi | 1382 | - | - | - | - |
| NLU Odisha | 1155 | - | - | 5003 | 8437 |
| NUSRL Ranchi | 1514 | 2933 | 2280 | 5418 | - |
| NLUJA Assam | 1861 | 2456 | - | 5712 | - |
| DSNLU Visakhapatnam | 1571 | 3182 | - | - | - |
| TNNLU Tiruchirappalli | 1919 | 3786 | - | - | - |
| MNLU Mumbai | 540 | 4636* | - | 5694* | - |
| MNLU Nagpur | 1584 | 8666* | - | 9186* | - |
| MNLU Sambhajinagar | 2509 | 12089* | - | 13138* | - |
| HPNLU Shimla | 2181 | - | - | 5580 | 8634 |
| MPDNLU Jabalpur | 2300 | 3817 | 5189* | - | 8878 |
| DBRANLU Sonepat | 2841 | 4684 | - | 6602 | 10569 |
| NLUT Agartala | 3063 | - | - | - | - |
| RPNLU Prayagraj | 1499 | - | - | - | - |
| IIULER Goa | 2726 | 4605 | 4279 | 6690 | - |
*state reservation
Frequently Asked Questions (FAQs)
The CLAT PG 2026 counselling registration window will begin at 6:00 pm, December 17, 2025.
There will be five rounds of CLAT PG 2026 counselling.
The CLAT PG result 2026 was declared on December 16, 2025.
The new universities in CLAT PG counselling 2026 are RPNLU Prayagraj and IIULER Goa.
On Question asked by student community
Hello Dear Student,
With a CLAT PG rank of 4649 and CUET PG score of 106 , getting top NLUs or central universities may be difficult. However, you still have good options for pursuing an LLM in Intellectual Property Rights (IPR) at private and state-affiliated universities.
Some suitable options include:
With a CLAT PG rank of 2854, it is challenging to get into NLUs under the general category. You can participate in the CLAT 2026 spot rounds to get a seat under the OBC category at tier 3 NLUs.
Hi,
You can check NLU wise marks required in CLAT PG for admissions here .
Hi,
You can download the CLAT PG previous year question papers here .
With a rank of 3917 in CLAT PG, your best options for an LLM include top private universities that accept CLAT scores, along with CUETPG opportunities. Some of the best non-NLU options are BHU, LPU Jalandhar, UPES Dehradun, etc.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 29th May'26
NAAC A++ Accredited | Ranked #11 by NIRF
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Merit Based Scholarships Available
Register for Judiciary Exam Preparation from TopRankers.