The Consortium of National Law Universities has released the CLAT PG 2025 cutoff for all three rounds of counselling. This year, there are only three rounds of CLAT PG 2025 counselling. The CLAT PG cut off 2025 has been published in the CLAT PG 2025 merit list, mentioning the details of the shortlisted candidates at the beginning of each round of CLAT PG 2025 counselling. Candidates can check the cutoff for CLAT 2025 on the official website - consortiumofnlus.ac.in. The CLAT PG cut-off is the rank of the last candidate admitted from a particular category. Only those candidates who clear the cut off for a particular round will be included in the merit list are allowed to participate in the CLAT PG 2025 counselling process.
Through the Common Law Admission Test PG, candidates will get admitted into the LLM programme of participating NLUs and other affiliate private law colleges. There are a total of 24 NLUs and over 60+ affiliated colleges participating in CLAT PG 2025.
The factors that affect the cut-off for CLAT PG 2025 are given below:
Difficulty level of the CLAT PG 2025 exam
Number of applicants
NLU preferences of the candidates
Reservation policy followed by the NLUs
The steps to download the CLAT LLM cut-off for each round of counselling are given below:
Visit the official website - consortiumofnlus.ac.in
Under the notification section, click on the CLAT PG Allotment List for the particular round
Next, click on the allotment list of the desired NLU
The CLAT PG cut-off for the NLU will be displayed on the screen
Download and save for future reference.
Given below is the category-wise CLAT PG cut-off for each NLU for General, OBC, SC, ST, and EWS categories. The table contains the opening and closing ranks for the vertical reservation categories.
NLU | General | OBC | SC | ST | EWS | |||||
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bengaluru | 13 | 108 | 297 | 814 | 510 | 1459 | 298 | 1354 | 190 | 431 |
NALSAR Hyderabad | 10 | 143 | 262 | 580 | 861 | 1003 | - | 217 | 404 | |
NLIU Bhopal | 161 | 295 | 878 | - | 1530 | 1749 | 1878 | 3185 | - | - |
WBNUJS Kolkata | 144 | 411 | 1490* | 8898* | 979 | 2291 | 1866 | 2761 | - | - |
NLU Jodhpur | 181 | 454 | 567 | 1092 | 1864 | 2514 | 3638 | 4267 | 523 | 833 |
HNLU Raipur | 468 | 719 | 1249 | 1813 | 2923 | 3853 | 4497 | 5589 | - | - |
GNLU Gandhinagar | 303 | 387 | 955 | 1186 | 1110 | 2811 | - | - | 699 | 884 |
GNLU Silvassa Campus | 599 | 918 | 1413 | 1816 | 3288 | 3576 | 5176 | 6240 | 1196 | 1374 |
RMLNLU Lucknow | 27 | 178 | 342* | 751* | 304* | 2302* | 7180* | - | 496* | 827* |
RGNUL Patiala | 43 | 791 | - | - | 950 | 3743 | 1847 | 5653 | - | - |
CNLU Patna | 273 | 865 | 1319* | 1961* | 1280* | 6391* | 7594* | - | 1148* | 1842* |
NUALS Kochi | 541 | 1131 | - | - | 2198* | 9278* | - | - | - | - |
NLU Odisha | 571 | 1051 | - | - | 3826 | 3864 | 5410 | 6675 | - | |
NUSRL Ranchi | 868 | 1106 | 1169 | 1970 | 3952 | 4112 | 3053 | 4682 | 1153 | 1167 |
NLUJA Assam | 995 | 1255 | 5002* | 12117* | 6184* | 7740* | 7339* | 13961* | 7508* | 10426* |
DSNLU Visakhapatnam | 1123 | 1265 | 1513 | 2330 | 4070 | 4181 | 5867 | 5944 | 1288 | 1325 |
TNNLU Tiruchirappalli | 871 | 1290 | 1497 | 2461 | 2409 | 4297 | 2740 | - | - | - |
MNLU Mumbai | 470 | 478 | 2096* | 4328* | 3992* | 5756* | 7484* | 9783* | 2563* | - |
MNLU Nagpur | 896 | 1020 | 6381* | - | 7826* | - | 13591* | - | 3459* | 4743* |
MNLU Aurangabad | 1219 | 1389 | 5395* | 8485* | 7996* | 9800* | 10955* | - | 4563* | 8647* |
HPNLU Shimla | 665 | 1226 | - | - | 3851 | 3932 | 4551 | 6052 | - | - |
MPDNLU Jabalpur | 1314 | 1408 | 2112 | - | 4313 | 4403 | 5927 | 6815 | 1537 | 1543 |
DBRANLU Sonepat | ||||||||||
NLUT Agartala | 1138 | 1512 | - | - | - | - | 8203* | 14655* | - | - |
RPNLU Prayagraj | 469 | - | 848* | 1187* | - | - | - | - | 1224* | - |
IIULER Goa | 443 | 1252 | 1570 | 2425 | 3954 | 4560 | 5155 | 5453 | 1621 | 1948 |
*state reservation
NLU | General - Closing Rank | EWS - Closing Rank | OBC - Closing Rank | SC - Closing Rank | ST - Closing Rank |
NLSIU Bengaluru | 145 | 684 | 1113 | 1682 | 2740 |
NALSAR Hyderabad | 216 | 845 | 814 | - | 3185 |
NLIU Bhopal | 387 | - | - | 2991 | 6321 |
WBNUJS Kolkata | 594 | - | 9522* | 2367 | 3512 |
NLU Jodhpur | 657 | 2106 | 1619 | 3283 | 6675 |
HNLU Raipur | 1240 | - | 2749 | 5139 | 8352 |
GNLU Gandhinagar | 565 | 1975 | 1813 | 3079 | - |
GNLU Silvassa Campus | 1609 | 2241 | 2178 | 5291 | - |
RMLNLU Lucknow | 268 | 833* | 848* | 2923* | - |
RGNUL Patiala | 1248 | - | - | 4073 | 6692 |
CNLU Patna | 1337 | 2999* | 5270* | 6759* | - |
NUALS Kochi | 1661 | 7723* | - | 9764* | - |
NLU Odisha | 1538 | 4714 | 8062 | ||
NUSRL Ranchi | 1572 | 2404 | 2603 | 5469 | 14207* |
NLUJA Assam | 1902 | - | 13461* | 12876* | 14171* |
DSNLU Visakhapatnam | 1909 | 2441 | 2973 | 5417 | 8782 |
TNNLU Tiruchirappalli | 1903 | - | 3275 | 5588 | 8931 |
MNLU Mumbai | 740 | 4025* | 5504* | - | - |
MNLU Nagpur | 1556 | 7877* | 7944* | 9992* | - |
MNLU Aurangabad | 2085 | 9772* | 10244* | 12488* | - |
HPNLU Shimla | 1959 | - | - | 5093 | 9011 |
MPDNLU Jabalpur | 2077 | 3030 | 2461 | 5538 | 9293 |
DBRANLU Sonepat | - | - | - | - | - |
NLUT Agartala | 2260 | - | - | - | 14707* |
RPNLU Prayagraj | - | 2250* | 4313* | - | |
IIULER Goa | 2127 | 3197 | 3394 | 5651 | 8801 |
*state reservation
NLU | General - Closing Rank | EWS - Closing Rank | OBC - Closing Rank | SC - Closing Rank | ST - Closing Rank |
NLSIU Bengaluru | - | - | - | - | - |
NALSAR Hyderabad | - | - | - | 1364 | - |
NLIU Bhopal | - | - | 1178 | - | - |
WBNUJS Kolkata | 608 | - | 9607* | - | 14599* |
NLU Jodhpur | 679 | - | - | 3458 | - |
HNLU Raipur | 1304 | - | 2986 | 5588 | 9176 |
GNLU Gandhinagar | - | 2172 | 1838 | - | - |
GNLU Silvassa Campus | 2004 | 3030 | 3626 | ||
RMLNLU Lucknow | - | - | - | - | - |
RGNUL Patiala | 1310 | - | - | - | 8159 |
CNLU Patna | 1380 | - | 5495* | 7116* | - |
NUALS Kochi | 2114 | 11929* | - | 12214* | - |
NLU Odisha | 1828 | - | - | 4968 | 8491 |
NUSRL Ranchi | 1597 | 3352 | 2777 | 5884 | - |
NLUJA Assam | 2311 | - | - | 13097* | - |
DSNLU Visakhapatnam | 2215 | 3154 | 3675 | 5964 | 9321 |
TNNLU Tiruchirappalli | 2169 | 3835 | 6214 | 9389 | |
MNLU Mumbai | - | - | - | - | - |
MNLU Nagpur | 1849 | - | 8397* | 13110* | - |
MNLU Aurangabad | 2513 | 13460* | 109698 | 13892* | - |
HPNLU Shimla | 2461 | - | - | 5469 | - |
MPDNLU Jabalpur | 2581 | 3439 | 3550 | 6073 | - |
DBRANLU Sonepat | - | - | - | - | - |
NLUT Agartala | 2799 | - | - | - | - |
RPNLU Prayagraj | - | - | - | - | - |
IIULER Goa | 2524 | 3520 | 3951 | 6234 | 9855 |
*state reservation
On Question asked by student community
Hello there,
Having a 15000 general rank and 1740 as your SC category rank, your chances of securing a seat are very low. As per the previous trends, it is a direct no for you to get into the top-tier NLUs since the closing general rank is around 1500-3000. If
With a CLAT PG rank of 1257 in the SC category and being a woman candidate with Rajasthan domicile, you do have a realistic chance of securing admission to several National Law Universities, though the top NLUs may be difficult at this rank. Admission chances depend heavily on category-wise cut-offs,
With a CLAT PG rank of around 11,000, getting admission into the top National Law Universities (NLUs) is not likely, as their general category cut-offs usually close much earlier. However, you still have realistic chances in lower-ranked and newer NLUs, especially in the later rounds of CLAT counselling or through
Hello,
Here is your CLAT 2026 Rank-Wise College List - Available NLUs in your rank range. I am providing you the link. Kindly open and check it out.
https://law.careers360.com/articles/clat-2026-rank-wise-college-list
I hope it will help you. For any further query please let me know.
Thank you.
The clat pg 2025 first allotment list for tamil nadu national law university (tnnlu), tiruchirappalli, was officially released on may 26, 2025. according to the first round seat allotment results for the pg (llm) program, the all india closing rank for the general category at nlu trichy was 1,290. for
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Merit Based Scholarships Available
Register for Judiciary Exam Preparation from TopRankers.
Apply for Online M.Com from Manipal University
Free Ebook - CLAT 2025 legal reasoning questions with detailed solutions