Parul University Law Admissions 2025
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | Approved by Bar Council of India
Guru Nanak Dev University (GNDU) has published the third GNDU 3-year LLB 2024 cut off on September 10, 2024 on its official website punjablawadmission.gndu.ac.in. The university had earlier published the second GNDU 3-year LLB cut off 2024 on August 29, 2024. The GNDU Law cutoff 2024 has been released separately for three-year and five-year law course for each round of counselling. The university has published the GNDU law cut off 2024 for each of its affiliated colleges. Only those candidates who clear the cut off for GNDU law 2024 will be considered for GNDU law admissions 2024. The GNDU Law cutoff PDF has bee given below in this article.
The cut-off of GNDU Law 2024 is determined keeping in mind various factors like the number of applicants, reserved categories and more. Guru Nanak Dev University Law cut off 2024 will give information about the opening and closing ranks for admission to different law courses including LLB, BA LLB, BCOM LLB and more. Read the complete article to know more about GNDU law cutoff 2024.
GNDU Amritsar has released the GNDU Law cutoff 2024 on its official website. Students who will clear the cutoff will be eligible for admission through the counselling process. The cut-off of GNDU Law 2024 has been given below.
Particulars | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GNDU 3-year LLB 2024 cut off | Download PDF | Download PDF | Download PDF |
Particulars | Round 2 | Round 3 |
---|---|---|
GNDU 5-year LLB cut-off | Download PDF | Download PDF |
College / Institute | Class | Domicile | Category | Cut-off %age |
---|---|---|---|---|
Guru Nanak Dev University, Amritsar (Campus) | BA LLB 5Y - (2) | Pb. State (85%) | General | 94.8 |
Guru Nanak Dev University, Amritsar (Campus) | BA LLB 5Y - (2) | Pb. State (85%) | Scheduled Caste | 92.6 |
Guru Nanak Dev University, Amritsar (Campus) | BA LLB 5Y - (2) | Pb. State (85%) | Backward Classes/OBC | 93.8 |
Guru Nanak Dev University, Amritsar (Campus) | BA LLB 5Y - (2) | Pb. State (85%) | Ex-servicemen/Ex- servicemen (Dependent) | 62.6 |
Guru Nanak Dev University, Amritsar (Campus) | BA LLB 5Y - (2) | Pb. State (85%) | PWD | 93.2 |
Guru Nanak Dev University, Amritsar (Campus) | BA LLB 5Y - (2) | Pb. State (85%) | Sports-persons | 70 |
Guru Nanak Dev University, Amritsar (Campus) | BA LLB 5Y - (2) | O/S Pb.(15%) | General | 91.2 |
Guru Nanak Dev University, Amritsar (Campus) | BA LLB 5Y - (2) | O/S Pb.(15%) | SC/ST | 81.2 |
Guru Nanak Dev University, Amritsar (Campus) | BA LLB 5Y - (2) | O/S Pb.(15%) | BC/OBC | 85.6 |
Guru Nanak Dev University, Regional Centre Jalandhar | BA LLB 5Y - (2) | Pb. State (85%) | General | 91.6 |
Guru Nanak Dev University, Regional Centre Jalandhar | BA LLB 5Y - (2) | Pb. State (85%) | Scheduled Caste | 89.2 |
Guru Nanak Dev University, Regional Centre Jalandhar | BA LLB 5Y - (2) | Pb. State (85%) | Backward Classes/OBC | 90.6 |
Guru Nanak Dev University, Regional Centre Jalandhar | BA LLB 5Y - (2) | Pb. State (85%) | Ex-servicemen/Ex- servicemen (Dependent) | 86 |
Guru Nanak Dev University, Regional Centre Jalandhar | BA LLB 5Y - (2) | Pb. State (85%) | PWD | 89.4 |
Guru Nanak Dev University, Regional Centre Jalandhar | BA LLB 5Y - (2) | O/S Pb.(15%) | General | 83.6 |
Guru Nanak Dev University, Regional Centre Jalandhar | BA LLB 5Y - (2) | O/S Pb.(15%) | SC/ST | 75.8 |
Guru Nanak Dev University, Regional Centre Jalandhar | BA LLB 5Y - (2) | O/S Pb.(15%) | BC/OBC | 83 |
Guru Nanak Dev University, Regional Centre Gurdaspur | BA LLB 5Y - (2) | Pb. State (85%) | General | 90.2 |
Guru Nanak Dev University, Regional Centre Gurdaspur | BA LLB 5Y - (2) | Pb. State (85%) | Scheduled Caste | 86.4 |
Guru Nanak Dev University, Regional Centre Gurdaspur | BA LLB 5Y - (2) | Pb. State (85%) | Backward Classes/OBC | 89.2 |
Guru Nanak Dev University, Regional Centre Gurdaspur | BA LLB 5Y - (2) | O/S Pb.(15%) | General | 78.6 |
Guru Nanak Dev University, Regional Centre Gurdaspur | BA LLB 5Y - (2) | O/S Pb.(15%) | SC/ST | 61.8 |
Guru Nanak Dev University, Regional Centre Gurdaspur | BA LLB 5Y - (2) | O/S Pb.(15%) | BC/OBC | 77.4 |
V.M.S. College of Law, Batala (Gurdaspur) | BA LLB 5Y - (2) | Pb. State (85%) | General | 84.8 |
V.M.S. College of Law, Batala (Gurdaspur) | BA LLB 5Y - (2) | Pb. State (85%) | Scheduled Caste | 78.8 |
V.M.S. College of Law, Batala (Gurdaspur) | BA LLB 5Y - (2) | Pb. State (85%) | Backward Classes/OBC | 83.2 |
St. Soldier College of Law, Lidhran, Jalandhar. | BA LLB 5Y - (2) | Pb. State (85%) | General | 83.2 |
St. Soldier College of Law, Lidhran, Jalandhar. | BA LLB 5Y - (2) | Pb. State (85%) | Scheduled Caste | 79.4 |
St. Soldier College of Law, Lidhran, Jalandhar. | BA LLB 5Y - (2) | Pb. State (85%) | Backward Classes/OBC | 74.8 |
St. Soldier College of Law, Lidhran, Jalandhar. | BA LLB 5Y - (2) | O/S Pb.(15%) | General | 49.33 |
St. Soldier College of Law, Lidhran, Jalandhar. | BBA LLB 5 Y - (7) | Pb. State (85%) | General | 77.8 |
St. Soldier College of Law, Lidhran, Jalandhar. | BBA LLB 5 Y - (7) | Pb. State (85%) | Scheduled Caste | 64.6 |
St. Soldier College of Law, Lidhran, Jalandhar. | BBA LLB 5 Y - (7) | Pb. State (85%) | Backward Classes/OBC | 61 |
St. Soldier College of Law, Lidhran, Jalandhar. | BBA LLB 5 Y - (7) | O/S Pb.(15%) | General | 57.4 |
St. Soldier College of Law, Lidhran, Jalandhar. | BCom LLB 5Y - (6) | Pb. State (85%) | General | 84.4 |
St. Soldier College of Law, Lidhran, Jalandhar. | BCom LLB 5Y - (6) | Pb. State (85%) | Scheduled Caste | 71 |
St. Soldier College of Law, Lidhran, Jalandhar. | BCom LLB 5Y - (6) | Pb. State (85%) | Backward Classes/OBC | 73.4 |
St. Soldier College of Law, Lidhran, Jalandhar. | BCom LLB 5Y - (6) | O/S Pb.(15%) | General | 74 |
K.C.L. Institute of Laws, Jalandhar | BA LLB 5Y - (2) | Pb. State (85%) | General | 85 |
K.C.L. Institute of Laws, Jalandhar | BA LLB 5Y - (2) | Pb. State (85%) | Scheduled Caste | 79.2 |
K.C.L. Institute of Laws, Jalandhar | BA LLB 5Y - (2) | Pb. State (85%) | Backward Classes/OBC | 70.2 |
K.C.L. Institute of Laws, Jalandhar | BA LLB 5Y - (2) | O/S Pb.(15%) | General | 61 |
Bathinda College of Law, Bathinda | BA LLB 5Y - (2) | Pb. State (85%) | General | 86.2 |
Bathinda College of Law, Bathinda | BA LLB 5Y - (2) | Pb. State (85%) | Scheduled Caste | 82.4 |
Bathinda College of Law, Bathinda | BA LLB 5Y - (2) | Pb. State (85%) | Backward Classes/OBC | 82.6 |
Bathinda College of Law, Bathinda | BA LLB 5Y - (2) | O/S Pb.(15%) | General | 72.8 |
Bathinda College of Law, Bathinda | BA LLB 5Y - (2) | O/S Pb.(15%) | SC/ST | 68.4 |
Guru Gobind Singh Law College, Gidarbaha, Sri Muktsar Sahib | BA LLB 5Y - (2) | Pb. State (85%) | General | 79.8 |
Guru Gobind Singh Law College, Gidarbaha, Sri Muktsar Sahib | BA LLB 5Y - (2) | Pb. State (85%) | Scheduled Caste | 72.6 |
Guru Gobind Singh Law College, Gidarbaha, Sri Muktsar Sahib | BA LLB 5Y - (2) | Pb. State (85%) | Backward Classes/OBC | 53.6 |
Guru Gobind Singh Law College, Gidarbaha, Sri Muktsar Sahib | BA LLB 5Y - (2) | O/S Pb.(15%) | General | 61.2 |
Lincoln College of Law, Sirhind. | BA LLB 5Y - (2) | Pb. State (85%) | General | 83.2 |
Lincoln College of Law, Sirhind. | BA LLB 5Y - (2) | Pb. State (85%) | Scheduled Caste | 71.8 |
Lincoln College of Law, Sirhind. | BA LLB 5Y - (2) | Pb. State (85%) | Backward Classes/OBC | 74.2 |
Lincoln College of Law, Sirhind. | BA LLB 5Y - (2) | O/S Pb.(15%) | General | 65 |
Bhai Gurdas College of Law, Sangrur | BA LLB 5Y - (2) | Pb. State (85%) | General | 83.4 |
Bhai Gurdas College of Law, Sangrur | BA LLB 5Y - (2) | Pb. State (85%) | Scheduled Caste | 73 |
Bhai Gurdas College of Law, Sangrur | BA LLB 5Y - (2) | Pb. State (85%) | Backward Classes/OBC | 76 |
Bhai Gurdas College of Law, Sangrur | BA LLB 5Y - (2) | O/S Pb.(15%) | General | 60 |
Baba Farid College Law, Faridkot | BA LLB 5Y - (2) | Pb. State (85%) | General | 89 |
Baba Farid College Law, Faridkot | BA LLB 5Y - (2) | Pb. State (85%) | Scheduled Caste | 84 |
Baba Farid College Law, Faridkot | BA LLB 5Y - (2) | Pb. State (85%) | Backward Classes/OBC | 85.2 |
Baba Farid College Law, Faridkot | BA LLB 5Y - (2) | O/S Pb.(15%) | General | 53.4 |
Army Institute of Law, Sector-68, Mohali | BA LLB 5Y - (2) | Pb. State (85%) | General | 96.6 |
Punjab School of Law, Punjabi University, Patiala Campus. | BA LLB 5Y - (2) | Pb. State (85%) | General | 94.2 |
Punjab School of Law, Punjabi University, Patiala Campus. | BA LLB 5Y - (2) | Pb. State (85%) | Scheduled Caste | 91.8 |
Punjab School of Law, Punjabi University, Patiala Campus. | BA LLB 5Y - (2) | Pb. State (85%) | Backward Classes/OBC | 93 |
Punjab School of Law, Punjabi University, Patiala Campus. | BA LLB 5Y - (2) | Pb. State (85%) | Ex-servicemen/Ex- servicemen (Dependent) | 63.2 |
Punjab School of Law, Punjabi University, Patiala Campus. | BA LLB 5Y - (2) | Pb. State (85%) | PWD | 55.2 |
Punjab School of Law, Punjabi University, Patiala Campus. | BA LLB 5Y - (2) | Pb. State (85%) | Sports-persons | 89.2 |
Punjab School of Law, Punjabi University, Patiala Campus. | BA LLB 5Y - (2) | O/S Pb.(15%) | General | 88.6 |
Punjab School of Law, Punjabi University, Patiala Campus. | BA LLB 5Y - (2) | O/S Pb.(15%) | SC/ST | 74.2 |
Punjab School of Law, Punjabi University, Patiala Campus. | BA LLB 5Y - (2) | O/S Pb.(15%) | BC/OBC | 85.4 |
Rayat College of Law VPO Railmajra, Tehsil Balachaur, Distt. Shaheed Bhagat Singh Nagar | BA LLB Hons 5Y - (1) | Pb. State (85%) | General | 83 |
Rayat College of Law VPO Railmajra, Tehsil Balachaur, Distt. Shaheed Bhagat Singh Nagar | BA LLB Hons 5Y - (1) | Pb. State (85%) | Scheduled Caste | 71.2 |
Rayat College of Law VPO Railmajra, Tehsil Balachaur, Distt. Shaheed Bhagat Singh Nagar | BA LLB Hons 5Y - (1) | Pb. State (85%) | Backward Classes/OBC | 72 |
Rayat College of Law VPO Railmajra, Tehsil Balachaur, Distt. Shaheed Bhagat Singh Nagar | BA LLB Hons 5Y - (1) | O/S Pb.(15%) | General | 72.2 |
Rayat College of Law VPO Railmajra, Tehsil Balachaur, Distt. Shaheed Bhagat Singh Nagar | BA LLB Hons 5Y - (1) | O/S Pb.(15%) | SC/ST | 65.6 |
Rayat College of Law VPO Railmajra, Tehsil Balachaur, Distt. Shaheed Bhagat Singh Nagar | BCom LLB Hons 5Y - (5) | Pb. State (85%) | General | 80.4 |
Rayat College of Law VPO Railmajra, Tehsil Balachaur, Distt. Shaheed Bhagat Singh Nagar | BCom LLB Hons 5Y - (5) | Pb. State (85%) | Scheduled Caste | 59.4 |
Rayat College of Law VPO Railmajra, Tehsil Balachaur, Distt. Shaheed Bhagat Singh Nagar | BCom LLB Hons 5Y - (5) | Pb. State (85%) | Backward Classes/OBC | 75.6 |
Rayat College of Law VPO Railmajra, Tehsil Balachaur, Distt. Shaheed Bhagat Singh Nagar | BCom LLB Hons 5Y - (5) | O/S Pb.(15%) | General | 74.5 |
Guru Hargobind Institute of Law, Sidhawan Khurd, (Ludhiana) | BA LLB Hons 5Y - (1) | Pb. State (85%) | General | 86.6 |
Guru Hargobind Institute of Law, Sidhawan Khurd, (Ludhiana) | BA LLB Hons 5Y - (1) | Pb. State (85%) | Scheduled Caste | 77.56 |
Guru Hargobind Institute of Law, Sidhawan Khurd, (Ludhiana) | BA LLB Hons 5Y - (1) | Pb. State (85%) | Backward Classes/OBC | 80.8 |
Guru Hargobind Institute of Law, Sidhawan Khurd, (Ludhiana) | BA LLB Hons 5Y - (1) | O/S Pb.(15%) | General | 91.6 |
Guru Hargobind Institute of Law, Sidhawan Khurd, (Ludhiana) | BA LLB Hons 5Y - (1) | O/S Pb.(15%) | SC/ST | 84.4 |
Guru Hargobind Institute of Law, Sidhawan Khurd, (Ludhiana) | BA LLB Hons 5Y - (1) | O/S Pb.(15%) | BC/OBC | 88.2 |
Baba Kundan Singh Memorial Law College Jalalabad (E) Tehsil Dharmkot Distt. Moga | BA LLB Hons 5Y - (1) | Pb. State (85%) | General | 83.2 |
Baba Kundan Singh Memorial Law College Jalalabad (E) Tehsil Dharmkot Distt. Moga | BA LLB Hons 5Y - (1) | Pb. State (85%) | Scheduled Caste | 79.2 |
Baba Kundan Singh Memorial Law College Jalalabad (E) Tehsil Dharmkot Distt. Moga | BA LLB Hons 5Y - (1) | Pb. State (85%) | Backward Classes/OBC | 75.6 |
Khalsa College of Law, Ram Tirath Road, Amritsar | BA LLB 5Y - (2) | Pb. State (85%) | General | 91.8 |
Khalsa College of Law, Ram Tirath Road, Amritsar | BA LLB 5Y - (2) | Pb. State (85%) | Scheduled Caste | 88 |
Khalsa College of Law, Ram Tirath Road, Amritsar | BA LLB 5Y - (2) | Pb. State (85%) | Backward Classes/OBC | 89.8 |
Khalsa College of Law, Ram Tirath Road, Amritsar | BA LLB 5Y - (2) | O/S Pb.(15%) | General | 83.8 |
Khalsa College of Law, Ram Tirath Road, Amritsar | BA LLB 5Y - (2) | O/S Pb.(15%) | SC/ST | 56.2 |
Khalsa College of Law, Ram Tirath Road, Amritsar | BA LLB 5Y - (2) | O/S Pb.(15%) | BC/OBC | 78 |
Khalsa College of Law, Ram Tirath Road, Amritsar | BCom LLB 5Y - (6) | Pb. State (85%) | General | 89 |
Khalsa College of Law, Ram Tirath Road, Amritsar | BCom LLB 5Y - (6) | Pb. State (85%) | Scheduled Caste | 78.8 |
Khalsa College of Law, Ram Tirath Road, Amritsar | BCom LLB 5Y - (6) | Pb. State (85%) | Backward Classes/OBC | 86.8 |
Khalsa College of Law, Ram Tirath Road, Amritsar | BCom LLB 5Y - (6) | O/S Pb.(15%) | General | 74 |
Government Mohindra College, Patiala | BA LLB 5Y - (2) | Pb. State (85%) | General | 91.2 |
Government Mohindra College, Patiala | BA LLB 5Y - (2) | Pb. State (85%) | Scheduled Caste | 89.2 |
Government Mohindra College, Patiala | BA LLB 5Y - (2) | Pb. State (85%) | Backward Classes/OBC | 89.2 |
Government Mohindra College, Patiala | BA LLB 5Y - (2) | Pb. State (85%) | Ex-servicemen/Ex- servicemen (Dependent) | 67.6 |
Government Mohindra College, Patiala | BA LLB 5Y - (2) | O/S Pb.(15%) | General | 84.8 |
Government Mohindra College, Patiala | BA LLB 5Y - (2) | O/S Pb.(15%) | SC/ST | 73.2 |
Government Mohindra College, Patiala | BA LLB 5Y - (2) | O/S Pb.(15%) | BC/OBC | 75 |
Punjab College of Law, Vill. Usma, Distt. Tarn Taran | BA LLB 5Y - (2) | Pb. State (85%) | General | 77.8 |
Punjab College of Law, Vill. Usma, Distt. Tarn Taran | BA LLB 5Y - (2) | Pb. State (85%) | Scheduled Caste | 70.83 |
Punjab College of Law, Vill. Usma, Distt. Tarn Taran | BA LLB 5Y - (2) | Pb. State (85%) | Backward Classes/OBC | 64.6 |
Punjab College of Law, Vill. Usma, Distt. Tarn Taran | BA LLB 5Y - (2) | O/S Pb.(15%) | General | 72.8 |
Punjab College of Law, Vill. Usma, Distt. Tarn Taran | BCom LLB 5Y - (6) | Pb. State (85%) | General | 49.2 |
Bahra College of Law, Village Bhedpura, Patiala | BA LLB 5Y - (2) | Pb. State (85%) | General | 67.8 |
Bahra College of Law, Village Bhedpura, Patiala | BA LLB 5Y - (2) | Pb. State (85%) | Scheduled Caste | 42 |
Bahra College of Law, Village Bhedpura, Patiala | BA LLB 5Y - (2) | Pb. State (85%) | Backward Classes/OBC | 67.2 |
Bahra College of Law, Village Bhedpura, Patiala | BA LLB 5Y - (2) | O/S Pb.(15%) | General | 64.2 |
Aryans College of Law, Vill. Thuha,/ Napra, Tehsil Rajpura, Distt. Patiala | BA LLB 5Y - (2) | Pb. State (85%) | General | 53.22 |
C.T. Institute of Law Shahpur, Jalandhar | BA LLB 5Y - (2) | Pb. State (85%) | General | 83.2 |
C.T. Institute of Law Shahpur, Jalandhar | BA LLB 5Y - (2) | Pb. State (85%) | Scheduled Caste | 78.8 |
C.T. Institute of Law Shahpur, Jalandhar | BA LLB 5Y - (2) | Pb. State (85%) | Backward Classes/OBC | 76 |
C.T. Institute of Law Shahpur, Jalandhar | BCom LLB 5Y - (6) | Pb. State (85%) | General | 79.8 |
C.T. Institute of Law Shahpur, Jalandhar | BCom LLB 5Y - (6) | Pb. State (85%) | Scheduled Caste | 68.2 |
C.T. Institute of Law Shahpur, Jalandhar | BCom LLB 5Y - (6) | Pb. State (85%) | Backward Classes/OBC | 66.6 |
C.T. Institute of Law Shahpur, Jalandhar | BCom LLB 5Y - (6) | O/S Pb.(15%) | General | 80.6 |
Universal College of Law, Vill. Bolpur, Tehsil Dera Bassi, Distt. SAS Nagar Mohali | BA LLB 5Y - (2) | Pb. State (85%) | General | 52.2 |
Universal College of Law, Vill. Bolpur, Tehsil Dera Bassi, Distt. SAS Nagar Mohali | BA LLB 5Y - (2) | O/S Pb.(15%) | General | 70.67 |
Rayat Bahra College of Law, Bohan, Hoshiarpur | BA LLB Hons 5Y - (1) | Pb. State (85%) | General | 85.4 |
Rayat Bahra College of Law, Bohan, Hoshiarpur | BA LLB Hons 5Y - (1) | Pb. State (85%) | Scheduled Caste | 78 |
Rayat Bahra College of Law, Bohan, Hoshiarpur | BA LLB Hons 5Y - (1) | Pb. State (85%) | Backward Classes/OBC | 74 |
Rayat Bahra College of Law, Bohan, Hoshiarpur | BA LLB Hons 5Y - (1) | O/S Pb.(15%) | General | 57.8 |
Punjab College of Law, Vill. Sarkapra, P.O. Chunni, Fatehgarh Sahib | BA LLB 5Y - (2) | Pb. State (85%) | General | 66.8 |
Punjab College of Law, Vill. Sarkapra, P.O. Chunni, Fatehgarh Sahib | BA LLB 5Y - (2) | Pb. State (85%) | Scheduled Caste | 52 |
Punjab College of Law, Vill. Sarkapra, P.O. Chunni, Fatehgarh Sahib | BA LLB 5Y - (2) | Pb. State (85%) | Backward Classes/OBC | 61.6 |
Punjab College of Law, Vill. Sarkapra, P.O. Chunni, Fatehgarh Sahib | BA LLB 5Y - (2) | O/S Pb.(15%) | General | 82.2 |
Amritsar Law College, Amritsar. | BA LLB 5Y - (2) | Pb. State (85%) | General | 87.6 |
Amritsar Law College, Amritsar. | BA LLB 5Y - (2) | Pb. State (85%) | Scheduled Caste | 83.8 |
Amritsar Law College, Amritsar. | BA LLB 5Y - (2) | Pb. State (85%) | Backward Classes/OBC | 83.6 |
Amritsar Law College, Amritsar. | BA LLB 5Y - (2) | O/S Pb.(15%) | General | 59.6 |
Nancy College Of Law, Samana Patran Road, Samana District Patiala | BA LLB 5Y - (2) | Pb. State (85%) | General | 60.4 |
Nancy College Of Law, Samana Patran Road, Samana District Patiala | BA LLB 5Y - (2) | Pb. State (85%) | Scheduled Caste | 53.44 |
Nancy College Of Law, Samana Patran Road, Samana District Patiala | BA LLB 5Y - (2) | Pb. State (85%) | Backward Classes/OBC | 44.78 |
Nancy College Of Law, Samana Patran Road, Samana District Patiala | BA LLB 5Y - (2) | O/S Pb.(15%) | General | 61.2 |
Sri Guru Teg Bahadur State University of Law, Tarntaran | BA LLB 5Y - (2) | Pb. State (85%) | General | 86.6 |
Sri Guru Teg Bahadur State University of Law, Tarntaran | BA LLB 5Y - (2) | Pb. State (85%) | Scheduled Caste | 83 |
Sri Guru Teg Bahadur State University of Law, Tarntaran | BA LLB 5Y - (2) | Pb. State (85%) | Backward Classes/OBC | 76.8 |
Sri Guru Teg Bahadur State University of Law, Tarntaran | BA LLB 5Y - (2) | O/S Pb.(15%) | General | 73.8 |
Sri Guru Teg Bahadur State University of Law, Tarntaran | BA LLB 5Y - (2) | O/S Pb.(15%) | BC/OBC | 63.6 |
Sri Guru Teg Bahadur State University of Law, Tarntaran | BBA LLB 5 Y - (7) | Pb. State (85%) | General | 69.2 |
Sri Guru Teg Bahadur State University of Law, Tarntaran | BBA LLB 5 Y - (7) | Pb. State (85%) | Scheduled Caste | 47.8 |
Sri Guru Teg Bahadur State University of Law, Tarntaran | BBA LLB 5 Y - (7) | Pb. State (85%) | Backward Classes/OBC | 50.44 |
Sri Guru Teg Bahadur State University of Law, Tarntaran | BBA LLB 5 Y - (7) | O/S Pb.(15%) | General | 78.6 |
Sri Guru Teg Bahadur State University of Law, Tarntaran | BCom LLB 5Y - (6) | Pb. State (85%) | General | 77.2 |
Sri Guru Teg Bahadur State University of Law, Tarntaran | BCom LLB 5Y - (6) | Pb. State (85%) | Scheduled Caste | 66.8 |
Sri Guru Teg Bahadur State University of Law, Tarntaran | BCom LLB 5Y - (6) | Pb. State (85%) | Backward Classes/OBC | 71.4 |
Chandigarh Law College, Jhanjeri, Mohali | BA LLB 5Y - (2) | Pb. State (85%) | General | 83.8 |
Chandigarh Law College, Jhanjeri, Mohali | BA LLB 5Y - (2) | Pb. State (85%) | Scheduled Caste | 53.17 |
Chandigarh Law College, Jhanjeri, Mohali | BA LLB 5Y - (2) | Pb. State (85%) | Backward Classes/OBC | 74.4 |
Chandigarh Law College, Jhanjeri, Mohali | BA LLB 5Y - (2) | O/S Pb.(15%) | General | 59.2 |
Chandigarh Law College, Jhanjeri, Mohali | BCom LLB 5Y - (6) | Pb. State (85%) | General | 73.8 |
Chandigarh Law College, Jhanjeri, Mohali | BCom LLB 5Y - (6) | Pb. State (85%) | Scheduled Caste | 67 |
Sri Sukhmani College of Law, Derabassi, Mohali | BA LLB 5Y - (2) | Pb. State (85%) | General | 52.8 |
Sri Sukhmani College of Law, Derabassi, Mohali | BA LLB 5Y - (2) | O/S Pb.(15%) | General | 76 |
Swami Vivekanand College of Law, Banur, District Patiala. | BA LLB 5Y - (2) | Pb. State (85%) | General | 79.4 |
Swami Vivekanand College of Law, Banur, District Patiala. | BA LLB 5Y - (2) | Pb. State (85%) | Scheduled Caste | 69.8 |
Swami Vivekanand College of Law, Banur, District Patiala. | BA LLB 5Y - (2) | Pb. State (85%) | Backward Classes/OBC | 73.4 |
Global Group of Institutes-School of Legal Studies, Sohian Khurd, Batala Road, Amritsar | BA LLB 5Y - (2) | Pb. State (85%) | General | 80.5 |
Global Group of Institutes-School of Legal Studies, Sohian Khurd, Batala Road, Amritsar | BA LLB 5Y - (2) | Pb. State (85%) | Scheduled Caste | 69 |
Global Group of Institutes-School of Legal Studies, Sohian Khurd, Batala Road, Amritsar | BA LLB 5Y - (2) | Pb. State (85%) | Backward Classes/OBC | 70 |
Global Group of Institutes-School of Legal Studies, Sohian Khurd, Batala Road, Amritsar | BA LLB 5Y - (2) | O/S Pb.(15%) | General | 62.4 |
The cutoff of GNDU Law 2024 is affected by many factors. Some years the cutoff is somewhat high compared to other years, whereas sometimes the cutoff is lower depending on a number of factors. Below are some of the factors that determine the cutoff of GNDU Law admissions 2024:
Total number of applicants who applied for the admissions.
Seats available for admissions in the participating institutions.
Category wise students who registered for GNDU Law admissions.
Reservation criteria specified by the government.
Given below is the official GNDU BA LLB Cutoff for previous years. Candidates can go through them to study the trends in GNDU law cut off
College | Class | Category | Cut off marks |
---|---|---|---|
GURU NANAK DEV UNIVERSITY CAMPUS, AMRITSAR (CAMPUS) | BA LLB 5Y | General | 90.4 |
GURU NANAK DEV UNIVERSITY CAMPUS, AMRITSAR (CAMPUS) | BA LLB 5Y | Scheduled Caste | 87.4 |
GURU NANAK DEV UNIVERSITY CAMPUS, AMRITSAR (CAMPUS) | BA LLB 5Y | Backward Classes/OBC | 90.8 |
GURU NANAK DEV UNIVERSITY CAMPUS, AMRITSAR (CAMPUS) | BA LLB 5Y | General (O/S Punjab) | 70.6 |
GURU NANAK DEV UNIVERSITY CAMPUS, AMRITSAR (CAMPUS) | BA LLB 5Y | SC/ST (O/S Punjab) | 83.2 |
GURU NANAK DEV UNIVERSITY, REGIONAL CENTRE, JALANDHAR | BA LLB 5Y | General | 84.5 |
GURU NANAK DEV UNIVERSITY, REGIONAL CENTRE, JALANDHAR | BA LLB 5Y | Scheduled Caste | 83.2 |
GURU NANAK DEV UNIVERSITY, REGIONAL CENTRE, JALANDHAR | BA LLB 5Y | Backward Classes/OBC | 75 |
GURU NANAK DEV UNIVERSITY, REGIONAL CENTRE, JALANDHAR | BA LLB 5Y | General (O/S Punjab) | 62.6 |
GURU NANAK DEV UNIVERSITY, REGIONAL CENTRE, GURDASPUR | BA LLB 5Y | General | 79 |
GURU NANAK DEV UNIVERSITY, REGIONAL CENTRE, GURDASPUR | BA LLB 5Y | Scheduled Caste | 74.8 |
GURU NANAK DEV UNIVERSITY, REGIONAL CENTRE, GURDASPUR | BA LLB 5Y | Backward Classes/OBC | 77.4 |
V.M.S. COLLEGE OF LAW, BATALA (GURDASPUR) | BA LLB 5Y | General | 68.4 |
ST. SOLDIER LAW COLLEGE, LIDHRAN, JALANDHAR. | BA LLB 5Y | General | 54.2 |
ST. SOLDIER LAW COLLEGE, LIDHRAN, JALANDHAR. | BA LLB 5Y | Scheduled Caste | 65.2 |
ST. SOLDIER LAW COLLEGE, LIDHRAN, JALANDHAR. | BCom LLB 5Y | General | 54.6 |
ST. SOLDIER LAW COLLEGE, LIDHRAN, JALANDHAR. | BBA LLB 5 Y | General | 45.11 |
