Amity University, Noida Law Admissions 2025
700+ Campus placements at top national and global law firms, corporates, and judiciaries
Guru Nanak Dev University (GNDU) will publish the GNDU LLB 2025 cut off on its official website punjablawadmission.gndu.ac.in. The cutoff for GNDU Law BA LLB admissions is usually released for three rounds. The GNDU Law cutoff 2025 will be released separately for three-year and five-year law course for each round of counselling. The university will publish the GNDU law cut off 2025 for each of its affiliated colleges. Only those candidates who clear the cut off for GNDU law 2025 will be considered for GNDU law admissions 2025. The GNDU Law previous year cutoff PDF has bee given below in this article, so candidates could refer and align their preparations to meet the expected cutoff.
The cut-off of GNDU Law 2025 is determined keeping in mind various factors like the number of applicants, reserved categories and more. Guru Nanak Dev University Law cut off 2025 will give information about the opening and closing ranks for admission to different law courses including LLB, BA LLB, BCOM LLB and more. Read the complete article to know more about GNDU law cutoff 2025.
GNDU Amritsar will release the GNDU Law cutoff 2025 on its official website. Students who will clear the cutoff will be eligible for admission through the counselling process. The cut-off of GNDU Law 2025 will be updated below:
Particulars | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GNDU 5-year LLB cut-off | TBA | TBA | TBA |
700+ Campus placements at top national and global law firms, corporates, and judiciaries
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Regular Admissions Deadline: 30th Apr'25
Particulars | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GNDU 3-year LLB 2025 cut off | TBA | TBA | TBA |
The cutoff of GNDU Law 2025 is affected by many factors. Some years the cutoff is somewhat high compared to other years, whereas sometimes the cutoff is lower depending on a number of factors. Below are some of the factors that determine the cutoff of GNDU Law admissions 2025:
Total number of applicants who applied for the admissions.
Seats available for admissions in the participating institutions.
Category wise students who registered for GNDU Law admissions.
Reservation criteria specified by the government.
Avail upto 100% Merit Based Scholarships
Last Date to Apply: 28th Feb | Ranked #28 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS University Rankings | 16.6 LPA Highest CTC
Given below is the official GNDU BA LLB Cutoff for previous years. Candidates can go through them to study the trends in GNDU law cut off
Particulars | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GNDU 5-year LLB cut-off | Download PDF | Download PDF | Download PDF |
Particulars | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GNDU 3-year LLB 2024 cut off | Download PDF | Download PDF | Download PDF |
College | Class | Category | Cut off marks |
---|---|---|---|
GURU NANAK DEV UNIVERSITY CAMPUS, AMRITSAR (CAMPUS) | BA LLB 5Y | General | 90.4 |
GURU NANAK DEV UNIVERSITY CAMPUS, AMRITSAR (CAMPUS) | BA LLB 5Y | Scheduled Caste | 87.4 |
GURU NANAK DEV UNIVERSITY CAMPUS, AMRITSAR (CAMPUS) | BA LLB 5Y | Backward Classes/OBC | 90.8 |
GURU NANAK DEV UNIVERSITY CAMPUS, AMRITSAR (CAMPUS) | BA LLB 5Y | General (O/S Punjab) | 70.6 |
GURU NANAK DEV UNIVERSITY CAMPUS, AMRITSAR (CAMPUS) | BA LLB 5Y | SC/ST (O/S Punjab) | 83.2 |
GURU NANAK DEV UNIVERSITY, REGIONAL CENTRE, JALANDHAR | BA LLB 5Y | General | 84.5 |
GURU NANAK DEV UNIVERSITY, REGIONAL CENTRE, JALANDHAR | BA LLB 5Y | Scheduled Caste | 83.2 |
GURU NANAK DEV UNIVERSITY, REGIONAL CENTRE, JALANDHAR | BA LLB 5Y | Backward Classes/OBC | 75 |
GURU NANAK DEV UNIVERSITY, REGIONAL CENTRE, JALANDHAR | BA LLB 5Y | General (O/S Punjab) | 62.6 |
GURU NANAK DEV UNIVERSITY, REGIONAL CENTRE, GURDASPUR | BA LLB 5Y | General | 79 |
GURU NANAK DEV UNIVERSITY, REGIONAL CENTRE, GURDASPUR | BA LLB 5Y | Scheduled Caste | 74.8 |
GURU NANAK DEV UNIVERSITY, REGIONAL CENTRE, GURDASPUR | BA LLB 5Y | Backward Classes/OBC | 77.4 |
V.M.S. COLLEGE OF LAW, BATALA (GURDASPUR) | BA LLB 5Y | General | 68.4 |
ST. SOLDIER LAW COLLEGE, LIDHRAN, JALANDHAR. | BA LLB 5Y | General | 54.2 |
ST. SOLDIER LAW COLLEGE, LIDHRAN, JALANDHAR. | BA LLB 5Y | Scheduled Caste | 65.2 |
ST. SOLDIER LAW COLLEGE, LIDHRAN, JALANDHAR. | BCom LLB 5Y | General | 54.6 |
ST. SOLDIER LAW COLLEGE, LIDHRAN, JALANDHAR. | BBA LLB 5 Y | General | 45.11 |
ST. SOLDIER LAW COLLEGE, LIDHRAN, JALANDHAR. | BBA LLB 5 Y | Scheduled Caste | 63.8 |
K. C. L. INSTITUTE OF LAWS , JALANDHAR | BA LLB 5Y | General | 60.8 |
K. C. L. INSTITUTE OF LAWS , JALANDHAR | BA LLB 5Y | Scheduled Caste | 40 |
BATHINDA COLLEGE OF LAW, BATHINDA | BA LLB 5Y | General | 53.2 |
BATHINDA COLLEGE OF LAW, BATHINDA | BA LLB 5Y | Scheduled Caste | 50.4 |
BATHINDA COLLEGE OF LAW, BATHINDA | BA LLB 5Y | General (O/S Punjab) | 70.2 |
LINCOLN COLLEGE OF LAW, SIRHIND | BA LLB 5Y | General | 64.2 |
BHAI GURDAS COLLEGE OF LAW, SANGRUR | BA LLB 5Y | General | 55.2 |
BHAI GURDAS COLLEGE OF LAW, SANGRUR | BA LLB 5Y | Scheduled Caste | 56.2 |
BHAI GURDAS COLLEGE OF LAW, SANGRUR | BA LLB 5Y | Backward Classes/OBC | 63.6 |
BABA FARID COLLEGE OF LAW, FARIDKOT | BA LLB 5Y | General | 69.2 |
BABA FARID COLLEGE OF LAW, FARIDKOT | BA LLB 5Y | Scheduled Caste | 71.2 |
BABA FARID COLLEGE OF LAW, FARIDKOT | BA LLB 5Y | Backward Classes/OBC | 66.4 |
ARMY INSTITUTE OF LAW, MOHALI | BA LLB 5Y | General | 96.6 |
PUNJAB SCHOOL OF LAW, PUNJABI UNIVERSITY, PATIALA CAMPUS | BA LLB 5Y | General | 89.75 |
PUNJAB SCHOOL OF LAW, PUNJABI UNIVERSITY, PATIALA CAMPUS | BA LLB 5Y | Scheduled Caste | 88.8 |
PUNJAB SCHOOL OF LAW, PUNJABI UNIVERSITY, PATIALA CAMPUS | BA LLB 5Y | Backward Classes/OBC | 88.4 |
PUNJAB SCHOOL OF LAW, PUNJABI UNIVERSITY, PATIALA CAMPUS | BA LLB 5Y | General (O/S Punjab) | 83.2 |
RAYAT COLLEGE OF LAW VPO RAILMAJRA, TEHSIL BALACHAUR, DISTT. SHAHEED BHAGAT SINGH NAGAR | BA LLB Hons 5Y | General | 69.2 |
RAYAT COLLEGE OF LAW VPO RAILMAJRA, TEHSIL BALACHAUR, DISTT. SHAHEED BHAGAT SINGH NAGAR | BCom LLB Hons 5Y | General (O/S Punjab) | 92 |
GURU HARGOBIND INSTITUTE OF LAW , SIDHWAN KHURD, (LUDHIANA) | BA LLB Hons 5Y | General | 56.2 |
BABA KUNDAN SINGH MEMORIAL LAW COLLEGE JALALABAD(E) TEHSIL DHARAMKOT, DISTT. MOGA | BA LLB Hons 5Y | General | 53.6 |
BABA KUNDAN SINGH MEMORIAL LAW COLLEGE JALALABAD(E) TEHSIL DHARAMKOT, DISTT. MOGA | BA LLB Hons 5Y | Scheduled Caste | 56.6 |
KHALSA COLLEGE OF LAW, RAM TIRATH ROAD, AMRITSAR | BA LLB 5Y | General | 72.8 |
KHALSA COLLEGE OF LAW, RAM TIRATH ROAD, AMRITSAR | BA LLB 5Y | Scheduled Caste | 58.2 |
KHALSA COLLEGE OF LAW, RAM TIRATH ROAD, AMRITSAR | BA LLB 5Y | Backward Classes/OBC | 59.2 |
KHALSA COLLEGE OF LAW, RAM TIRATH ROAD, AMRITSAR | BCom LLB 5Y | General | 72.4 |
KHALSA COLLEGE OF LAW, RAM TIRATH ROAD, AMRITSAR | BCom LLB 5Y | Scheduled Caste | 75.2 |
KHALSA COLLEGE OF LAW, RAM TIRATH ROAD, AMRITSAR | BCom LLB 5Y | PWD | 74 |
DEPARTMENT OF LAW ,GOVT. MOHINDRA COLLEGE , PATIALA | BA LLB 5Y | General | 81.4 |
DEPARTMENT OF LAW ,GOVT. MOHINDRA COLLEGE , PATIALA | BA LLB 5Y | Scheduled Caste | 80.2 |
DEPARTMENT OF LAW ,GOVT. MOHINDRA COLLEGE , PATIALA | BA LLB 5Y | Backward Classes/OBC | 83 |
DEPARTMENT OF LAW ,GOVT. MOHINDRA COLLEGE , PATIALA | BA LLB 5Y | General (O/S Punjab) | 73.2 |
BAHRA COLLEGE OF LAW, VILL. BHEDPURA, PATIALA | BA LLB 5Y | General | 55.8 |
ARYANS COLLEGE OF LAW NEAR CHANDIGARH | BA LLB 5Y | General | 77.8 |
CT INSTITUTE OF LAW,SHAHPUR,JALANDHAR | BA LLB 5Y | General | 66 |
CT INSTITUTE OF LAW,SHAHPUR,JALANDHAR | BA LLB 5Y | Scheduled Caste | 70 |
CT INSTITUTE OF LAW,SHAHPUR,JALANDHAR | BA LLB 5Y | Backward Classes/OBC | 85.4 |
UNIVERSAL LAW COLLEGE. BALLOPUR, TEHSIL DERABASSI, DISTT SAS NAGAR MOHALI | BA LLB 5Y | General | 71 |
RAYAT BAHRA COLLEGE OF LAW, BOHAN, HOSHIARPUR | BA LLB Hons 5Y | General | 50.6 |
RAYAT BAHRA COLLEGE OF LAW, BOHAN, HOSHIARPUR | BA LLB Hons 5Y | Scheduled Caste | 62.2 |
PUNJAB COLLEGE OF LAW, VILL SARKAPRA,PO CHUNNI KALAN, DISTT. FATEHGARH SAHIB | BA LLB 5Y | General | 75.4 |
AMRITSAR LAW COLLEGE, AMRITSAR | BA LLB 5Y | General | 58.78 |
AMRITSAR LAW COLLEGE, AMRITSAR | BA LLB 5Y | Scheduled Caste | 66.4 |
NANCY COLLEGE OF LAW,SAMANA,DISTT PATIALA | BA LLB 5Y | General | 76 |
SRI GURU TEG BAHADUR STATE UNIVERSITY OF LAW, TARNTARAN | BA LLB 5Y | General | 76 |
SRI GURU TEG BAHADUR STATE UNIVERSITY OF LAW, TARNTARAN | BA LLB 5Y | Scheduled Caste | 45.56 |
CHANDIGARH LAW COLLEGE JHANJERI,MOHALI | BA LLB 5Y | General | 66 |
CHANDIGARH LAW COLLEGE JHANJERI,MOHALI | BBA LLB 5 Y | General | 86 |
SWAMI VIVEKANAND COLLEGE OF LAW, BANUR, DISTT PATIALA | BA LLB 5Y | General | 52.6 |
GLOBAL GROUP OF INSTITUTES - SCHOOL OF LEGAL STUDIES | BA LLB 5Y | General | 65.8 |
College name | Course | Category | Cut off marks |
---|---|---|---|
GURU NANAK DEV UNIVERSITY CAMPUS, AMRITSAR (CAMPUS) | BA LLB 5Y | General (PB) | 93.00 |
GURU NANAK DEV UNIVERSITY CAMPUS, AMRITSAR (CAMPUS) | BA LLB 5Y | Scheduled Caste(PB) | 89.40 |
GURU NANAK DEV UNIVERSITY CAMPUS, AMRITSAR (CAMPUS) | BA LLB 5Y | PWD(PB) | 78.40 |
GURU NANAK DEV UNIVERSITY CAMPUS, AMRITSAR (CAMPUS) | BA LLB 5Y | General (O/S) | 85.80 |
GURU NANAK DEV UNIVERSITY, REGIONAL CENTRE, JALANDHAR | BA LLB 5Y | General (PB) | 89.80 |
GURU NANAK DEV UNIVERSITY, REGIONAL CENTRE, JALANDHAR | BA LLB 5Y | Scheduled Caste(PB) | 86.20 |
GURU NANAK DEV UNIVERSITY, REGIONAL CENTRE, JALANDHAR | BA LLB 5Y | Backward Classes/OBC (PB) | 82.50 |
GURU NANAK DEV UNIVERSITY, REGIONAL CENTRE, JALANDHAR | BA LLB 5Y | PWD (PB) | 72.00 |
GURU NANAK DEV UNIVERSITY, REGIONAL CENTRE, JALANDHAR | BA LLB 5Y | General (O/S) | 63.00 |
GURU NANAK DEV UNIVERSITY, REGIONAL CENTRE, GURDASPUR | BA LLB 5Y | General (PB) | 88.40 |
GURU NANAK DEV UNIVERSITY, REGIONAL CENTRE, GURDASPUR | BA LLB 5Y | Scheduled Caste (PB) | 81.40 |
GURU NANAK DEV UNIVERSITY, REGIONAL CENTRE, GURDASPUR | BA LLB 5Y | Backward Classes/OBC (PB) | 83.80 |
GURU NANAK DEV UNIVERSITY, REGIONAL CENTRE, GURDASPUR | BA LLB 5Y | General (O/S) | 73.20 |
V.M.S. COLLEGE OF LAW, BATALA (GURDASPUR) | BA LLB 5Y | General (PB) | 66.40 |
ST. SOLDIER LAW COLLEGE, LIDHRAN, JALANDHAR. | BA LLB 5Y | General (PB) | 79.60 |
ST. SOLDIER LAW COLLEGE, LIDHRAN, JALANDHAR. | BCom LLB 5Y | General (PB) | 66.40 |
ST. SOLDIER LAW COLLEGE, LIDHRAN, JALANDHAR. | BBA LLB 5 Y | General (PB) | 58.20 |
K. C. L. INSTITUTE OF LAWS , JALANDHAR | BA LLB 5Y | General (PB) | 79.80 |
K. C. L. INSTITUTE OF LAWS , JALANDHAR | BA LLB 5Y | Scheduled Caste (PB) | 71.00 |
BATHINDA COLLEGE OF LAW, BATHINDA | BA LLB 5Y | General (PB) | 56.20 |
LINCOLN COLLEGE OF LAW, SIRHIND | BA LLB 5Y | General (PB) | 63.20 |
BHAI GURDAS COLLEGE OF LAW, SANGRUR | BA LLB 5Y | General (PB) | 73.00 |
BHAI GURDAS COLLEGE OF LAW, SANGRUR | BA LLB 5Y | Scheduled Caste (Pb) | 54.60 |
BHAI GURDAS COLLEGE OF LAW, SANGRUR | BA LLB 5Y | Backward Classes/OBC (PB) | 69.40 |
BABA FARID COLLEGE OF LAW, FARIDKOT | BA LLB 5Y | General (PB) | 82.80 |
BABA FARID COLLEGE OF LAW, FARIDKOT | BA LLB 5Y | Scheduled Caste (PB) | 75.60 |
BABA FARID COLLEGE OF LAW, FARIDKOT | BA LLB 5Y | Backward Classes/OBC (PB) | 67.75 |
ARMY INSTITUTE OF LAW, MOHALI | BA LLB 5Y | General (PB) | 96.80 |
PUNJAB SCHOOL OF LAW, PUNJABI UNIVERSITY, PATIALA CAMPUS | BA LLB 5Y | General (PB) | 92.80 |
PUNJAB SCHOOL OF LAW, PUNJABI UNIVERSITY, PATIALA CAMPUS | BA LLB 5Y | Scheduled Caste (PB) | 91.40 |
PUNJAB SCHOOL OF LAW, PUNJABI UNIVERSITY, PATIALA CAMPUS | BA LLB 5Y | Backward Classes/OBC (PB) | 89.40 |
PUNJAB SCHOOL OF LAW, PUNJABI UNIVERSITY, PATIALA CAMPUS | BA LLB 5Y | General(O/S) | 88.40 |
PUNJAB SCHOOL OF LAW, PUNJABI UNIVERSITY, PATIALA CAMPUS | BA LLB 5Y | SC/ST (O/S) | 70.20 |
BALACHAUR, DISTT. SHAHEED BHAGAT SINGH NAGAR | BA LLB Hons 5Y | General (PB) | 56.60 |
BALACHAUR, DISTT. SHAHEED BHAGAT SINGH NAGAR | BA LLB Hons 5Y | General (O/S) | 70.60 |
BALACHAUR, DISTT. SHAHEED BHAGAT SINGH NAGAR | BCom LLB Hons 5Y | General (PB) | 66.80 |
GURU HARGOBIND INSTITUTE OF LAW , SIDHWAN KHURD, (LUDHIANA) | BA LLB Hons 5Y | General (PB) | 82.40 |
GURU HARGOBIND INSTITUTE OF LAW , SIDHWAN KHURD, (LUDHIANA) | BA LLB Hons 5Y | Scheduled Caste (Pb) | 74.60 |
BABA KUNDAN SINGH MEMORIAL LAW COLLEGE JALALABAD(E) TEHSIL DHARAMKOT, DISTT. MOGA | BA LLB Hons 5Y | General (PB) | 57.80 |
KHALSA COLLEGE OF LAW, RAM TIRATH ROAD, | BA LLB 5Y | General (PB) | 83.20 |
KHALSA COLLEGE OF LAW, RAM TIRATH ROAD, | BA LLB 5Y | Scheduled Caste (Pb) | 69.80 |
KHALSA COLLEGE OF LAW, RAM TIRATH ROAD, | BA LLB 5Y | Backward Classes/OBC (PB) | 78.50 |
KHALSA COLLEGE OF LAW, RAM TIRATH ROAD, | BA LLB 5Y | General (O/S) | 52.80 |
KHALSA COLLEGE OF LAW, RAM TIRATH ROAD, | BCom LLB 5Y | General (PB) | 80.00 |
KHALSA COLLEGE OF LAW, RAM TIRATH ROAD, | BCom LLB 5Y | Scheduled Caste (Pb) | 77.00 |
DEPARTMENT OF LAW ,GOVT. MOHINDRA | BA LLB 5Y | General (PB) | 85.60 |
DEPARTMENT OF LAW ,GOVT. MOHINDRA | BA LLB 5Y | Scheduled Caste (PB) | 82.20 |
DEPARTMENT OF LAW ,GOVT. MOHINDRA | BA LLB 5Y | General (O/S) | 68.80 |
DEPARTMENT OF LAW ,GOVT. MOHINDRA | BA LLB 5Y | SC/ST (O/S) | 60.40 |
PUNJAB COLLEGE OF LAW, USMA, DISTT TARN | BA LLB 5Y | General (PB) | 45.56 |
BAHRA COLLEGE OF LAW, VILL. BHEDPURA, | BA LLB 5Y | General (PB) | 52.60 |
ARYANS COLLEGE OF LAW NEAR CHANDIGARH | BA LLB 5Y | General (PB) | 79.40 |
CT INSTITUTE OF LAW,SHAHPUR,JALANDHAR | BA LLB 5Y | Scheduled Caste (PB) | 86.00 |
CT INSTITUTE OF LAW,SHAHPUR,JALANDHAR | BA LLB 5Y | Backward Classes/OBC (PB) | 89.80 |
CT INSTITUTE OF LAW,SHAHPUR,JALANDHAR | BA LLB 5Y | General (O/S) | 74.40 |
CT INSTITUTE OF LAW,SHAHPUR,JALANDHAR | BCom LLB 5Y | General (PB) | 68.40 |
RAYAT BAHRA COLLEGE OF LAW, BOHAN, | BA LLB Hons 5Y | General (PB) | 75.80 |
RAYAT BAHRA COLLEGE OF LAW, BOHAN, | BA LLB Hons 5Y | Scheduled Caste (PB) | 70.00 |
PUNJAB COLLEGE OF LAW, VILL SARKAPRA,PO CHUNNI KALAN, DISTT. FATEHGARH SAHIB | BA LLB 5Y | General (PB) | 76.00 |
AMRITSAR LAW COLLEGE, AMRITSAR | BA LLB 5Y | General (PB) | 79.60 |
AMRITSAR LAW COLLEGE, AMRITSAR | BA LLB 5Y | Scheduled Caste (PB) | 66.60 |
AMRITSAR LAW COLLEGE, AMRITSAR | BA LLB 5Y | Backward Classes/OBC (PB) | 59.20 |
AMRITSAR LAW COLLEGE, AMRITSAR | BA LLB 5Y | General (O/S) | 68.00 |
NANCY COLLEGE OF LAW,SAMANA,DISTT PATIALA | BA LLB 5Y | General (PB) | 62.00 |
SRI GURU TEG BAHADUR STATE UNIVERSITY OF LAW, TARNTARAN | BA LLB 5Y | General (PB) | 68.80 |
SRI GURU TEG BAHADUR STATE UNIVERSITY OF LAW, TARNTARAN | BA LLB 5Y | Scheduled Caste (PB) | 61.80 |
SRI GURU TEG BAHADUR STATE UNIVERSITY OF LAW, TARNTARAN | BCom LLB 5Y | General (PB) | 86.00 |
CHANDIGARH LAW COLLEGE JHANJERI,MOHALI | BA LLB 5Y | General (PB) | 61.20 |
CHANDIGARH LAW COLLEGE JHANJERI,MOHALI | BCom LLB 5Y | General (PB) | 63.80 |
CHANDIGARH LAW COLLEGE JHANJERI,MOHALI | BBA LLB 5 Y | General (PB) | 89.40 |
SRI SUKHMANI COLLEGE OF LAW | BA LLB 5Y | General (PB) | 74.80 |
SWAMI VIVEKANAND COLLEGE OF LAW, BANUR, DISTT PATIALA | BA LLB 5Y | General (PB) | 66.00 |
College name | Course | Category | Cut off marks |
---|---|---|---|
Guru Nanak Dev University Campus, Amritsar (Campus) | BA LLB 5 Y | General | 93.2 |
Guru Nanak Dev University Campus, Amritsar (Campus) | BA LLB 5 Y | SC | 88.40 |
Guru Nanak Dev University Campus, Amritsar (Campus) | BA LLB 5 Y | OBC | 91 |
Guru Nanak Dev University Campus, Amritsar (Campus) | BA LLB 5 Y | Ex-servicemen/Ex-servicemen (Dependent) (SC) | 76.2 |
Guru Nanak Dev University Campus, Amritsar (Campus) | BA LLB 5 Y | PWD | 80.5 |
Guru Nanak Dev University Campus, Amritsar (Campus) | BA LLB 5 Y | General (O/S) | 90.17 |
Guru Nanak Dev University Campus, Amritsar (Campus) | BA LLB 5 Y | SC/ST (O/S) | 78.4 |
Guru Nanak Dev University Campus, Amritsar (Campus) | BA LLB 5 Y | BC/OBC (O/S) | 86 |
Guru Nanak Dev University, Regional Centre, Jalandhar | BA LLB 5 Y | General | 90.4 |
Guru Nanak Dev University, Regional Centre, Jalandhar | BA LLB 5 Y | SC | 86 |
Guru Nanak Dev University, Regional Centre, Jalandhar | BA LLB 5 Y | OBC | 79.4 |
Guru Nanak Dev University, Regional Centre, Jalandhar | BA LLB 5 Y | PWD | 72 |
Guru Nanak Dev University, Regional Centre, Jalandhar | BA LLB 5 Y | General (O/S) | 63 |
Guru Nanak Dev University, Regional Centre,Gurdaspur | BA LLB 5 Y | General | 87 |
Guru Nanak Dev University, Regional Centre,Gurdaspur | BA LLB 5 Y | SC | 79 |
Guru Nanak Dev University, Regional Centre,Gurdaspur | BA LLB 5 Y | OBC | 79.8 |
Guru Nanak Dev University, Regional Centre,Gurdaspur | BA LLB 5 Y | Ex-servicemen/Ex-servicemen (Dependent) (Gen) | 48.44 |
V.M.S. College of Law, Batala, Gurdaspur | BA LLB 5 Y | General | 45.56 |
St. Soldier Law College, Lidhran, Jalandhar | BA LLB 5 Y | General | 79.20 |
St. Soldier Law College, Lidhran, Jalandhar | BA LLB 5 Y | SC | 69.4 |
St. Soldier Law College, Lidhran, Jalandhar | BA LLB 5 Y | BC | 56 |
St. Soldier Law College, Lidhran, Jalandhar | BA LLB 5 Y | General (O/S) | 75.8 |
St. Soldier Law College, Lidhran, Jalandhar | BCom LLB 5 Y | General | 67.8 |
St. Soldier Law College, Lidhran, Jalandhar | BCom LLB 5 Y | SC | 62.4 |
St. Soldier Law College, Lidhran, Jalandhar | BCom LLB 5 Y | OBC | 66.8 |
St. Soldier Law College, Lidhran, Jalandhar | BCom LLB 5 Y | General (O/S) | 48.2 |
St. Soldier Law College, Lidhran, Jalandhar | BBA LLB 5 Y | General | 64.6 |
St. Soldier Law College, Lidhran, Jalandhar | BBA LLB 5 Y | SC | 47.2 |
St. Soldier Law College, Lidhran, Jalandhar | BBA LLB 5 Y | OBC | 63 |
St. Soldier Law College, Lidhran, Jalandhar | BBA LLB 5Y | General (O/S) | 49.4 |
K. C. L. Institute of Laws, Jalandhar | BA LLB 5 Y | General | 78.2 |
K. C. L. Institute of Laws, Jalandhar | BA LLB 5 Y | SC | 68.4 |
K. C. L. Institute of Laws, Jalandhar | BA LLB 5 Y | OBC | 72 |
Bathinda College of Law, Bathinda | BA LLB 5 Y | General | 71.6 |
Bathinda College of Law, Bathinda | BA LLB 5 Y | OBC | 68 |
Lincoln College of Law, Sirhind | BA LLB 5 Y | General | 43.75 |
Bhai Gurdas College of Law, Sangrur | BA LLB 5 Y | General | 68.4 |
Bhai Gurdas College of Law, Sangrur | BA LLB 5 Y | SC | 53.2 |
Bhai Gurdas College of Law, Sangrur | BA LLB 5 Y | OBC | 61.2 |
Bhai Gurdas College of Law, Sangrur | BA LLB 5 Y | General | 85.25 |
Bhai Gurdas College of Law, Sangrur | BA LLB 5 Y | SC | 78.6 |
Bhai Gurdas College of Law, Sangrur | BA LLB 5 Y | OBC | 73.6 |
Bhai Gurdas College of Law, Sangrur | BA LLB 5 Y | General (O/S) | 46.17 |
Army Institute of Law Mohali | BA LLB 5 Y | General | 97.4 |
Punjab School of Law, Punjabi University, Patiala Campus | BA LLB 5 Y | General | 93.4 |
Punjab School of Law, Punjabi University, Patiala Campus | BA LLB 5 Y | SC | 89.6 |
Punjab School of Law, Punjabi University, Patiala Campus | BA LLB 5 Y | OBC | 90.2 |
Punjab School of Law, Punjabi University, Patiala Campus | BA LLB 5 Y | Ex-servicemen/Ex-servicemen (Dependent)(Gen) | 87 |
Punjab School of Law, Punjabi University, Patiala Campus | BA LLB 5 Y | PWD | 61.8 |
Punjab School of Law, Punjabi University, Patiala Campus | BA LLB 5 Y | General (O/S) | 88.4 |
Punjab School of Law, Punjabi University, Patiala Campus | BA LLB 5 Y | SC/ST (O/S) | 70.2 |
Rayat College Of Law, VPO Railmajra Tehsil Balachaur Dist, Shaheed Bhagat Singh Nagar | BA LLB Hons. 5 Y | General | 73 |
Rayat College Of Law, VPO Railmajra Tehsil Balachaur Dist, Shaheed Bhagat Singh Nagar | BA LLB Hons. 5Y | SC | 47 |
Rayat College Of Law, VPO Railmajra Tehsil Balachaur Dist, Shaheed Bhagat Singh Nagar | BA LLB Hons. 5 Y | General (O/S) | 63.40 |
Rayat College Of Law, VPO Railmajra Tehsil Balachaur Dist, Shaheed Bhagat Singh Nagar | B.Com LLB Hons. 5 Y | General | 71.4 |
Rayat College Of Law, VPO Railmajra Tehsil Balachaur Dist, Shaheed Bhagat Singh Nagar | B.Com LLB Hons. 5 Y | General (O/S) | 57.2 |
Guru Hargobind Institute of Law, Sidhwan Khurd, (Ludhiana) | BA LLB Hons. 5 Y | General | 84 |
Guru Hargobind Institute of Law, Sidhwan Khurd, (Ludhiana) | BA LLB Hons. 5 Y | SC | 56.8 |
Guru Hargobind Institute of Law, Sidhwan Khurd, (Ludhiana) | BA LLB Hons. 5 Y | OBC | 71.2 |
Guru Hargobind Institute of Law, Sidhwan Khurd, (Ludhiana) | BA LLB Hons. 5 Y | General (O/S) | 85.33 |
Baba Kundan Singh Memorial Law College, Moga | BA LLB Hons. 5 Y | General | 59.20 |
Khalsa College of Law, Amritsar | BA LLB 5 Y | General | 85.40 |
Khalsa College of Law, Amritsar | BA LLB 5 Y | SC | 75 |
Khalsa College of Law, Amritsar | BA LLB 5 Y | OBC | 64.8 |
Khalsa College of Law, Amritsar | BA LLB 5 Y | General (O/S) | 52.8 |
Khalsa College of Law, Amritsar | B.Com LLB 5 Y | General | 81 |
Khalsa College of Law, Amritsar | B.Com LLB 5 Y | SC | 72.8 |
Khalsa College of Law, Amritsar | B.Com LLB 5 Y | OBC | 69 |
Khalsa College of Law, Amritsar | B.Com LLB 5 Y | General (O/S) | 80.6 |
Department of Law, Govt. Mohindra College, Patiala | BA LLB 5 Y | General | 86.8 |
Department of Law, Govt. Mohindra College, Patiala | BA LLB 5 Y | SC | 82.2 |
Department of Law, Govt. Mohindra College, Patiala | BA LLB 5 Y | BC | 83.4 |
Department of Law, Govt. Mohindra College, Patiala | BA LLB 5 Y | General (O/S) | 75.8 |
Punjab College of Law, Usma, Tarn Taran | BA LLB 5 Y | General | 54 |
Punjab College of Law, Usma, Tarn Taran | BA LLB 5 Y | General (O/S) | 71 |
Bahra College of Law, Patiala | BA LLB 5 Y | General | 55.8 |
Bahra College of Law, Patiala | BA LLB 5 Y | General (O/S) | 73.2 |
Aryans College of Law, Near Chandigarh | BA LLB 5 Y | General | 60.8 |
CI Institute of Law, Shahapur, Jalandhar | BA LLB 5 Y | General | 82.6 |
CI Institute of Law, Shahapur, Jalandhar | BA LLB 5 Y | SC | 76 |
CI Institute of Law, Shahapur, Jalandhar | BA LLB 5 Y | BC | 67.8 |
CI Institute of Law, Shahapur, Jalandhar | BA LLB 5 Y | General (O/S) | 68.2 |
CI Institute of Law, Shahapur, Jalandhar | B. Com LLB 5 Y | General | 49.8 |
CI Institute of Law, Shahapur, Jalandhar | B. Com LLB 5 Y | Genearl (O/S) | 59.6 |
Universal Law College, Ballopur, SAS Nagar Mohali | BA LLB 5 Y | General | 62.2 |
