Amity University-Noida Law Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
The CLAT 2024 cut-offs were the last ranks required for admission to national law universities (NLUs). The Consortium of National Law Universities (NLUs) published the CLAT 2024 cut-offs as seat allotment lists after each round of counselling. The tier 1 NLUs such as NLSIU Bangalore, NALSAR Hyderabad, NUJS Kolkata and NLU Jodhpur are the most preferred NLUs and hence, the CLAT cutoff for these universities was the highest.
This Story also Contains
The CLAT counselling process concluded with the publication of the fifth CLAT merit list. Only those candidates who have a rank above the CLAT cut off and are included in the merit list can gain admission into the respective NLUs. The consortium had also published CLAT LLM cut offs 2024 for each round of the counselling process.
The category wise CLAT 2024 cut off is published for each of the 24 participating NLUs separately. The CLAT cut off 2024 signitifes the rank of the last candidate admitted in a particular round of admission. The consortium had conducted the Common Law Admission Test on December 3, 2023 and the CLAT result was declared on December 10, 2023.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #18 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16 LPA Highest CTC
Given below are the dates on which the CLAT cut off 2024 were released through the publication of the CLAT provisional allotment list for each round of counselling.
To check the CLAT 2024 cut-off, candidates can follow the steps given below:
Visit the official CLAT 2024 website - clat2024.consortiumofnlus.ac.in/clat-2024
Scroll down to the notification section
Open the CLAT provisional allotment list for the desired round
The allotment list containing the CLAT 2024 cut off for that round will be displayed on the screen
Download and save the PDF for future reference
The tables given in the section below provide the CLAT cut off for each round of counselling. Candidates can also get the CLAT LLM cut off data up to the fifth round.
Name of NLU | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
97 | 488 | 907 | 2796 | 3876 | |
158 | 564 | 1076 | 3375 | 6083 | |
NLIU Bhopal (BA LLB) | 404 | 1006 | 1315 | 5178 | 10023 |
NLIU Bhopal (BSc LLB) | 878 | 1599 | 1629 | 7622 | 15219 |
WBNUJS Kolkata( BA LLB) | 262 | - | 15978* | 3951 | 7487 |
WBNUJS Kolkata (BSc.LLB Hons) | 998 | - | 23192* | 8117 | 11502 |
341 | - | 1261 | 4503 | 8373 | |
707 | - | 1965 | 6602 | 10917 | |
429 | 938 | 1822 | 5652 | 10438 | |
869 | 1476 | 2429 | 8958 | - | |
694 | 2307* | 3370* | 9616* | - | |
1129 | 8822 | 15548 | |||
CNLU Patna (BA LLB) | 1236 | 1839* | 5441* | 13248* | - |
CNLU Patna (BBA LLB) | 1384 | 2550 | - | 16099* | - |
1111 | 13761* | - | 15245* | - | |
1080 | - | - | 8124 | 15305 | |
1336 | 1807 | 2518 | 9729 | 16676 | |
1474 | - | 29403* | 14361* | 35236* | |
1233 | 1731 | 2459 | 9776 | 15875 | |
TNNLU Tiruchirappalli (BA LLB) | 1401 | - | 2628 | 10378 | - |
TNNLU Tiruchirappalli (BCom LLB)) | 1459 | - | 3310 | 10681 | - |
547 | 3932* | 6468* | 9030* | 30958* | |
MNLU Nagpur ( BA LLB) | 1360 | 7169* | 11780* | 18459* | 41956* |
MNLU Nagpur (BBA LLB) | 1425 | 8009* | 13568* | 20584* | 43185* |
MNLU Aurangabad (BA LLB) | 1561 | 9891* | 15419* | 14311* | - |
MNLU Aurangabad (BBA LLB) | 1625 | 13863* | 16394* | 23,903* | - |
HPNLU Shimla ( BA LLB) | 1712 | - | - | 10847 | 18736 |
HPNLU Shimla (BBA LLB) | 1773 | - | - | 11218 | 20154 |
1559 | 1990 | 2782 | 11078 | 20412 | |
1714 | 2180 | 3263 | 10830 | 20671 | |
1785 | - | - | 51586* | 50744* |
*state category reservation
NLU | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
NLSIU Bengaluru | 99 | 523 | 908 | 3007 | - |
NALSAR Hyderabad | 164 | - | 1112 | 3427 | |
NLIU Bhopal (BA LLB) | 450 | 1115 | - | - | 11527 |
NLIU Bhopal (BSc LLB) | - | 1674 | 1959 | - | - |
WBNUJS Kolkata( BA LLB) | 275 | - | - | 4196 | - |
WBNUJS Kolkata (BSc.LLB Hons) | - | - | 26986* | 8958 | 11917 |
NLU Jodhpur | 365 | - | 1311 | 4536 | 8960 |
HNLU Raipur | 765 | - | 1981 | 6765 | 11879 |
GNLU Gandhinagar | 434 | 1135 | 1841 | 6040 | - |
GNLU Silvassa Campus | - | 1799 | - | - | - |
RMLNLU Lucknow | 733 | 2326* | 10340* | 27682* | |
RGNUL Patiala | 1187 | - | - | 9505 | 16630 |
CNLU Patna (BA LLB) | 1282 | 2096* | 2776* | 14091* | - |
CNLU Patna (BBA LLB) | 1456* | 2682* | 3909* | 16432* | - |
NUALS Kochi | 1136 | 14922* | - | - | - |
NLU Odisha | 1147 | 9152 | 16676 | ||
NUSRL Ranchi | 1419 | 1929 | 2643 | 10568 | 18342 |
NLUJA Assam | 1576 | 36820* | - | 36216* | |
DSNLU Visakhapatnam | 1326 | 1990 | 2464 | 10419 | 17227 |
TNNLU Tiruchirappalli BA LLB | 1506 | 2947 | 10830 | - | |
TNNLU Tiruchirappalli BCom LLB | 1536 | 3171 | 11346 | 18980 | |
MNLU Mumbai | 562 | - | - | 11392* | - |
MNLU Nagpur - BA LLB | 1459 | 15052* | - | 19278* | 50326* |
MNLU Nagpur - BBA LLB | 1513 | 15826* | 14518* | 21883* | 46480* |
MNLU Aurangabad- BA LLB | 1596 | 16730* | 16394* | - | - |
MNLU Aurangabad - BBA LLB | 1726 | 17556* | 18004* | 25086* | - |
HPNLU Shimla - BA LLB | 1864 | - | - | 11373 | 19367 |
HPNLU Shimla - BBA LLB | 1916 | - | - | 12007 | 20933 |
MPDNLU Jabalpur | 1775 | 2557 | 3201 | 11739 | 22328 |
DBRANLU Sonepat | 1832 | 2640 | 3502 | 12098 | 22285 |
NLUT Agartala | 1930 | - | - | - | - |
*state category reservation
| NLU | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
NLSIU Bengaluru | - | - | - | - | - |
NALSAR Hyderabad | - | - | - | - | - |
NLIU Bhopal (BA LLB) | - | - | - | - | - |
NLIU Bhopal (BSc LLB) | - | - | - | - | - |
WBNUJS Kolkata( BA LLB) | - | - | - | 4464 | - |
WBNUJS Kolkata (BSc.LLB Hons) | - | - | - | - | - |
NLU Jodhpur | - | - | - | 4573 | - |
HNLU Raipur | - | - | - | - | - |
GNLU Gandhinagar | - | - | - | - | - |
GNLU Silvassa Campus | - | 1887 | - | - | - |
RMLNLU Lucknow | - | - | - | - | 34174* |
RGNUL Patiala | 1190 | - | - | - | - |
CNLU Patna (BA LLB) | 1285 | - | - | - | - |
CNLU Patna (BBA LLB) | - | - | - | - | - |
NUALS Kochi | - | - | - | - | - |
NLU Odisha | - | - | - | - | - |
NUSRL Ranchi | 1432 | 1933 | 2733 | - | - |
NLUJA Assam | 1587 | - | - | - | 42515* |
DSNLU Visakhapatnam | - | - | 2540 | - | - |
TNNLU Tiruchirappalli BA LLB | 1511 | - | 2995 | - | - |
TNNLU Tiruchirappalli BCom LLB | 1555 | - | 3540 | - | - |
MNLU Mumbai | - | - | - | - | - |
MNLU Nagpur - BA LLB | 1473 | - | - | 21883* | - |
MNLU Nagpur - BBA LLB | 1522 | - | 14714* | 24735* | - |
MNLU Aurangabad- BA LLB | 1622 | - | 18004* | 25086* | - |
MNLU Aurangabad - BBA LLB | - | - | 18962* | 25290* | - |
HPNLU Shimla - BA LLB | 1883 | - | - | - | - |
HPNLU Shimla - BBA LLB | 1941 | - | - | - | 21367 |
MPDNLU Jabalpur | 1778 | - | - | - | 22364 |
DBRANLU Sonepat | 1855 | 2660 | 3568 | 12240 | 22583 |
NLUT Agartala | 2012 | - | - | - | - |
*state category reservation
| NLU | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
NLSIU Bengaluru | 102 | - | 971 | - | 7487 |
NALSAR Hyderabad | 167 | - | 1116 | 3555 | - |
NLIU Bhopal (BA LLB) | - | - | - | - | - |
NLIU Bhopal (BSc LLB) | - | - | - | - | - |
WBNUJS Kolkata( BA LLB) | 277 | 4503 | 8860 | ||
WBNUJS Kolkata (BSc.LLB Hons) | 1010 | ||||
NLU Jodhpur | 371 | - | - | 5148 | - |
HNLU Raipur | - | - | - | - | 12035 |
GNLU Gandhinagar | 1227 | 1858 | 6175 | 11580 | |
GNLU Silvassa Campus | 741 | 1933 | 10735 | - | |
RMLNLU Lucknow | - | - | - | - | - |
RGNUL Patiala | 1206 | 9963 | 16777 | ||
CNLU Patna (BA LLB) | 1322 | - | - | 14864* | - |
CNLU Patna (BBA LLB) | 1478 | - | 4147* | 12740* | - |
NUALS Kochi | - | - | - | - | - |
NLU Odisha | 1168 | 12954 | |||
NUSRL Ranchi | 1433 | 2782 | 10844 | 19635 | |
NLUJA Assam | 1603 | - | 37438* | - | 46899* |
DSNLU Visakhapatnam | 1360 | 2118 | 2733 | - | 18342 |
TNNLU Tiruchirappalli BA LLB | - | - | - | 11078 | - |
TNNLU Tiruchirappalli BCom LLB | 1595 | - | 3613 | 11386 | 21607 |
MNLU Mumbai | 590 | - | - | - | - |
MNLU Nagpur - BA LLB | 1496 | - | 14714* | - | 29470* |
MNLU Nagpur - BBA LLB | 1553 | - | 14814* | 25223* | - |
MNLU Aurangabad- BA LLB | 1635 | - | - | - | - |
MNLU Aurangabad - BBA LLB | 1779 | - | - | - | - |
HPNLU Shimla - BA LLB | 1902 | - | - | 11741 | 20154 |
HPNLU Shimla - BBA LLB | 1973 | - | - | 12437 | 23188 |
MPDNLU Jabalpur | 1824 | 2660 | 3445 | - | 23145 |
DBRANLU Sonepat | 1880 | 2674 | 3617 | 12289 | 23000 |
NLUT Agartala | 2060 | - | - | - | - |
*state category reservation
CLAT UG 2024 Cut Off: Round 5
| NLU | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
NLSIU Bengaluru | - | - | - | - | - |
NALSAR Hyderabad | - | - | - | 3574 | - |
NLIU Bhopal (BA LLB) | - | 1376 | - | - | - |
NLIU Bhopal (BSc LLB) | 1047 | 1777 | - | - | - |
WBNUJS Kolkata( BA LLB) | 279 | - | - | - | - |
WBNUJS Kolkata (BSc.LLB Hons) | - | - | - | - | - |
NLU Jodhpur | 379 | - | 1424 | 5178 | - |
HNLU Raipur | 791 | 2069 | |||
GNLU Gandhinagar | 464 | 1248 | - | - | - |
GNLU Silvassa Campus | 1060 | 1935 | - | 10764 | - |
RMLNLU Lucknow | 764 | - | 3613* | - | - |
RGNUL Patiala | 1250 | - | - | 10253 | 16875 |
CNLU Patna (BA LLB) | 1358 | 2122* | - | - | - |
CNLU Patna (BBA LLB) | 1552 | 2703* | - | 16714* | - |
NUALS Kochi | - | - | - | - | - |
NLU Odisha | 1205 | - | - | 9869 | - |
NUSRL Ranchi | 1594 | 2255 | 3005 | 11124 | - |
NLUJA Assam | 1704 | - | - | 17168* | - |
DSNLU Visakhapatnam | 1390 | 2195 | 2940 | 10568 | - |
TNNLU Tiruchirappalli BA LLB | 1628 | - | 3135 | 11289 | - |
TNNLU Tiruchirappalli BCom LLB | 1711 | 3800 | 12418 | - | |
MNLU Mumbai | - | - | - | - | 34264* |
MNLU Nagpur - BA LLB | 1587 | 6285* | 17245* | 25115* | - |
MNLU Nagpur - BBA LLB | 1685 | 16730* | - | 29474* | - |
MNLU Aurangabad- BA LLB | 1832 | 18008* | - | 28813* | - |
MNLU Aurangabad - BBA LLB | 2115 | 18056* | 19003* | 29975* | - |
HPNLU Shimla - BA LLB | 2102 | - | - | 12158 | 20412 |
HPNLU Shimla - BBA LLB | 2150 | - | - | 12740 | - |
MPDNLU Jabalpur | - | 2769 | - | 12556 | - |
DBRANLU Sonepat | 2050 | 2687 | 3861 | 12447 | - |
NLUT Agartala | 2243 | - | - | - | - |
*state category reservation
CLAT PG Cut Off 2024 (Upto five rounds)
| NLU Name | General | EWS | OBC | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
NLU | Open rank | Closing rank | Open rank | Closing rank | Open rank | Closing rank | Open rank | Closing rank | Opening | Closing rank |
NLSIU Bengaluru | 14 | 239 | 302 | 940 | 165 | 1236 | 385 | 1642 | 2253 | 3663 |
NALSAR Hyderabad | 119 | 298 | 884 | 990 | 531 | 1432 | 699 | 2247 | 4313 | - |
NLIU Bhopal | 300 | 651 | - | - | 1217 | 1992 | 2749 | 3721 | 4726 | 5970 |
WBNUJS Kolkata | 158 | 620 | - | - | 1952* | 11255* | 805 | 2732 | 3263 | 5555 |
NLU Jodhpur | 290 | 638 | - | - | 1236 | 2039 | 2209 | 3465 | 3880 | 5562 |
HNLU Raipur | 564 | 1094 | - | - | 1939 | 3428 | 3815 | 5056 | 5562 | 7718 |
GNLU Gandhinagar | 125 | 627 | 851 | 1205 | 1177 | 2757 | 2976 | 3815 | 5555 | 6372 |
GNLU Silvassa Campus | 634 | 1267 | 1083 | 2237 | 2145 | 3858 | 3779 | 6459 | - | - |
RMLNLU Lucknow | 19 | 261 | 562* | 1307* | ||||||
RGNUL Patiala | 90 | 987 | 1883 | 5971 | 5417 | 6881 | ||||
NUALS Kochi | 486 | 1707 | 4815 | 9708 | - | - | 6171 | 8179 | 9811 | - |
NLU Odisha | 494 | 1358 | - | - | - | - | 4010 | 5215 | 6881 | 8575 |
NUSRL Ranchi | 827 | 1623 | 1343 | 3062 | 1778 | 3234 | 4860 | 6869 | 5241 | 6097 |
NLUJA Assam | 1321 | 2195 | - | - | 4205* | 11821* | 6383* | 9703* | 8483 | 9702 |
DSNLU Visakhapatnam | 754 | 2033 | 1700 | 2420 | 2771 | 3929 | 5118 | 6890 | 6196 | 9326 |
TNNLU Tiruchirappalli (Corporate and Securities law) | 660 | 1578 | - | - | 1818 | 4028 | 4162 | 5338 | 11187* | - |
TNNLU Tiruchirappalli (Intellectual Property law) | 641 | 1011 | - | - | 1956 | 3236 | 4753 | 6848 | - | - |
TNNLU Tiruchirappalli (Natural Resources Law) | 1006 | 2246 | - | - | 3019 | 4108 | 5401 | 7072 | - | - |
MNLU Mumbai | 242 | 727 | 2705* | 4227* | 2000* | 3683* | 5070* | 5242* | 5368* | 9388* |
MNLU Nagpur - | 1 | 1808 | 6366* | 9403* | 5499* | 9083* | 4731* | 9822* | 7928* | 10923* |
MNLU Aurangabad | 924 | 2250 | 2833* | 8514* | 5454* | 9280* | 6051* | 9876* | 10127* | - |
HPNLU Shimla | 623 | 2132 | - | - | - | - | 4191 | 6997 | 6614 | 8575 |
MPDNLU Jabalpur | 1216 | 2278 | 1618 | 2532 | 2777 | 3299 | 4569 | 5545 | 8418 | 9145 |
NLUT Agartala | 1619 | 2530 | - | - | - | - | 9760* | 11928* | 9326* | 9637* |
*state category reservation
A good score in CLAT 2024 is 90+ marks for admission into top NLUs. The CLAT exam analysis suggested that the CLAT 2024 question paper was relatively easy. An easier paper leads to higher CLAT cut off marks. In the revised CLAT exam pattern, the consortium had reduced the number of questions in CLAT UG to 120 from the earlier 150 questions.
Frequently Asked Questions (FAQs)
For admission into top NLUs, a general candidates must score 90+ marks.
The CLAT 2024 counselling was conducted in five rounds.
Candidates can get the CLAT 2024 cut off from the official CLAT 2024 website.
On Question asked by student community
Hello,
No, with a CLAT rank of 9515, it does not offer any admission to the University School of Law and Legal Studies.
As per the stats provided, USLLS BA LLB (Hons) lists the OBC category entries from 4600 to 5600 ranks.
For further clarifications visit
https://www.careers360.com/colleges/university-school-of-law-and-legal-studies-new-delhi/cut-off
Hope it helps with your query. Good luck.
Hello,
For your mentioned rank, the top elite law universities are constrained to be limited, especially when the chance is fairly divided among reserved category people.
But apart from CLAT rank, NRI admissions have some different processes.
Some NLUs handle counselling with required eligibility and quotas. The counselling registration window is open until December 27, 2025. You can apply to know through them. Because even missing application deadlines will lessen your eligibility.
NRI admissions regarding CLAT can be applied directly with the major required document proofs.
Cutoffs to 10,000 are being allotted after regular rounds for counselling, but the course fee for this will be 10-20 lakhs per annum only if the candidate is either of these: NRI, OCI, or PIO.
For further clarifications check the official portal
Consortium of (https://consortiumofnlus.ac.in/clat-2026/) NLUs.
Hope it helps with your query. Good luck.
Hello,
Here is your CLAT 2026 Rank-Wise College List - Available NLUs in your rank range. I am providing you the link. Kindly open and check it out.
https://law.careers360.com/articles/clat-2026-rank-wise-college-list
I hope it will help you. For any further query please let me know.
Thank you.
Hello,
With an OBC category rank of 2796 and All India Rank (AIR) 15163 in CLAT 2026, your chances of admission into a National Law University (NLU) are moderate too low for the top NLUs, but you may still secure a seat in some of the newer or lower-ranked NLUs depending on the cutoffs and counselling rounds.
For more access mentioned link below:
https://law.careers360.com/articles/nlu-cutoff
Hope it helps.
HELLO,
With your OBC rank of 2716 and AIR 14780 , your chances at NUALS Kochi are possible , potentially even in earlier rounds , as NUALS often closes around 10000 - 15000 for general and even higher for OBC , but you should definitely aim for it and consider other NLUs like NLUJA , MNLU Nagpur in the 15K - 20K AIR range for OBC.
As your AIR of 14780 falls within the range where lower tier NLUs like NUALS Kochi often admit candidates, in later rounds or through state reservation and your OBC rank is strong for this category.
Visit the link for more such information :- https://law.careers360.com/articles/clat-2026-rank-15000-20000
Hope this will help!
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #18 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16 LPA Highest CTC
AICTE & UGC Approved | NAAC A+ Accredited
NAAC A++ Approved | Curriculum Aligned with BCI & UGC
India's Largest University | BCI approved | Meritorious Scholarships up to 5 lacs |
Integrated Learning – A balanced blend of management and legal education