Sharda University Admissions 2026
Application End Date: 22nd Jul'26 | Pay 750 Application Fee instead of ₹1500 | NIRF Ranked 87 | NAAC A+ Grade | Upto 100% scholarship
The Guru Gobind Singh Indraprastha University (GGSIPU) has published the IPU 5-year LLB 2026 first merit list on July 1, 2026. The university announced the Round 1 seat allotment result on June 30, 2026. Candidates allotted seats in IPU 5-year LLB Round 1 must pay the part academic fee online by July 2, 2026 (11:00 pm) to confirm their admission and remain eligible for subsequent counselling rounds. Admissions to the 5-year LLB courses at IPU are conducted primarily through the Common Law Admission Test (CLAT). In case there are vacant seats, admissions are done through CUET UG 2026. However, primarily the IPU BA LLB 2026 admissions will be done through CLAT UG 2026. Read the complete article for IPU BA LLB and BBA LLB cutoffs 2026, seat allotment results, documents required for admission and more.
Events | Dates |
IPU Counselling Enrolment Begins | June 10, 2026 (4 PM) |
Upload of Documents | June 10 - June 22, 2026 June 29, 2026 (Extended) |
Application Correction Window | June 10 - June 23, 2026 June 29, 2026 (Extended) |
Choice Filling Begins | June 11, 2026 (12 Noon) |
Last Date for Choice Filling | June 23, 2026 June 29, 2026 (11:59 PM) (Extended) |
Last Date for Counselling Enrolment | June 22, 2026 June 29, 2026 (11 PM) (Extended) |
Round 1 Seat Allotment Result | June 30, 2026 (After 4 PM) |
Fee Payment, etc. | July 2, 2026 (11:00 PM) |
CUET BA LLB 2026 exam date | May 11 - May 31, 2026 |
Submit Willingness | July 2, 2026 |
Printing of Provisional Seat Allotment Letter after document verification | July 7, 2026 |
Admission Confirmation | TBA |
The Guru Gobind Singh Indraprastha University has published the IPU 5-year LLB 2026 first merit list on July 1, 2026, after declaring the Round 1 seat allotment result on June 30, 2026. The IPU 5-year LLB 2026 detailed admission schedule is also published along with the seat allotment results. Candidates allotted seats must pay the part academic fee by July 2, 2026 (11:00 pm) and submit their willingness (Float/Freeze) by July 2, 2026 (11:59 pm) to participate in further counselling rounds. The Round 1 seat allotment is for admissions through CLAT UG 2026. The IPU 5-year LLB 2026 first seat allotment result link is provided in the article.
Candidates can check the IPU BA LLB and BBA LLB Round 1 cutoffs through CLAT UG 2026 below. The cutoff tables below provide institute-wise and category-wise opening and closing ranks for admissions under the first round of counselling through CLAT 2026:
| Institute | NOKMAI (All India KM) | BCDFHS (Delhi OBC Def) | BCNOHS (Delhi OBC) | EWNOHS (Delhi EWS) | OPDFHS (Delhi Gen Def) | OPNOHS (Delhi Gen) | OPPHHS (Delhi Gen PWD) | SCDFHS (Delhi SC Def) | SCNOHS (Delhi SC) | STNOHS (Delhi ST) | EWNOOS (Outside Delhi EWS) | OPDFOS (Outside Delhi Def) | OPNOOS (Outside Delhi Gen) | OPPHOS (Outside Delhi Gen PWD) | SCDFOS (Outside Delhi SC Def) | SCNOOS (Outside Delhi SC) | STNOOS (Outside Delhi ST) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandarprabhu Jain College of Higher Studies & School of Law, Narela, Delhi | 21902-69850 | — | 14330(VI)-14330(VI) | — | — | 5307-7879 | — | — | 54607-54607 | 22680-31124 | — | — | — | — | — | — | — |
| Delhi Metropolitan Education, Sector 62, Noida | 11550-55724 | — | 56113-69681 | — | — | 4801-6903 | — | 15166(VI)-15166(VI) | 37469-37469 | 21181-26532 | — | — | — | — | — | — | — |
| Dr. Akhilesh Das Gupta Institute of Professional Studies, Shastri Park, New Delhi | 18412-49443 | — | 58654-69295 | — | — | 5585-7471 | — | — | 39197-39197 | — | — | — | — | — | — | — | — |
| Fairfield Institute of Management & Technology, Kapashera, New Delhi | 10520-72126 | — | 12286(VI)-12286(VI) | — | — | 5532-9254 | — | — | 29633-37201 | 61956-61956 | — | — | — | — | — | — | — |
| Gitarattan International Business School, Madhuban Chowk, Delhi | 19707-39996 | — | 46644-71474 | — | — | 4198-7248 | — | 12952(VI)-12952(VI) | 41462-41462 | 23656-27853 | — | — | — | — | — | — | — |
| JIMS Engineering Management Technical Campus, Greater Noida | 25823-63456 | — | — | — | — | 5292-7619 | — | — | 39422-39422 | — | — | — | — | — | — | — | — |
| KCC Institute of Legal & Higher Education, Greater Noida | 34249-67706 | — | 16246(VI)-16246(VI) | — | — | 6003-9524 | — | — | 36448-37031 | — | — | — | — | — | — | — | — |
| Maharaja Agrasen Institute of Management Studies, Rohini, Delhi | 53840-53840 | — | 62934(VI)-49895(VIII) | 52618-52618 | — | 3330-53111 | 70974-70974 | 51182-3379 | 5699(VI)-5699(VI) | 3126-3971 | 26829-26829 | — | 1677-419176 | — | — | 61772-61772 | — |
| Maharaja Surajmal Institute, Janak Puri, New Delhi | 37431(VI)-70875(VI) | — | — | 52923-52923 | — | 3490-849720 | — | 49172-3786 | 3822-4652 | 19194-21136 | — | — | — | — | — | — | — |
| Trinity Institute of Professional Studies, Dwarka, New Delhi | 58879(VI)-62857(VIII) | — | 16306-30831 | — | — | 3168-960211 | — | — | 4434-5402 | 22720-22720 | — | — | — | — | — | — | — |
| University School of Law & Legal Studies, GGSIPU, Dwarka, New Delhi | 49876-49876 | — | 68199(VI)-68199(VI) | 3561-15775 | — | 603-2260322 | — | — | 3953-11172 | 38286(IV)-56403(IV) | 3163-431 | — | 1468-447915 | — | — | 10019-18641 | 26341-39299 |
| Vivekananda Institute of Professional Studies-Technical Campus, Pitampura, New Delhi | 17538(VI)-44257(VI) | — | 3605-13491 | 19392-33938 | — | 4064-567094 | — | 32038-53284 | 4279(VI)-4555(VI) | 2028-2988 | — | — | — | — | — | 25450-26205 | 13738-15791 |
| Institute | NOKMAI (All India KM) | BCDFHS (Delhi OBC Def) | BCNOHS (Delhi OBC) | EWNOHS (Delhi EWS) | OPDFHS (Delhi Gen Def) | OPNOHS (Delhi Gen) | OPPHHS (Delhi Gen PWD) | SCDFHS (Delhi SC Def) | SCNOHS (Delhi SC) | STNOHS (Delhi ST) | EWNOOS (Outside Delhi EWS) | OPDFOS (Outside Delhi Def) | OPNOOS (Outside Delhi Gen) | OPPHOS (Outside Delhi Gen PWD) | SCDFOS (Outside Delhi SC Def) | SCNOOS (Outside Delhi SC) | STNOOS (Outside Delhi ST) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandarprabhu Jain College of Higher Studies & School of Law, Narela, Delhi | 32139-71583 | — | — | — | — | 4223-8084 | — | — | 26637-31428 | — | — | — | — | — | — | — | — |
| Delhi Metropolitan Education, Sector 62, Noida | 15305-71505 | — | 20366(VI)-20366(VI) | — | — | 4413-7267 | — | — | 49057-49057 | 26072-29070 | — | — | — | — | — | — | — |
| Dr. Akhilesh Das Gupta Institute of Professional Studies, Shastri Park, New Delhi | 28312-56592 | — | — | — | — | 8013-8942 | — | — | 26526-26526 | — | — | — | — | — | — | — | — |
| Fairfield Institute of Management & Technology, Kapashera, New Delhi | 13633-72458 | — | 32442(VI)-32442(VI) | — | — | 4835-9465 | — | — | 20686-33968 | — | — | — | — | — | — | — | — |
| Gitarattan International Business School, Madhuban Chowk, Delhi | 55133(VI)-55133(VI) | 19285-46330 | 58466-62478 | — | — | 5555-7961 | 13478(VI)-13478(VI) | — | 64379-64379 | 28369-33591 | — | — | — | — | — | — | — |
| JIMS Engineering Management Technical Campus, Greater Noida | 26323-70727 | — | — | — | — | 4648-8803 | — | — | 43620-43620 | — | — | — | — | — | — | — | — |
| KCC Institute of Legal & Higher Education, Greater Noida | 29005-67014 | — | — | — | — | 6422-9755 | — | — | 39843-39843 | — | — | — | — | — | — | — | — |
| Maharaja Agrasen Institute of Management Studies, Rohini, Delhi | 43171(VIII)-43171(VIII) | — | 13912-26514 | 36557-61175 | — | 5743-57436 | 12591(VI)-12591(VI) | — | 3980-4409 | 31683-31683 | 19150-19284 | — | — | — | — | 53457-53457 | — |
| Maharaja Surajmal Institute, Janak Puri, New Delhi | 45701(V)-45701(V) | — | — | 49296-62094 | — | — | 10079-27929 | — | 4558-5107 | 21482-21482 | — | — | — | — | — | — | — |
| University School of Law & Legal Studies, GGSIPU, Dwarka, New Delhi | 17795(VIII)-17795(VIII) | — | 6121-14650 | 37549(II)-37549(II) | — | 1734-4208 | 27817-27817 | — | 10622-22205 | 23003-48393 | 2799-2799 | — | — | — | — | 2196-2397 | 14422-14422 |
| Vivekananda Institute of Professional Studies-Technical Campus, Pitampura, New Delhi | 20410(VI)-38740(VIII) | — | 4856-18779 | 19226-48572 | — | 4704(VI)-4704(VI) | 31697-47864 | — | 2525-3578 | 23059-23059 | — | — | — | — | — | — | — |
Application End Date: 22nd Jul'26 | Pay 750 Application Fee instead of ₹1500 | NIRF Ranked 87 | NAAC A+ Grade | Upto 100% scholarship
Approved by Bar Counsel of India | Grade “A” by NAAC | Scholarship Available for Meritorious Students
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 31st July | Ranked #18 amongst Institutions in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET
In-house judicial coaching | Proven success in National Moot Court Competitions
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)
Ranked 1 st among Top Law Schools of super Excellence in India - GHRDC | NAAC A+ Accredited | #36 by NIRF
Approved by BCI | Ranked #4 among Law Institutes in UP | NAAC A+ Accredited