The Guru Gobind Singh Indraprastha University (GGSIPU) will announce the IPU 5-year LLB 2026 first seat allotment result today, June 30, 2026. Admissions to 5-year LLB courses at IPU University will be done through the Common Law Admission Test (CLAT). In case there are vacant seats, admissions will be done through CUET UG 2026. However, primarily the IPU BA LLB 2026 admissions will be done through CLAT UG 2026. Along with IPU BA LLB & BBA LLB 2026 first seat allotment, the university will also publish the IPU CLAT 2026 cutoff for 5-year law admissions. Read the complete article for IPU BA LLB and BBA LLB cutoffs 2026, seat allotment results, documents required for admission and more.
Events | Dates |
IPU Counselling Enrolment Begins | June 10, 2026 (4 PM) |
Upload of Documents | June 10 - June 22, 2026 June 29, 2026 (Extended) |
Application Correction Window | June 10 - June 23, 2026 June 29, 2026 (Extended) |
Choice Filling Begins | June 11, 2026 (12 Noon) |
Last Date for Choice Filling | June 23, 2026 June 29, 2026 (11:59 PM) (Extended) |
Last Date for Counselling Enrolment | June 22, 2026 June 29, 2026 (11 PM) (Extended) |
Round 1 Seat Allotment Result | June 30, 2026 (After 4 PM) |
Round 1 Admission Schedule (Fee Payment, etc.) | To be notified on June 30, 2026 |
CUET BA LLB 2026 exam date | May 11 - May 31, 2026 |
Seat Allotment | To be notified |
Document Verification | After allotment |
Admission Confirmation | As per allotment schedule |
The Guru Gobin Singh Indraprastha University will publish the IPU 5-year LLB 2026 first seat allotment results today, June 30, 2026. The IPU 5-year LLB 2026 detailed admission schedule will also be published along with the seat allotment results. Candidates who are allotted seats will be required to pay the seat acceptance fee and complete the admission formalities. Candidates must note that the seat allotment results on June 30, 2026, will be for admissions through CLAT. The IPU 5-year LLB 2026 first seat allotment result link will be updated in the article once the results are out.
Candidates can check the IPU BA LLB and BBA LLB cutoffs through CLAT 2026 exam after the first seat allotment results. However, candidates can take help of the IPU 5-year LLB expected cutoff 2026 to get an idea about their admission chances. The below-given tables give course-wise expected cutoff of IPU 5-year LLB admissions through CLAT 2026:
Institute | NOKMAI (All India KM) | BCDFHS (Delhi OBC Def) | BCNOHS (Delhi OBC) | EWNOHS (Delhi EWS) | OPDFHS (Delhi Gen Def) | OPNOHS (Delhi Gen) | OPPHHS (Delhi Gen PWD) | SCDFHS (Delhi SC Def) | SCNOHS (Delhi SC) | STNOHS (Delhi ST) | EWNOOS (Outside Delhi EWS) | OPDFOS (Outside Delhi Def) | OPNOOS (Outside Delhi Gen) | OPPHOS (Outside Delhi Gen PWD) | SCDFOS (Outside Delhi SC Def) | SCNOOS (Outside Delhi SC) | STNOOS (Outside Delhi ST) |
Chandarprabhu Jain College of Higher Studies & School of Law, Narela, Delhi | — | — | — | — | — | 3401-56309 | — | — | 18208-18208 | — | — | — | 3480-6176 | — | — | 23433-33725 | — |
Delhi Metropolitan Education, Sector 62, Noida | — | — | — | — | — | 10977-56403 | — | — | 51750-51750 | — | 39002-39002 | — | 6188-7707 | — | — | 25100-35505 | — |
Dr. Akhilesh Das Gupta Institute of Professional Studies, Shastri Park, New Delhi | — | — | — | — | — | 20699-43165 | — | — | 54786-56321 | — | — | — | 3576-6681 | — | — | 34101-34101 | — |
Fairfield Institute of Management & Technology, Kapashera, New Delhi | — | — | — | — | — | 12195-59197 | — | — | 11212-11212 | — | — | — | 3115-6155 | — | 34088-34088 | 17925-28118 | — |
Gitarattan International Business School, Madhuban Chowk, Delhi | — | — | — | 49627-58196 | — | 15309-33959 | — | — | 41928-41928 | — | — | — | 4526-5072 | — | — | 19523-20774 | — |
Ideal Institute of Management and Technology, Vivek Vihar, Delhi | — | — | — | — | — | 3383-47223 | — | — | 47962-59805 | — | — | — | 4683-6541 | — | — | 29824-32921 | — |
JIMS Engineering Management Technical Campus, Greater Noida | — | — | — | — | — | 20139-53654 | — | — | 58206-58206 | — | — | — | 4794-5646 | — | — | 26375-27237 | — |
KCC Institute of Legal & Higher Education, Greater Noida | — | — | — | — | — | 4816-57225 | — | — | 8520-8520 | — | — | — | 5074-8056 | — | — | 23970-30202 | — |
Maharaja Agrasen Institute of Management Studies, Rohini, Delhi | — | — | 34965-37045 | — | — | 3393-18128 | — | — | 24287-43746 | 57476-57476 | — | — | 6778-6778 | — | — | 2812-3743 | 15311-17307 |
Maharaja Surajmal Institute, Janak Puri, New Delhi | — | — | 30757-30757 | — | — | 1129-19952 | — | — | 30224-46097 | — | — | — | 2894-4330 | — | — | 20623-20623 | 22260-22260 |
Trinity Institute of Innovations in Professional Studies, Greater Noida | — | — | — | — | — | 21944-46319 | — | — | 46655-51149 | — | — | — | 3809-5776 | — | — | 27894-27894 | — |
Trinity Institute of Professional Studies, Dwarka, New Delhi | — | — | 33991-50716 | — | — | 8209-24867 | — | — | 46451-57830 | — | — | — | 4204-5041 | — | — | 24013-24013 | — |
University School of Law & Legal Studies, GGSIPU, Dwarka, New Delhi | 11113-11113 | — | 10260-10260 | 2985-9504 | 3103-7868 | 995-2757 | — | 14664-59095 | 19987-40381 | 26743-26743 | 6516-14093 | 15161-43524 | 2321-2600 | 39904-39904 | 601-1621 | 17290-17290 | 13597-14309 |
Vivekananda Institute of Professional Studies-Technical Campus, Pitampura, New Delhi | — | — | 12629-11810 | — | — | 1411-10933 | — | — | 16834-32127 | 30928-46142 | 18866-4396 | 23214-23214 | 1722-2700 | — | — | 14456-16180 | 19312-25085 |
Institute | NOKMAI (All India KM) | BCDFHS (Delhi OBC Def) | BCNOHS (Delhi OBC) | EWNOHS (Delhi EWS) | OPDFHS (Delhi Gen Def) | OPNOHS (Delhi Gen) | OPPHHS (Delhi Gen PWD) | SCDFHS (Delhi SC Def) | SCNOHS (Delhi SC) | STNOHS (Delhi ST) | EWNOOS (Outside Delhi EWS) | OPDFOS (Outside Delhi Def) | OPNOOS (Outside Delhi Gen) | OPPHOS (Outside Delhi Gen PWD) | SCDFOS (Outside Delhi SC Def) | SCNOOS (Outside Delhi SC) | STNOOS (Outside Delhi ST) |
Chandarprabhu Jain College of Higher Studies & School of Law, Narela, Delhi | — | — | — | — | — | 22562-55069 | — | — | 29202-29202 | — | — | — | 4684-6529 | — | — | 27650-28059 | — |
Delhi Metropolitan Education, Sector 62, Noida | — | — | 28737-28737 | — | — | 18107-53174 | — | — | 35025-35025 | — | 51680-51680 | — | 6558-8059 | — | — | 32680-37854 | — |
Dr. Akhilesh Das Gupta Institute of Professional Studies, Shastri Park, New Delhi | — | — | — | — | — | 23475-51979 | — | — | — | — | — | — | 6181-8178 | — | — | 37201-37201 | — |
Fairfield Institute of Management & Technology, Kapashera, New Delhi | — | — | — | — | — | 20857-51307 | — | — | 10052-10052 | — | — | — | 4537-6380 | — | — | 23085-23985 | — |
Gitarattan International Business School, Madhuban Chowk, Delhi | — | — | — | 38451-60216 | — | 13135-35380 | — | — | 9957-9957 | — | — | — | 4170-5822 | — | — | 21515-24122 | — |
JIMS Engineering Management Technical Campus, Greater Noida | — | — | — | — | — | 19349-55354 | — | — | — | — | — | — | 5291-6961 | — | — | 28636-28636 | — |
KCC Institute of Legal & Higher Education, Greater Noida | — | — | — | — | — | 20290-55776 | — | — | 32767-32767 | — | — | — | 7268-8176 | — | — | 37431-37431 | — |
Maharaja Agrasen Institute of Management Studies, Rohini, Delhi | — | — | 53845-53845 | — | — | 6714-18934 | — | — | 30568-50010 | 9701-9701 | — | — | 3411-4051 | — | — | 19498-20120 | — |
Maharaja Surajmal Institute, Janak Puri, New Delhi | — | — | 35119-35119 | — | — | 5540-20098 | — | — | 22642-57829 | — | — | — | 4126-4434 | — | — | 21468-21468 | — |
University School of Law & Legal Studies, GGSIPU, Dwarka, New Delhi | 35543-35543 | — | 3398-12436 | 8144-12584 | 5829-5829 | 1164-3099 | — | — | 7675-16588 | 19731-47335 | 2667-2667 | — | 1713-1915 | 50290-50290 | — | 12550-12550 | 23081-23081 |
Vivekananda Institute of Professional Studies-Technical Campus, Pitampura, New Delhi | — | — | 14641-25589 | — | — | 1918-13051 | — | — | 15030-38498 | 58398-58398 | 32856-32856 | — | 2081-3397 | — | — | 15550-19376 | 28457-43369 |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Approved by BCI | Ranked #4 among Law Institutes in UP | NAAC A+ Accredited
Approved by Bar Counsel of India | Grade “A” by NAAC | Scholarship Available for Meritorious Students
In-house judicial coaching | Proven success in National Moot Court Competitions
Apply today and pay Rs 500 instead of 1500 | Phase 3 Admissions Closing on 30th JUN | NIRF Ranked 87 | NAAC A+ Grade | Highest Package 1.6 Cr | Avail Scholarship upto 100%
Excellent curriculum; an impressive range of electives, besides core law courses. Up to 100% merit scholarship on a first-come, first-served basis