DPG Law College Admissions 2026
Approved by Bar Counsel of India | Grade “A” by NAAC | Scholarship Available for Meritorious Students
The Tamil Nadu Dr Ambedkar Law University (TNDALU) has published the cut-off for law admissions on its official website. The TNDALU cut-offs 2026 is released for the School of Excellence in Law (SOEL) and affiliated colleges separately. As per the schedule, the second allotment of TNDALU 5-year LLB 2026 SOEL will be published on July 13, 2026. The TNDALU cut-off 2026 will be available for each round of TNDALU 2026 counselling. Through the TNDALU 2026 admission process, candidates can secure admission into 3-year LLB, 5-year LLB, and LLM programmes. TNDALU is among the several law colleges without entrance exams, which conduct admissions based on marks obtained in the qualifying exam. Only those candidates who clear the TNDALU cut-off will be placed in the TNDALU 2026 merit list and be eligible for participation in the counselling process.
This Story also Contains
Some of the important factors that can influence the TNDALU cutoff 2026 are given below:
Marks obtained by competing candidates
Reservation criteria followed by the institute
Availability of seats
There are over 4000 seats available across the law programmes. SOEL offers 5-year LLB (Hons), 3-year LLB (Hons) and LLM programmes. The affiliated colleges offer 3-year LLB and 5-year LLB degree programmes.
Courses | SOEL | Affiliated Colleges | Total |
|---|---|---|---|
5-year LLB | 624 | 1651 | 2275 |
3-year LLB | 156 | 1541 | 1697 |
LLM | 220 | - | 220 |
Total | 4192 |
The TNDALU cut-off 2026 is given in the table below. The cut-off for TNDALU 2026 will be available for each counselling round for SOEL and affiliated colleges. The TNDALU cut-off marks 2026 will be determined based on the marks obtained by the candidates in the qualifying exam.
Category | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) |
Merit List Candidates | Wait List Candidates | |||||
OC | 96.000 | 97.250 | 94.250 | 95.500 | - | 93.750 |
BC | 94.250 | 95.000 | 90.000 | 93.750 | 94.250 | 88.500 |
BC (M) | 94.250 | 94.500 | 87.750 | 93.750 | - | 85.500 |
MBC and DNC | 94.000 | 94.750 | 89.750 | 93.500 | 94.500 | 88.500 |
SC | 92.250 (August 11, 2028) | 93.000 | 88.000 | 92.000 | 92.500 | 87.250 |
SC (A) | 90.000 | 90.750 | No Vacancy | 89.750 | 89.750 | - |
ST | 90.250 | No Vacancy | No Vacancy | 88.500 | - | - |
Category | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) |
Merit List Candidates | Wait List Candidates | |||||
OC | 97.750 | 98.250 (March 2, 2009) | 96.000 | - | - | - |
BC | 95.500 | 96.250 | 92.500 | 95.000 | 95.750 | 91.500 |
BC (M) | 95.500 | 95.000 | 93.000 | 94.750 | 94.750 | 91.000 |
MBC and DNC | 95.250 | 95.750 | 92.250 | 94.750 | 95.000 | 90.750 |
SC | 93.500 | 94.500 | 90.750 | 93.250 | 93.750 | 89.250 |
SC (A) | 94.000 | 94.500 | 87.750 | 91.750 | 94.250 | 85.500 |
ST | 94.750 | 94.000 | 78.250 | 91.500 | 93.500 | 75.000 |
| Category | Merit List Cut-off | Waiting List Cut-off | Original Documents Verification (Online) | Date of Issue of Allotment Order (Online) | Date of Joining (In Person) |
|---|---|---|---|---|---|
| OC | 93.750 (July 16, 2007) | – | June 18, 2026 – June 20, 2026 | June 22, 2026 | June 23, 2026 – June 25, 2026 |
| BC | 88.250 (November 26, 2008) | 86.750 | June 18, 2026 – June 20, 2026 | June 22, 2026 | June 23, 2026 – June 25, 2026 |
| BC(M) | 89.750 | 87.750 | June 18, 2026 – June 20, 2026 | June 22, 2026 | June 23, 2026 – June 25, 2026 |
| MBC/DNC | 88.375 | 87.000 | June 18, 2026 – June 20, 2026 | June 22, 2026 | June 23, 2026 – June 25, 2026 |
| SC | 88.250 (November 12, 2008) | 86.750 | June 18, 2026 – June 20, 2026 | June 22, 2026 | June 23, 2026 – June 25, 2026 |
| SC(A) | 87.750 | 86.000 | June 18, 2026 – June 20, 2026 | June 22, 2026 | June 23, 2026 – June 25, 2026 |
| ST | 84.750 | 80.500 | June 18, 2026 – June 20, 2026 | June 22, 2026 | June 23, 2026 – June 25, 2026 |
| Category | Merit List Cut-off | Waiting List Cut-off | Original Documents Verification (Online) | Date of Issue of Allotment Order (Online) | Date of Joining (In Person) |
|---|---|---|---|---|---|
| OC | 95.125 | – | June 18, 2026 – June 20, 2026 | June 22, 2026 | June 23, 2026 – June 25, 2026 |
| BC | 91.500 | 91.000 | June 18, 2026 – June 20, 2026 | June 22, 2026 | June 23, 2026 – June 25, 2026 |
| BC(M) | 91.000 | 90.250 | June 18, 2026 – June 20, 2026 | June 22, 2026 | June 23, 2026 – June 25, 2026 |
| MBC/DNC | 93.250 | 92.000 | June 18, 2026 – June 20, 2026 | June 22, 2026 | June 23, 2026 – June 25, 2026 |
| SC | 92.250 | 91.500 | June 18, 2026 – June 20, 2026 | June 22, 2026 | June 23, 2026 – June 25, 2026 |
| SC(A) | 93.750 | 92.750 | June 18, 2026 – June 20, 2026 | June 22, 2026 | June 23, 2026 – June 25, 2026 |
| ST | 94.750 | 93.500 | June 18, 2026 – June 20, 2026 | June 22, 2026 | June 23, 2026 – June 25, 2026 |
| Category | B.A.LL.B. (Hons.) | B.Com.LL.B. (Hons.) | B.C.A.LL.B. (Hons.) | Original Documents Verification (Online) | Date of Issue of Allotment Order (Online) | Date of Joining (In Person) |
|---|---|---|---|---|---|---|
| OC | 98.000 | 98.000 | 96.000 | June 18, 2026 – June 20, 2026 | June 22, 2026 | June 23, 2026 – June 25, 2026 |
| BC | 95.250 | 95.750 | 92.750 | June 18, 2026 – June 20, 2026 | June 22, 2026 | June 23, 2026 – June 25, 2026 |
| BC(M) | 95.500 | – | 91.000 | June 18, 2026 – June 20, 2026 | June 22, 2026 | June 23, 2026 – June 25, 2026 |
| MBC/DNC | 96.250 | 95.500 | 95.500 | June 18, 2026 – June 20, 2026 | June 22, 2026 | June 23, 2026 – June 25, 2026 |
| SC | 96.500 | 96.000 | 92.000 | June 18, 2026 – June 20, 2026 | June 22, 2026 | June 23, 2026 – June 25, 2026 |
| SC(A) | – | – | – | June 18, 2026 – June 20, 2026 | June 22, 2026 | June 23, 2026 – June 25, 2026 |
| ST | – | 93.500 | – | June 18, 2026 – June 20, 2026 | June 22, 2026 | June 23, 2026 – June 25, 2026 |
Admissions open for B.A. LL.B. (Hons.), B.B.A. LL.B. (Hons.) and LL.B Program (3 Years) | School of Law, MRU ranked No. 1 in Law Schools of Excellence in India by GHRDC (2023)
Excellent curriculum; an impressive range of electives, besides core law courses. Up to 100% merit scholarship on a first-come, first-served basis
Candidates can check the TNDALU cut-off for previous years from the tables below. It will help candidates predict the TNDALU cut-off trends.
| Category | Cut-off Marks | |
| Merit List Candidates | Waist List Candidates | |
| OC | 81.576 | - |
| BC (Others) | 73.390 | 71.651 |
| BC (Muslim) | 70.516 | 69.129 |
| MBC/DNC | 72.752 | 69.800 |
| SC | 73.800 | 69.613 |
| SC (Arunthathiyar) | 48.000 | - |
| ST | 64.600 | 60.330 |
| Category | Cut-off Marks | |
| Merit List Candidates | Waist List Candidates | |
| OC | 88.680 | – |
| BC | 85.000 | 82.000 |
| BC (Muslim) | 83.200 | 79.391 |
| MBC/DNC | 84.900 | 81.167 |
| SC | 84.700 | 80.330 |
| SC (Arunthathiyar) | 83.045 | 78.510 |
| ST | 81.700 | 77.810 |
Category | Cut-off Marks | |
| Merit List Candidates | Waist List Candidates | |
OC | 81.818 | – |
BC (Others) | 75.645 | 74.000 |
BC (Muslim) | 75.310 | 73.500 |
MBC/DNC | 75.868 | 74.400 |
SC (Others) | 76.330 | 75.110 |
SC (A) | 74.522 | 73.470 |
ST | 69.160 | 67.140 |
Category | Cut-off marks | |
Merit List | Wait List | |
OC | 94.25 | - |
BC | 89 | 87.273 |
BC (M) | 89.75 | 88.50 |
MBC / DNC | 89.50 | 87.50 |
SC | 89 | 87.50 |
SC (A) | 88.75 | 87.25 |
ST | 82.75 | 80.75 |
Category | Cut-off marks |
Merit List | |
OC | 96 |
BC | 93.25 |
BC (M) | 92.50 |
MBC / DNC | 93.50 |
SC (O) | 93.25 |
SC (A) | 93.75 |
ST | 93 |
Category | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) |
Merit List Candidates | Wait List Candidates | |||||
OC | 97.750 | 97.75 | 96.5 | - | - | - |
BC | 96.50 | 96.25 | 94 | 95 | 94 | 91 |
BC (M) | 95.75 | 96.50 | 93.25 | 94.25 | 93.25 | 90 |
MBC and DNC | 96.25 | 95.25 | 91.75 | 94 | 92 | 87.5 |
SC | 95 | 94 | 92.25 | 93 | 91 | 87 |
SC (A) | 93.75 | 91.75 | 88.75 | 90.50 | 88 | 76.25 |
ST | 92 | 91.25 | 82.25 | 89 | 82 | 71 |
Category | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) |
Merit List Candidates | |||
OC | 97.25 | 97.5 | 96 |
BC | 96.5 | 96.75 | 93.25 |
BC (M) | 94.25 | 85.25 | 85 |
MBC and DNC | 97 | 96 | 93.5 |
SC | 96 | 95.5 | 93.25 |
Category | BA LLB (Hons) | |
Cutoff Marks | ||
Merit List Candidates | Wait List Candidates | |
OC | - | - |
BC | 89.250 | 89.000 |
BC (M) | 91.500 | 90.500 |
MBC/ DNC | 91.000 | 90.500 |
SC (O) | 90.750 | 90.250 |
| SC (A) | 91.500 | 91.000 |
| ST | 89.750 | - |
Category | Merit List Cut-off | Wait List Cut-off |
OC | 91.375 | — |
BC | 85.000 | 83.500 |
BC(M) | 85.750 | 84.500 |
MBC/DNC | 85.750 | 84.500 |
SC | 89.375 | — |
SC(A) | 84.750 | 84.000 |
ST | 79.500 | 78.500 |
Category | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) |
Merit List Candidates | Wait List Candidates | |||||
OC | 96 | 96.75 | 92.75 | - | - | - |
BC | 94.50 | 93.50 | 89.5 | 93.25 | 93 | 88 |
BC (M) | 93.50 | 92.75 | - | 92.75 | 90.25 | - |
MBC and DNC | 93 | 91.75 | 87.25 | 91.75 | 91 | 84.75 |
SC | 92.25 | - | - | 91.25 | - | - |
SC (A) | 89.75 | 87.75 | - | 87.5 | 87.25 | - |
ST | - | - | - | - | - | - |
Category | BA LLB (Hons)/ BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) | BA LLB (Hons)/ BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) |
Merit List Candidates | Wait List Candidates | |||||
OC | - | - | - | - | - | - |
BC | 95.750 | 96.250 | 91 | 94.750 | 96 | 89.50 |
BC (M) | - | - | - | - | - | - |
MBC and DNC | 96.50 | 96 | - | 96 | 96 | - |
SC | 96 | - | 93.25 | 95 | - | 91.50 |
Category | BA LLB (Hons) | |
Cutoff Marks | ||
Merit List Candidates | Wait List Candidates | |
OC | - | - |
BC | 87.000 | 85.750 |
BC (M) | 88.750 | 87.000 |
MBC/ DNC | 89.250 | 88.750 |
SC (O) | 89.000 | 88.500 |
| SC (A) | 90.000 | 89.750 |
| ST | 88.250 | 86.000 |
Category | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) |
Merit List Candidates | Wait List Candidates | |||||
OC | - | - | - | - | - | - |
BC | 90.250 | - | 87.000 | 90.000 | - | 85.000 |
BC (M) | - | - | - | - | - | - |
MBC and DNC | 90.250 | - | - | 89.000 | - | - |
SC | 90.000 | 90.250 | - | 89.750 | 89.750 | - |
SC (A) | - | - | 76.000 | - | - | 72.000 |
ST | - | - | - | - | - | - |
Category | Cut-off marks | |
Merit List | Wait List | |
OC | - | - |
BC | 81.250 | 79.000 |
BC (M) | 81.250 | 78.750 |
MBC / DNC | 83.000 | 81.500 |
SC | 84.125 | 83.500 |
SC (A) | 82.250 | 81.00 |
ST | 76.00 | 74.750 |
Category | Merit list | Wait List |
|---|---|---|
OC | 83.292 | - |
BC | 77.739 | 75.80 |
| BC (M) | 77.620 | 75.80 |
| MBC and DNC | 77.55 | 75.60 |
| SC (Others) | 78 | 76.50 |
| SC (A) | 75.50 | 73.72 |
| ST | 72.654 | 70.20 |
Category | Merit list | Wait List |
|---|---|---|
OC | 81.670 | 81.440 |
BC(others) | 75.490 | 74 |
| BC (M) | 75 | 73.75 |
| MBC and DNC | 75.540 | 75 |
| SC (Others) | 76.146 | 75.50 |
| SC (A) | 73.25 | 72 |
| ST | - | - |
Category | Cut off Marks |
|---|---|
OC | - |
BC(others) | 72.430 |
| BC (M) | 71.976 |
| MBC and DNC | 73.850 |
| SC (Others) | 74.200 |
| SC (A) | 70.000 |
| ST | 66.000 |
Category | Merit list | Wait List |
|---|---|---|
OC | 89.269 | - |
BC | 86.360 | 83 |
| BC (M) | 81.96 | 78.58 |
| MBC and DNC | 84.679 | 82 |
| SC | 84.89 | 82 |
| SC (A) | 80.558 | 74.80 |
| ST | 79.48 | 74.80 |
Category | Merit list | Wait List |
|---|---|---|
OC | 86.360 | |
BC | 82.40 | 81 |
| BC (M) | 76.744 | 75.09 |
| MBC and DNC | 80.56 | 79.56 |
| SC | 81.68 | 80.04 |
| SC (A) | - | - |
| ST | - | - |
Category | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) |
|---|---|---|---|---|---|---|
Merit List Candidates | Wait List Candidates | |||||
OC | 98.25 | 98.50 | 97.25 | - | - | - |
BC | 96.50 | 97.667 | 95.50 | 96 | 97 | 94.25 |
| BC (M) | 96.50 | 98 | 94.25 | 96 | 97 | 92.50 |
| MBC and DNC | 96 | 96.75 | 93 | 94.75 | 95.25 | 91.50 |
| SC | 95.50 | 96.25 | 93.50 | 94.50 | 95.25 | 91.25 |
| SC (A) | 94.75 | 94.50 | 89 | 94 | 92.25 | 82.25 |
| ST | 91 | 91. | 75.75 | 89.25 | 88.75 | 70.50 |
Category | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) |
|---|---|---|---|---|---|---|
Merit List Candidates | Wait List Candidates | |||||
OC | 96.25 | 98.25 | 95.293 | - | - | - |
BC | 95.25 | 96.75 | 93.25 | 94.25 | 96.25 | 91.25 |
| BC (M) | 94 | 94.25 | 91.25 | 92 | 92 | 88 |
| MBC and DNC | 94 | 94.75 | 90.50 | 92.5 | 93.75 | 88 |
| SC | 93.75 | 94.75 | 90 | 91.75 | 94.25 | 87.50 |
| SC (A) | 92 | 88.5 | - | 89.75 | 86.50 | - |
| ST | 88.50 | 85.75 | 65.50 | 85.75 | 80.25 | 63 |
Category | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) |
|---|---|---|---|---|---|---|
Merit List Candidates | Wait List Candidates | |||||
OC | 95.75 | - | 95 | - | - | 94.50 |
BC | 93.75 | 96 | 91 | 93.50 | 95.75 | 91 |
| BC (M) | 91.50 | - | 87.5 | 91 | - | 87.25 |
| MBC and DNC | 92.25 | 93.25 | 87.75 | 92.25 | 92.50 | 87.25 |
| SC | 91.50 | 93.75 | 87.25 | 91.50 | 93.50 | 87.25 |
| SC (A) | 89.25 | - | 81 | 89.25 | - | 81 |
| ST | 84.25 | - | - | 83.50 | - | - |
Category | Cut off marks | |
|---|---|---|
Merit List | Wait List | |
OC | 96 | - |
BC | 92 | 90.25 |
BC (M) | 92 | 90.75 |
MBC / DNC | 92 | 90 |
SC (O) | 91.75 | 90 |
SC (A) | 91 | 89.25 |
ST | 88.75 | 86 |
Category | Cut off marks | |
|---|---|---|
Merit List | Wait List | |
OC | 94.50 | 93.50 |
BC | 87.51 | 86.25 |
BC (M) | 87 | 86.25 |
MBC / DNC | 87.625 | 86.50 |
SC (O) | 88 | 87 |
SC (A) | 87.75 | 86.75 |
ST | 80.25 | 79.25 |
Category | Cut off marks | |
|---|---|---|
Merit List | Wait List | |
OC | - | - |
BC | 89 | 88.25 |
BC (M) | - | - |
MBC / DNC | 90.375 | 90 |
SC (O) | 91 | 90.50 |
SC (A) | 94 | 94.25 |
ST | - | - |
The tables given below provide the cut-off for TNDALU 2023 admission.
Category | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) |
|---|---|---|---|---|---|---|
Merit List Candidates | Wait List Candidates | |||||
OC | 98.75 | 99.50 | 96.25 | - | - | - |
BC | 97.25 | 98.25 | 92.50 | 96.167 | 97.75 | 91.25 |
BC(M) | 96.50 | 98.50 | 91.75 | 95.882 | 98.50 | 89.75 |
MBC and DNC | 96 | 98.25 | 91.25 | 95.25 | 98 | 90 |
SC | 96.50 | 97 | 88.75 | 95.50 | 96.25 | 87.25 |
SC (A) | 92 | 95.75 | 77 | 91 | 90.25 | 71 |
ST | 90 | 95.25 | 76.75 | 89.50 | 90.50 | 63.75 |
| Category | BA LLB (Hons.) BBA LLB (Hons.) | B.Com LLB (Hons) | BCA LLB (Hons) | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) |
|---|---|---|---|---|---|---|
Merit List Candidates | Wait List Candidates | |||||
OC | 97.25 | 99.25 | 93.75 | - | - | - |
BC | 95.50 | 97.50 | 89.50 | 94.25 | 96.50 | 87.75 |
BC(M) | 95 | 97.50 | No Vacancy | 93.25 | 95.50 | No Vacancy |
MBC and DNC | 94.125 | 97 | 88.25 | 92.50 | 95.50 | 84.50 |
SC | 94.75 | 96 | 87 | 93 | 95.25 | 85.75 |
SC (A) | 90.25 | 86.25 | No Vacancy | 89.75 | 81.50 | No Vacancy |
ST | 88.50 | 90.25 | No Vacancy | 87 | 87.50 | No Vacancy |
Category | Cut off marks | |
|---|---|---|
Merit List | Wait List | |
OC | 95.25 | - |
BC | 90 | 87.25 |
BC (M) | 88.75 | 87 |
MBC / DNC | 90 | 87.50 |
SC | 88.50 | 86.50 |
SC (A) | 87.50 | 85 |
ST | 84 | 79 |
Category | Cut off | |
|---|---|---|
Merit List | Wait List | |
OC | 89.000 | |
BC | 86.040 | 85.077 |
BC(Muslim) | 86.100 | 85.182 |
MBC/DNC | 85.640 | 84.120 |
SC | 83.960 | 83.200 |
SC (Arunthathiyar) | 82.792 | 80.627 |
ST | 82.180 | 78.577 |
| Category | Cut off marks | |
|---|---|---|
Merit list | Wait List | |
| OC | 87.895 | - |
| BC | 84.700 | 83.458 |
| BC(Muslim) | 83.930 | 81.794 |
| MBC/DNC | 83.545 | 82.292 |
| SC | 83.032 | 82.136 |
SC | 77.360 | 74.450 |
| (Arunthathiyar) | ||
| ST | 78.400 | 74.300 |
| Category | Cut off marks | |
|---|---|---|
Merit list | Wait list | |
OC | 84.200 | - |
BC | 78.860 | 76.880 |
BC(M) | 77.920 | 75.931 |
MBC,/DNC | 78.846 | 77.100 |
SC | 79.300 | 78.200 |
SC(A) | 76.900 | 74.750 |
ST | 73.400 | 71.308 |
| Category | Cut off marks | |
|---|---|---|
Merit list | Wait list | |
OC | 82.40 | 82.10 |
BC | 76.03 | 75.52 |
BC(M) | 74.741 | 74.10 |
MBC,/DNC | 76.40 | 75.80 |
SC | 77.14 | 76.44 |
SC(A) | 74 | 73.15 |
ST | 69.50 | 66.438 |
Category | Cut off marks (Affiliated colleges) |
OC | 90.750 |
BC | 82.025 |
BC (Muslim) | 81.750 |
MBC/DNC | 82.280 |
SC | 81.825 |
SC (A) | 79.250 |
ST | 66.50 |
Category | BA LLB and BBA LLB | BCom LLB | BCA LLB |
OC | 96.50 | 98.250 | 92 |
BC | 95 | 96 | 86.750 |
BC (Muslim) | 93 | 94.250 | 85.250 |
SC | 91.317 | 92.625 | 82.750 |
SC (Arunthiyathar | 86.207 | 85.250 | - |
MBC/DNC | 92.750 | 95.250 | 83.750 |
Category | Cut-off marks | |
Merit list | Wait list | |
OC | 88.550 | - |
BC | 84.700 | 84.577 |
BC(M) | 85.714 | 85.000 |
MBC/DNC | 83.577 | 83.000 |
SC | 83.500 | 83.200 |
SC(A) | 80.870 | 80.304 |
ST | No vacancy | |
Category | Cut off marks Merit List | Cut off marks Wait List |
OC | 92.052 | 91.115 |
BC | 88.395 | 87.485 |
BC (Muslim) | 87.500 | 86.250 |
MBC (V) | 86.445 | 85.602 |
MBC/DNC | 88.175 | 87.730 |
MBC | 88.000 | 87.000 |
SC | 86.810 | 86.052 |
SC (A) | 84.482 | 83.625 |
ST | 81.662 | 80.380 |
Category | Cutoff marks Merit list | Cutoff marks wait list |
OC | 82.791 | 81.166 |
BC | 77.307 | 75.700 |
BC(M) | 76.074 | 75.000 |
MBC/DNC | 77.100 | 75.250 |
SC | 76.900 | 75.600 |
SC(A) | 73.000 | 71.045 |
ST | 70.272 | 65.271 |
Category | Cutoff marks Merit list | Cutoff marks wait list |
OC | 88.100 | 88.064 |
BC | 84.400 | 83.800 |
BC(M) | 84.350 | 83.363 |
MBC/DNC | 81.652 | 80.670 |
SC | 82.120 | 81.318 |
SC(A) | 79.660 | 79.000 |
ST | 76.816 | 72.300 |
Frequently Asked Questions (FAQs)
The participating institutes of TNDALU 2026 admission process fall under two categories: namely School of Excellence in Law and Affiliated Colleges.
There are 624 seats available in TNDALU 5-year LLB, 156 seats in TNDALU 3-year LLB, and 220 seats for TNDALU LLM at SOEL.
The factors likely to influence TNDALU cut off 2026 include number of available seats, reservation policy, and marks of competing candidates.
There are 2275 seats in 5-year LLB, 1697 seats in 3-year LLB, and 220 seats in LLM at affiliated colleges under TNDALU 2026 admissions.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)
Ranked 1 st among Top Law Schools of super Excellence in India - GHRDC | NAAC A+ Accredited | #36 by NIRF
Approved by BCI | Ranked #4 among Law Institutes in UP | NAAC A+ Accredited
Law Admissions Open 2026 | #2nd in India by The World University Rankings for Innovation | 200+ Collaborations | 700+ Industry Recruiters
In-house judicial coaching | Proven success in National Moot Court Competitions