Parul University Law Admissions 2025
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | Approved by Bar Council of India
The TamilNadu Dr. Ambedkar Law University has published the TNDALU 2024 cut off for its LLB and LLM programmes on its official website - tndalu.emsecure.in. The cut off for TNDALU 2024 are available for different rounds of counselling. The university publishes course-wise separate TNDALU cut off 2024 for affiliated colleges and School Of Excellence in Law (SOEL). Candidates will get admissions into 3-year LLB, 5-year LLB and LLM programmes through the TNDALU 2024 admission process.
TNDALU is among the several law colleges without entrance exams, which conduct admissions based on marks obtained in the qualifying exam. Only those candidates who clear the TNDALU cut off would be placed in the TNDALU 2024 merit list and be eligible for participation in the TNDALU 2024 counselling process. The TNDALU 2024 cut off would be published for each round of counselling.
Tamil Nadu Dr. Ambedkar Law University has published the TNDALU 2024 cut-off for 5-year LLB, 3-year LLB and LLM programmes. It must be noted that the university does not conduct any entrance exams for its admissions. Instead, the TNDALU cut-off marks 2024 will be determined based on marks obtained by the candidates in the qualifying exam.
Category | Cut off marks | |
---|---|---|
Merit List | Wait List | |
OC | 79.90 | - |
BC | 73.370 | 70.226 |
BC (M) | 71.822 | 69.30 |
MBC / DNC | 69.70 | 67.689 |
SC | 70.175 | 67 |
SC (Aruthathiyar) | 62.323 | 55 |
ST | 65.533 | 51.30 |
Category | Cut off marks | |
---|---|---|
Merit List | Wait List | |
OC | 75.710 | - |
BC | 69.774 | 66.404 |
BC (M) | 68.525 | 67 |
MBC / DNC | 67.213 | 65.576 |
SC | 66.467 | 64 |
SC (Aruthathiyar) | 48 | 47.667 |
ST | - | - |
Category | Merit list | Wait List |
---|---|---|
OC | 83.292 | - |
BC | 77.739 | 75.80 |
BC (M) | 77.620 | 75.80 |
MBC and DNC | 77.55 | 75.60 |
SC (Others) | 78 | 76.50 |
SC (A) | 75.50 | 73.72 |
ST | 72.654 | 70.20 |
Category | Merit list | Wait List |
---|---|---|
OC | 81.670 | 81.440 |
BC(others) | 75.490 | 74 |
BC (M) | 75 | 73.75 |
MBC and DNC | 75.540 | 75 |
SC (Others) | 76.146 | 75.50 |
SC (A) | 73.25 | 72 |
ST | - | - |
Category | Cut off Marks |
---|---|
OC | - |
BC(others) | 72.430 |
BC (M) | 71.976 |
MBC and DNC | 73.850 |
SC (Others) | 74.200 |
SC (A) | 70.000 |
ST | 66.000 |
Category | Merit list | Wait List |
---|---|---|
OC | 89.269 | - |
BC | 86.360 | 83 |
BC (M) | 81.96 | 78.58 |
MBC and DNC | 84.679 | 82 |
SC | 84.89 | 82 |
SC (A) | 80.558 | 74.80 |
ST | 79.48 | 74.80 |
Category | Merit list | Wait List |
---|---|---|
OC | 86.360 | |
BC | 82.40 | 81 |
BC (M) | 76.744 | 75.09 |
MBC and DNC | 80.56 | 79.56 |
SC | 81.68 | 80.04 |
SC (A) | - | - |
ST | - | - |
Category | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) |
---|---|---|---|---|---|---|
Merit List Candidates | Wait List Candidates | |||||
OC | 98.25 | 98.50 | 97.25 | - | - | - |
BC | 96.50 | 97.667 | 95.50 | 96 | 97 | 94.25 |
BC (M) | 96.50 | 98 | 94.25 | 96 | 97 | 92.50 |
MBC and DNC | 96 | 96.75 | 93 | 94.75 | 95.25 | 91.50 |
SC | 95.50 | 96.25 | 93.50 | 94.50 | 95.25 | 91.25 |
SC (A) | 94.75 | 94.50 | 89 | 94 | 92.25 | 82.25 |
ST | 91 | 91. | 75.75 | 89.25 | 88.75 | 70.50 |
Category | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) |
---|---|---|---|---|---|---|
Merit List Candidates | Wait List Candidates | |||||
OC | 96.25 | 98.25 | 95.293 | - | - | - |
BC | 95.25 | 96.75 | 93.25 | 94.25 | 96.25 | 91.25 |
BC (M) | 94 | 94.25 | 91.25 | 92 | 92 | 88 |
MBC and DNC | 94 | 94.75 | 90.50 | 92.5 | 93.75 | 88 |
SC | 93.75 | 94.75 | 90 | 91.75 | 94.25 | 87.50 |
SC (A) | 92 | 88.5 | - | 89.75 | 86.50 | - |
ST | 88.50 | 85.75 | 65.50 | 85.75 | 80.25 | 63 |
Category | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) |
---|---|---|---|---|---|---|
Merit List Candidates | Wait List Candidates | |||||
OC | 95.75 | - | 95 | - | - | 94.50 |
BC | 93.75 | 96 | 91 | 93.50 | 95.75 | 91 |
BC (M) | 91.50 | - | 87.5 | 91 | - | 87.25 |
MBC and DNC | 92.25 | 93.25 | 87.75 | 92.25 | 92.50 | 87.25 |
SC | 91.50 | 93.75 | 87.25 | 91.50 | 93.50 | 87.25 |
SC (A) | 89.25 | - | 81 | 89.25 | - | 81 |
ST | 84.25 | - | - | 83.50 | - | - |
Category | Cut off marks | |
---|---|---|
Merit List | Wait List | |
OC | 96 | - |
BC | 92 | 90.25 |
BC (M) | 92 | 90.75 |
MBC / DNC | 92 | 90 |
SC (O) | 91.75 | 90 |
SC (A) | 91 | 89.25 |
ST | 88.75 | 86 |
Category | Cut off marks | |
---|---|---|
Merit List | Wait List | |
OC | 94.50 | 93.50 |
BC | 87.51 | 86.25 |
BC (M) | 87 | 86.25 |
MBC / DNC | 87.625 | 86.50 |
SC (O) | 88 | 87 |
SC (A) | 87.75 | 86.75 |
ST | 80.25 | 79.25 |
Category | Cut off marks | |
---|---|---|
Merit List | Wait List | |
OC | - | - |
BC | 89 | 88.25 |
BC (M) | - | - |
MBC / DNC | 90.375 | 90 |
SC (O) | 91 | 90.50 |
SC (A) | 94 | 94.25 |
ST | - | - |
Some of the important factors that can influence the TNDALU cutoff 2024 are given below:
Marks obtained by competing candidates
Reservation criteria followed by the institute
Availability of seats
There are over 4000 seats available across the law programmes. SOEL offers 5-year LLB (Hons), 3-year LLB (Hons) and LLM programmes. The affiliated colleges offer 3-year LLB and 5-year LLB degree programmes.
Courses | SOEL | Affiliated Colleges | Total |
---|---|---|---|
5-year LLB | 624 | 1651 | 2275 |
3-year LLB | 156 | 1541 | 1697 |
LLM | 220 | - | 220 |
Total | 4192 |
The tables given below provide the cut off for TNDALU 2024 admission for previous years.
TNDALU 5-year LLB Cut Off 2023: SOEL (Round 1)
Category | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) |
---|---|---|---|---|---|---|
Merit List Candidates | Wait List Candidates | |||||
OC | 98.75 | 99.50 | 96.25 | - | - | - |
BC | 97.25 | 98.25 | 92.50 | 96.167 | 97.75 | 91.25 |
BC(M) | 96.50 | 98.50 | 91.75 | 95.882 | 98.50 | 89.75 |
MBC and DNC | 96 | 98.25 | 91.25 | 95.25 | 98 | 90 |
SC | 96.50 | 97 | 88.75 | 95.50 | 96.25 | 87.25 |
SC (A) | 92 | 95.75 | 77 | 91 | 90.25 | 71 |
ST | 90 | 95.25 | 76.75 | 89.50 | 90.50 | 63.75 |
Category | BA LLB (Hons.) BBA LLB (Hons.) | B.Com LLB (Hons) | BCA LLB (Hons) | BA LLB (Hons) BBA LLB (Hons) | B.Com LLB (Hons) | BCA LLB (Hons) |
---|---|---|---|---|---|---|
Merit List Candidates | Wait List Candidates | |||||
OC | 97.25 | 99.25 | 93.75 | - | - | - |
BC | 95.50 | 97.50 | 89.50 | 94.25 | 96.50 | 87.75 |
BC(M) | 95 | 97.50 | No Vacancy | 93.25 | 95.50 | No Vacancy |
MBC and DNC | 94.125 | 97 | 88.25 | 92.50 | 95.50 | 84.50 |
SC | 94.75 | 96 | 87 | 93 | 95.25 | 85.75 |
SC (A) | 90.25 | 86.25 | No Vacancy | 89.75 | 81.50 | No Vacancy |
ST | 88.50 | 90.25 | No Vacancy | 87 | 87.50 | No Vacancy |
Category | Cut off marks | |
---|---|---|
Merit List | Wait List | |
OC | 95.25 | - |
BC | 90 | 87.25 |
BC (M) | 88.75 | 87 |
MBC / DNC | 90 | 87.50 |
SC | 88.50 | 86.50 |
SC (A) | 87.50 | 85 |
ST | 84 | 79 |
Category | Cut off | |
---|---|---|
Merit List | Wait List | |
OC | 89.000 | |
BC | 86.040 | 85.077 |
BC(Muslim) | 86.100 | 85.182 |
MBC/DNC | 85.640 | 84.120 |
SC | 83.960 | 83.200 |
SC (Arunthathiyar) | 82.792 | 80.627 |
ST | 82.180 | 78.577 |
Category | Cut off marks | |
---|---|---|
Merit list | Wait List | |
OC | 87.895 | - |
BC | 84.700 | 83.458 |
BC(Muslim) | 83.930 | 81.794 |
MBC/DNC | 83.545 | 82.292 |
SC | 83.032 | 82.136 |
SC | 77.360 | 74.450 |
(Arunthathiyar) | ||
ST | 78.400 | 74.300 |
Category | Cut off marks | |
---|---|---|
Merit list | Wait list | |
OC | 84.200 | - |
BC | 78.860 | 76.880 |
BC(M) | 77.920 | 75.931 |
MBC,/DNC | 78.846 | 77.100 |
SC | 79.300 | 78.200 |
SC(A) | 76.900 | 74.750 |
ST | 73.400 | 71.308 |
Category | Cut off marks | |
---|---|---|
Merit list | Wait list | |
OC | 82.40 | 82.10 |
BC | 76.03 | 75.52 |
BC(M) | 74.741 | 74.10 |
MBC,/DNC | 76.40 | 75.80 |
SC | 77.14 | 76.44 |
SC(A) | 74 | 73.15 |
ST | 69.50 | 66.438 |
Category | Cut off marks | |
---|---|---|
Merit List | Wait List | |
OC | 79.700 | - |
BC | 71.580 | 70.000 |
BC(Muslim) | 71.000 | 68.000 |
MBC/DNC | 69.838 | 67.000 |
SC | 68.511 | 66.000 |
SC (Arunthathiyar) | 59.911 | 56.000 |
ST | 66.129 | 62.323 |
Category | Cut Off Marks | |
Merit List | Wait List | |
OC | No vacancy | |
BC | 68.678 | 67.535 |
BC(Muslim) | No Vacancy | |
MBC/DNC | 66.644 | 66.061 |
SC | 65.90 | 65 |
SC (Arunthathiyar) | 48.711 | - |
ST | No Vacancy |
Category | Cut off marks (Affiliated colleges) |
OC | 90.750 |
BC | 82.025 |
BC (Muslim) | 81.750 |
MBC/DNC | 82.280 |
SC | 81.825 |
SC (A) | 79.250 |
ST | 66.50 |
Category | BA LLB and BBA LLB | BCom LLB | BCA LLB |
OC | 96.50 | 98.250 | 92 |
BC | 95 | 96 | 86.750 |
BC (Muslim) | 93 | 94.250 | 85.250 |
SC | 91.317 | 92.625 | 82.750 |
SC (Arunthiyathar | 86.207 | 85.250 | - |
MBC/DNC | 92.750 | 95.250 | 83.750 |
Category | Cut-off marks | |
Merit list | Wait list | |
OC | 88.550 | - |
BC | 84.700 | 84.577 |
BC(M) | 85.714 | 85.000 |
MBC/DNC | 83.577 | 83.000 |
SC | 83.500 | 83.200 |
SC(A) | 80.870 | 80.304 |
ST | No vacancy |
Category | Cut-off marks | |
Merit list | Wait list | |
BC | 67.374 | 67.000 |
BC(M) | 64.700 | 64.323 |
MBC/DNC | 66.592 | 66.556 |
SC | 65.000 | 64.958 |
SC(A) | 56.933 | 56.707 |
ST | No vacancy |
Category | Cut-off marks | |
Merit list | Wait list | |
OC | 76.710 | - |
BC | 70.844 | 69.867 |
BC(M) | 68.061 | 67.097 |
MBC/DNC | 68.563 | 67.232 |
SC | 66.283 | 65.556 |
SC(A) | 62.806 | 60.889 |
ST | 63.616 | 60.178 |
Category | Cut off marks Merit List | Cut off marks Wait List |
OC | 92.052 | 91.115 |
BC | 88.395 | 87.485 |
BC (Muslim) | 87.500 | 86.250 |
MBC (V) | 86.445 | 85.602 |
MBC/DNC | 88.175 | 87.730 |
MBC | 88.000 | 87.000 |
SC | 86.810 | 86.052 |
SC (A) | 84.482 | 83.625 |
ST | 81.662 | 80.380 |
Category | Cutoff marks Merit list | Cutoff marks wait list |
OC | 82.791 | 81.166 |
BC | 77.307 | 75.700 |
BC(M) | 76.074 | 75.000 |
MBC/DNC | 77.100 | 75.250 |
SC | 76.900 | 75.600 |
SC(A) | 73.000 | 71.045 |
ST | 70.272 | 65.271 |
Category | Cutoff marks Merit list | Cutoff marks wait list |
OC | 88.100 | 88.064 |
BC | 84.400 | 83.800 |
BC(M) | 84.350 | 83.363 |
MBC/DNC | 81.652 | 80.670 |
SC | 82.120 | 81.318 |
SC(A) | 79.660 | 79.000 |
ST | 76.816 | 72.300 |
Category | Cutoff marks |
OC | 73.757 |
BC | 66.979 |
BC(M) | 62.806 |
MBC/DNC | 61.050 |
SC | 62.580 |
SC(A) | 58.000 |
ST | 65.323 |
Category | BA LLB and BBA LLB | BCom LLB | BCA LLB |
OC | 92 | 94.25 | 84 |
ST | 74.75 | No vacancy | No applicant |
SC (Arunthiyathar | 78 | 72.75 | 63.5 |
SC (Others) | 83.75 | 85 | 74 |
MBC/DNC | 85 | 86 | 63 |
BC (Muslim) | 86 | 88.5 | 78.75 |
BC (Others) | 88.75 | 90 | 76.75 |
Category | BA LLB and BBA LLB | BCom LLB | BCA LLB |
OC | 92.5 | 94.25 | 85 |
ST | 82.5 | No vacancy | No applicant |
SC (Arunthiyathar | 79.5 | 72.75 | 66.5 |
SC (Others) | 85 | 86 | 75 |
MBC/DNC | 86.75 | 87 | 72.25 |
BC (Muslim) | 88.5 | 88.625 | 79.5 |
BC (Others) | 89.75 | 90.5 | 78.25 |
Category | Cut off marks |
OC | 87.75 |
ST | 62.5 |
SC (Arunthiyathar | 74.75 |
SC (Others) | 76.75 |
MBC/DNC | 78.125 |
BC (Muslim) | 79.5 |
BC (Others) | 79.25 |
Category | Merit - Cut off marks | Waitlist - Cut off marks |
OC | 78.080 | |
ST | 50.136 | 43.826 |
SC(Arunthathiyar) | 64.860 | 64.142 |
SC(Others) | 70.780 | 70.260 |
MBC/DNC | 70.766 | 70.388 |
BC(Muslim) | 70.670 | 70.500 |
BC (Others) | 71.480 | 71.250 |
Category | Merit - Cut-off marks | Waitlist - Cut-off marks |
OC | 80.63 | _ |
ST | 60 | 54.81 |
SC(Arunthathiyar) | 68 | 67.38 |
SC(Others) | 74 | 72.5 |
MBC/DNC | 73.78 | 72.545 |
BC(Muslim) | 74 | 72.08 |
BC (Others) | 74.72 | 73.5 |
Category | Cut off marks |
OC | 71.97 |
ST | 49.096 |
SC(Arunthathiyar) | 53.756 |
SC(Others) | 59 |
MBC/DNC | 62.242 |
BC(Muslim) | 57.03 |
BC (Others) | 66.343 |
The participating institutes of TNDALU 2024 admission process fall under two categories: namely School of Excellence in Law and Affiliated Colleges.
There are 624 seats available in TNDALU 5-year LLB, 156 seats in TNDALU 3-year LLB, and 220 seats for TNDALU LLM at SOEL.
The factors likely to influence TNDALU cut off 2024 include number of available seats, reservation policy, and marks of competing candidates.
A lawyer is a professional who practises law. An Individual in the lawyer career path defends his or her client's cases and makes arguments on his or her behalf in both criminal and civil proceedings. A lawyer may advise and assist clients on how they should handle their legal issues. An individual as a career in law in India is considered one of the most sought-after careers.
A lawyer's job requires inhibiting skills. It involves practical applications of abstract legal theories and knowledge to solve specialised individual problems or to facilitate the interests of those who hire a lawyer to perform legal services. Here, in this article, we will discuss how to become a lawyer after 10th, is lawyer a good career in India, and how to become a lawyer in India.
Are you searching for a civil lawyer job description? A civil lawyer is a law professional who deals with disputes that come under civil law. Civil law is applicable to issues related t property and business disputes, family disputes, and torts. A tort can be defined as a civil wrong that causes the other person harm or injury. A Civil lawyer handles disputes regarding personal injury, family relationships, real estate, and employment. A career as a civil lawyer requires working with government entities and business institutions.
Individuals in the human rights lawyer career path are legal professionals responsible for advocating for people whose inherent dignity has been violated and who have suffered a lot of injustice. They take cases to defend the human rights of minorities, vulnerable populations, the LGBTQI community, indigenous people and others.
A criminal lawyer is a lawyer who specialises in the field of crimes and punishments. Individuals who have been accused of committing a crime are guided by a criminal lawyer. Bail bond hearings, plea bargains, trials, dismissal hearings, appeals, and post-conviction procedures are all part of his or her work. Criminal law is the body of law that describes criminal acts, governs the arrest, prosecution, and trial of offenders, and defines the sentences and correctional options that are available to criminals.
Family lawyers are required to assist a client in resolving any family-related problem. In general, family lawyers operate as mediators between family members when conflicts arise. Individuals who opt for a career as Family Lawyer is charged with drafting prenuptial agreements to protect someone's financial interests prior to marriage, consulting on grounds for impeachment or civil union separation, and drafting separation agreements.
Cyber law careers deal with cyber law job opportunities concerning cybercrimes of all aspects such as cyberbullying, cyber frauds, cyber stalking, sharing personal information without consent, intellectual property and intellectual property, transactions, and freedom of speech.
An immigration lawyer is responsible for representing the individuals (clients) involved in the immigration process that includes legal, and illegal citizens and refugees who want to reside in the country, start a business or get employment.
A career as Government Lawyer is a professional who deals with law and requires to work for the government. He or she is required to work for either the state government or central government and is also known as Advocate General of the state and attorney general. A career as Government Lawyer requires one to work on behalf of government ministers and administrative staff. He or she gives legal advice and provides legal services in the public interest.
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Application Deadline: 31st Jan'25
Ranked #28 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS University Rankings | 16.6 LPA Highest CTC
Approved by BCI | Moot Court, Workshops. Global Exposure
Ranked #1 Among all Private Indian Universities In QS Asia Rankings 2025 | Scholarships worth 210 CR
Grade 'A+' accredited by NAAC
60+ Years of Education Legacy | UGC & AICTE Approved | Prestigious Scholarship Worth 6 Crores