The Commissionerate of Higher Education, Andhra Pradesh has opened the AP LAWCET 2026 web option entry on September 29, 2026. The complete AP LAWCET 2026 institute list, seat matrix and fee structure have been published on the website. A total of 35 institutes are participating in the AP LAWCET 2026 counselling process. Also, a total of 10,435 seats are available for admissions in 5-year LLB, 3-year LLB and LLM courses. Candidates who registered for AP LAWCET 2026 counselling can fill their web options in order of college preferences.
S.No | Institute | Region | Program | Reg / Self | Sanctioned Seats | Convenor Quota | Management Quota | EWS | Interim Base Fee (Rs ) |
1 | Sri P Basi Reddi College of Law Kadapa | SVU | LL.B. | Self-Finance | 120 | 96 | 24 | 12 | Rs 16,000 |
1 | Sri P Basi Reddi College of Law Kadapa | SVU | B.A., LL.B. | Self-Finance | 60 | 48 | 12 | 6 | Rs 15,000 |
2 | NS Law College | AU | B.A., LL.B. | Self-Finance | 60 | 48 | 12 | 6 | Rs 15,000 |
2 | NS Law College | AU | LL.B. | Self-Finance | 120 | 96 | 24 | 12 | Rs 16,000 |
3 | Rayalaseema Law College | SVU | LL.B. | Self-Finance | 60 | 48 | 12 | 6 | Rs 16,000 |
3 | Rayalaseema Law College | SVU | B.A., LL.B. | Self-Finance | 60 | 48 | 12 | 6 | Rs 15,000 |
4 | Department of Law S.V. University, Tirupati | SVU | LL.M. (Constitutional Law Legal Order) | Regular | 12 | 12 | 0 | 1 | Rs 12,195 |
4 | Department of Law S.V. University, Tirupati | SVU | B.A., LL.B. | Self-Finance | 40 | 40 | 0 | 4 | Rs 40,000 |
4 | Department of Law S.V. University, Tirupati | SVU | B.A., LL.B. | Self Supporting | 10 | 10 | 0 | 1 | Rs 90,000 |
5 | Sri R.K.M. Law College R.V.S. Nagar Chittoor | SVU | LL.M. (Labour Law) | Self-Finance | 20 | 16 | 4 | 2 | Rs 22,000 |
5 | Sri R.K.M. Law College R.V.S. Nagar Chittoor | SVU | LL.M. (Intellectual Property Law) | Self-Finance | 20 | 16 | 4 | 2 | Rs 22,000 |
5 | Sri R.K.M. Law College R.V.S. Nagar Chittoor | SVU | LL.B. | Self-Finance | 300 | 240 | 60 | 30 | Rs 16,000 |
5 | Sri R.K.M. Law College R.V.S. Nagar Chittoor | SVU | B.A., LL.B. | Self-Finance | 120 | 96 | 24 | 12 | Rs 15,000 |
6 | All Saints Christian Law College | AU | B.A., LL.B. | Self-Finance | 60 | 48 | 12 | 6 | Rs 15,000 |
6 | All Saints Christian Law College | AU | LL.B. | Self-Finance | 60 | 48 | 12 | 6 | Rs 16,000 |
6 | All Saints Christian Law College | AU | LL.M. (LLM) | Self-Finance | 20 | 16 | 4 | 2 | Rs 22,000 |
7 | SV College of Law Tirupathi | SVU | LL.B. | Self-Finance | 240 | 192 | 48 | 24 | Rs 16,000 |
7 | SV College of Law Tirupathi | SVU | B.A., LL.B. | Self-Finance | 120 | 96 | 24 | 12 | Rs 15,000 |
8 | Department of Law, Sri Krishnadevaraya University, Ananthapuramu | SVU | LL.M. (Criminal Law) | Regular | 10 | 10 | 0 | 1 | Rs 9,950 |
8 | Department of Law, Sri Krishnadevaraya University, Ananthapuramu | SVU | LL.M. (Criminal Law) | Self-Finance | 5 | 5 | 0 | 1 | Rs 27,000 |
8 | Department of Law, Sri Krishnadevaraya University, Ananthapuramu | SVU | LL.M. (Constitutional Law) | Regular | 10 | 10 | 0 | 1 | Rs 9,950 |
8 | Department of Law, Sri Krishnadevaraya University, Ananthapuramu | SVU | LL.M. (Constitutional Law) | Self-Finance | 5 | 5 | 0 | 1 | Rs 27,000 |
8 | Department of Law, Sri Krishnadevaraya University, Ananthapuramu | SVU | LL.B. | Regular | 60 | 60 | 0 | 6 | Rs 8,445 |
9 | Shaida Moula Law College | AU | LL.B. | Self-Finance | 60 | 48 | 12 | 6 | Rs 16,000 |
9 | Shaida Moula Law College | AU | B.B.A., LL.B. | Self-Finance | 60 | 48 | 12 | 6 | Rs 15,000 |
10 | AC College of Law, Guntur | AU | LL.M. (Constitutional Law) | Self-Finance | 20 | 16 | 4 | 2 | Rs 22,000 |
10 | AC College of Law, Guntur | AU | B.A., LL.B. | Self-Finance | 180 | 144 | 36 | 18 | Rs 15,000 |
10 | AC College of Law, Guntur | AU | LL.B. | Self-Finance | 180 | 144 | 36 | 18 | Rs 16,000 |
11 | A and A College of Law, Vinukonda | AU | B.A., LL.B. | Self-Finance | 60 | 48 | 12 | 6 | Rs 15,000 |
11 | A and A College of Law, Vinukonda | AU | LL.B. | Self-Finance | 60 | 48 | 12 | 6 | Rs 16,000 |
12 | NVP Law College Madurawada | AU | B.A., LL.B. | Self-Finance | 120 | 96 | 24 | 12 | Rs 15,000 |
12 | NVP Law College Madurawada | AU | LL.B. | Self-Finance | 120 | 96 | 24 | 12 | Rs 16,000 |
13 | Arigi Veeru Naidu College of Law | AU | B.A., LL.B. | Self-Finance | 60 | 48 | 12 | 6 | Rs 15,000 |
13 | Arigi Veeru Naidu College of Law | AU | LL.B. | Self-Finance | 60 | 48 | 12 | 6 | Rs 16,000 |
14 | Sri Shirdi Sai Law College | AU | LL.B. | Self-Finance | 60 | 48 | 12 | 6 | Rs 16,000 |
15 | Mahatma Jyothirao Phule College of Law | AU | LL.B. | Regular | 60 | 60 | 0 | 6 | Rs 10,345 |
16 | Dr. BR Ambedkar Department of Legal Studies | AU | LL.M. (Constitutional and Administrative Law) | Regular | 10 | 10 | 0 | 1 | Rs 22,810 |
16 | Dr. BR Ambedkar Department of Legal Studies | AU | LL.M. (Constitutional and Administrative Law) | Self Supporting | 10 | 10 | 0 | 1 | Rs 30,525 |
16 | Dr. BR Ambedkar Department of Legal Studies | AU | LL.M. (Corporate and Securities Law) | Regular | 10 | 10 | 0 | 1 | Rs 22,810 |
16 | Dr. BR Ambedkar Department of Legal Studies | AU | LL.M. (Corporate and Securities Law) | Self Supporting | 10 | 10 | 0 | 1 | Rs 30,525 |
16 | Dr. BR Ambedkar Department of Legal Studies | AU | B.B.A., LL.B. (Hons.) | Self Supporting | 60 | 60 | 0 | 6 | Rs 63,250 |
16 | Dr. BR Ambedkar Department of Legal Studies | AU | B.A., LL.B. (Hons.) | Self Supporting | 60 | 60 | 0 | 6 | Rs 63,250 |
17 | KKC College of Law PR Mangalam Puttur | SVU | LL.B. | Self-Finance | 300 | 240 | 60 | 30 | Rs 16,000 |
17 | KKC College of Law PR Mangalam Puttur | SVU | LL.B. (Hons.) | Self-Finance | 120 | 96 | 24 | 12 | Rs 16,000 |
17 | KKC College of Law PR Mangalam Puttur | SVU | B.A., LL.B. | Self-Finance | 60 | 48 | 12 | 6 | Rs 15,000 |
18 | SBRTM Law College Kadapa | SVU | LL.B. | Self-Finance | 300 | 240 | 60 | 30 | Rs 16,000 |
18 | SBRTM Law College Kadapa | SVU | B.A., LL.B. | Self-Finance | 180 | 144 | 36 | 18 | Rs 15,000 |
19 | VIT-AP School of Law | SW | B.B.A., LL.B. (Hons.) | Self-Finance | 120 | 42 | 78 | 0 | Rs 59,000 |
19 | VIT-AP School of Law | SW | B.A., LL.B. (Hons.) | Self-Finance | 120 | 42 | 78 | 0 | Rs 59,000 |
20 | N B M Law College | AU | LL.M. (LLM) | Self-Finance | 20 | 16 | 4 | 2 | Rs 22,000 |
20 | N B M Law College | AU | LL.M. (Criminal Law) | Self-Finance | 20 | 16 | 4 | 2 | Rs 22,000 |
20 | N B M Law College | AU | B.A., LL.B. | Self-Finance | 120 | 96 | 24 | 12 | Rs 15,000 |
20 | N B M Law College | AU | LL.B. | Self-Finance | 180 | 144 | 36 | 18 | Rs 16,000 |
21 | Vijayanagar College of Law Anantapur | SVU | LL.M. (LLM) | Self-Finance | 20 | 16 | 4 | 2 | Rs 22,000 |
21 | Vijayanagar College of Law Anantapur | SVU | LL.M. (Constitutional Law Legal Order) | Self-Finance | 20 | 16 | 4 | 2 | Rs 22,000 |
21 | Vijayanagar College of Law Anantapur | SVU | B.A., LL.B. | Self-Finance | 120 | 96 | 24 | 12 | Rs 15,000 |
21 | Vijayanagar College of Law Anantapur | SVU | B.B.A., LL.B. | Self-Finance | 60 | 48 | 12 | 6 | Rs 15,000 |
21 | Vijayanagar College of Law Anantapur | SVU | LL.B. | Self-Finance | 300 | 240 | 60 | 30 | Rs 16,000 |
21 | Vijayanagar College of Law Anantapur | SVU | LL.B. (Hons.) | Self-Finance | 180 | 144 | 36 | 18 | Rs 16,000 |
21 | Vijayanagar College of Law Anantapur | SVU | LL.M. (Criminal Law) | Self-Finance | 20 | 16 | 4 | 2 | Rs 22,000 |
22 | Annamacharya University | SW | LL.B. | Self-Finance | 60 | 21 | 39 | 0 | Rs 13,500 |
23 | Medarametla Anjamma Mastan Rao Law College, Kesanapalli, Narasaraopeta | AU | B.B.A., LL.B. | Self-Finance | 60 | 48 | 12 | 6 | Rs 15,000 |
23 | Medarametla Anjamma Mastan Rao Law College, Kesanapalli, Narasaraopeta | AU | LL.B. | Self-Finance | 240 | 192 | 48 | 24 | Rs 16,000 |
23 | Medarametla Anjamma Mastan Rao Law College, Kesanapalli, Narasaraopeta | AU | LL.M. (Intellectual Property Law) | Self-Finance | 20 | 16 | 4 | 2 | Rs 15,000 |
23 | Medarametla Anjamma Mastan Rao Law College, Kesanapalli, Narasaraopeta | AU | LL.M. in Law of Crimes (Cyber Security) | Self-Finance | 20 | 16 | 4 | 2 | Rs 15,000 |
23 | Medarametla Anjamma Mastan Rao Law College, Kesanapalli, Narasaraopeta | AU | LL.M. in Corporate Laws | Self-Finance | 20 | 16 | 4 | 2 | Rs 15,000 |
24 | Jagarlamudi Chandramouli College of Law, Guntur | AU | LL.M. (Constitutional and Administrative Law) | Self-Finance | 20 | 16 | 4 | 2 | Rs 22,000 |
24 | Jagarlamudi Chandramouli College of Law, Guntur | AU | LL.M. (Corporate and Securities Law) | Self-Finance | 20 | 16 | 4 | 2 | Rs 22,000 |
24 | Jagarlamudi Chandramouli College of Law, Guntur | AU | B.A., LL.B. | Self-Finance | 120 | 96 | 24 | 12 | Rs 15,000 |
24 | Jagarlamudi Chandramouli College of Law, Guntur | AU | B.B.A., LL.B. | Self-Finance | 60 | 48 | 12 | 6 | Rs 15,000 |
24 | Jagarlamudi Chandramouli College of Law, Guntur | AU | LL.B. | Self-Finance | 180 | 144 | 36 | 18 | Rs 16,000 |
25 | Department of Law, SPMVV, Tirupati | SW | B.A., LL.B. | Regular | 40 | 40 | 0 | 4 | Rs 13,865 |
25 | Department of Law, SPMVV, Tirupati | SW | B.A., LL.B. | Self-Finance | 20 | 20 | 0 | 2 | Rs 29,865 |
25 | Department of Law, SPMVV, Tirupati | SW | LL.B. | Regular | 40 | 40 | 0 | 4 | Rs 13,865 |
25 | Department of Law, SPMVV, Tirupati | SW | LL.B. | Self-Finance | 20 | 20 | 0 | 2 | Rs 29,865 |
25 | Department of Law, SPMVV, Tirupati | SW | LL.M. (Labour, Capital and Law) | Self-Finance | 8 | 8 | 0 | 1 | Rs 17,860 |
26 | Dr. BR Ambedkar College of Law, AU Visakhapatnam | AU | LL.M. (Constitutional Law Legal Order) | Regular | 5 | 5 | 0 | 1 | Rs 25,000 |
26 | Dr. BR Ambedkar College of Law, AU Visakhapatnam | AU | LL.M. (Business Law) | Regular | 5 | 5 | 0 | 1 | Rs 25,000 |
26 | Dr. BR Ambedkar College of Law, AU Visakhapatnam | AU | LL.M. (International Law and Organization) | Regular | 5 | 5 | 0 | 1 | Rs 25,000 |
26 | Dr. BR Ambedkar College of Law, AU Visakhapatnam | AU | B.A., LL.B. | Self-Finance | 40 | 40 | 0 | 4 | Rs 40,000 |
26 | Dr. BR Ambedkar College of Law, AU Visakhapatnam | AU | LL.B. | Regular | 40 | 40 | 0 | 4 | Rs 20,000 |
27 | DNR College of Law Bhimavaram | AU | B.A., LL.B. | Self-Finance | 60 | 48 | 12 | 6 | Rs 15,000 |
27 | DNR College of Law Bhimavaram | AU | B.B.A., LL.B. | Self-Finance | 60 | 48 | 12 | 6 | Rs 15,000 |
27 | DNR College of Law Bhimavaram | AU | LL.B. | Self-Finance | 240 | 192 | 48 | 24 | Rs 16,000 |
27 | DNR College of Law Bhimavaram | AU | LL.M. (Constitutional Law Legal Order) | Self-Finance | 20 | 16 | 4 | 2 | Rs 22,000 |
27 | DNR College of Law Bhimavaram | AU | LL.M. in Corporate Laws | Self-Finance | 20 | 16 | 4 | 2 | Rs 22,000 |
28 | Dr. Ambedkar Global Law Institute | SVU | LL.M. (Constitutional Law Legal Order) | Self-Finance | 20 | 16 | 4 | 2 | Rs 22,000 |
28 | Dr. Ambedkar Global Law Institute | SVU | LL.M. (Criminal Law) | Self-Finance | 20 | 16 | 4 | 2 | Rs 22,000 |
28 | Dr. Ambedkar Global Law Institute | SVU | B.A., LL.B. | Self-Finance | 120 | 96 | 24 | 12 | Rs 15,000 |
28 | Dr. Ambedkar Global Law Institute | SVU | LL.B. | Self-Finance | 300 | 240 | 60 | 30 | Rs 16,000 |
28 | Dr. Ambedkar Global Law Institute | SVU | LL.B. (Hons.) | Self-Finance | 300 | 240 | 60 | 30 | Rs 16,000 |
28 | Dr. Ambedkar Global Law Institute | SVU | B.B.A., LL.B. | Self-Finance | 120 | 96 | 24 | 12 | Rs 15,000 |
28 | Dr. Ambedkar Global Law Institute | SVU | B.Com., LL.B. | Self-Finance | 120 | 96 | 24 | 12 | Rs 15,000 |
28 | Dr. Ambedkar Global Law Institute | SVU | B.A., LL.B. (Hons.) | Self-Finance | 120 | 96 | 24 | 12 | Rs 15,000 |
29 | Anantha College of Law Kesavayanagunta Tirupati | SVU | B.A., LL.B. | Self-Finance | 60 | 48 | 12 | 6 | Rs 15,000 |
29 | Anantha College of Law Kesavayanagunta Tirupati | SVU | B.Com., LL.B. | Self-Finance | 60 | 48 | 12 | 6 | Rs 15,000 |
29 | Anantha College of Law Kesavayanagunta Tirupati | SVU | LL.B. | Self-Finance | 240 | 192 | 48 | 24 | Rs 16,000 |
29 | Anantha College of Law Kesavayanagunta Tirupati | SVU | LL.B. (Hons.) | Self-Finance | 120 | 96 | 24 | 12 | Rs 16,000 |
30 | Sri Eshwar Reddy College of Law Tirupathi | SVU | LL.M. (Constitutional Law Legal Order) | Self-Finance | 20 | 16 | 4 | 2 | Rs 22,000 |
30 | Sri Eshwar Reddy College of Law Tirupathi | SVU | LL.B. | Self-Finance | 300 | 240 | 60 | 30 | Rs 16,000 |
30 | Sri Eshwar Reddy College of Law Tirupathi | SVU | LL.B. (Hons.) | Self-Finance | 180 | 144 | 36 | 18 | Rs 16,000 |
30 | Sri Eshwar Reddy College of Law Tirupathi | SVU | B.A., LL.B. | Self-Finance | 120 | 96 | 24 | 12 | Rs 15,000 |
31 | Visakha Law College | AU | LL.M. (Criminal Law) | Self-Finance | 20 | 16 | 4 | 2 | Rs 22,000 |
31 | Visakha Law College | AU | B.A., LL.B. | Self-Finance | 60 | 48 | 12 | 6 | Rs 15,000 |
31 | Visakha Law College | AU | LL.B. | Self-Finance | 240 | 192 | 48 | 24 | Rs 16,000 |
32 | Indira Priyadarshini Law College | AU | B.A., LL.B. | Self-Finance | 120 | 96 | 24 | 12 | Rs 15,000 |
32 | Indira Priyadarshini Law College | AU | LL.B. | Self-Finance | 240 | 192 | 48 | 24 | Rs 16,000 |
32 | Indira Priyadarshini Law College | AU | LL.M. (Constitutional and Administrative Law) | Self-Finance | 20 | 16 | 4 | 2 | Rs 22,000 |
32 | Indira Priyadarshini Law College | AU | LL.M. (Corporate and Securities Law) | Self-Finance | 20 | 16 | 4 | 2 | Rs 22,000 |
32 | Indira Priyadarshini Law College | AU | LL.M. (Intellectual Property Law) | Self-Finance | 20 | 16 | 4 | 2 | Rs 22,000 |
32 | Indira Priyadarshini Law College | AU | LL.M. (Cyber Crime and Cyber Security Law) | Self-Finance | 20 | 16 | 4 | 2 | Rs 22,000 |
33 | Sri Prasunna College of Law | SVU | B.A., LL.B. | Self-Finance | 60 | 48 | 12 | 6 | Rs 15,000 |
33 | Sri Prasunna College of Law | SVU | LL.B. | Self-Finance | 300 | 240 | 60 | 30 | Rs 16,000 |
34 | V.R. Law College, Nellore | SVU | LL.B. | Self-Finance | 300 | 240 | 60 | 30 | Rs 16,000 |
34 | V.R. Law College, Nellore | SVU | B.A., LL.B. | Self-Finance | 120 | 96 | 24 | 12 | Rs 15,000 |
35 | DSR Hindu College of Law Machilipatnam | AU | LL.B. | Self-Finance | 120 | 96 | 24 | 12 | Rs 16,000 |
TOTAL | 10435 | 8332 | 2103 | 1016 |
The Commissionerate of Higher Education, Andhra Pradesh, has opened the AP LAWCET web option entry 2026 on September 29, 2026. Candidates can exercise their web options till October 2, 2026, only in online mode through their candidate login. Candidates can change their web options till October 3, 2026. The first AP LAWCET 2026 seat allotment will be published on October 6, 2026. Candidates who are allotted seats must report to the allotted colleges from October 7 to 9, 2026.
On Question asked by student community
Hello, the AP LAWCET 2026 counselling notification date has not been announced yet. The counselling registration and other dates will be notified by APSCHE.
You can check the latest AP LAWCET counselling dates and updates here: AP LAWCET Counselling 2026
Hello, the AP LAWCET 2026 counselling notification has not been released yet. As per the latest updates, the counselling registration is expected to begin in the first week of August 2026. You can check the latest counselling schedule and updates here: https://law.careers360.com/articles/ap-lawcet-counselling-date
Hello, if the AP LAWCET 2026 counselling registration link is not opening, it may be due to a temporary technical issue or heavy traffic on the website. You can try again after some time or use a different browser.
You can also check the latest AP LAWCET counselling updates with
Hello Yagna
You can download the previous year's question paper of AP DECET from the link given below:
https://university.careers360.com/articles/ap-deecet-previous-year-question-papers
Hi Candidate,
Please provide more information on board so we can help you better. Meanwhile please check the following link for AP PGLCET 2026 Answer Key below:
https://law.careers360.com/articles/ap-pglcet-2026-answer-key-download-pdf
Admissions open for B.A. LL.B. (Hons.), B.B.A. LL.B. (Hons.) and LL.B Program (3 Years) | School of Law, MRU ranked No. 1 in Law Schools of Excellence in India by GHRDC (2023)
Approved by BCI | Ranked #4 among Law Institutes in UP | NAAC A+ Accredited
Ranked 1 st among Top Law Schools of super Excellence in India - GHRDC | NAAC A+ Accredited | #36 by NIRF
Admission Against Cancellation/Lapsed Seats | Pay 500 Application Fee instead of ₹1500 | NIRF Ranked 87 | NAAC A+ Grade | Upto 100% scholarship
Application Closing on 30th Jul'26 | Approved by Bar Council of India | 100% Scholarship | Accepts CLAT Scores | Few Seats Left!
NAAC A+ Accredited | Students | Moot Court Session | Legal Aid Clinics | | Scholarships to Meritorious