Amity University, Noida Law Admissions 2025
Apply700+ Campus placements at top national and global law firms, corporates, and judiciaries
The Andhra Pradesh State Council of Higher Education (APSCHE) has declared the AP LAWCET 2025 result on June 19, 2025 in the afternoon. Nara Lokesh, AP Education and IT Minister, said that a total of 27,253 candidates registered for the AP LAWCET 2025 exam and out of which 20,826 candidates qualified the exam. However, a total of 21,251 candidates appeared for the AP LAWCET 2025 exam. The percentage of qualified candidates for admission into 3-year LLB and 5-year LLB programmes is 98.69% and 94.62%, respectively.
Sri Padmavati Mahila Visvavidyalayam, Tirupati conducted AP LAWCET 2025 on June 05, 2025, in online mode. The authority releases the statistics of AP LAWCET 2025, mentioning the total number of registered candidates, total number of appeared candidates, the number of candidates qualified, category-wise appeared students, and much more. Through the Andhra Pradesh Law Common Entrance Test, candidates will be admitted into 3-year LLB and 5-year LLB courses of participating colleges in Andhra Pradesh. In this article, candidates can find information on the number of registered candidates, those who appeared and qualified in the AP LAWCET 2025, and the percentage of qualified candidates in the entrance exam.
The authority has released the number of students who appeared for AP LAWCET 2025 through an official notification after the declaration of results. Detailed information of AP LAWCET 2025 result statistics has been updated here.
Particulars | 3-year LLB | 5-year LLB |
Total number of candidates registered | 19,972 | 4,796 |
Total number of candidates appeared | 15,292 | 3,867 |
Total number of candidates qualified | 15,091 | 3,659 |
The percentage of qualified candidates | 98.69% | 94.62% |
The total number of students who appeared and qualified AP LAWCET 2025 has been released by the authorities through a notification. The detailed statistics of AP LAWCET 2025 have been updated below. The AP LAWCET and AP PGLCET 2025 statistics revealed that a total of 20,826 candidates qualified for the AP LAWCET and AP PGLCET exams. The total AP LAWCET 2025 registrations and AP PGLCET 2025 registrations were 27,253.
Stream Name | Registered Candidates | Appeared | Qualified | Pass (%) |
3-year LLB | 19972 | 15292 | 15091 | 98.69% |
5-year LLB | 4796 | 3867 | 3659 | 94.62% |
2-year LLM | 2485 | 2092 | 2076 | 99.24% |
Total | 27253 | 21251 | 20826 | 98.00% |
Particulars | Registered | Appeared | Qualified | Pass (%) |
Total No. of Candidates | 19972 | 15292 | 15091 | 98.69% |
Male Candidates | 14024 | 10625 | 10528 | 99.09% |
Female Candidates | 5946 | 4665 | 4561 | 97.77% |
Transgender Candidates | 2 | 2 | 2 | 100.00% |
Particulars | Registered | Appeared | Qualified | Pass (%) |
Total No. of Candidates | 4796 | 3867 | 3659 | 94.62% |
Male Candidates | 2473 | 1967 | 1851 | 94.10% |
Female Candidates | 2323 | 1900 | 1808 | 95.16% |
Transgender Candidates | 0 | 0 | 0 | 0 |
Category | Registered | Appeared | Qualified | ||||||
M | F | T | M | F | T | M | F | T | |
OC | 5147 | 2700 | 1 | 3873 | 2131 | 1 | 3818 | 2072 | 1 |
BC_A | 2020 | 1074 | 1 | 1569 | 889 | 1 | 1525 | 847 | 1 |
BC_B | 1959 | 1133 | 0 | 1525 | 927 | 0 | 1485 | 886 | 0 |
BC_C | 239 | 115 | 0 | 179 | 85 | 0 | 176 | 84 | 0 |
BC_D | 2344 | 1333 | 0 | 1840 | 1073 | 0 | 1785 | 1037 | 0 |
BC_E | 1006 | 433 | 0 | 799 | 349 | 0 | 771 | 328 | 0 |
SC | 4684 | 2086 | 0 | 3593 | 1662 | 0 | 3593 | 1662 | 0 |
ST | 578 | 400 | 0 | 442 | 313 | 0 | 442 | 313 | 0 |
Total | 17977 | 9274 | 2 | 13820 | 7429 | 2 | 13595 | 7229 | 2 |
Category | Registered | Appeared | Absent | Qualified | Not Qualified | Pass (%) |
BC_A | 2260 | 1753 | 507 | 1713 | 40 | 97.72 |
BC_B | 2255 | 1755 | 500 | 1718 | 37 | 97.89 |
BC_C | 266 | 189 | 77 | 186 | 3 | 98.41 |
BC_D | 2658 | 2054 | 604 | 2006 | 48 | 97.66 |
BC_E | 1048 | 825 | 223 | 802 | 23 | 97.21 |
OC | 5890 | 4444 | 1446 | 4394 | 50 | 98.87 |
SC | 4989 | 3822 | 1167 | 3822 | 0 | 100.00 |
ST | 606 | 450 | 156 | 450 | 0 | 100.00 |
19972 | 15292 | 4680 | 15091 | 201 | 98.69 |
Category | Registered | Appeared | Absent | Qualified | Not Qualified | Pass (%) |
AU | 11085 | 8628 | 2457 | 8530 | 98 | 98.86 |
Other State | 1742 | 1240 | 502 | 1223 | 17 | 98.63 |
SVU | 7145 | 5424 | 1721 | 5338 | 86 | 98.41 |
Total | 19972 | 15292 | 4680 | 15091 | 201 | 98.69 |
Registered | Appeared | Qualified | Pass (%) | |
Male | 14024 | 10625 | 10528 | 99.09 |
Female | 5946 | 4665 | 4561 | 97.77 |
Transgender | 2 | 2 | 2 | 100 |
City | Registered | Appeared | Absent | Qualified | Not Qualified | Pass (%) |
Amalapuram | 305 | 254 | 51 | 251 | 3 | 98.82 |
Anakapalle | 69 | 56 | 13 | 56 | 0 | 100.00 |
Anantapur | 642 | 516 | 126 | 508 | 8 | 98.45 |
Bhimavaram | 290 | 227 | 63 | 221 | 6 | 97.36 |
Chirala | 189 | 143 | 46 | 142 | 1 | 99.30 |
Chittoor | 359 | 270 | 89 | 265 | 5 | 98.15 |
Eluru | 353 | 289 | 64 | 287 | 2 | 99.31 |
Gajuwaka | 450 | 360 | 90 | 357 | 3 | 99.17 |
Gooty | 199 | 151 | 48 | 149 | 2 | 98.68 |
Gudlavalleru | 168 | 124 | 44 | 124 | 0 | 100.00 |
Gudur | 388 | 304 | 84 | 303 | 1 | 99.67 |
Guntur | 1630 | 1257 | 373 | 1244 | 13 | 98.97 |
Kadapa | 846 | 651 | 195 | 635 | 16 | 97.54 |
Kakinada | 694 | 576 | 118 | 572 | 4 | 99.31 |
Kavali | 235 | 183 | 52 | 178 | 5 | 97.27 |
Kurnool | 821 | 687 | 134 | 674 | 13 | 98.11 |
Machilipatnam | 204 | 170 | 34 | 169 | 1 | 99.41 |
Madanapalle | 340 | 244 | 96 | 237 | 7 | 97.13 |
Markapuram | 231 | 183 | 48 | 181 | 2 | 98.91 |
Nandyal | 719 | 537 | 182 | 530 | 7 | 98.70 |
Narasapuram | 73 | 65 | 8 | 64 | 1 | 98.46 |
Narasaraopeta | 740 | 613 | 127 | 610 | 3 | 99.51 |
Nellore | 543 | 458 | 85 | 453 | 5 | 98.91 |
Ongole | 773 | 579 | 194 | 576 | 3 | 99.48 |
Palamner | 147 | 107 | 40 | 106 | 1 | 99.07 |
Proddatur | 534 | 394 | 140 | 390 | 4 | 98.98 |
Puttaparthi | 68 | 58 | 10 | 56 | 2 | 96.55 |
Puttur | 432 | 344 | 88 | 336 | 8 | 97.67 |
Rajahmundry | 700 | 492 | 208 | 484 | 8 | 98.37 |
Rajampet | 198 | 157 | 41 | 156 | 1 | 99.36 |
Srikakulam | 551 | 406 | 145 | 394 | 12 | 97.04 |
Tadepalligudem | 251 | 202 | 49 | 197 | 5 | 97.52 |
Tadipatri | 219 | 161 | 58 | 158 | 3 | 98.14 |
Tekkali | 157 | 109 | 48 | 109 | 0 | 100.00 |
Tirupati | 502 | 383 | 119 | 380 | 3 | 99.22 |
Vijayawada | 2093 | 1617 | 476 | 1602 | 15 | 99.07 |
Visakhapatnam | 1993 | 1391 | 602 | 1375 | 16 | 98.85 |
Vizianagaram | 711 | 447 | 264 | 439 | 8 | 98.21 |
Yemmiganur | 155 | 127 | 28 | 123 | 4 | 96.85 |
19972 | 15292 | 4680 | 15091 | 201 | 98.69 |
Category | Registered | Appeared | Absent | Qualified | Not Qualified | Pass (%) |
BC_A | 557 | 463 | 94 | 421 | 42 | 90.93 |
BC_B | 528 | 428 | 100 | 385 | 43 | 89.95 |
BC_C | 55 | 46 | 9 | 45 | 1 | 97.83 |
BC_D | 671 | 558 | 113 | 518 | 40 | 92.83 |
BC_E | 289 | 235 | 54 | 210 | 25 | 89.36 |
OC | 1184 | 937 | 247 | 880 | 57 | 93.92 |
SC | 1241 | 986 | 255 | 986 | 0 | 100.00 |
ST | 271 | 214 | 57 | 214 | 0 | 100.00 |
4796 | 3867 | 929 | 3659 | 208 | 94.62 |
Category | Registered | Appeared | Absent | Qualified | Not Qualified | Pass (%) |
AU | 2885 | 2374 | 511 | 2254 | 120 | 94.95 |
Other State | 220 | 147 | 73 | 142 | 5 | 96.60 |
SVU | 1691 | 1346 | 345 | 1263 | 83 | 93.83 |
Total | 4796 | 3867 | 929 | 3659 | 208 | 94.62 |
Registered | Appeared | Qualified | Pass (%) | |
Total No. of Candidates | 4796 | 3867 | 3659 | 94.62 |
Male Candidates | 2473 | 1967 | 1851 | 94.10 |
Female Candidates | 2323 | 1900 | 1808 | 95.16 |
Transgender Candidates | 0 | 0 | 0 | 0 |
City | Registered | Appeared | Absent | Qualified | Not Qualified | Pass (%) |
Amalapuram | 77 | 61 | 16 | 59 | 2 | 96.72 |
Anakapalle | 22 | 17 | 5 | 17 | 0 | 100.00 |
Anantapur | 161 | 127 | 34 | 117 | 10 | 92.13 |
Bhimavaram | 73 | 60 | 13 | 54 | 6 | 90.00 |
Chirala | 39 | 27 | 12 | 24 | 3 | 88.89 |
Chittoor | 98 | 88 | 10 | 82 | 6 | 93.18 |
Eluru | 105 | 87 | 18 | 82 | 5 | 94.25 |
Gajuwaka | 105 | 90 | 15 | 86 | 4 | 95.56 |
Gooty | 41 | 32 | 9 | 30 | 2 | 93.75 |
Gudlavalleru | 48 | 37 | 11 | 37 | 0 | 100.00 |
Gudur | 81 | 67 | 14 | 66 | 1 | 98.51 |
Guntur | 368 | 320 | 48 | 306 | 14 | 95.63 |
Kadapa | 157 | 128 | 29 | 117 | 11 | 91.41 |
Kakinada | 188 | 156 | 32 | 147 | 9 | 94.23 |
Kavali | 40 | 36 | 4 | 35 | 1 | 97.22 |
Kurnool | 163 | 132 | 31 | 123 | 9 | 93.18 |
Machilipatnam | 56 | 51 | 5 | 49 | 2 | 96.08 |
Madanapalle | 104 | 87 | 17 | 77 | 10 | 88.51 |
Markapuram | 56 | 46 | 10 | 43 | 3 | 93.48 |
Nandyal | 151 | 114 | 37 | 104 | 10 | 91.23 |
Narasapuram | 20 | 19 | 1 | 18 | 1 | 94.74 |
Narasaraopeta | 181 | 143 | 38 | 132 | 11 | 92.31 |
Nellore | 107 | 91 | 16 | 88 | 3 | 96.70 |
Ongole | 190 | 151 | 39 | 139 | 12 | 92.05 |
Palamner | 39 | 26 | 13 | 25 | 1 | 96.15 |
Proddatur | 93 | 74 | 19 | 65 | 9 | 87.84 |
Puttaparthi | 30 | 26 | 4 | 25 | 1 | 96.15 |
Puttur | 105 | 83 | 22 | 79 | 4 | 95.18 |
Rajahmundry | 176 | 137 | 39 | 126 | 11 | 91.97 |
Rajampet | 40 | 33 | 7 | 29 | 4 | 87.88 |
Srikakulam | 146 | 117 | 29 | 111 | 6 | 94.87 |
Tadepalligudem | 80 | 64 | 16 | 59 | 5 | 92.19 |
Tadipatri | 61 | 50 | 11 | 49 | 1 | 98.00 |
Tekkali | 54 | 42 | 12 | 42 | 0 | 100.00 |
Tirupati | 126 | 98 | 28 | 95 | 3 | 96.94 |
Vijayawada | 588 | 472 | 116 | 458 | 14 | 97.03 |
Visakhapatnam | 436 | 331 | 105 | 321 | 10 | 96.98 |
Vizianagaram | 145 | 109 | 36 | 105 | 4 | 96.33 |
Yemmiganur | 46 | 38 | 8 | 38 | 0 | 100.00 |
4796 | 3867 | 929 | 3659 | 208 | 94.62 |
A lawyer advises clients on legal matters, represents them in court, and drafts legal documents. They work in various fields like criminal, corporate, or family law. Key skills include communication, research, and analytical thinking. To become a lawyer in India, one must complete a law degree, clear entrance exams, register with the Bar Council, and pass the All India Bar Examination.
A civil lawyer handles non-criminal legal disputes like family, property, and contract issues. They represent clients in court, draft documents, and advise on legal rights. To practice in India, one needs an LLB degree and Bar Council enrollment. Civil lawyers work in firms, government, or independently, with growing demand across various specialisations.
Individuals in the human rights lawyer career path are legal professionals responsible for advocating for people whose inherent dignity has been violated and who have suffered a lot of injustice. They take cases to defend the human rights of minorities, vulnerable populations, the LGBTQI community, indigenous people and others.
A criminal lawyer defends individuals or organisations accused of crimes, ensuring fair trial and legal rights. They analyse cases, represent clients in court, conduct legal research, and negotiate plea deals. Strong communication, analytical, and ethical skills are essential. After earning a law degree, gaining experience, and registering with a Bar Council, they can practise independently or with law firms.
Family lawyers are required to assist a client in resolving any family-related problem. In general, family lawyers operate as mediators between family members when conflicts arise. Individuals who opt for a career as Family Lawyer is charged with drafting prenuptial agreements to protect someone's financial interests prior to marriage, consulting on grounds for impeachment or civil union separation, and drafting separation agreements.
A cyber lawyer handles legal issues related to the internet, such as cybercrimes, data breaches, and online privacy. They prepare legal documents, represent clients in court, and advise businesses on cybersecurity compliance. The career requires a law degree, specialisation in cyber law, and strong tech knowledge.
An immigration lawyer is responsible for representing the individuals (clients) involved in the immigration process that includes legal, and illegal citizens and refugees who want to reside in the country, start a business or get employment.
A Government Lawyer represents the government in legal matters, provides legal advice to officials, drafts legislation, and prosecutes or defends cases. The role requires strong research, communication, and analytical skills. To pursue this career, one must obtain an LLB, pass the Bar Exam, gain court experience, and apply for government positions. Career progression includes roles from junior to senior government lawyer.
700+ Campus placements at top national and global law firms, corporates, and judiciaries
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
18 years of shaping legal professionals | In-house judicial coaching | Proven success in National Moot Court Competitions
Ranked #28 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16.6 LPA Highest CTC | Last Date to Apply: 23rd June
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
NAAC A+ Grade | Ranked No.1 Private University in India (QS World University Rankings 2025)