UPES Integrated LLB Admissions 2025
Ranked #28 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16.6 LPA Highest CTC | Last Date to Apply: 31st August | Admissions Closing Soon
The Common Entrance Test Cell Maharashtra (CET Cell Maharashtra) has started the MH CET 3-year LLB college option form filling for Round 3 on August 24, 2025. Candidates will be allowed to enter fresh choice fillings and new registrations through login. The last date for round 3 choice filling for 3-year LLB is August 27, 2025. The Round 3 MH CET 3-year LLB counselling 2025 gives a fresh start to students who still have not been allotted seat or have not got their preferred seats. Candidates will have to put the highest possible preference with higher ranks based on their preference and the availability of vacant seats. However, candidates have to prioritise wisely while filling the form and arrange colleges in order of preference, with top colleges (based on cutoffs and rank) at the top.
The MH CET 5-year LLB choice filling has been closed for Round 3 on August 23, 2025. The MH CET 5-year LLB alphabetical list for Round 3 will be released on August 28, 2025. However, the MH CET 3-year LLB Round 3 alphabetical merit list will be released on August 30, 2025. Seats are allotted based on the merit rank, the order of college preferences, availability of seats and reservation category. Read the complete article for the MH CET Law college option form list 2025 for the best Law colleges with percentile cut-offs.
Through the Maharashtra State Common Entrance Test Law, candidates are admitted into 3-year LLB and 5-year LLB programmes of participating colleges. Candidates will obtain seat allotment in the 3-year LLB and 5-year LLB programmes of participating colleges in Maharashtra.
Candidates participating in the MH CET Law 2025 options entry must thoroughly go through the list of MH CET Law 2025 participating institutes well in advance of the options form of MH CET Law 2025. With the help of this, candidates will get a clear idea of the institutes and courses available to them in that particular college.
Ranked #28 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16.6 LPA Highest CTC | Last Date to Apply: 31st August | Admissions Closing Soon
Ranked 1 st among Top Law Schools of super Excellence in India - GHRDC | NAAC A+ Accredited | #36 by NIRF
Visit the official website: cetcell.mahacet.org
On the homepage, locate the CAP tab and select 2025-26 from the dropdown menu.
Click on the link “LLB 3-Years Integrated”
Then, click on the “Candidate Login” button
Enter your registered Email ID and password
From the dashboard, candidates will see the option form and click on "Shortlist Options"
Fill in your prioritised college details and click "Save and Next"
Go to the "Set Preferences" section to prioritise colleges
Click "Save" and take a printout of your preferences for future reference
College Name | MAX of Merits Marks | MIN of Merits Marks |
Bharatratna Dr.Babasaheb Ambedkar Law College, Bhiwandi | 95.9651178 | 1.3536379 |
Kes's Shri. Jayantilal H. Patel Law College | 95.7774163 | 2.1866485 |
ORIENTAL COLLEGE OF LAW | 88.9087411 | 2.3184229 |
SANDESH COLLEGE OF LAW | 80.1771117 | 3.7006913 |
Vasai College of Law, Vasai | 68.5373458 | 4.9915398 |
SMT. KAMALABEN GAMBHIRCHAND SHAH LAW SCHOOL | 4.9915398 | 4.9915398 |
Kai Bhagubai Pingle Law Colleg,e Pabal | 5.2432655 | 5.2432655 |
YESHWANT MAHAVIDHYALAYA | 37.5794093 | 7.9164376 |
HINDI VIDYA PRACHAR SAMITIS COLLEGE OF LAW | 88.5251457 | 7.9180038 |
Jeevandeep Shaikshanik Santha Jeevandeep Law College Goveli | 81.9959128 | 7.9180038 |
CENTRAL INDIA COLLEGE OF LAW | 25.626703 | 9.3129871 |
VIVA COLLEGE OF LAW | 45.8248611 | 11.9029025 |
M.C.E.Societys A.K.K. New Law Academy, Pune | 92.1106141 | 12.0640327 |
Anjuman I Islam Barrister A R Antulay College of Law | 97.4228817 | 13.8419619 |
SHRI. INDRAPAL BABURAO CHAUGHULE LAW COLLEGE | 16.1831161 | 16.1831161 |
VIVEKAKAND EDUCATION SOCIETY COLLEGE OF LAW | 94.4612424 | 16.1831161 |
Anand Vishwa Gurukul College of Law | 86.0632654 | 16.2726773 |
ST.ROCKS DEGREE COLLEGE OF LAW | 89.6977091 | 16.2726773 |
SHREE L.R.TIWARI COLLEGE OF LAW | 87.1492477 | 17.8731192 |
Shri Shivaji Maratha Society's Law College, Pune | 85.8518808 | 17.8731192 |
Priti Academy Law College | 17.9904632 | 17.9904632 |
CHILDREN WELFARE CENTRE'S COLLEGE OF LAW | 95.7256734 | 18.1899395 |
NEW LAW COLLEGE AHMEDNAGAR | 40.9448285 | 20.3958219 |
Asmita College of Law | 89.6977091 | 21.9465908 |
THAKUR RAMNARAYAN COLLEGE OF LAW | 88.9087411 | 21.9465908 |
Adhia College of Law | 92.8738774 | 25.626703 |
Hitkarni College of Law | 25.6280099 | 25.6280099 |
MANIKCHAND PAHADE LAW COLLEGE AURANGABAD | 82.5606615 | 26.2979531 |
LATE GOVINDRAO WANJARI COLLEGE OF LAW | 27.0959318 | 27.0959318 |
Dr G K Dongargaonkar Law College | 29.4323804 | 29.4323804 |
M. S. COLLEGE OF LAW, MUMBAI | 72.1934605 | 31.5190736 |
Santosh Law College Mhasarul | 59.4277929 | 31.5190736 |
St.Wilfred's College of Law | 95.4019074 | 33.5027789 |
AGNEL SCHOOL OF LAW | 96.351017 | 34.9466239 |
Chembur Karnataka College of Law | 95.2752831 | 36.4898296 |
VIDYA PRATISHTHANS VASANTRAO PAWAR LAW COLLEGE | 87.0232982 | 38.3421445 |
Abhinav Education Society's Law College | 75.1305662 | 39.3986724 |
Balaji Law College | 91.0329402 | 40.9448285 |
SINHGAD LAW COLLEGE | 93.5621193 | 40.9448285 |
VASANTDADA PATIL PRATISHTHANS LAW COLLEGE | 88.4340821 | 41.910712 |
S.N.D.T. Women's University Law School | 87.6839237 | 42.8187832 |
Rashtrasant Tukadoji Maharaj Nagpur University's Dr. Babasaheb Ambedkar College of Law, Main Branch | 91.219346 | 43.6297416 |
GURU NANAK VIDYAK SOCIETY'S COLLEGE OF LAW | 95.7256734 | 44.604972 |
Public Law College, Mumbai | 93.6297416 | 48.3438703 |
Parvatibai Jondhale Women's Law College | 48.3665447 | 48.3665447 |
Vidya Prasarak Mandals Thane Municipal Council Law College Thane | 97.4130591 | 49.9967254 |
M.K.E.S COLLEGE OF LAW | 95.7256734 | 52.9280195 |
MAHATMA GANDHI MISSION'S LAW COLLEGE | 84.5242744 | 52.9280195 |
KLE SOCIETY'S KLE COLLEGE OF LAW | 55.4629253 | 55.4629253 |
DR. AMBEDKAR COLLEGE, DEPARTMENT OF LAW, DEEKSHABHOOMI, NAGPUR. | 92.8051127 | 57.5109951 |
G E SOCIETYS N B THAKUR LAW COLLEGE NASHIK | 93.0798428 | 59.4277929 |
Nalanda Law College | 90.1498638 | 60.1667344 |
Balasaheb Thackeray Law College | 95.4019074 | 61.6753711 |
Sonopant Dandekar Shikshan Mandali's Law College, Palghar | 61.6753711 | 61.6753711 |
Dr APJ Abdul Kalam Law College, Vasumbe Tasgaon | 62.066933 | 62.066933 |
Shri Rajsthani Seva Sangh's Law College, Andheri | 94.9505219 | 62.066933 |
D.T.S.S. COLLEGE OF LAW | 95.2752831 | 62.2820163 |
Dr. Babasaheb Ambedkar Memorial College of Law, Dhule | 63.6957119 | 63.6957119 |
NARI GURSAHANI LAW COLLEGE | 75.9726176 | 64.8773842 |
MES Law College Pune | 87.8435954 | 66.0459043 |
MARATHA VIDYA PRASARAK SAMAJS LAW COLLEGE NASHIK 13 | 68.3912534 | 68.3912534 |
IDEAL COLLEGE OF LAW | 70.5503592 | 70.5503592 |
Vilasrao Deshmukh Law College | 77.8636302 | 72.1934605 |
Kai. Nirmalatai Pingle Law College, Chakan | 72.1934605 | 72.1934605 |
Shahaji Law College, Kolhapur | 72.302486 | 72.302486 |
Vaishalitai Jondhale Law College | 96.4032698 | 72.302486 |
SNBP LAW COLLEGE | 75.9726176 | 72.4007049 |
R K Law College Bhandup | 95.0029471 | 73.3301264 |
NARAYANRAO CHAVAN LAW COLLEGE NANDED | 74.156161 | 74.156161 |
Progressive Education Society Modern Law College | 94.6375114 | 74.156161 |
JANARDAN BAHAGAT SHIKSHAN PRASARAK SANSTHAS BHAGUBAI CHANGU THAKUR COLLEGE OF LAW NEW PANVEL | 90.3162827 | 76.6621253 |
Dr. Ambedkar College of Law, Nagsenvana, Aurangabad MS | 93.6297416 | 78.4359538 |
Lords Universal College of Law | 95.7774163 | 78.4359538 |
Navjeevan Law College, Nashik | 95.4019074 | 80.1771117 |
Saket College of Law, Shahapur | 83.3398412 | 83.3398412 |
Subhash Desai College of Law, Kandivali (E) | 87.8435954 | 84.5242744 |
GOKHALE EDUCATION SOCIETY'S LAW COLLEGE | 87.1569847 | 85.6033535 |
Swami Vivekanand Law College, Dombivli | 85.6033535 | 85.6033535 |
Amolakchand Vidhi Mahavidyalaya Yavatmal | 87.1492477 | 87.1492477 |
Adv. P. C. Patil Law College, Koparkhairane | 87.1492477 | 87.1492477 |
LALA LAJPATRAI COLLEGE OF LAW | 95.7233611 | 89.6977091 |
A. B. M. S. Parishad's Yashwantrao Chavan Law College | 95.7256734 | 89.6977091 |
ADV. BALASAHEB APTE COLLEGE OF LAW | 97.9865311 | 91.0329402 |
Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | 98.4741144 | 91.1146234 |
Dr D Y Patil Unitech Society's Dr D Y Patil Law College, Pimpri, Pune | 97.5803172 | 92.1106141 |
Bharati Vidyapeeth's New Law College Kolhapur | 92.6714258 | 92.6714258 |
RIZVI LAW COLLEGE | 98.6246644 | 94.9505219 |
GOPALDAS JHAMATMAL ADVANI LAW COLLEGE | 98.4741144 | 95.9651178 |
Jitendra Chauhan College of Law | 98.8350905 | 96.3389875 |
DES Shri Navalmal Firodia Law College, Pune | 99.0241891 | 96.9284171 |
SIDDHARTH COLLEGE OF LAW, MUMBAI | 99.0463215 | 97.051647 |
NEW LAW COLLEGE, Mumbai | 99.3581767 | 97.4130591 |
Universal Law College | 97.4130591 | 97.4130591 |
Dr.Ambedakr College of Law | 99.0241891 | 97.7043597 |
KISHINCHAND CHELLARAM LAW COLLEGE | 99.3086621 | 98.6246644 |
ILS Law College, Pune | 99.3952721 | 99.0241891 |
Government Law College | 99.5980926 | 99.3952721 |
College Name | MAX of Merits Marks | MIN of Merits Marks |
Government Law College | 99.6632765 | 99.6632765 |
ILS Law College, Pune | 99.5379409 | 99.1486017 |
KISHINCHAND CHELLARAM LAW COLLEGE | 99.6136641 | 98.5292204 |
DES Shri Navalmal Firodia Law College, Pune | 99.0498503 | 97.8589093 |
A. B. M. S. Parishad's Yashwantrao Chavan Law College | 98.5224346 | 97.4130591 |
LALA LAJPATRAI COLLEGE OF LAW | 98.5292204 | 96.4687542 |
NEW LAW COLLEGE, Mumbai | 99.5379409 | 96.4687542 |
Dr.Ambedakr College of Law | 99.5980926 | 95.9651178 |
SIDDHARTH COLLEGE OF LAW, MUMBAI | 99.5980926 | 95.9651178 |
Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | 99.0463215 | 95.7774163 |
ADV. BALASAHEB APTE COLLEGE OF LAW | 99.4012755 | 95.7256734 |
Jitendra Chauhan College of Law | 99.6225433 | 95.7256734 |
GOPALDAS JHAMATMAL ADVANI LAW COLLEGE | 99.3581767 | 95.7233611 |
LATE GOVINDRAO WANJARI COLLEGE OF LAW | 96.4032698 | 95.2752831 |
Progressive Education Society Modern Law College | 97.8589093 | 94.9505219 |
CENTRAL INDIA COLLEGE OF LAW | 95.7256734 | 94.7547684 |
RIZVI LAW COLLEGE | 97.4228817 | 94.7547684 |
Dr D Y Patil Unitech Society's Dr D Y Patil Law College, Pimpri, Pune | 96.9284171 | 94.4612424 |
Lords Universal College of Law | 95.7256734 | 94.0422936 |
Shri Shivaji Maratha Society's Law College, Pune | 96.9543147 | 93.8828338 |
MES Law College Pune | 96.5117793 | 93.6297416 |
Vidya Prasarak Mandals Thane Municipal Council Law College Thane | 98.5292204 | 93.5621193 |
Adhia College of Law | 94.9505219 | 93.0381471 |
SINHGAD LAW COLLEGE | 98.7935475 | 92.8738774 |
Central Province College of Law, Lonara | 94.6375114 | 92.6714258 |
MAHATMA GANDHI MISSION, S LAW COLLEGE | 94.0422936 | 92.6714258 |
GURU NANAK VIDYAK SOCIETY'S COLLEGE OF LAW | 95.7233611 | 92.6714258 |
Kes's Shri. Jayantilal H. Patel Law College | 94.7547684 | 92.1730245 |
Abhinav Education Society's Law College | 96.9543147 | 91.9953143 |
Pune District Education Association's Law College. Hadapsar | 94.9505219 | 91.6366494 |
Surydatta Law College Pune | 94.6375114 | 91.219346 |
Mukul Wasnik College of Law, Buldana | 93.8045034 | 91.18183 |
Rashtrasant Tukadoji Maharaj Nagpur University's Dr. Babasaheb Ambedkar College of Law, Main Branch | 99.5379409 | 91.18183 |
HINDI VIDYA PRACHAR SAMITIS COLLEGE OF LAW | 95.9651178 | 91.18183 |
Vilasrao Deshmukh Law College | 94.9505219 | 91.18183 |
M.K.E.S COLLEGE OF LAW | 95.2752831 | 91.0329402 |
THAKUR RAMNARAYAN COLLEGE OF LAW | 96.351017 | 91.0329402 |
Adv. P. C. Patil Law College, Koparkhairane | 91.0329402 | 91.0329402 |
Balaji Law College | 96.4032698 | 90.1498638 |
Nalanda Law College | 95.2752831 | 90.0563496 |
Public Law College, Mumbai | 91.9953143 | 90.0563496 |
Navjeevan Law College, Nashik | 96.4032698 | 90.0563496 |
DR. AMBEDKAR COLLEGE, DEPARTMENT OF LAW, DEEKSHABHOOMI, NAGPUR. | 97.5192413 | 89.6977091 |
AGNEL SCHOOL OF LAW | 96.9832325 | 89.6977091 |
Anand Vishwa Gurukul College of Law | 93.0381471 | 89.31407 |
VASANTDADA PATIL PRATISHTHANS LAW COLLEGE | 95.9651178 | 89.31407 |
VIVEKAKAND EDUCATION SOCIETY COLLEGE OF LAW | 98.2186129 | 88.8623978 |
SNBP LAW COLLEGE | 97.4130591 | 88.8623978 |
ORIENTAL COLLEGE OF LAW | 93.6297416 | 88.5251457 |
SHRIMAN BHAGOJISHETH KEER LAW COLLEGE, RATNAGIRI | 95.1209456 | 88.5251457 |
P A Menon College of Legal Studies | 91.9953143 | 88.5251457 |
Jadhavar College of Law, Narhe | 96.9543147 | 88.5251457 |
Dr. Ambedkar College of Law, Nagsenvana, Aurangabad, MS | 95.0029471 | 88.4340821 |
Janata Shikshan Mandal's Adv Datta Patil College of Law, Alibag | 97.9865311 | 88.4340821 |
Shri Pancham Khemraj Law College, Sawantwadi | 88.9087411 | 88.4340821 |
Asmita College of Law | 97.2002725 | 88.2858258 |
Sankalp College of Law | 91.9953143 | 87.8435954 |
Anjuman I Islam Barrister A R Antulay College of Law | 96.9832325 | 87.6839237 |
Bharatratna Dr.Babasaheb Ambedkar Law College, Bhiwandi | 94.3087301 | 87.6839237 |
Kai. Nirmalatai Pingle Law College, Chakan | 88.8623978 | 87.6839237 |
AAER's Asian Law College | 92.6714258 | 87.6839237 |
D.T.S.S. COLLEGE OF LAW | 93.0381471 | 87.1569847 |
RAJARSHI SHAHU COLLEGE OF LAW | 92.8738774 | 87.1569847 |
SANDESH COLLEGE OF LAW | 96.9284171 | 87.1569847 |
Bharati Vidyapeeth's New Law College Kolhapur | 91.1146234 | 87.1492477 |
Karmaveer Audumbar Patil Law College, Pandharpur | 96.9832325 | 87.1492477 |
M.C.E.Societys A.K.K. New Law Academy, Pune | 96.4687542 | 87.1492477 |
Chembur Karnataka College of Law | 96.3389875 | 87.0232982 |
Swatantrya Senani Ramrao Awargaonkar Law College, Beed | 95.7233611 | 86.6478835 |
CHILDREN WELFARE CENTRE'S COLLEGE OF LAW | 95.1209456 | 86.6478835 |
Shilpkar Law College | 86.3351499 | 86.3351499 |
NATWARLAL MANIKLAL DALAL COLLEGE OF ARTS AND COMMERCE GONDIA | 89.6977091 | 86.0632654 |
Presidency College of Law | 87.0232982 | 86.0632654 |
Kai Ku Shalaka Santosh Khandge Law College, Talegaon Dabhade | 87.8435954 | 86.0632654 |
BHARATI VIDYAPEETHS YASHWANTRAO CHAVAN LAW COLLEGE, KARAD | 87.6839237 | 85.8518808 |
Adv Bhagwan Keni Charitable Trust Jai Bhagwan College of Law | 93.6297416 | 85.8518808 |
NARI GURSAHANI LAW COLLEGE | 93.8045034 | 85.8518808 |
G E SOCIETYS N B THAKUR LAW COLLEGE NASHIK | 95.9264305 | 85.6716823 |
Ismailsaheb Mulla Law College, Satara | 95.7774163 | 85.6033535 |
D G B DAYANAND LAW COLLEGE SOLAPUR | 96.7983651 | 85.6033535 |
Rajarshi Shahu Law College, Barshi | 95.0029471 | 85.6033535 |
ST.ROCKS DEGREE COLLEGE OF LAW | 95.7774163 | 85.6033535 |
H.R.S.P.M's Sarsenapati Hambirrao Mohite Law College, Rajgurunagar | 94.3087301 | 85.6033535 |
LATE M.L.C. VASANTRAOJI KALE LAW COLLEGE AURANGABAD | 88.4340821 | 84.5242744 |
Shri Shivaji Law College, Kandhar | 87.0232982 | 84.5242744 |
Subhash Desai College of Law, Kandivali (E) | 93.0798428 | 84.5242744 |
R K Law College Bhandup | 88.2858258 | 84.5242744 |
VIDYA PRATISHTHANS VASANTRAO PAWAR LAW COLLEGE | 95.7233611 | 84.5242744 |
VIVA COLLEGE OF LAW | 98.2168424 | 84.5045517 |
SHRIRAMBHAU SHELKE LAW COLLEGE KHAMGAON DIST BULDHANA | 93.0381471 | 84.2358439 |
SHREE L.R.TIWARI COLLEGE OF LAW | 94.9505219 | 84.2358439 |
Adv.Ramkrishnaji Rathi Law College, Washim | 86.6478835 | 84.2212281 |
Shri Rajsthani Seva Sangh's Law College, Andheri | 92.1106141 | 84.2212281 |
NARAYANRAO CHAVAN LAW COLLEGE NANDED | 96.9832325 | 83.4673025 |
GOKHALE EDUCATION SOCIETY'S LAW COLLEGE | 92.8738774 | 83.4673025 |
Jaywant Harchand Lokhande Law College, Mumbai | 87.8435954 | 83.4673025 |
Manjara Charitable Trust College of Law | 92.6714258 | 83.3398412 |
Swami Vivekanand Law College, Dombivli | 94.0422936 | 83.3398412 |
Dr. Bapuji Salunkhe Law College, Osmanabad | 93.6297416 | 82.9785841 |
MARATHA VIDYA PRASARAK SAMAJS LAW COLLEGE NASHIK 13 | 96.3389875 | 82.9785841 |
Universal Law College | 85.6033535 | 82.9785841 |
Dayanand College of Law, Latur | 98.1835434 | 82.9026938 |
DR PANJABRAO DESHMUKH COLLEGE OF LAW AMRAVATI | 94.7547684 | 82.5606615 |
NEW LAW COLLEGE AHMEDNAGAR | 96.9284171 | 82.5606615 |
Balasaheb Thackeray Law College | 90.1498638 | 81.9959128 |
Priti Academy Law College | 98.113079 | 81.9959128 |
Hitkarni College of Law | 87.8435954 | 81.9959128 |
Reena Mehta College of Law | 93.8828338 | 81.9959128 |
Vaishalitai Jondhale Law College | 90.0563496 | 81.9666797 |
Kai Bhagubai Pingle Law College, Pabal | 92.8051127 | 81.397746 |
Sant Tukaram Law College Udgir | 96.351017 | 81.3936735 |
Jeevandeep Shaikshanik Santha Jeevandeep Law College Goveli | 93.6297416 | 81.3936735 |
SES Dayal Asha Law College, Ulhasnagar | 87.6839237 | 81.3936735 |
Shriman Sampatlalji Pemrajji Surana Law College, Chandwad | 88.9087411 | 81.3936735 |
MANIKCHAND PAHADE LAW COLLEGE AURANGABAD | 93.0798428 | 81.0559848 |
YESHWANT MAHAVIDHYALAYA | 91.9953143 | 81.0559848 |
Dattajirao Kadam Law College, Ichalkaranji | 96.351017 | 80.4178055 |
P.D.P. LAW COLLEGE, PHALTAN | 91.9873557 | 80.1771117 |
SVERI Law College, Pandharpur | 87.6839237 | 80.1771117 |
Swa Anuradha Dhobale Law College | 86.0632654 | 80.1771117 |
Adsul Law College | 85.8518808 | 80.1771117 |
Shri Nathmal Goenka Law College, Akola | 98.3713579 | 80.0439802 |
Poddar Brio College of Law | 84.2358439 | 80.0439802 |
Santosh Law College Mhasarul | 94.3087301 | 80.0439802 |
JANARDAN BAHAGAT SHIKSHAN PRASARAK SANSTHAS BHAGUBAI CHANGU THAKUR COLLEGE OF LAW NEW PANVEL | 85.6033535 | 79.5106412 |
Adv. Kalyani Patil Law College | 82.9026938 | 79.0381361 |
Karmaveer Bhausaheb Hiray Law College | 92.8051127 | 79.0381361 |
Amolakchand Vidhi Mahavidyalaya Yavatmal | 87.0232982 | 78.4359538 |
V.N.PATIL LAW COLLEGE, AURANGABAD | 94.9505219 | 78.4359538 |
Deogiri Law College | 87.1492477 | 78.4359538 |
Shahaji Law College, Kolhapur | 97.5803172 | 78.4359538 |
SHARADCHANDRA PAWAR LAW COLLEGE NANDED | 93.0798428 | 78.4359538 |
Shri Omkarnath Malpani Law College, Sangamner | 86.0632654 | 78.4359538 |
Vidhi Mahavidyalaya, Vita | 82.9026938 | 78.4196185 |
Parikarama Law College | 84.2358439 | 78.4196185 |
Shivajirao's Jondhle Institute of law and research | 92.1106141 | 78.0208265 |
Akola Law College, Akola | 82.9785841 | 77.5543408 |
Dr. Babasaheb Ambedkar Memorial College of Law, Dhule | 94.0422936 | 77.5543408 |
Bharati Vidyapeeth's New Law College Kolhapur. | 86.3351499 | 77.5543408 |
Anandi Law College, Kalmbe Tarf Kale | 87.8435954 | 77.5543408 |
Dr G K Dongargaonkar Law College | 88.2858258 | 77.5543408 |
KHA.SHRI.GOVINDRAO ADIK LAW COLLEGE, SHRIRAMPUR | 92.6714258 | 77.5543408 |
Namdevrao Parjane Patil Law College, Kopargaon | 94.3087301 | 77.5543408 |
Bharati Vidyapeeth New Law College, Sangli | 92.1730245 | 76.8760308 |
Late Yadvaraodada Deshmukh Law College, Achalpur Camp, Paratwada | 86.0632654 | 76.6621253 |
NTVS College of Law, Institute of Legal Education and Research, Nandurbar | 85.8518808 | 76.6621253 |
R. B. Law College, Bhiwandi | 92.8738774 | 76.6621253 |
MSS Law College, Jalna | 90.1498638 | 76.2525378 |
Godavari Foundations Dr. Ulhas Patil Law College, Jalgaon | 88.5251457 | 76.2525378 |
S S Maniyar Law College, Jalgaon | 94.9505219 | 76.0119745 |
Prof Dr N D Patil Law College | 82.9785841 | 76.0119745 |
Vasai College of Law, Vasai | 81.3936735 | 76.0119745 |
Shri. Shivajirao Nagawade Law College, Shrigonda | 79.5106412 | 76.0119745 |
Sonopant Dandekar Shikshan Mandali's Law College, Palghar | 94.3087301 | 75.9726176 |
Adv. B. D. Hambarde Vidhi Mahavidyalaya, Ashti, Dist. Beed | 95.7233611 | 75.1305662 |
M. S. COLLEGE OF LAW, MUMBAI | 90.1498638 | 75.1305662 |
Namdev Surve Law College | 84.979564 | 75.1305662 |
K.T.S.P.M's Law College, Khopoli | 77.5543408 | 75.1305662 |
KLE SOCIETY'S KLE COLLEGE OF LAW | 87.1492477 | 74.6348811 |
Agnihotri College of Law, Wardha | 88.8623978 | 74.393733 |
VICTOR DANTAS LAW COLLEGE KUDAL | 95.9651178 | 74.393733 |
Dnyandeep Law College, Morvande-Boraj | 87.6839237 | 74.156161 |
Dr Milind Yerne College Of Law | 91.9953143 | 74.06612 |
Dr. Ajay Patil College of Law, Vasai | 78.4359538 | 74.06612 |
Dr Subhashrao Dhakne Law College | 84.2358439 | 73.3301264 |
Balaghat Vidhi Mahavidyalaya | 80.1771117 | 73.3301264 |
Chhatrapati Shivaji Maharaj Law College | 77.8636302 | 72.4007049 |
Shripatrao Chougule Vidhi Mahavidyalaya Malwadi Kotoli | 81.0559848 | 72.4007049 |
Siddhayog Law College | 91.0329402 | 70.8559827 |
SHRI. INDRAPAL BABURAO CHAUGHULE LAW COLLEGE | 90.0563496 | 70.8559827 |
Prof Manjunath Acharya College of Law, Shelu | 80.0439802 | 70.8559827 |
Alice Law College | 74.393733 | 70.8559827 |
SHANTARAM POTDUKHE COLLEGE OF LAW, CHANDRAPUR | 78.4359538 | 70.8559827 |
Narayandas Sarwottamdas Soti Law College, Sangli | 81.9959128 | 70.5503592 |
Adv M Z Siddiqui Law College | 78.4359538 | 70.5503592 |
SUNDARBAI MAGANLAL BIYANI LAW COLLEGE DHULE | 84.5045517 | 69.7979659 |
MSP Mandal Shri Shivaji Law College Parbhani | 88.8623978 | 69.7979659 |
Dr APJ Abdul Kalam Law College, Vasumbe Tasgaon | 72.302486 | 69.7956403 |
Smt. Smita Ravindra Ghodvinde Law College, Dalkhan, Tal, Shahapur | 84.5045517 | 69.7956403 |
Saket College of Law, Shahapur | 78.0208265 | 68.8388238 |
Devaashish Law College, Arjunnagar | 76.8760308 | 68.3912534 |
Ashokdada Sable Law College Mangaon Raigad | 94.0422936 | 68.3912534 |
Mahatma Gandhi Law College Hingoli | 77.8636302 | 67.8532161 |
St.Wilfred's College of Law | 94.0422936 | 67.8532161 |
Smt. Kamalatai Kisan Kathore Law College, Mhasa | 87.8435954 | 67.8532161 |
Law College Kinhavali | 72.7225097 | 66.828214 |
JAMIA COLLEGE OF LAW | 72.302486 | 66.2892099 |
Yashwant Law College, Selu | 74.6348811 | 66.0459043 |
M. S. COLLEGE OF LAW, WADA | 83.3398412 | 62.2820163 |
Tatyasaheb Kore Law College, Asangaon | 68.8388238 | 62.066933 |
IDEAL COLLEGE OF LAW | 95.0029471 | 59.8925928 |
College Name | Allotted Type | MAX of Merits Marks | MIN of Merits Marks |
Akola Law College, Akola | OPEN-General | 55.7163636 | 42.1163636 |
Amolakchand Vidhi Mahavidyalaya, Yavatmal | OPEN-General | 40.0528557 | 26.3781818 |
Dr Panjabrao Deshmukh College Of Law, Amravati | OPEN-General | 70.0924974 | 57.1781818 |
Late Yadvaraodada Deshmukh Law College, Achalpur Camp, Paratwada | OPEN-General | 51.8793129 | 29.8781383 |
Mukul Wasnik College of Law, Buldhana | OPEN-General | 40.0528557 | 4.4436364 |
Sanmati Law College, Washim | OPEN-General | 24.4654545 | 2.8581818 |
Shri Nathmal Goenka Law College, Akola | OPEN-General | 51.0109091 | 51.0109091 |
SHRIRAMBHAU SHELKE LAW COLLEGE KHAMGAON DIST BULDHANA | OPEN-General | 34.3636364 | 25.9139627 |
Smt. Radhabai Kisansingh Khutpale Vidhi Mahavidyalaya, Jarud, Tq -Warud, Dist- Amravati | OPEN-General | 42.1163636 | 19.0327273 |
Takshashila Mahavidyalaya Amravati | OPEN-General | 55.5057994 | 40.3054545 |
Dr Bapuji Salunkhe Law College, Osmanabad | OPEN-General | 71.4138893 | 40.3054545 |
Dr. Ambedkar College of Law, Nagsenvan Aurangabad, MS | OPEN-General | 77.5709091 | 63.3527273 |
GURUVARYA R G SHINDE LAW COLLEGE, OSMANABAD | OPEN-General | 64.8363636 | 28.3636364 |
LATE M.L.C. VASANTRAOJI KALE LAW COLLEGE AURANGABAD | OPEN-General | 68.59492 | 47.3890909 |
MANIKCHAND PAHADE LAW COLLEGE AURANGABAD | OPEN-General | 82.7563636 | 63.3527273 |
MSS Law College, Jalna | OPEN-General | 54.1818182 | 38.5672727 |
Swatantrya Senani Ramrao Awargaonkar Law College, Beed | OPEN-General | 65.3354867 | 45.7527273 |
V.N.PATIL LAW COLLEGE, AURANGABAD | OPEN-General | 60.1454545 | 54.1818182 |
Dr Subhashrao Dhakne Law College | OPEN-General | 51.8793129 | 34.0698869 |
Deogiri Law College | OPEN-General | 60.5491117 | 47.3890909 |
Central India College of Law, Godhani, Nagpur | OPEN-General | 78.0942593 | 71.4138893 |
Dr Milind Yerne College Of Law | OPEN-General | 57.1781818 | 24.056673 |
DR. AMBEDKAR COLLEGE, DEPARTMENT OF LAW, DEEKSHABHOOMI, NAGPUR. | OPEN-General | 97.3205109 | 80.9058875 |
Rashtrasant Tukadoji Maharaj Nagpur University's Dr. Babasaheb Ambedkar College of Law, Main Branch | OPEN-General | 90.5740714 | 80.9058875 |
LATE GOVINDRAO WANJARI COLLEGE OF LAW | OPEN-General | 78.9672727 | 70.5672727 |
YESHWANT MAHAVIDYALAYA, WARDHA | OPEN-General | 70.5672727 | 51.0109091 |
