GNIOT BA LLB Admissions 2026
NAAC A+ Accredited | Students | Moot Court Session | Legal Aid Clinics | | Scholarships to Meritorious
The round-wise MH CET 5-year LLB 2026 cut-off has been released after the seat allotment process by the State CET Cell, Maharashtra. The round 3 seat allotment has been announced on September 18, 2026. The MH CET 5-year law cutoff 2026 is published round-wise during the counselling and seat allotment process on the official website, cetcell.mahacet.org. The LLB CET 5-year cut-off is available for each round of MH CET law 2026 counselling. Candidates who clear the MH CET 5-year LLB cut-off for each LLB CAP round will be admitted into 5-year LLB programmes of participating colleges.
Latest: MH CET 5-Year LLB Seat Allotment Round 3: Direct Link
The MH CET 5-year LLB cut-off is the closing rank required to get admission. Candidates who have been allotted seats in the MH CET 5-year LLB allotment list for Round 1 must report to the allocated colleges by the deadline. The CET Cell conducted the MH CET Law 2026 for 5-year LLB on May 8, 2026. There are no qualifying marks in the Maharashtra State Common Entrance Test Law. All candidates who have a valid score are eligible to register for LLB CET counselling and obtain admission.
The LLB CET 5-year cut-off will be determined by the following factors:
Difficulty level of the exam
Seat intake of participating colleges
MH CET Law 2026 reservation criteria followed by colleges
College preferences given by candidates
NAAC A+ Accredited | Students | Moot Court Session | Legal Aid Clinics | | Scholarships to Meritorious
Last Date to Apply: 17th August | QS I-Gauge Diamond Rated | NAAC A+ Accredited | 621 Recruitment Partners | INR 40 LPA Highest CTC | 4482 Job offers
LLB 5-year CET cut-off 2026 is updated in this section. The total marks in MH CET Law have been reduced to 120 marks instead of 150 due to the reduction in the number of questions in the revised MH CET Law 2026 exam pattern. This revision allows candidates to solve fewer questions in the same time, potentially making the exam easier. An easier exam is expected to lead to an increase in the expected MH CET 5-year LLB cut-off. A good score in MH CET Law 2026 for 5-year LLB is expected to be in the range of 90-100+ marks for various categories.
The CET Cell has released the cut-off for the 2 rounds of counselling. College-wise MH CET 5-year LLB 2026 cut-off has been updated in this section.
| College Name | Course Detail | Closing Percentile |
| Government Law College | B.A. LL.B., Government, English, Co-Education | 99.570 |
| Government Law College | B.A. LL.B., Government Self Financed, English, Co-Education | 99.394 |
| ILS Law College, Pune | B.B.A. LL.B, Un-Aided, English, Co-Education | 98.542 |
| SVKMs Pravin Gandhi College of Law | B.A. LL.B., Un-Aided Minority, English, Co-Education | 98.542 |
| ILS Law College, Pune | B.A. LL.B., Government Aided, English, Co-Education | 98.281 |
| Adv. Balasaheb Apte College of Law | B.A. LL.B., Un-Aided, English, Co-Education | 97.197 |
| RIZVI LAW COLLEGE | B.A. LL.B., Un-Aided Minority, English, Co-Education | 97.197 |
| University of Mumbai Law Academy | B.B.A. LL.B, University Managed Unaided College / Department, English, Co-Education | 97.197 |
| DES Shri. Navalmal Firodia Law College, Pune-411004 | B.B.A. LL.B, Un-Aided, English, Co-Education | 97.140 |
| DES Shri. Navalmal Firodia Law College, Pune-411004 | B.A. LL.B., Un-Aided, English, Co-Education | 96.231 |
| Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | B.B.A. LL.B, Un-Aided, English, Co-Education | 93.498 |
| Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | B.A. LL.B., Un-Aided, English, Co-Education | 92.957 |
| VIVEKANAND EDUCATION SOCIETY'S COLLEGE OF LAW | B.A. LL.B., Un-Aided Minority, English, Co-Education | 92.075 |
| Progressive Education Society Modern Law College | B.B.A. LL.B, Un-Aided, English, Co-Education | 91.055 |
| THAKUR RAMNARAYAN COLLEGE OF LAW | B.A. LL.B., Un-Aided Minority, English, Co-Education | 91.055 |
| Dr D Y Patil Unitech Societys Dr D Y Patil Law College Pimpri Pune | B.A. LL.B., Un-Aided, English, Co-Education | 90.349 |
| KES's Shri. Jayantilal H. Patel Law College | B.A. LL.B., Un-Aided Minority, English, Co-Education | 90.349 |
| Public Law College, Mumbai | B.A. LL.B., Un-Aided Minority, English, Co-Education | 89.869 |
| AGNEL SCHOOL OF LAW | B.A. LL.B., Un-Aided Minority, English, Co-Education | 89.575 |
| Progressive Education Society Modern Law College | B.A. LL.B., Un-Aided, English, Co-Education | 88.921 |
| Dr. Babasaheb Ambedkar School of Law | B.A. LL.B., University Managed Aided College / Departments, English, Co-Education | 88.715 |
| A. B. M. S. Parishad's Yashwantrao Chavan Law College | B.A. LL.B., Government Aided, English, Co-Education | 87.898 |
| M.K.E.S. COLLEGE OF LAW | B.A. LL.B., Un-Aided Minority, English, Co-Education | 87.898 |
| Surydatta Law College, Pune | B.B.A. LL.B, Un-Aided Minority, English, Co-Education | 86.870 |
| MAHATMA GANDHI MISSION'S LAW COLLEGE | B.A. LL.B., Un-Aided, English, Co-Education | 86.870 |
| College Name | Course Detail | Closing Percentile |
| Government Law College | B.A. LL.B., Government, English, Co-Education | 99.874 |
| Government Law College | B.A. LL.B., Government Self Financed, English, Co-Education | 99.796 |
| ILS Law College, Pune | B.A. LL.B., Government Aided, English, Co-Education | 99.629 |
| ILS Law College, Pune | B.B.A. LL.B, Un-Aided, English, Co-Education | 99.620 |
| SVKMs Pravin Gandhi College of Law | B.A. LL.B., Un-Aided Minority, English, Co-Education | 99.394 |
| DES Shri. Navalmal Firodia Law College, Pune-411004 | B.B.A. LL.B, Un-Aided, English, Co-Education | 99.218 |
| DES Shri. Navalmal Firodia Law College, Pune-411004 | B.A. LL.B., Un-Aided, English, Co-Education | 99.000 |
| University of Mumbai Law Academy | B.B.A. LL.B, University Managed Unaided College / Department, English, Co-Education | 99.000 |
| RIZVI LAW COLLEGE | B.A. LL.B., Un-Aided Minority, English, Co-Education | 98.960 |
| Adv. Balasaheb Apte College of Law | B.A. LL.B., Un-Aided, English, Co-Education | 98.795 |
| Dr D Y Patil Unitech Societys Dr D Y Patil Law College Pimpri Pune | B.A. LL.B., Un-Aided, English, Co-Education | 98.281 |
| Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | B.A. LL.B., Un-Aided, English, Co-Education | 98.065 |
| Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | B.B.A. LL.B, Un-Aided, English, Co-Education | 97.608 |
| A. B. M. S. Parishad's Yashwantrao Chavan Law College | B.A. LL.B., Government Aided, English, Co-Education | 96.682 |
| Progressive Education Society Modern Law College | B.A. LL.B., Un-Aided, English, Co-Education | 96.674 |
| Samarth Law College | B.A. LL.B., Un-Aided, English, Co-Education | 96.231 |
| UNIVERSITY OF MUMBAI, THANE SUB-CAMPUS, SCHOOL OF LAW | B.B.A. LL.B, University Managed Unaided College / Department, English, Co-Education | 96.231 |
| Dr. Babasaheb Ambedkar School of Law | B.A. LL.B., University Managed Aided College / Departments, English, Co-Education | 96.064 |
| Progressive Education Society Modern Law College | B.B.A. LL.B, Un-Aided, English, Co-Education | 96.064 |
| VIVEKANAND EDUCATION SOCIETY'S COLLEGE OF LAW | B.A. LL.B., Un-Aided Minority, English, Co-Education | 95.349 |
| MAHATMA GANDHI MISSION'S LAW COLLEGE | B.A. LL.B., Un-Aided, English, Co-Education | 95.175 |
| NEW LAW COLLEGE Ahilyanagar | B.A. LL.B., Government Aided, English, Co-Education | 94.632 |
| Kissan Law College, Parner | B.A. LL.B., Un-Aided, English, Co-Education | 94.547 |
| THAKUR RAMNARAYAN COLLEGE OF LAW | B.A. LL.B., Un-Aided Minority, English, Co-Education | 94.547 |
| M.C.E. Societys A.K.K. New Law Academy, Pune | B.A. LL.B., Aided-Minority, English, Co-Education | 94.139 |
| KLE SOCIETYS KLE COLLEGE OF LAW | B.A. LL.B., Un-Aided, English, Co-Education | 93.498 |
| KES's Shri. Jayantilal H. Patel Law College | B.A. LL.B., Un-Aided Minority, English, Co-Education | 92.957 |
| St Wilfred's College of Law | B.A. LL.B., Un-Aided, English, Co-Education | 92.957 |
| DR. AMBEDKAR COLLEGE, , DEEKSHABHOOMI, NAGPUR DEPARTMENT OF LAW | B.A. LL.B., Un-Aided, English, Co-Education | 92.075 |
| Public Law College, Mumbai | B.A. LL.B., Un-Aided Minority, English, Co-Education | 91.265 |
| MANIKCHAND PAHADE LAW COLLEGE CHHATRAPATI SAMBHAJINAGAR | B.A. LL.B., Government Aided, English, Co-Education | 91.055 |
| BALAJI LAW COLLEGE | B.A. LL.B., Un-Aided, English, Co-Education | 90.349 |
| SINHGAD LAW COLLEGE | B.A. LL.B., Un-Aided, English, Co-Education | 90.349 |
| College Name | Course | Closing Percentile |
| Government Law College | B.A. LL.B. | 99.523 |
| Government Law College | B.A. LL.B. | 99.394 |
| ILS Law College, Pune | B.B.A. LL.B | 98.542 |
| SVKMs Pravin Gandhi College of Law | B.A. LL.B. | 98.363 |
| ILS Law College, Pune | B.A. LL.B. | 98.281 |
| DES Shri. Navalmal Firodia Law College, Pune-411004 | B.B.A. LL.B | 97.197 |
| Adv. Balasaheb Apte College of Law | B.A. LL.B. | 97.197 |
| University of Mumbai Law Academy | B.B.A. LL.B | 97.197 |
| DES Shri. Navalmal Firodia Law College, Pune-411004 | B.A. LL.B. | 96.231 |
| RIZVI LAW COLLEGE | B.A. LL.B. | 96.064 |
| Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | B.B.A. LL.B | 93.498 |
| Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | B.A. LL.B. | 92.957 |
| VIVEKANAND EDUCATION SOCIETY'S COLLEGE OF LAW | B.A. LL.B. | 92.075 |
| Progressive Education Society Modern Law College | B.B.A. LL.B | 91.265 |
| KES's Shri. Jayantilal H. Patel Law College | B.A. LL.B. | 90.349 |
| THAKUR RAMNARAYAN COLLEGE OF LAW | B.A. LL.B. | 90.349 |
| Public Law College, Mumbai | B.A. LL.B. | 89.869 |
| Dr D Y Patil Unitech Societys Dr D Y Patil Law College Pimpri Pune | B.A. LL.B. | 89.575 |
| Progressive Education Society Modern Law College | B.A. LL.B. | 88.921 |
| Dr. Babasaheb Ambedkar School of Law | B.A. LL.B. | 88.715 |
| A. B. M. S. Parishad's Yashwantrao Chavan Law College | B.A. LL.B. | 87.898 |
| M.K.E.S. COLLEGE OF LAW | B.A. LL.B. | 87.898 |
| AGNEL SCHOOL OF LAW | B.A. LL.B. | 87.748 |
| Surydatta Law College, Pune | B.B.A. LL.B | 86.622 |
| Shahaji Law College, Kolhapur | B.A. LL.B. | 86.622 |
| Hindi Vidya Prachar Samitis College of Law | B.A. LL.B. | 86.622 |
| NARI GURSAHANI LAW COLLEGE | B.A. LL.B. | 86.622 |
| UNIVERSITY OF MUMBAI, THANE SUB-CAMPUS, SCHOOL OF LAW | B.B.A. LL.B | 86.622 |
| SNBP LAW COLLEGE | B.B.A. LL.B | 84.679 |
| College Name | Course | Closing Percentile |
| Government Law College | B.A. LL.B. | 99.859 |
| Government Law College | B.A. LL.B. | 99.796 |
| ILS Law College, Pune | B.A. LL.B. | 99.620 |
| ILS Law College, Pune | B.B.A. LL.B | 99.570 |
| SVKMs Pravin Gandhi College of Law | B.A. LL.B. | 99.394 |
| DES Shri. Navalmal Firodia Law College, Pune-411004 | B.B.A. LL.B | 99.218 |
| DES Shri. Navalmal Firodia Law College, Pune-411004 | B.A. LL.B. | 98.960 |
| University of Mumbai Law Academy | B.B.A. LL.B | 98.960 |
| Adv. Balasaheb Apte College of Law | B.A. LL.B. | 98.542 |
| RIZVI LAW COLLEGE | B.A. LL.B. | 98.542 |
| Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | B.A. LL.B. | 97.859 |
| Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | B.B.A. LL.B | 97.197 |
| Dr D Y Patil Unitech Societys Dr D Y Patil Law College Pimpri Pune | B.A. LL.B. | 97.140 |
| A. B. M. S. Parishad's Yashwantrao Chavan Law College | B.A. LL.B. | 96.674 |
| UNIVERSITY OF MUMBAI, THANE SUB-CAMPUS, SCHOOL OF LAW | B.B.A. LL.B | 96.231 |
| Progressive Education Society Modern Law College | B.B.A. LL.B | 95.349 |
| VIVEKANAND EDUCATION SOCIETY'S COLLEGE OF LAW | B.A. LL.B. | 95.349 |
| Progressive Education Society Modern Law College | B.A. LL.B. | 94.632 |
| Dr. Babasaheb Ambedkar School of Law | B.A. LL.B. | 94.139 |
| Bharatratna Dr.Babasaheb Ambedkar Law College,Bhiwandi | B.A. LL.B. | 94.139 |
| THAKUR RAMNARAYAN COLLEGE OF LAW | B.A. LL.B. | 93.752 |
| Adhia College of Law | B.A. LL.B. | 92.957 |
| KES's Shri. Jayantilal H. Patel Law College | B.A. LL.B. | 92.103 |
| NEW LAW COLLEGE Ahilyanagar | B.A. LL.B. | 92.075 |
| M.C.E. Societys A.K.K. New Law Academy, Pune | B.A. LL.B. | 89.575 |
| KLE SOCIETYS KLE COLLEGE OF LAW | B.A. LL.B. | 89.575 |
| DR. AMBEDKAR COLLEGE, , DEEKSHABHOOMI, NAGPUR DEPARTMENT OF LAW | B.A. LL.B. | 88.921 |
| M.K.E.S. COLLEGE OF LAW | B.A. LL.B. | 88.921 |
| SINHGAD LAW COLLEGE | B.A. LL.B. | 87.748 |
| S.N.D.T. Women's University Law School | B.B.A. LL.B | 86.870 |
| BALAJI LAW COLLEGE | B.A. LL.B. | 85.423 |
| Anand Vishwa Gurukul College of Law | B.A. LL.B. | 84.091 |
| College | Course | closing percentile |
| Government Law College | B.A. LL.B., Government Self Financed, English, Co-Education | 99.3639014 |
| SVKMs Pravin Gandhi College of Law | B.A. LL.B., Un-Aided Minority, English, Co-Education | 98.3633713 |
| ILS Law College, Pune | B.A. LL.B., Government Aided, English, Co-Education | 98.281206 |
| ILS Law College, Pune | B.B.A. LL.B, Un-Aided, English, Co-Education | 98.281206 |
| Adv. Balasaheb Apte College of Law | B.A. LL.B., Un-Aided, English, Co-Education | 97.1971906 |
| DES Shri. Navalmal Firodia Law College, Pune-411004 | B.B.A. LL.B, Un-Aided, English, Co-Education | 97.1971906 |
| University of Mumbai Law Academy | B.B.A. LL.B, University Managed Unaided College / Department, English, Co-Education | 96.6737344 |
| DES Shri. Navalmal Firodia Law College, Pune-411004 | B.A. LL.B., Un-Aided, English, Co-Education | 96.0641399 |
| Swatantrya Senani Ramrao Awargaonkar Law College Beed | B.A. LL.B., Un-Aided, English, Co-Education | 95.7171034 |
| RIZVI LAW COLLEGE | B.A. LL.B., Un-Aided Minority, English, Co-Education | 95.348529 |
| Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | B.B.A. LL.B, Un-Aided, English, Co-Education | 93.7516565 |
| Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | B.A. LL.B., Un-Aided, English, Co-Education | 92.0752717 |
| Shahaji Law College, Kolhapur | B.A. LL.B., Government Aided, English, Co-Education | 91.2651451 |
| Progressive Education Society Modern Law College | B.B.A. LL.B, Un-Aided, English, Co-Education | 91.0548635 |
| Dr. Babasaheb Ambedkar School of Law | B.A. LL.B., University Managed Aided College / Departments, English, Co-Education | 89.8688047 |
| M.K.E.S. COLLEGE OF LAW | B.A. LL.B., Un-Aided Minority, English, Co-Education | 88.9212828 |
| Dr D Y Patil Unitech Societys Dr D Y Patil Law College Pimpri Pune | B.A. LL.B., Un-Aided, English, Co-Education | 88.715131 |
| Progressive Education Society Modern Law College | B.A. LL.B., Un-Aided, English, Co-Education | 88.715131 |
| THAKUR RAMNARAYAN COLLEGE OF LAW | B.A. LL.B., Un-Aided Minority, English, Co-Education | 87.8979994 |
| VIVEKANAND EDUCATION SOCIETY'S COLLEGE OF LAW | B.A. LL.B., Un-Aided Minority, English, Co-Education | 87.748476 |
| MANIKCHAND PAHADE LAW COLLEGE CHHATRAPATI SAMBHAJINAGAR | B.A. LL.B., Government Aided, English, Co-Education | 86.6220514 |
| Anand Vishwa Gurukul College of Law | B.A. LL.B., Un-Aided, English, Co-Education | 86.6220514 |
| UNIVERSITY OF MUMBAI, THANE SUB-CAMPUS, SCHOOL OF LAW | B.B.A. LL.B, University Managed Unaided College / Department, English, Co-Education | 86.6220514 |
| A. B. M. S. Parishad's Yashwantrao Chavan Law College | B.A. LL.B., Government Aided, English, Co-Education | 86.6220514 |
| KES's Shri. Jayantilal H. Patel Law College | B.A. LL.B., Un-Aided Minority, English, Co-Education | 85.7495069 |
| SNBP LAW COLLEGE | B.B.A. LL.B, Un-Aided, English, Co-Education | 85.4227405 |
| DR. AMBEDKAR COLLEGE, , DEEKSHABHOOMI, NAGPUR DEPARTMENT OF LAW | B.A. LL.B., Un-Aided, English, Co-Education | 83.5376162 |
| NARI GURSAHANI LAW COLLEGE | B.A. LL.B., Un-Aided Minority, English, Co-Education | 82.831964 |
| Shri Nathmal Goenka Law College, Akola | B.A. LL.B., Un-Aided, English, Co-Education | 82.2626092 |
| Chembur Karnataka College of Law | B.A. LL.B., Un-Aided Minority, English, Co-Education | 82.2626092 |
| Bharati Vidyapeeth New Law College Sangli | B.A. LL.B., Un-Aided, English, Co-Education | 81.1214427 |
| Shahaji Law College, Kolhapur | B.A. LL.B., Un-Aided, English, Co-Education | 80.4399682 |
| Adhia College of Law | B.A. LL.B., Un-Aided Minority, English, Co-Education | 80.4399682 |
| VIDYA PRATISHTHANS VASANTRAO PAWAR LAW COLLEGE | B.A. LL.B., Un-Aided, English, Co-Education | 78.5221189 |
| Kissan Law College, Parner | B.A. LL.B., Un-Aided, English, Co-Education | 78.5221189 |
| Asmita College of Law | B.A. LL.B., Un-Aided, English, Co-Education | 77.445004 |
| Hindi Vidya Prachar Samitis College of Law | B.A. LL.B., Un-Aided Minority, English, Co-Education | 77.445004 |
| Nalanda Law College | B.A. LL.B., Un-Aided, English, Co-Education | 77.445004 |
| SHRIMAN BHAGOJISHETH KEER LAW COLLEGE, RATNAGIRI | B.A. LL.B., Un-Aided, English, Co-Education | 77.445004 |
| BALAJI LAW COLLEGE | B.A. LL.B., Un-Aided, English, Co-Education | 77.445004 |
| SHREE L.R.TIWARI COLLEGE OF LAW | B.A. LL.B., Un-Aided Minority, English, Co-Education | 77.042829 |
| Shri Omkarnath Malpani Law College Sangamner | B.A. LL.B., Government Aided, English, Co-Education | 77.042829 |
| Shri Shivaji Maratha Societys Law College, Pune | B.A. LL.B., Un-Aided, English, Co-Education | 74.5494302 |
| SINHGAD LAW COLLEGE | B.A. LL.B., Un-Aided, English, Co-Education | 74.5494302 |
| LATE GOVINDRAO WANJARI COLLEGE OF LAW | B.A. LL.B., Un-Aided, English, Co-Education | 73.9151874 |
| VIVA College of Law | B.A. LL.B., Un-Aided, English, Co-Education | 73.9151874 |
| SNBP LAW COLLEGE | B.A. LL.B., Un-Aided, English, Co-Education | 73.9151874 |
| MANIKCHAND PAHADE LAW COLLEGE CHHATRAPATI SAMBHAJINAGAR | B.A. LL.B., Un-Aided, English, Co-Education | 72.9459316 |
| College | Division | closing percentile |
| ILS Law College, Pune | B.A. LL.B., Government Aided, English, Co-Education | 99.5703015 |
| ILS Law College, Pune | B.B.A. LL.B, Un-Aided, English, Co-Education | 99.5703015 |
| SVKMs Pravin Gandhi College of Law | B.A. LL.B., Un-Aided Minority, English, Co-Education | 99.2392223 |
| DES Shri. Navalmal Firodia Law College, Pune-411004 | B.A. LL.B., Un-Aided, English, Co-Education | 98.9597138 |
| DES Shri. Navalmal Firodia Law College, Pune-411004 | B.B.A. LL.B, Un-Aided, English, Co-Education | 98.9597138 |
| University of Mumbai Law Academy | B.B.A. LL.B, University Managed Unaided College / Department, English, Co-Education | 98.6880466 |
| Adv. Balasaheb Apte College of Law | B.A. LL.B., Un-Aided, English, Co-Education | 98.281206 |
| RIZVI LAW COLLEGE | B.A. LL.B., Un-Aided Minority, English, Co-Education | 98.281206 |
| Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | B.A. LL.B., Un-Aided, English, Co-Education | 97.6080042 |
| Dr D Y Patil Unitech Societys Dr D Y Patil Law College Pimpri Pune | B.A. LL.B., Un-Aided, English, Co-Education | 97.1400394 |
| Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | B.B.A. LL.B, Un-Aided, English, Co-Education | 97.1400394 |
| UNIVERSITY OF MUMBAI, THANE SUB-CAMPUS, SCHOOL OF LAW | B.B.A. LL.B, University Managed Unaided College / Department, English, Co-Education | 96.2313328 |
| VIVEKANAND EDUCATION SOCIETY'S COLLEGE OF LAW | B.A. LL.B., Un-Aided Minority, English, Co-Education | 95.348529 |
| Progressive Education Society Modern Law College | B.B.A. LL.B, Un-Aided, English, Co-Education | 95.348529 |
| A. B. M. S. Parishad's Yashwantrao Chavan Law College | B.A. LL.B., Government Aided, English, Co-Education | 94.6322908 |
| Dr. Babasaheb Ambedkar School of Law | B.A. LL.B., University Managed Aided College / Departments, English, Co-Education | 92.9565333 |
| H.R.S.P.M's Sarsenapati Hambirrao Mohite Law College, Rajgurunagar | B.A. LL.B., Un-Aided, English, Co-Education | 92.9565333 |
| Progressive Education Society Modern Law College | B.A. LL.B., Un-Aided, English, Co-Education | 92.9565333 |
| KES's Shri. Jayantilal H. Patel Law College | B.A. LL.B., Un-Aided Minority, English, Co-Education | 92.0752717 |
| THAKUR RAMNARAYAN COLLEGE OF LAW | B.A. LL.B., Un-Aided Minority, English, Co-Education | 89.8688047 |
| M.C.E. Societys A.K.K. New Law Academy, Pune | B.A. LL.B., Aided-Minority, English, Co-Education | 89.574528 |
| M.K.E.S. COLLEGE OF LAW | B.A. LL.B., Un-Aided Minority, English, Co-Education | 87.748476 |
| S.N.D.T. Women's University Law School | B.B.A. LL.B, University Managed Unaided College / Department, English, Girls | 86.8695407 |
| Adhia College of Law | B.A. LL.B., Un-Aided Minority, English, Co-Education | 85.7495069 |
| DR. AMBEDKAR COLLEGE, , DEEKSHABHOOMI, NAGPUR DEPARTMENT OF LAW | B.A. LL.B., Un-Aided, English, Co-Education | 85.4227405 |
| SINHGAD LAW COLLEGE | B.A. LL.B., Un-Aided, English, Co-Education | 85.4227405 |
| MANIKCHAND PAHADE LAW COLLEGE CHHATRAPATI SAMBHAJINAGAR | B.A. LL.B., Government Aided, English, Co-Education | 84.0909091 |
| Anand Vishwa Gurukul College of Law | B.A. LL.B., Un-Aided, English, Co-Education | 84.0909091 |
| Lords Universal College of Law | B.A. LL.B., Un-Aided Minority, English, Co-Education | 83.5376162 |
| Public Law College, Mumbai | B.A. LL.B., Un-Aided Minority, English, Co-Education | 83.5376162 |
| V.N.PATIL LAW COLLEGE,AURANGABAD | B.A. LL.B., Government Aided, English, Co-Education | 81.5862709 |
| BALAJI LAW COLLEGE | B.A. LL.B., Un-Aided, English, Co-Education | 81.5862709 |
| DR. BABASAHEB AMBEDKAR COLLEGE OF LAW | B.A. LL.B., Un-Aided, English, Co-Education | 81.1214427 |
| KLE SOCIETYS KLE COLLEGE OF LAW | B.A. LL.B., Un-Aided, English, Co-Education | 80.4399682 |
| Chembur Karnataka College of Law | B.A. LL.B., Un-Aided Minority, English, Co-Education | 79.0750066 |
| Bharatratna Dr.Babasaheb Ambedkar Law College,Bhiwandi | B.A. LL.B., Un-Aided, English, Co-Education | 77.445004 |
| Trinity College of Law | B.A. LL.B., Un-Aided, English, Co-Education | 77.445004 |
| VIDYAVARDHINI LAW COLLEGE | B.A. LL.B., Un-Aided, English, Co-Education | 72.3231896 |
| Abhinav Education Societys law college | B.A. LL.B., Un-Aided, English, Co-Education | 72.3231896 |
| CHILDREN WELFARE CENTRE'S COLLEGE OF LAW | B.A. LL.B., Un-Aided Minority, English, Co-Education | 71.315929 |
| Hindi Vidya Prachar Samitis College of Law | B.A. LL.B., Un-Aided Minority, English, Co-Education | 70.4001127 |
| Nalanda Law College | B.A. LL.B., Un-Aided, English, Co-Education | 70.4001127 |
| NEW LAW COLLEGE Ahilyanagar | B.A. LL.B., Un-Aided, English, Co-Education | 68.6813187 |
| SHANTARAM POTDUKHE COLLEGE OF LAW, CHANDRAPUR | B.A. LL.B., Government Aided, English, Co-Education | 67.9830374 |
| YESHWANT MAHAVIDYALAYA, WARDHA | B.A. LL.B., Un-Aided, English, Co-Education | 66.9907016 |
| Shahu Shikshan Sanstha (P)Devjibhai Hariya Law College | B.A. LL.B., Un-Aided, English, Co-Education | 66.9907016 |
| St Wilfred's College of Law | B.A. LL.B., Un-Aided, English, Co-Education | 62.503313 |
| SMT. KAMALABEN GAMBHIRCHAND SHAH LAW SCHOOL | B.B.A. LL.B, Un-Aided Minority, English, Girls | 62.503313 |
| SHRI. INDRAPAL BABURAV CHAUGHULE LAW COLLEGE | B.A. LL.B., Un-Aided, English, Co-Education | 61.0030995 |
The tables given below provide the LLB CET 5 years cut-off for previous years. Going through them will help candidates understand the trends and predict the MH CET 5-year LLB cut-off.
| Actual College Name | T4 Course Name | MAX of Opening Merits Marks | MIN of Closing Merits Marks |
| Government Law College, Mumbai | BLS LLB | 99.9339304 | 98.8727273 |
| Indian Law Society Law College, Pune | BA LLB | 99.9339304 | 97.4763636 |
| Indian Law Society Law College, Pune | BBA LLB | 99.4181818 | 97.4763636 |
| SVKMs Pravin Gandhi College of Law, Mumbai | BA LLB | 98.8727273 | 97.4763636 |
| DES Shri Navalmal Firodia Law College, Pune | BBA LLB | 97.8931141 | 96.1163636 |
| Adv Balasaheb Apte College of Law, Mumbai | BA LLB | 97.4763636 | 94.4648363 |
| DES Shri Navalmal Firodia Law College, Pune | BA LLB | 97.4763636 | 93.5345455 |
| University of Mumbai Law Academy, Mumbai | BBA LLB Hons | 98.8727273 | 93.5345455 |
| Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | BBA LLB | 97.4763636 | 89.5610043 |
| Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | BA LLB Integrated | 97.8931141 | 89.12 |
| University of Mumbai Thane Sub Campus, Thane | BBA LLB Hons | 94.4648363 | 84.7746293 |
| Progressive Education Societys Modern Law College, Pune | BBA LLB | 91.7780062 | 84.24 |
| MKES College of Law, Mumbai | BA LLB | 97.3205109 | 82.1538687 |
| Progressive Education Societys Modern Law College, Pune | BA LLB | 95.3818182 | 82.1538687 |
| Dr Babasaheb Ambedkar College of Law, Nagpur | BA LLB Integrated | 95.3818182 | 80.9058875 |
| Thakur Ramnarayan College of Law, Mumbai | BA LLB | 94.4648363 | 80.9058875 |
| Dr Ambedkar College, Nagpur | BA LLB | 97.3205109 | 78.0942593 |
| Chembur Karnataka College of Law, Chembur | BA LLB | 87.9418182 | 76.7802085 |
| Hindi Vidya Prachar Samiti's College of Law, Mumbai | BA LLB | 90.2909091 | 76.3490909 |
| MKLM'S Adhia College of Law, Mumbai | BA LLB | 94.4648363 | 75.4000881 |
| Yashwantrao Chavan Law College, Pune | BA LLB | 95.3818182 | 75.4000881 |
| Dr DY Patil Vidya Pratishthan Societys Dr DY Patil Law College, Pune | BA LLB | 95.2356482 | 74.8145455 |
| Anand Vishwa Gurukul, Thane | BA LLB | 80.9058875 | 70.5672727 |
| Vivekanand Education Society's College of Law, Mumbai | BA LLB | 94.4509091 | 70.0924974 |
| Shahaji Law College, Kolhapur | BSL LLB | 92.5527273 | 69.1927273 |
| Govindrao Wanjari College of Law, Nagpur | BA LLB | 86.0666569 | 68.59492 |
| Vasantrao Pawar Law College, Pune | BA LLB | 89.5610043 | 67.7381818 |
| N B Thakur Law College, Nashik | BA LLB Integrated | 93.5345455 | 67.0532961 |
| Shree LR Tiwari College of Law, Thane | BA LLB | 85.4981818 | 67.0532961 |
| Balaji Law College, Pune | BA LLB | 82.7563636 | 66.3054545 |
| Janardan Bhagat Shikshan Prasarak Sansthas Bhagubai Changu Thakur College of Law, Raigad | BLS LLB | 88.2689767 | 66.3054545 |
| Children Welfare Centre Law College, Mumbai | BA LLB | 80.9058875 | 65.3354867 |
| Ismailsaheb Mulla Law College, Satara | BA LLB | 93.5345455 | 65.3354867 |
| Nari Gursahani Law College, Ulhasnagar | BA LLB | 95.2356482 | 65.3354867 |
