Amity University-Noida Law Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
CLAT Cut off 2026 for ST - The Consortium of NLUs will release the CLAT ST Cut-off 2026 on its official website - consoritumofnlus.ac.in. The cut-off will be available in the CLAT merit list published at the start of each counselling round. The CLAT 2026 ST cut-off is the rank of the last ST candidate admitted in an NLU in a particular round of counselling. The CLAT cut-off for ST is usually the lowest among all the categories. The expected CLAT cut-off rank for ST is around 6000 for the top two NLUs, namely NLSIU Bengaluru and NALSAR Hyderabad. Understanding the dynamics of CLAT marks vs rank comparison will enable one to understand the CLAT cut-off marks corresponding to the rank. Read on to get all the details regarding the CLAT cut off 2026 for ST, including steps to download, a good CLAT score, and more.
This Story also Contains
CLAT 2026 will be conducted on December 7, 2025. Through the Common Law Admission Test, candidates will be admitted into 5-year LLB programmes of participating NLUs and affiliated colleges. The CLAT 2026 ST cut-off will be released for five rounds of CLAT counselling conducted in a centralised online mode.
Candidates can check the CLAT cut-off 2026 for the ST category in the CLAT 2026 merit list published for each round of counselling. The steps to check the CLAT cut off 2026 for ST are given below:
Visit the official website - consortiumofnlus.ac.in
Click on the CLAT 2026 tab on the top right side
In the notification section, click on the CLAT merit list for the desired round of counselling
The CLAT ST cut-off 2026 will be visible on the screen
Download and save the cut-off for future reference
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #18 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16 LPA Highest CTC
As per the data available for past CLAT cut-off trends, a good score in CLAT 2026 for ST category is around 78+ marks for admission into top-ranked NLUs. With a CLAT score of 78 and above, a candidate can obtain a rank of 6000 or higher which will be the expected cut-off rank for ST category at NLSIU Bengaluru and NALSAR Hyderabad. For other NLUs such as GNLU Gandhinagar and HNLU Raipur, the CLAT ST cut-off rank is expected to be 11000 or higher rank. The table given below provides expected CLAT ST cut-off marks and CLAT ST cut-off rank for top-ranked NLUs.
NLU Name | CLAT 2026 cut-off marks for ST category | CLAT 2026 cut-off rank for ST category |
|---|---|---|
NLSIU Bengaluru | 78+ marks | 6000 or higher |
NALSAR Hyderabad | 78+ marks | 6000 or higher |
WBNUJS Kolkata | 75+ marks | 8000 or higher |
NLU Jodhpur | 75+ marks | 8000 or higher |
GNLU Gandhinagar | 70+ marks | 11000 or higher |
NLIU Bhopal | 70+ marks | 11000 or higher |
HNLU Raipur | 70+ marks | 11000 or higher |
You may also check:
Candidates can review the CLAT ST cut-off data available for previous years below. It will help candidates understand the trends, predict the CLAT cut-off and prepare accordingly.
NLU | ST Category | |
| Opening Rank | Closing Rank | |
| NLSIU Bengaluru | 678 | 3396 |
| NALSAR Hyderabad | 1311 | 3621 |
| NLIU Bhopal (BA LLB) | 6166 | 8243 |
| NLIU Bhopal (BSc LLB) | 10384 | 11901 |
| WBNUJS Kolkata( BA LLB) | 4823 | 6343 |
| WBNUJS Kolkata (BSc.LLB Hons) | 8994 | 9739 |
| NLU Jodhpur | 4343 | 5955 |
| HNLU Raipur | 9746 | 10507 |
| GNLU Gandhinagar | 4457 | 8568 |
| GNLU Silvassa Campus | 12320 | 15112 |
| RMLNLU Lucknow | 19305* | - |
| RGNUL Patiala | 7540 | 12742 |
| CNLU Patna (BA LLB) | 16829* | - |
| CNLU Patna (BBA LLB) | 27043* | - |
| NUALS Kochi | 32306* | - |
| NLU Odisha BA LLB | 8920 | 12967 |
| NLU Odisha BBA LLB | 10921 | 15161 |
| NUSRL Ranchi BA LLB | 10015 | 15023 |
| NUSRL Ranchi BBA LLB | 10573 | 13619 |
| NLUJA Assam | 8513* | 39689* |
| DSNLU Visakhapatnam | 13506 | 15632 |
| TNNLU Tiruchirappalli BA LLB | 14211 | 15384 |
| TNNLU Tiruchirappalli BCom LLB | - | - |
| MNLU Mumbai | 10288* | 13124* |
| MNLU Nagpur - BA LLB | 43425* | 16868* |
| MNLU Nagpur - BBA LLB | 41775* | 19846* |
| MNLU Aurangabad- BA LLB | 55196* | 23203* |
| MNLU Aurangabad - BBA LLB | 56594* | 19846* |
| HPNLU Shimla - BA LLB | 13499 | 18083 |
| HPNLU Shimla - BBA LLB | 15632 | 19910 |
| MPDNLU Jabalpur | 13674 | 20674 |
| DBRANLU Sonepat | 12630 | 19973 |
| NLUT Agartala | 25887* | - |
| RPNLU Prayagraj | - | 25539* |
| IIULER Goa BA LLB | 12362 | 21325 |
| IIULER Goa BA LLB | 11093 | 22260 |
*state reservation
| NLU | ST Category | |
| Opening Rank | Closing Rank | |
| NLSIU Bengaluru | 298 | 2740 |
| NALSAR Hyderabad | - | 3185 |
| NLIU Bhopal | 1878 | 6321 |
| WBNUJS Kolkata | 1866 | 14599* |
| NLU Jodhpur | 3638 | 6675 |
| HNLU Raipur | 4497 | 9176 |
| GNLU Gandhinagar | - | - |
| GNLU Silvassa Campus | 5176 | 6240 |
| RMLNLU Lucknow | 7180* | - |
| RGNUL Patiala | 1847 | 8159 |
| CNLU Patna | 7594* | - |
| NUALS Kochi | - | - |
| NLU Odisha | 5410 | 8491 |
| NUSRL Ranchi | 3053 | 14207* |
| NLUJA Assam | 7339* | 14171* |
| DSNLU Visakhapatnam | 5867 | 9321 |
| TNNLU Tiruchirappalli | 2740 | 9389 |
| MNLU Mumbai | 7484* | 9011 |
| MNLU Nagpur | 13591* | 9293 |
| MNLU Aurangabad | 10955* | - |
| HPNLU Shimla | 4551 | 6052 |
| MPDNLU Jabalpur | 5927 | 6815 |
| DBRANLU Sonepat | - | |
| NLUT Agartala | 8203* | 14707* |
| RPNLU Prayagraj | - | - |
| IIULER Goa | 5155 | 9855 |
*state reservation
NLU | ST | |
Opening rank | Closing rank | |
NLSIU Bengaluru | 239 | 7487 |
NALSAR Hyderabad | 263 | 6083 |
NLIU Bhopal (BA LLB) | 8403 | 11527 |
NLIU Bhopal (BSc LLB) | 13905 | 15219 |
WBNUJS Kolkata( BA LLB) | 5215 | 8860 |
WBNUJS Kolkata (BSc.LLB Hons) | 10961 | 11917 |
NLU Jodhpur | 6666 | 8960 |
HNLU Raipur | 9218 | 12035 |
GNLU Gandhinagar | 7712 | 11580 |
GNLU Silvassa Campus | 11291 | - |
RMLNLU Lucknow | 20456* | 34174* |
RGNUL Patiala | 9562 | 16875 |
CNLU Patna (BA LLB) | 23802* | - |
CNLU Patna (BBA LLB) | 1339* | - |
NUALS Kochi | 13117 | - |
NLU Odisha | 11580 | 16676 |
NUSRL Ranchi | 16161 | 19635 |
NLUJA Assam | 17149* | 46899* |
DSNLU Visakhapatnam | 11917 | 18342 |
TNNLU Tiruchirappalli BA LLB | 38376* | - |
TNNLU Tiruchirappalli BCom LLB | 16910 | 21607 |
MNLU Mumbai | 24593* | 34264* |
MNLU Nagpur - BA LLB | 29470* | 50326* |
MNLU Nagpur - BBA LLB | 42740* | 46480* |
MNLU Aurangabad- BA LLB | 41238* | - |
MNLU Aurangabad - BBA LLB | 47604* | - |
HPNLU Shimla - BA LLB | 13213 | 20412 |
HPNLU Shimla - BBA LLB | 16386 | 23188 |
MPDNLU Jabalpur | 16830 | 23145 |
DBRANLU Sonepat | 17161 | 23000 |
NLUT Agartala | 31488* | - |
*state reservation
ST | ||
NLU | Opening | Closing rank |
2253 | 3663 | |
4313 | - | |
4726 | 5970 | |
3263 | 5555 | |
3880 | 5562 | |
5562 | 7718 | |
5555 | 6372 | |
- | - | |
5417 | 6881 | |
9811 | - | |
6881 | 8575 | |
5241 | 6097 | |
8483 | 9702 | |
6196 | 9326 | |
TNNLU Tiruchirappalli (Corporate and Securities law) | 11187* | - |
TNNLU Tiruchirappalli (Intellectual Property law) | - | - |
TNNLU Tiruchirappalli (Natural Resources Law) | - | - |
5368* | 9388* | |
7928* | 10923* | |
10127* | - | |
6614 | 8575 | |
8418 | 9145 | |
9326* | 9637* | |
*state category reservation
NLU Name | ST | |
Opening Rank | Closing Rank | |
NLSIU Bengaluru | 1781 | 2835 |
NALSAR Hyderabad | 3375 | 6174 |
WBNUJS Kolkata | 6121 | 7792 |
NLIU Bhopal | 8143 | 10960 |
NLU Jodhpur | 6689 | 8076 |
HNLU Raipur | 10117 | 11277 |
GNLU Gandhinagar | 8790 | 10837 |
RMLNLU Lucknow | 18980* | 27764* |
RGNUL Patiala | 10300 | 15585 |
20004* | - | |
NUALS Kochi | 27055* | 28147* |
NLUO, Odisha, Cuttack | 13445 | 16910 |
NUSRL Ranchi | 14248 | 18477 |
TNNLU Tiruchirapalli | 14452 | - |
DSNLU Visakhapatnam | 13295* | - |
MNLU Mumbai | 17578* | 32870* |
MNLU Nagpur | 23125* | 39121* |
MNLU Aurangabad | 37995* | - |
NLUJA Assam, Guwahati | 25618* | 42731* |
HPNLU Shimla | 13021 | 20699 |
DNLU Jabalpur | 17883 | 23002 |
DBRANLU, Sonipat, Haryana | 10923 | 21673 |
GNLU Silvassa Campus | 13276 | 14846 |
*state category reservation
| NLU Name | ST | |
|---|---|---|
Opening Rank | Closing Rank | |
NLSIU Bengaluru | 251 | 3096 |
NALSAR Hyderabad | 514 | 3854 |
WBNUJS Kolkata | 3109 | 4813 |
NLIU Bhopal | 4479 | - |
NLU Jodhpur | 5206 | 6998 |
HNLU Raipur | - | - |
GNLU Gandhinagar | 5606 | 7812 |
RMLNLU Lucknow | 1481* | - |
RGNUL Patiala | 5429 | 7874 |
NUALS Kochi | 4447* | - |
NLUO, Odisha, Cuttack | 7332 | - |
NUSRL Ranchi | 3701 | 5445 |
TNNLU Tiruchirappalli | ||
LLM: Corporate and Securities Laws | - | - |
LLM: | - | - |
LLM: Natural Resources Laws | 7921 | - |
DSNLU Visakhapatnam | 6491* | 8177* |
MNLU Mumbai | 7132* | - |
MNLU Nagpur | - | - |
MNLU Aurangabad | - | - |
NLUJA Assam,Guwahati | 4647* | 8383* |
HPNLU Shimla | 6023 | 8699 |
DNLU Jabalpur | 8217 | 8531 |
GNLU Silvassa Campus | - | - |
*state category reservation
Check Category-wise cut-off marks:
Frequently Asked Questions (FAQs)
70 is a good score for ST category in CLAT 2026 for admission into NLUs such as GNLU Gandhinagar and NLIU Bhopal.
There is no exact number of ST seats for CLAT, as the number slightly varies each year as per the participating NLUs' reservation policies.
The lowest ST cut-off for NLU is around 45000 rank.
The expected CLAT ST cut-off rank in top NLU is around 6000.
On Question asked by student community
With an AIR of 34724 and OBC category rank of 7153, chances of getting a seat in DSNLU Visakhapatnam are low in early rounds. However, since you are already invited for counselling, there may be some chance in later rounds depending on seat vacancy and cut-off movement. You should participate
With a CLAT LLM rank of 13656, getting a top NLU is difficult. You may have chances in lower-ranked NLUs or private law universities, depending on seat availability and category.
You can check CLAT LLM counselling details here:
https://law.careers360.com/articles/clat-llm-cut-off
Hello there,
Having a 15000 general rank and 1740 as your SC category rank, your chances of securing a seat are very low. As per the previous trends, it is a direct no for you to get into the top-tier NLUs since the closing general rank is around 1500-3000. If
With a CLAT PG rank of 1257 in the SC category and being a woman candidate with Rajasthan domicile, you do have a realistic chance of securing admission to several National Law Universities, though the top NLUs may be difficult at this rank. Admission chances depend heavily on category-wise cut-offs,
With a CLAT PG rank of around 11,000, getting admission into the top National Law Universities (NLUs) is not likely, as their general category cut-offs usually close much earlier. However, you still have realistic chances in lower-ranked and newer NLUs, especially in the later rounds of CLAT counselling or through
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Excellent curriculum; an impressive range of electives, besides core law courses. Up to 100% merit scholarship on a first-come, first-served basis
Ranked #18 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16 LPA Highest CTC
AICTE & UGC Approved | NAAC A+ Accredited
NAAC A++ Approved | Curriculum Aligned with BCI & UGC
India's Largest University | BCI approved | Meritorious Scholarships up to 5 lacs |