Amity University-Noida Law Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
The Consortium of NLUs will publish the CLAT 2026 merit list on its official website consortiumofnlus.ac.in for each counselling round. The CLAT SC cut-off is far lower in comparison to the CLAT cut-off for general category and other categories such as OBC and EWS. The lower CLAT cut-off for SC also increases the NLU admission chances for SC candidates. The category-wise CLAT cut-off 2026 is also a metric to understand whether the CLAT exam is tough or not.
Yes. 120 in CLAT 2026 is generally considered a good score (out of a total score of 120), which guarantees admission to top National Law Universities (NLUs).
This Story also Contains
As per the counselling schedule, the Consortium of NLUs will conduct five rounds of CLAT 2026 counselling after publishing the CLAT cut-off for each round. CLAT 2026 has been conducted on December 7, 2025, for admissions into 5-year LLB programmes. 26 NLUs and IIULER Goa are participating in the Common Law Admission Test, which will be conducted in offline mode. Admission into the LLM programme of participating NLUs will be done based on scores in the Common Law Admission Test PG. The consortium will declare the CLAT 2026 results for both the UG and PG programmes tentatively one week after the exam in online mode.
As noted above, the CLAT cut-off 2026 for the SC category will be released at the beginning of each counselling round. The dates for the release of CLAT SC cut-off 2026 will be given below.
Particulars | CLAT UG | CLAT PG |
|---|---|---|
First SC CLAT cut-off 2026 | Will be notified | Will be notified |
Second SC CLAT cut-off 2026 | Will be notified | Will be notified |
Third SC CLAT cut-off 2026 | Will be notified | Will be notified |
Candidates can check the SC cut-off for CLAT 2026 by following the steps given below:
Visit the official website - consortiumofnlus.ac.in
Click on CLAT 2026
In the notification section, click on the CLAT 2026 merit list for the desired round of counselling
Select the NLU for which the CLAT SC cut-off 2026 is required
The CLAT 2026 cut-off for SC category will be visible on the screen
Download and save the PDF for future reference
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #18 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16 LPA Highest CTC
The CLAT cut-off 2026 for SC category will be determined by the following factors:
Number of applicants
CLAT NLU preferences given by the candidates
Number of SC seats in the participating NLU
Difficulty level of the exam
The CLAT cut-off 2026 for the SC category is expected to be significantly lower than the cut-off for general and EWS categories. As per the available CLAT cut-off data, the expected CLAT SC cut-off rank 2026 for top NLUs will be 3000 and above which translates to CLAT cut-off marks of 80+ marks. The CLAT 2026 cut-off rank for SC category in Tier 1 NLUs such as GNLU Gandhinagar and NLIU Bhopal is expected to be around 6000. which translates to a score of 78+ marks. Given below are the expected CLAT SC cut-off 2026 ranks based on the cut-off trends observed in the previous year.
| NLU Name | CLAT 2026 SC cut-off marks | CLAT 2026 SC cut-off rank |
|---|---|---|
NLSIU Bengaluru | 83+ | 300 and above |
NALSAR Hyderabad | 82+ | 3500 and above |
WBNUJS Kolkata | 80+ | 4500 ad above |
NLU Jodhpur | 79+ | 5000 and above |
| NLIU Bhopal | 78+ | 5100 and above |
GNLU Gandhinagar | 77+ | 6000 and above |
MNLU Mumbai | 71+* | 10000* and above |
RMLNLU Lucknow | 53+* | 25000* and above |
*state category reservation
The CLAT 2026 cut-off for SC category will be updated in this section. The Consortium publishes the CLAT SC cut-off 2026 data before commencing each round of CLAT counselling.
NLU | SC Category | |
| Opening Rank | Closing Rank | |
| Will be updated | Will be updated | Will be updated |
*state category reservation
| SC Category | ||
| Opening rank | Closing rank | |
| Will be updated | Will be updated | Will be updated |
*state category reservation
The table given below provides the number of CLAT 2026 seats in the SC category in the top 10 NLUs as per the NIRF law rankings 2025 that were released on September 4, 2025.
NLU Name | UG Seats | PG Seats |
|---|---|---|
NLSIU Bengaluru | 45 | 18 |
NALSAR Hyderabad | 19 | 9 |
WBNUJS Kolkata | 20 | 18 |
GNLU Gandhinagar | 23 | 8 |
RMNLU Lucknow | 34 | 10 |
NLIU Bhopal | 24 | 10 |
NUSRL Ranchi | 15 | 7 |
RGNUL Patiala | 27 | 9 |
NLUO Cuttack | 12 | 4 |
NLUJA Assam | 4 | 3 |
You may also check:
The tables given below provide the previous year's CLAT cut-off ranks for the SC category. The CLAT SC cut-off data for previous years can help candidates predict the cut trends.
NLU | SC Category | |
| Opening Rank | Closing Rank | |
| NLSIU Bengaluru | 182 | 3133 |
| NALSAR Hyderabad | 1483 | 3273 |
| NLIU Bhopal (BA LLB) | 5077 | 5763 |
| NLIU Bhopal (BSc LLB) | 6764 | 8625 |
| WBNUJS Kolkata( BA LLB) | 3048 | 4753 |
| WBNUJS Kolkata (BSc.LLB Hons) | 4244 | 6987 |
| NLU Jodhpur | 3343 | 5445 |
| HNLU Raipur | 6232 | 7660 |
| GNLU Gandhinagar | 974 | 5934 |
| GNLU Silvassa Campus | 8584 | 8826 |
| RMLNLU Lucknow | 1832* | 11228* |
| RGNUL Patiala | 2067 | 8625 |
| CNLU Patna (BA LLB) | 7884* | 12662* |
| CNLU Patna (BBA LLB) | 12269* | 15833* |
| NUALS Kochi | 9871* | 15029* |
| NLU Odisha BA LLB | 3196 | 7247 |
| NLU Odisha BBA LLB | 7630 | 7891 |
| NUSRL Ranchi BA LLB | 8542 | 9902 |
| NUSRL Ranchi BBA LLB | 8493 | 38622* |
| NLUJA Assam | 4020* | 26413* |
| DSNLU Visakhapatnam | 8198 | 9330 |
| TNNLU Tiruchirappalli BA LLB | 6291 | 10327 |
| TNNLU Tiruchirappalli BCom LLB | 6571 | 12470 |
| MNLU Mumbai | 7180* | 15622 |
| MNLU Nagpur - BA LLB | 13180* | 27496* |
| MNLU Nagpur - BBA LLB | 17024* | 26619* |
| MNLU Aurangabad- BA LLB | 7378* | 30029* |
| MNLU Aurangabad - BBA LLB | 22029* | 31652* |
| HPNLU Shimla - BA LLB | 8641 | 11597 |
| HPNLU Shimla - BBA LLB | 9542 | 13886 |
| MPDNLU Jabalpur | 9959 | 11065 |
| DBRANLU Sonepat | 7991 | 12802 |
| NLUT Agartala | 29955* | 49197* |
| RPNLU Prayagraj | 12017* | 21354* |
| IIULER Goa BA LLB | 6774 | 14412 |
| IIULER Goa BA LLB | 11342 | 14867 |
*state category reservation
| SC Category | ||
| Opening rank | Closing rank | |
| NLSIU Bengaluru | 510 | 1682 |
| NALSAR Hyderabad | 861 | 1364 |
| NLIU Bhopal | 1530 | 2991 |
| WBNUJS Kolkata | 979 | 2367 |
| NLU Jodhpur | 1864 | 3458 |
| HNLU Raipur | 2923 | 5588 |
| GNLU Gandhinagar | 1110 | 3079 |
| GNLU Silvassa Campus | 3288 | 5291 |
| RMLNLU Lucknow | 304* | 2923* |
| RGNUL Patiala | 950 | 4073 |
| CNLU Patna | 1280* | 7116* |
| NUALS Kochi | 2198* | 12214* |
| NLU Odisha | 3826 | 4968 |
| NUSRL Ranchi | 3952 | 5884 |
| NLUJA Assam | 6184* | 13097* |
| DSNLU Visakhapatnam | 4070 | 5964 |
| TNNLU Tiruchirappalli | 2409 | 6214 |
| MNLU Mumbai | 3992* | 5756* |
| MNLU Nagpur | 7826* | 13110* |
| MNLU Aurangabad | 7996* | 13892* |
| HPNLU Shimla | 3851 | 5469 |
| MPDNLU Jabalpur | 4313 | 6073 |
| DBRANLU Sonepat | - | - |
| NLUT Agartala | - | - |
| RPNLU Prayagraj | - | 4313* |
| IIULER Goa | 3954 | 6234 |
*state category reservation
NLU | SC | |
|---|---|---|
Opening rank | Closing rank | |
NLSIU Bengaluru | 372 | 3007 |
NALSAR Hyderabad | 1604 | 3574 |
NLIU Bhopal (BA LLB) | 4573 | 5178 |
NLIU Bhopal (BSc LLB) | 6497 | 7622 |
WBNUJS Kolkata( BA LLB) | 2056 | 4503 |
WBNUJS Kolkata (BSc.LLB Hons) | 4663 | 8958 |
NLU Jodhpur | 3574 | 5178 |
HNLU Raipur | 3408 | 6765 |
GNLU Gandhinagar | 4584 | 6175 |
GNLU Silvassa Campus | 8833 | 10735 |
RMLNLU Lucknow | 5397* | 10340* |
RGNUL Patiala | 3234 | 10253 |
CNLU Patna (BA LLB) | 4522* | 14864* |
CNLU Patna (BBA LLB) | 13550* | 16714* |
NUALS Kochi | 12306* | 15245* |
NLU Odisha | 5997 | 9869 |
NUSRL Ranchi | 5972 | 11124 |
NLUJA Assam | 8824* | 17168* |
DSNLU Visakhapatnam | 8057 | 10568 |
TNNLU Tiruchirappalli BA LLB | 9853 | 11289 |
TNNLU Tiruchirappalli BCom LLB | 10130 | 12418 |
MNLU Mumbai | 4506* | 11392* |
MNLU Nagpur - BA LLB | 11235* | 25115* |
MNLU Nagpur - BBA LLB | 12722* | 29474* |
MNLU Aurangabad- BA LLB | 8281* | 28813* |
MNLU Aurangabad - BBA LLB | 21344* | 29975* |
HPNLU Shimla - BA LLB | 9061 | 12158 |
HPNLU Shimla - BBA LLB | 9789 | 12740 |
MPDNLU Jabalpur | 10083 | 12556 |
DBRANLU Sonepat | 9107 | 12447 |
NLUT Agartala | 32520* | - |
*state category reservation
NLU Name | SC | |
|---|---|---|
Open rank | Closing rank | |
385 | 1642 | |
699 | 2247 | |
2749 | 3721 | |
805 | 2732 | |
2209 | 3465 | |
3815 | 5056 | |
2976 | 3815 | |
3779 | 6459 | |
19* | 1628* | |
1883 | 5971 | |
6171 | 8179 | |
4010 | 5215 | |
4860 | 6869 | |
6383* | 9703* | |
5118 | 6890 | |
TNNLU Tiruchirappalli (Corporate and Securities Law) | 4162 | 5338 |
TNNLU Tiruchirappalli (Intellectual Property Law) | 4753 | 6848 |
TNNLU Tiruchirappalli (Natural Resources Law) | 5401 | 7072 |
5070* | 5242* | |
4731* | 9822* | |
6051* | 9876* | |
4191 | 6997 | |
4569 | 5545 | |
9760* | 11928* | |
*state category reservation
NLU Name | SC | |
|---|---|---|
Opening Rank | Closing Rank | |
NLSIU Bengaluru | 181 | 2674 |
NALSAR Hyderabad | 702 | 3388 |
WBNUJS Kolkata | 588 | 4217 |
NLIU Bhopal | 4505 | 5311 |
NLU Jodhpur | 2360 | 4457 |
HNLU Raipur | 6997 | 7137 |
GNLU Gandhinagar | 3680 | 5683 |
RMLNLU Lucknow | 6014* | 9582* |
RGNUL Patiala | 5693 | 8856 |
7741* | 13369* | |
NUALS Kochi | 6498* | 26009* |
NLUO, Odisha, Cuttack | 6147 | 7957 |
NUSRL Ranchi | 7695 | 10032 |
TNNLU Tiruchirapalli | 6192 | 10557 |
DSNLU Visakhapatnam | 9337* | 17282* |
MNLU Mumbai | 5963* | 8923* |
MNLU Nagpur | 4921* | 21215* |
MNLU Aurangabad | 21626* | 26769* |
NLUJA Assam, Guwahati | 15318* | 31993* |
HPNLU Shimla | 8337 | 11982 |
DNLU Jabalpur | 10030 | 12073 |
DBRANLU, Sonipat, Haryana | 9611 | 11010 |
GNLU Silvassa Campus | 8339 | 10104 |
*state category reservation
NLU Name | SC | |
|---|---|---|
Opening Rank | Closing Rank | |
NLSIU Bengaluru | 678 | 1927 |
NALSAR Hyderabad | 1460 | 1642 |
WBNUJS Kolkata | 1127 | 3140 |
NLIU Bhopal | 1482 | 3221 |
NLU Jodhpur | 3133 | 3756 |
HNLU Raipur | 4225 | 5361 |
GNLU Gandhinagar | 1301 | 3767 |
RMLNLU Lucknow | 187* | 1084* |
RGNUL Patiala | 2665 | 4526 |
NUALS Kochi | 2687* | 6501* |
NLUO, Odisha, Cuttack | 4345 | 6101 |
NUSRL Ranchi | 3077 | 3772 |
TNNLU Tiruchirappalli | ||
LLM: Corporate and Securities Laws | 4709 | 4839 |
LLM: | 2018 | 2390 |
LLM: Natural Resources Laws | 5863 | - |
DSNLU Visakhapatnam | 6005* | 8479* |
MNLU Mumbai | 3153* | 6371* |
MNLU Nagpur | 7024* | 8188* |
MNLU Aurangabad | -- | - |
NLUJA Assam, Guwahati | 5222* | 6490* |
HPNLU Shimla | 3436 | 5697 |
DNLU Jabalpur | 6206 | 6268 |
GNLU Silvassa Campus | 5471 | - |
Check Category-wise cut-off marks:
Frequently Asked Questions (FAQs)
Yes, there is a reservation for the SC category in CLAT admission to the NLUs.
For the SC category in CLAT, a score of 75-85 is a good score for top NLUs.
Yes, a score of 75+ will be a good score in CLAT 2026 for SC category for admission into tier 2 NLUs.
Candidates can check the CLAT cut-off 2026 for SC from the CLAT 2026 merit list released for each round of counselling.
A good CLAT SC 2026 rank is 3000 or higher for admission into top NLUs.
On Question asked by student community
Since you scored 8000 AIR in CLAT, getting into top NLUs may not be possible, so it is a good idea to look for affordable and good law colleges.
State government law colleges are usually low in fees, and have decent reputation. Some options include Government Law College, Mumbai, Faculty
Hello,
With a CLAT rank of 8037 in the General category, you do have a fair chance of getting admission into UPES Dehradun, especially if you apply early and stay active during counselling rounds. UPES is comparatively flexible with CLAT ranks, and many students with ranks around this range have
With 67 marks in and SC rank 415 in CLAT, you have a very good chance of getting admission in CNLU Patna BA LLB. The SC category cut-off at Patna NLU are usually much lower than the general category, so your rank is well within the likely range. Final admission
HELLO,
For CLAT 2026 counselling , the only official registration window announced by the Consortium of NLUs was from 17 Dec 2025 to 27 Dec 2025 that was last date to register and pay the fee. There are no additional or alternate registration dates released for 2026 beyond this window.
With an AIR of 34724 and OBC category rank of 7153, chances of getting a seat in DSNLU Visakhapatnam are low in early rounds. However, since you are already invited for counselling, there may be some chance in later rounds depending on seat vacancy and cut-off movement. You should participate
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Excellent curriculum; an impressive range of electives, besides core law courses. Up to 100% merit scholarship on a first-come, first-served basis
Ranked #18 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16 LPA Highest CTC
AICTE & UGC Approved | NAAC A+ Accredited
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
NAAC A++ Approved | Curriculum Aligned with BCI & UGC