Amity University-Noida Law Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
The Consortium of National Law Universities has published the CLAT fourth merit list on the website - consortiumofnlus.ac.in on May 09, 2026. The CLAT merit list 2026 is published for each of the five rounds of CLAT counselling. As per the trends seen in CLAT cut-off in previous years, the CLAT 2026 expected cut-off rank for OBC will be 1000 or higher in top NLUs. The CLAT OBC cut-off is usually lower than that of the general and EWS categories and with domicile reservation, the cut-off can reach even lower than the cut-off trends observed for SC/ST categories. A close understanding of the seat matrix, total candidates in the fray, and CLAT exam analysis can help one predict the CLAT cut-off for OBC category.
The Consortium of NLUs has conducted the CLAT 2026 on December 7, 2025. Candidates who appear in the Common Law Admission Test can gain admission into 5-year LLB programmes of participating NLUs and affiliated colleges. The NLU admissions for LLM will be done based on the scores in the Common Law Entrance Test - PG to be conducted on the same day.
NLU / Program | OBC Closing Rank Cut-Off |
NLSIU Bengaluru | 1018 |
NALSAR Hyderabad | 915 |
NLIU Bhopal (BA LLB Hons) | 1714 |
NLIU Bhopal (BSc LLB Hons Cyber Security) | 2326 |
WBNUJS Kolkata (BA LLB Hons) | - |
WBNUJS Kolkata (BSc LLB Hons) | - |
NLU Jodhpur (BA LLB Hons) | 1273 |
NLU Jodhpur (BBA LLB Hons) | 1427 |
HNLU Raipur | 1994 |
GNLU Gandhinagar | 1834 |
GNLU Silvassa | 2541 |
RMLNLU Lucknow | - |
RGNUL Punjab | - |
CNLU Patna (BA LLB Hons) | - |
CNLU Patna (BBA LLB Hons) | - |
NUALS Kochi | - |
NLUO Cuttack (BA LLB) | - |
NLUO Cuttack (BBA LLB) | - |
NUSRL Ranchi (BA LLB Hons) | 2585 |
NUSRL Ranchi (BBA LLB Hons) | 2653 |
NLUJA Assam | 3527 |
DSNLU Visakhapatnam | 2508 |
TNNLU Tiruchirappalli (BA LLB Hons) | 2713 |
TNNLU Tiruchirappalli (BCom LLB Hons) | 3419 |
MNLU Mumbai | - |
MNLU Nagpur (BA LLB Hons) | 12425 |
MNLU Nagpur (BBA LLB Hons) | 13711 |
MNLU Chhatrapati Sambhajinagar (BA LLB Hons) | 14588 |
MNLU Chhatrapati Sambhajinagar (BBA LLB Hons) | 17523 |
HPNLU Shimla (BA LLB Hons) | - |
HPNLU Shimla (BBA LLB Hons) | - |
DNLU Jabalpur | 3056 |
NLU Sonepat (DBRANLU) | 3409 |
NLUT Agartala | - |
RPNLUP Prayagraj | - |
IIULER Goa (BA LLB Hons) | 4093 |
IIULER Goa (BBA LLB Hons) | 4289 |
| NLU | OBC |
| NLSIU Bengaluru | 1071 |
| NALSAR Hyderabad | 1366* |
| WBNUJS Kolkata (BA LLB) | 6624* |
| WBNUJS Kolkata (BSc LLB) | 10560* |
| NLIU Bhopal (BA LLB) | 1894 |
| NLIU Bhopal (BSc LLB) | 2382 |
| NLU Jodhpur (BA LLB) | 1401 |
| NLU Jodhpur (BBA LLB) | 1493 |
| GNLU Gandhinagar | 1944* |
| GNLU Silvassa | 2607 |
| HNLU Raipur | 2110 |
| MNLU Mumbai | 6085* |
| RMLNLU Lucknow | - |
| RGNUL Patiala | - |
| CNLU Patna (BA LLB) | 7359* |
| CNLU Patna (BBA LLB) | - |
| NUALS Kochi | - |
| NLU Odisha (BA LLB) | - |
| NLU Odisha (BBA LLB) | - |
| NUSRL Ranchi (BA LLB) | 2669 |
| NUSRL Ranchi (BBA LLB) | 2761 |
| NLUJA Assam | 3669 |
| DSNLU Visakhapatnam | 2731 |
| TNNLU Tiruchirappalli (BA LLB) | 3110 |
| TNNLU Tiruchirappalli (BCom LLB) | 3543 |
| MNLU Nagpur (BA LLB) | 13527* |
| MNLU Nagpur (BBA LLB) | 17589* |
| MNLU Chhatrapati Sambhajinagar- B.A. LL.B. (Hons.) | 16290* |
| MNLU Chhatrapati Sambhajinagar- B.B.A. LL.B. (Hons.) | 17856* |
| HPNLU Shimla (BA LLB) | - |
| HPNLU Shimla (BBA LLB) | - |
| MPDNLU Jabalpur | - |
| RPNLUP, Prayagraj | 4456* |
| IIULER Goa (BA LLB) | 4224 |
| IIULER Goa (BBA LLB) | 4561 |
| DBRANLU Sonepat | 3658 |
| NLUT, Agartala | - |
*state reservation
NLU | OBC/SEBC |
NLSIU Bengaluru | 1111 |
NALSAR Hyderabad | 915 |
NLIU Bhopal - BA LLB (Hons.) | 1894 |
NLIU Bhopal - BSc LLB (Hons.) Cyber Security | 2388 |
WBNUJS Kolkata | 6526 |
WBNUJS Kolkata - BSc LLB (Hons.) Crim & For | 6642 |
NLU Jodhpur | 1411 |
NLU Jodhpur - BBA LLB (Hons.) | 1560 |
HNLU Raipur | 2111 |
GNLU Gandhinagar | 1944 |
GNLU Silvassa | 2638 |
RMLNLU Lucknow | 3077 |
RGNUL Punjab | N/A |
CNLU Patna - BA LLB (Hons.) | N/A |
CNLU Patna - BBA LLB (Hons.) | N/A |
NUALS Kochi | 23476 |
NLUO - BA LLB | 12629 (SEBC-OD) |
NLUO - BBA LLB | N/A |
NUSRL Ranchi - BA LLB (Hons.) | 2705 |
NUSRL Ranchi - BBA LLB (Hons.) | 2710 |
NLUJA Assam | 3693 |
DSNLU Visakhapatnam | 2731 |
TNNLU Tiruchirappalli - BA LLB (Hons.) | 414 |
TNNLU Tiruchirappalli - BCom LLB (Hons.) | 3623 |
MNLU Mumbai | 6085 |
MNLU Nagpur - BA LLB (Hons.) | 13776 |
MNLU Nagpur - BBA LLB (Hons.) | 17856 |
MNLU Aurangabad (Chhatrapati Sambhajinagar) - BA LLB (Hons.) | 16290 |
MNLU Aurangabad - BBA LLB (Hons.) | 18912 |
HPNLU Shimla - BA LLB (Hons.) | N/A |
HPNLU Shimla - BBA LLB (Hons.) | N/A |
MPDNLU Jabalpur | 3241 |
DBRANLU Sonepat | 3658 |
NLUT Agartala | N/A |
RPNLUP Prayagraj | 4550 (OBC-UP) |
IIULER Goa - BA LLB (Hons.) | 49057 |
IIULER Goa - BBA LLB (Hons.) | 4594 |
| NLU | OBC |
| NLSIU Bengaluru | 1177 |
| NALSAR Hyderabad | - |
| WBNUJS Kolkata (BA LLB) | - |
| WBNUJS Kolkata (BSc LLB) | - |
| NLIU Bhopal (BA LLB) | 1966 |
| NLIU Bhopal (BSc LLB) | - |
| NLU Jodhpur (BA LLB) | 1427 |
| NLU Jodhpur (BBA LLB) | 1657 |
| GNLU Gandhinagar | 1952 |
| GNLU Silvassa | - |
| HNLU Raipur | 2152 |
| MNLU Mumbai | - |
| RMLNLU Lucknow | - |
| RGNUL Patiala | - |
| CNLU Patna (BA LLB) | - |
| CNLU Patna (BBA LLB) | - |
| NUALS Kochi | - |
| NLU Odisha (BA LLB) | - |
| NLU Odisha (BBA LLB) | - |
| NUSRL Ranchi (BA LLB) | 2784 |
| NUSRL Ranchi (BBA LLB) | 2893 |
| NLUJA Assam | 3787 |
| DSNLU Visakhapatnam | 2382 |
| TNNLU Tiruchirappalli (BA LLB) | 3172 |
| TNNLU Tiruchirappalli (BCom LLB) | 3756 |
| MNLU Nagpur (BA LLB) | - |
| MNLU Nagpur (BBA LLB) | - |
| MNLU Chhatrapati Sambhajinagar- B.A. LL.B. (Hons.) | - |
| MNLU Chhatrapati Sambhajinagar- B.B.A. LL.B. (Hons.) | - |
| HPNLU Shimla (BA LLB) | - |
| HPNLU Shimla (BBA LLB) | - |
| MPDNLU Jabalpur | 3272 |
| RPNLUP, Prayagraj | - |
| IIULER Goa (BA LLB) | 4370 |
| IIULER Goa (BBA LLB) | 4760 |
| DBRANLU Sonepat | 3748 |
| NLUT, Agartala | - |
| NLU | Round 1 closing rank | Round 2 closing rank |
| NLSIU Bengaluru | 591 | 832 |
| NALSAR Hyderabad | 306 | 333 |
| NLIU Bhopal | 841 | - |
| WBNUJS Kolkata | - | 4224* |
| NLU Jodhpur | 989 | 1193 |
| HNLU Raipur | 1768 | 2105 |
| GNLU Gandhinagar | 1282 | 1383 |
| GNLU Silvassa | 2076 | 2754 |
| RMLNLU Lucknow | 1100* | 1205* |
| RGNUL Patiala | - | - |
| CNLU Patna | - | 2919* |
| NUALS Kochi | - | - |
| NLU Odisha | - | - |
| NUSRL Ranchi | 1896 | 2456 |
| NLUJA Assam | 2258 | 2430 |
| DSNLU Visakhapatnam | 2199 | 2949 |
| TNNLU Tiruchirappalli | 2708 | 3274 |
| MNLU Mumbai | 2952* | 3541* |
| MNLU Nagpur | 6454* | 7100* |
| MNLU Chhatrapati Sambhajinagar | 9827* | 10347* |
| HPNLU Shimla | - | - |
| MPDNLU Jabalpur | 2316 | - |
| DBRANLU Sonepat | 3526 | 4016 |
| NLUT, Agartala | - | - |
| RPNLUP, Prayagraj | 1733* | 1990* |
| IIULER Goa | 2875 | 3189 |
*state reservation
You may also check:
The past CLAT cut-off data indicate that the expected CLAT OBC cut-off 2026 in the top NLUs will be a rank of 1000 and above. An OBC candidate must have a CLAT 2026 score of 90+ marks to gain admission into NLSIU Bengaluru or NALSAR Hyderabad, the top two NLUs in CLAT 2026. The CLAT OBC cut-off trends also suggest that a rank of 1500 will be enough to gain admission into NLIU Bhopal, NLU Jodhpur or GNLU Gandhinagar.
The consortium has published the CLAT 2026 first and second round OBC cut-off in online mode. Given below are the steps to check the CLAT OBC cut-off 2026.
Visit the official website - consortiumofnlus.ac.in
Click on CLAT 2026
Scroll down to the notification section
Click on the CLAT 2026 merit list for the desired round of counselling
Next, click on the desired NLU for which the CLAT 2026 OBC cut-off is required
The CLAT cut-off 2026 for OBC will be displayed on the screen
Download and save the PDF for future reference
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Applications Closing Soon
Also check - CLAT College Predictor 2026
The CLAT OBC cut-off 2026 will be influenced by the following factors
Number of applicants in the exam
Number of available seats
Reservation policy of the participating NLU
Difficulty level of the exam
NLU preferences given by the candidate
The number of CLAT 2026 seats available for OBC category is an important determining factor for the CLAT OBC cut-off 2026. The total number of OBC seats is 575 in CLAT UG and 224 in CLAT PG. The table given below provides the seat availability for CLAT 2026.
| Sl. no | NLU Name | UG Seats | PG Seats |
|---|---|---|---|
| 1 | NLSIU Bengaluru | 81 | 33 |
| 2 | NALSAR Hyderabad | 26 | 14 |
| 3 | WBNUJS Kolkata | 7 | 6 |
| 4 | NLIU Bhopal | 21 | 8 |
| 5 | NLU Jodhpur | 25 | 11 |
| 6 | HNLU Raipur | 23 | 24 |
| 7 | GNLU Gandhinagar | 42 | 14 |
| 8 | GNLU Silvassa Campus | 16 | 8 |
| 9 | RMLNLU Lucknow | 43 | 13 |
| 10 | RGNUL Patiala | 18 | - |
| 11 | CNLU Patna | 44 | - |
| 12 | NUALS Kochi | 18 | - |
| 13 | NLUO Odisha | - | - |
| 14 | NUSRL Ranchi | 24 | 4 |
| 15 | NLUJA Assam | 16 | 11 |
| 16 | DSNLU Visakhapatnam | 17 | 8 |
| 17 | TNNLU Tiruchirapalli | 28 | 9 |
| 18 | MNLU Mumbai | 19 | 10 |
| 19 | MNLU Nagpur | 23 | 11* |
| 20 | MNLU Aurangabad | 22 | 11* |
| 21 | HPNLU Shimla | - | 22 |
| 22 | DNLU Jabalpur | 16 | 7 |
| 23 | DBRANLU Haryana | 30 | - |
| 24 | NLU Tripura | - | - |
| 25 | RPNLU Prayagraj | 16* | - |
| Total | 575 | 224 |
Last Date to Apply: 30th May | Ranked #18 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16 LPA Highest CTC
India's Largest University | BCI approved | Meritorious Scholarships up to 5 lacs | Application Last Date: 15th May, 2026
*not part of centralised counselling
The tables given below provide the CLAT OBC cut-off for previous years. The previous year's CLAT cut-off data will enable candidates to understand the cut-off trends.
NLU | OBC Category | |
| Opening Rank | Closing Rank | |
| NLSIU Bengaluru | 209 | 1541 |
| NALSAR Hyderabad | 333 | 1219 |
| NLIU Bhopal (BA LLB) | 1658 | 1757 |
| NLIU Bhopal (BSc LLB) | 2217 | 2464 |
| WBNUJS Kolkata( BA LLB) | 1359* | 4168* |
| WBNUJS Kolkata (BSc.LLB Hons) | 4168* | 4596* |
| NLU Jodhpur | 1333 | 1776 |
| HNLU Raipur | 2156 | 2408 |
| GNLU Gandhinagar | 1396 | 2303 |
| GNLU Silvassa Campus | 2745 | 2620 |
| RMLNLU Lucknow | 1064* | 3769* |
| RGNUL Patiala | - | |
| CNLU Patna (BA LLB) | 1861* | 7359* |
| CNLU Patna (BBA LLB) | 3106* | 8364* |
| NUALS Kochi | - | - |
| NLU Odisha BA LLB | - | - |
| NLU Odisha BBA LLB | - | - |
| NUSRL Ranchi BA LLB | 1671 | 3597 |
| NUSRL Ranchi BBA LLB | 1845 | 4096 |
| NLUJA Assam | 10753* | 40275* |
| DSNLU Visakhapatnam | 2472 | 3813 |
| TNNLU Tiruchirappalli BA LLB | 2045 | 4082 |
| TNNLU Tiruchirappalli BCom LLB | 3432 | 4987 |
| MNLU Mumbai | 4161* | 8067* |
| MNLU Nagpur - BA LLB | 2230* | 15059* |
| MNLU Nagpur - BBA LLB | 9041* | 16794* |
| MNLU Aurangabad- BA LLB | 11062* | 19813* |
| MNLU Aurangabad - BBA LLB | 15631* | 21108* |
| HPNLU Shimla - BA LLB | - | - |
| HPNLU Shimla - BBA LLB | - | - |
| MPDNLU Jabalpur | 3766 | 4228 |
| DBRANLU Sonepat | 2173 | 4210 |
| NLUT Agartala | - | - |
| RPNLU Prayagraj | 3454* | 5559* |
| IIULER Goa BA LLB | 2721 | 5597 |
| IIULER Goa BA LLB | 4440 | 5892 |
*state reservation
| NLU | OBC Category | |
| Opening rank | Closing rank | |
| NLSIU Bengaluru | 297 | 1113 |
| NALSAR Hyderabad | 262 | 814 |
| NLIU Bhopal | 878 | 1178 |
| WBNUJS Kolkata | 1490* | 9607* |
| NLU Jodhpur | 567 | 1619 |
| HNLU Raipur | 1249 | 2986 |
| GNLU Gandhinagar | 955 | 1838 |
| GNLU Silvassa Campus | 1413 | 3626 |
| RMLNLU Lucknow | 342* | 848* |
| RGNUL Patiala | - | - |
| CNLU Patna | 1319* | 5495* |
| NUALS Kochi | - | - |
| NLU Odisha | - | - |
| NUSRL Ranchi | 1169 | 2777 |
| NLUJA Assam | 5002* | 13461* |
| DSNLU Visakhapatnam | 1513 | 3675 |
| TNNLU Tiruchirappalli | 1497 | 3835 |
| MNLU Mumbai | 2096* | 5504* |
| MNLU Nagpur | 6381* | 8397* |
| MNLU Aurangabad | 5395* | 109698 |
| HPNLU Shimla | - | - |
| MPDNLU Jabalpur | 2112 | 3550 |
| DBRANLU Sonepat | - | - |
| NLUT Agartala | - | - |
| RPNLU Prayagraj | 848* | 1187* |
| IIULER Goa | 1570 | 3951 |
*state reservation
NLU | OBC | |
Opening rank | Closing rank | |
NLSIU Bengaluru | 151 | 971 |
NALSAR Hyderabad | 189 | 1116 |
NLIU Bhopal (BA LLB) | 1191 | 1315 |
NLIU Bhopal (BSc LLB) | 1112 | 1959 |
WBNUJS Kolkata( BA LLB) | 2610* | 23192* |
WBNUJS Kolkata (BSc.LLB Hons) | 7619* | 26986* |
NLU Jodhpur | 1079 | 1424 |
HNLU Raipur | 1841 | 2069 |
GNLU Gandhinagar | 1284 | 1858 |
GNLU Silvassa Campus | 2225 | 2429 |
RMLNLU Lucknow | 1170* | 3613* |
RGNUL Patiala | - | - |
CNLU Patna (BA LLB) | 2139* | 2776* |
CNLU Patna (BBA LLB) | 2560* | 4147* |
NUALS Kochi | - | - |
NLU Odisha | - | - |
NUSRL Ranchi | 1837 | 3005 |
NLUJA Assam | 7386* | 37438* |
DSNLU Visakhapatnam | 2068 | 2940 |
TNNLU Tiruchirappalli BA LLB | 1634 | 3135 |
TNNLU Tiruchirappalli BCom LLB | 2178 | 3800 |
MNLU Mumbai | 2123* | 6468* |
MNLU Nagpur - BA LLB | 3089* | 17245* |
MNLU Nagpur - BBA LLB | 4790* | 14814* |
MNLU Aurangabad- BA LLB | 14714* | 18004* |
MNLU Aurangabad - BBA LLB | 7755* | 19003* |
HPNLU Shimla - BA LLB | - | |
HPNLU Shimla - BBA LLB | - | |
MPDNLU Jabalpur | 2677 | 3445 |
DBRANLU Sonepat | 2273 | 3861 |
NLUT Agartala | - | - |
*state category reservation
OBC | ||
NLU | Opening rank | Closing rank |
165 | 1236 | |
531 | 1432 | |
1217 | 1992 | |
1952* | 11255* | |
1236 | 2039 | |
1939 | 3428 | |
1177 | 2757 | |
2145 | 3858 | |
- | - | |
- | - | |
1778 | 3234 | |
4205* | 11821* | |
2771 | 3929 | |
TNNLU Tiruchirappalli (Corporate and Securities law) | 1818 | 4028 |
TNNLU Tiruchirappalli (Intellectual Property law) | 1956 | 3236 |
TNNLU Tiruchirappalli (Natural Resources Law) | 3019 | 4108 |
2000* | 3683* | |
5499* | 9083* | |
5454* | 9280* | |
- | - | |
2777 | 3299 | |
- | - | |
*state category reservation
NLU Name | OBC | |
|---|---|---|
Opening Rank | Closing Rank | |
NLSIU Bengaluru | 171 | 923 |
NALSAR Hyderabad | 931 | 1116 |
WBNUJS Kolkata | 1397* | 7119* |
NLIU Bhopal | 591 | 1268 |
NLU Jodhpur | - | - |
HNLU Raipur | 2031 | 2061 |
GNLU Gandhinagar | 1150 | 1878 |
RMLNLU Lucknow | 772* | 3088* |
RGNUL Patiala | - | - |
1511* | 5260* | |
NUALS Kochi | - | - |
NLUO, Odisha, Cuttack | - | - |
NUSRL Ranchi | 2248 | 2756 |
TNNLU Tiruchirapalli | 2509 | 4119 |
DSNLU Visakhapatnam | 7113* | 16077* |
MNLU Mumbai | 3078* | 9880* |
MNLU Nagpur | 7420* | 22745* |
MNLU Aurangabad | 12558 | 24704 |
NLUJA Assam, Guwahati | 4913* | 38136* |
HPNLU Shimla | - | - |
DNLU Jabalpur | 3905 | 4318 |
DBRANLU, Sonipat, Haryana | 2533 | 4515 |
GNLU Silvassa Campus | 2435 | 3992 |
*state category reservation
NLU Name | OBC | |
|---|---|---|
Opening Rank | Closing Rank | |
NLSIU Bengaluru | 237 | 902 |
NALSAR Hyderabad | 700 | 1056 |
WBNUJS Kolkata | 1749* | 5981* |
NLIU Bhopal | 1056 | 1289 |
NLU Jodhpur | - | - |
HNLU Raipur | 1734 | 3703 |
GNLU Gandhinagar | 801 | 1942 |
RMLNLU Lucknow | 217* | 640* |
RGNUL Patiala | - | - |
NUALS Kochi | - | - |
NLUO, Odisha, Cuttack | - | - |
NUSRL Ranchi | 1714 | 3378 |
TNNLU Tiruchirappalli | ||
LLM: Corporate and Securities Laws | 2339 | 3252 |
LLM: | 2037 | 4001 |
LLM: Natural Resources Laws | 3473 | 4078 |
DSNLU Visakhapatnam | 5527* | 7465* |
MNLU Mumbai | 2421* | 5743* |
MNLU Nagpur | 4436* | 6714* |
MNLU Aurangabad | 6281* | 7926* |
NLUJA Assam,Guwahati | 3859* | 8555* |
HPNLU Shimla | - | - |
DNLU Jabalpur | 3230 | 3802 |
GNLU Silvassa Campus | 2100 | 4135 |
Check Category-wise cut-off marks:
Frequently Asked Questions (FAQs)
A score of 70+ will be good for admission into decent NLUs for the OBC category.
As per trends in the previous year CLAT cut-off the lowest cut-off for NLU is around 50% marks.
There were five rounds of CLAT 2026 counselling in the revised counselling schedule.
The CLAT OBC cut-off marks range from 85 to 90+ to gain admission into top NLUs in India.
Yes, there are reservations for OBC in the CLAT exam for admission to multiple NLUs.
On Question asked by student community
Yes, you can switch from one college to another to a CLAT college through the entrance test. However, it is important to note that you will have to start from year 1 rather than transferring directly into the second or third year. Some of the top
CLAT participating colleges
here.
Here you can check out the top
NLUs offering admission into 3-year LLB
with and without CLAT exam:
1. NLSIU Bengaluru for LLB programme through NLSAT.
2. NLU Odisha and NLU Visakhapatnam offer admission into the 3-year LLB course through their own admission process.
3. CNLU Patna
Yes, for CLAT preparation, building a reading habit daily is a good approach. You can read the daily newspapers like The Hindu and The Indian Express. While going for Animal Farm by George Orwell, Word power Made Easy by Norma Lewis for novel comprehension.
Yes, you can elevate your law entrance journey with Careers360’s CLAT mock test PDF free download link given below:
https://law.careers360.com/articles/clat-mock-test
The CLAT 2027 application form will open in the first week of August 2026. While the exam will be held on the first or second Sunday of December 2026.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Applications Closing Soon
Excellent curriculum; an impressive range of electives, besides core law courses. Up to 100% merit scholarship on a first-come, first-served basis
North India's Largest Educational Group | NIRF Ranked 87 | NAAC A+ Grade | Highest Package 1.6 Cr | Application Deadline: 20th May’26
Admissions open for B.A. LL.B. (Hons.), B.B.A. LL.B. (Hons.) and LL.B Program (3 Years) | School of Law, MRU ranked No. 1 in Law Schools of Excellence in India by GHRDC (2023)
Law Admissions Open 2026 | #2nd in India by The World University Rankings for Innovation | 200+ Collaborations | 700+ Industry Recruiters