Amity University-Noida Law Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
The Ministry of Education will publish the National Institutional Ranking Framework (NIRF) 2025 very soon. The ranking is published for various disciplines such as engineering, medicine, law, management, university and others. In the law segment, the NIRF listed 40 law institutes last year. The ranking becomes important for students seeking admission to top law schools in the country. With the NIRF 2025 Law ranking expected soon, this is an ideal time to review how some of the top law colleges in India have performed in recent years. The previous year's NIRF law ranking list was released on August 12, 2024.
NIRF ranks colleges based on five different criteria that are Teaching, Learning and Resources (TLR), Research and Professional Practice (RPP), Graduation Outcome (GO), Outreach and Inclusivity (OI), and Peer Perception (PP).
The NIRF law 2024 ranking gave the top rank to NLSIU Bengaluru has consistently secured the top spot in the NIRF rankings. The university has a placement rate of around 75-85% and a median package of Rs. 16 LPA for integrated LLB. The second and third ranks have been occupied by NLU Delhi and NALSAR Hyderabad, with alternate ranks depending on the year. WBNUJS Kolkata, ranked fourth last year, has recorded the highest placement package, with a median salary of Rs. 20 LPA.
Rank | Name | City | Median Salary Range | Score | Type |
|---|---|---|---|---|---|
1 | National Law School of India University | Bengaluru | Rs. 6 LPA - Rs. 16 LPA | 83.83 | Government |
2 | National Law University | New Delhi | Rs. 12 LPA - Rs. 14 LPA | 77.48 | Government |
3 | Nalsar University of Law | Hyderabad | Rs. 7 LPA - Rs. 16 LPA | 77.05 | Government |
4 | The West Bengal National University of Juridical Sciences | Kolkata | Rs. 10 LPA - Rs. 20 LPA | 76.39 | Government |
5 | Symbiosis Law School | Pune | Rs. 12 LPA - Rs. 18 LPA | 74.62 | Private |
6 | Jamia Millia Islamia | New Delhi | Rs. 8.40 LPA - Rs. 9.60 LPA | 73.12 | Government |
7 | Indian Institute of Technology Kharagpur | Kharagpur | Rs. 8 LPA - Rs. 18.2 LPA | 71.47 | Government |
8 | Gujarat National Law University | Gandhinagar | Rs. 6 LPA - Rs. 16 LPA | 69.56 | Government |
9 | Siksha `O` Anusandhan | Bhubaneswar | Rs. 5.40 LPA | 65.4 | Private |
10 | Babasaheb Bhimrao Ambedkar University | Lucknow | Rs. 6.54 LPA | 64.96 | Government |
11 | Kalinga Institute of Industrial Technology | Bhubaneswar | Rs. 6 LPA - Rs. 9 LPA | 63.6 | Private |
12 | Aligarh Muslim University | Aligarh | Rs. 10.32 LPA - Rs. 12.50 LPA | 63.54 | Government |
13 | Saveetha Institute of Medical and Technical Sciences | Chennai | Rs. 5.90 LPA - Rs. 6.10 LPA | 61.58 | Private |
14 | Shanmugha Arts Science Technology and Research Academy | Thanjavur | Rs. 4.60 LPA | 60.65 | Private |
15 | Christ University | Bengaluru | Rs. 3.67 LPA - Rs. 6 LPA | 59.39 | Private |
16 | Dr. B. R. Ambedkar College of Law | Visakhapatnam | Rs. 3.50 LPA - Rs. 4.50 LPA | 58.75 | Government |
17 | Guru Gobind Singh Indraprastha University | New Delhi | Rs. 4.90 LPA - Rs. 5.20 LPA | 58.68 | Government |
18 | Alliance University | Bengaluru | Rs. 5.60 LPA - Rs. 6.20 LPA | 56.72 | Private |
19 | Lovely Professional University | Phagwara | Rs. 3.30 LPA - Rs. 8.40 LPA | 56.71 | Private |
20 | Dr. Ram Manohar Lohiya National Law University | Lucknow | Rs. 7 LPA | 55.92 | Government |
21 | National Law Institute University, Bhopal | Bhopal | Rs. 6 LPA - Rs. 16 LPA | 55.64 | Government |
22 | National University of Study and Research in Law | Ranchi | Rs. 6 LPA - Rs. 10 LPA | 55.52 | Government |
23 | University of Lucknow | Lucknow | Rs. 7.58 LPA - Rs. 8.20 LPA | 55.05 | Government |
24 | The Rajiv Gandhi National University of Law | Patiala | Rs. 5.50 LPA - Rs. 9 LPA | 54.7 | Government |
25 | Banaras Hindu University | Varanasi | Rs. 7.10 LPA - Rs. 7.50 LPA | 54.54 | Government |
26 | National Law University, Cuttack | Cuttack | Rs. 7. LPA - Rs. 14.50 LPA | 54.49 | Government |
27 | National Law University and Judicial Academy | Kamrup | Rs. 6.80 LPA | 53.39 | Government |
28 | UPES | Dehradun | Rs. 4.50 LPA | 52.92 | Private |
29 | Manipal University, Jaipur | Jaipur | Rs. 4.53 LPA - Rs. 6 LPA | 52.23 | Private |
30 | Army Institute of Law | Mohali | Rs. 6.15 LPA | 52.11 | Private |
31 | Maharashtra National Law University Mumbai | Mumbai | Rs. 7 LPA - Rs. 14 LPA | 51.7 | Government |
31 | Chanakya National Law University | Patna | Rs. 4.80 LPA - Rs. 10.40 LPA | 51.7 | Government |
33 | Amity University Haryana, Gurgaon | Gurugram, Haryana | Rs. 3.60 LPA - Rs. 4.10 LPA | 51.68 | Private |
34 | Maharashtra National Law University, Nagpur | Nagpur | Rs. 5 LPA - Rs. 7 LPA | 51.43 | Government |
35 | Indian Law Institute | New Delhi | Rs. 8.04 LPA | 50.25 | Govt |
36 | ICFAI Foundation for Higher Education, Hyderabad | Hyderabad | Rs. 6 LPA | 49.87 | Private |
37 | Gandhi Institute of Technology and Management | Visakhapatnam | Rs. 4.35 LPA - Rs. 4.50 LPA | 48.49 | Private |
38 | National University of Advanced Legal Studies (NUALS) | Kochi | Rs. 15 LPA | 47.96 | Government |
39 | Damodaram Sanjivayya National Law University | Visakhapatnam | Rs. 6 LPA | 47.94 | Government |
39 | Amity University | North Twenty Four Parganas | Rs. 5.70 LPA - Rs. 6 LPA | 47.94 | Private |
On Question asked by student community
Hello Dear Student,
Yes, an OBC candidate scoring around 60 marks can get admission into specific National Law Universities (NLUs) like MNLU Aurangabad and MNLU Nagpur, as general closing trends place a score of 60 roughly around a rank of 14,000 to 18,000.
You can find, check and get more
Hello Student,
Law is excellent career choice with diverse opportunities. if your son is interested in judicial career, he should first pursue either the 5-year Integrated LLB courses after class 12 or the 3-year LLB courses after graduation, after completing the law degree and meeting the eligibility criteria, he can
Hello Student,
Based on the information you have shared, you are eligible to appear for the CLAT exam if you have met the minimum percentage requirement prescribed by the Consortium of NLUs. However, for admission, you must have passed Class 12 without any pending compartment/RT (result to be declared or
Hello Dear Student,
With a CLAT AIR of 19,688 as an OBC candidate, your chances of securing a seat in regular counselling rounds are extremely low. Your best prospects lie in participating in the vacant seats/spot rounds of universities that feature regional or state quotas, specifically the Tamil Nadu National
Hello Student,
Can you please clarify as to what are you trying to ask?
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #18 amongst Institutions in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET
Approved by BCI | Ranked #4 among Law Institutes in UP | NAAC A+ Accredited
In-house judicial coaching | Proven success in National Moot Court Competitions
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)
Ranked 1 st among Top Law Schools of super Excellence in India - GHRDC | NAAC A+ Accredited | #36 by NIRF