Jindal Global Law School Admissions 2026
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Early Admissions (Pahse 2) Deadline: 28th Feb’26
The Ministry of Education will publish the National Institutional Ranking Framework (NIRF) 2025 very soon. The ranking is published for various disciplines such as engineering, medicine, law, management, university and others. In the law segment, the NIRF listed 40 law institutes last year. The ranking becomes important for students seeking admission to top law schools in the country. With the NIRF 2025 Law ranking expected soon, this is an ideal time to review how some of the top law colleges in India have performed in recent years. The previous year's NIRF law ranking list was released on August 12, 2024.
NIRF ranks colleges based on five different criteria that are Teaching, Learning and Resources (TLR), Research and Professional Practice (RPP), Graduation Outcome (GO), Outreach and Inclusivity (OI), and Peer Perception (PP).
The NIRF law 2024 ranking gave the top rank to NLSIU Bengaluru has consistently secured the top spot in the NIRF rankings. The university has a placement rate of around 75-85% and a median package of Rs. 16 LPA for integrated LLB. The second and third ranks have been occupied by NLU Delhi and NALSAR Hyderabad, with alternate ranks depending on the year. WBNUJS Kolkata, ranked fourth last year, has recorded the highest placement package, with a median salary of Rs. 20 LPA.
Rank Jindal Global Law School Admissions 2026Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Early Admissions (Pahse 2) Deadline: 28th Feb’26 Amity University-Noida Law Admissions 2026Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026 | Name | City | Median Salary Range | Score | Type |
|---|---|---|---|---|---|
1 | National Law School of India University | Bengaluru | Rs. 6 LPA - Rs. 16 LPA | 83.83 | Government |
2 | National Law University | New Delhi | Rs. 12 LPA - Rs. 14 LPA | 77.48 | Government |
3 | Nalsar University of Law | Hyderabad | Rs. 7 LPA - Rs. 16 LPA | 77.05 | Government |
4 | The West Bengal National University of Juridical Sciences | Kolkata | Rs. 10 LPA - Rs. 20 LPA | 76.39 | Government |
5 | Symbiosis Law School | Pune | Rs. 12 LPA - Rs. 18 LPA | 74.62 | Private |
6 | Jamia Millia Islamia | New Delhi | Rs. 8.40 LPA - Rs. 9.60 LPA | 73.12 | Government |
7 | Indian Institute of Technology Kharagpur | Kharagpur | Rs. 8 LPA - Rs. 18.2 LPA | 71.47 | Government |
8 | Gujarat National Law University | Gandhinagar | Rs. 6 LPA - Rs. 16 LPA | 69.56 | Government |
9 | Siksha `O` Anusandhan | Bhubaneswar | Rs. 5.40 LPA | 65.4 | Private |
10 | Babasaheb Bhimrao Ambedkar University | Lucknow | Rs. 6.54 LPA | 64.96 | Government |
11 | Kalinga Institute of Industrial Technology | Bhubaneswar | Rs. 6 LPA - Rs. 9 LPA | 63.6 | Private |
12 | Aligarh Muslim University | Aligarh | Rs. 10.32 LPA - Rs. 12.50 LPA | 63.54 | Government |
13 | Saveetha Institute of Medical and Technical Sciences | Chennai | Rs. 5.90 LPA - Rs. 6.10 LPA | 61.58 | Private |
14 | Shanmugha Arts Science Technology and Research Academy | Thanjavur | Rs. 4.60 LPA | 60.65 | Private |
15 | Christ University | Bengaluru | Rs. 3.67 LPA - Rs. 6 LPA | 59.39 | Private |
16 | Dr. B. R. Ambedkar College of Law | Visakhapatnam | Rs. 3.50 LPA - Rs. 4.50 LPA | 58.75 | Government |
17 | Guru Gobind Singh Indraprastha University | New Delhi | Rs. 4.90 LPA - Rs. 5.20 LPA | 58.68 | Government |
18 | Alliance University | Bengaluru | Rs. 5.60 LPA - Rs. 6.20 LPA | 56.72 | Private |
19 | Lovely Professional University | Phagwara | Rs. 3.30 LPA - Rs. 8.40 LPA | 56.71 | Private |
20 | Dr. Ram Manohar Lohiya National Law University | Lucknow | Rs. 7 LPA | 55.92 | Government |
21 | National Law Institute University, Bhopal | Bhopal | Rs. 6 LPA - Rs. 16 LPA | 55.64 | Government |
22 | National University of Study and Research in Law | Ranchi | Rs. 6 LPA - Rs. 10 LPA | 55.52 | Government |
23 | University of Lucknow | Lucknow | Rs. 7.58 LPA - Rs. 8.20 LPA | 55.05 | Government |
24 | The Rajiv Gandhi National University of Law | Patiala | Rs. 5.50 LPA - Rs. 9 LPA | 54.7 | Government |
25 | Banaras Hindu University | Varanasi | Rs. 7.10 LPA - Rs. 7.50 LPA | 54.54 | Government |
26 | National Law University, Cuttack | Cuttack | Rs. 7. LPA - Rs. 14.50 LPA | 54.49 | Government |
27 | National Law University and Judicial Academy | Kamrup | Rs. 6.80 LPA | 53.39 | Government |
28 | UPES | Dehradun | Rs. 4.50 LPA | 52.92 | Private |
29 | Manipal University, Jaipur | Jaipur | Rs. 4.53 LPA - Rs. 6 LPA | 52.23 | Private |
30 | Army Institute of Law | Mohali | Rs. 6.15 LPA | 52.11 | Private |
31 | Maharashtra National Law University Mumbai | Mumbai | Rs. 7 LPA - Rs. 14 LPA | 51.7 | Government |
31 | Chanakya National Law University | Patna | Rs. 4.80 LPA - Rs. 10.40 LPA | 51.7 | Government |
33 | Amity University Haryana, Gurgaon | Gurugram, Haryana | Rs. 3.60 LPA - Rs. 4.10 LPA | 51.68 | Private |
34 | Maharashtra National Law University, Nagpur | Nagpur | Rs. 5 LPA - Rs. 7 LPA | 51.43 | Government |
35 | Indian Law Institute | New Delhi | Rs. 8.04 LPA | 50.25 | Govt |
36 | ICFAI Foundation for Higher Education, Hyderabad | Hyderabad | Rs. 6 LPA | 49.87 | Private |
37 | Gandhi Institute of Technology and Management | Visakhapatnam | Rs. 4.35 LPA - Rs. 4.50 LPA | 48.49 | Private |
38 | National University of Advanced Legal Studies (NUALS) | Kochi | Rs. 15 LPA | 47.96 | Government |
39 | Damodaram Sanjivayya National Law University | Visakhapatnam | Rs. 6 LPA | 47.94 | Government |
39 | Amity University | North Twenty Four Parganas | Rs. 5.70 LPA - Rs. 6 LPA | 47.94 | Private |
On Question asked by student community
Hi, you can apply for admissions in Nirma University, NFSU Ahemdabad, Alliance, IPU University and affiliated instiutes (in case you are reserved category candidates), UPES Dehradun, BITS Law School etc.
Start preparing for CLAT by first understanding the exam pattern and syllabus, which includes English, Current Affairs, Legal Reasoning, Logical Reasoning, and Quantitative Techniques. Make a simple daily routine and begin with basics read newspapers regularly for current affairs, practice comprehension passages for English and legal sections, and solve basic
Hello
With an AIR of 9076 and EWS rank of 846 in CLAT 2026, getting a top NLUs is unlikely, which is why you didn’t get a seat in the first round. However, you still have some chances in lower-tier NLUs like NLU Odisha, NLU Assam, NLU Tripura, NLU Meghalaya,
Hello
With a CLAT 2026 score of 60.75, AIR 17,715, and OBC-NCL rank 3,347 as an out-of-Delhi candidate, getting a seat in the Faculty of Law, Delhi University is very unlikely. DU’s cut-offs for OBC candidates are usually much higher, even in later rounds. You should keep backup options like
Hello,
With AIR 10542 and OBC rank 1843, getting top NLUs is unlikely. However, you still have chances in newer or lower ranked NLUs like NLU Assam, NUSRL Ranchi, MNLU Nagpur/Mumbai, especially in later or vacancy rounds. Also consider good private law colleges as backup options.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Excellent curriculum; an impressive range of electives, besides core law courses. Up to 100% merit scholarship on a first-come, first-served basis
Ranked #18 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16 LPA Highest CTC
#10 in India by NIRF Ranking | NAAC A++ accredited | Approved by BCI | Scholarships Available
North India's Largest Educational Group | NIRF Ranked 87 | NAAC A+ Grade | Highest Package 1.6 Cr
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)