Amity University-Noida Law Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
The Common Law Admission Test (CLAT) is considered one of the most competitive entrance exams for law aspirants, serving as a gateway to top National Law Universities (NLUs). With more than 75,000 candidates competing for a limited number of seats, the CLAT cut-off plays an important role in gaining admission into elite NLUs such as NLSIU Bengaluru, NALSAR Hyderabad and WBNUJS Kolkata. A good score in CLAT 2025 to get admission into the top 10 NLUs is about 95 to 100 marks for general category students. CLAT 2025 expected cut-offs for these top 10 law NLUs will differ across differ across categories. This article outlines the last three-year CLAT cut-off marks for the top 10 NLUs, including cut-off ranks and more.
The Common Law Admission Test was held on December 1, 2024. Candidates who clear the CLAT cut-off will be able to secure admission into 5-year LLB and LLM programmes of participating universities.
The top 10 National Law Universities (NLUs) in India are the premier institutions for legal education, placement record and competitive admission through CLAT, except for NLU Delhi, which uses the AILET scores. The top 10 NLUs in India based on the National Institutional Ranking Framework (NIRF) 2024 rankings are listed below:
Sl. no | Name | State | NIRF 2024 Rank |
1 | Karnataka | 1 | |
2 | Delhi | 2 | |
3 | Telangana | 3 | |
4 | The West Bengal National University of Juridical Sciences, Kolkata | West Bengal | 4 |
5 | Gujarat | 8 | |
6 | Uttar Pradesh | 20 | |
7 | Madhya Pradesh | 21 | |
8 | Jharkhand | 22 | |
9 | Punjab | 24 | |
10 | Odisha | 26 |
The cut-off for the top 10 National Law Universities (NLUs) in India for the Common Law Admission Test (CLAT) is typically high. Below are the key factors that will determine the CLAT 2025 cut-off for these institutions.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Applications Closing Soon
The CLAT cut-offs fluctuate annually due to factors such as the difficulty level of the exam, the number of applicants, seat availability, and candidate preferences. Below is a detailed analysis of the cut-off trends for top NLUs over the last three years, focusing on the general category. Candidates can check the CLAT NLU cut-offs for the last three years in the tables given below to get an idea of what to expect this year.
NLU | General | EWS | OBC | SC | ||||
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bengaluru | 1 | 102 | 122 | 523 | 151 | 971 | 372 | 3007 |
NALSAR Hyderabad | 6 | 167 | 175 | 564 | 189 | 1116 | 1604 | 3574 |
NLIU Bhopal (BA LLB) | 311 | 450 | 621 | 1376 | 1191 | 1315 | 4573 | 5178 |
NLIU Bhopal (BSc LLB) | 187 | 1047 | 1248 | 1777 | 1112 | 1959 | 6497 | 7622 |
WBNUJS Kolkata( BA LLB) | 140 | 279 | - | - | 2610* | 23192* | 2056 | 4503 |
WBNUJS Kolkata (BSc.LLB Hons) | 289 | 1010 | - | - | 7619* | 26986* | 4663 | 8958 |
NLU Jodhpur | 170 | 379 | - | 1079 | 1424 | 3574 | 5178 | |
HNLU Raipur | 434 | 791 | - | - | 1841 | 2069 | 3408 | 6765 |
GNLU Gandhinagar | 210 | 464 | 603 | 1248 | 1284 | 1858 | 4584 | 6175 |
GNLU Silvassa Campus | 593 | 1060 | 1113 | 1935 | 2225 | 2429 | 8833 | 10735 |
RMLNLU Lucknow | 410 | 764 | 1022* | 2326* | 1170* | 3613* | 5397* | 10340* |
RGNUL Patiala | 502 | 1250 | - | - | - | - | 3234 | 10253 |
CNLU Patna (BA LLB) | 790 | 1358 | 1378* | 2122* | 2139* | 2776* | 4522* | 14864* |
CNLU Patna (BBA LLB) | 1051 | 1552 | 1571* | 2703* | 2560* | 4147* | 13550* | 16714* |
NUALS Kochi | 231 | 1136 | 6867* | 14922* | - | - | 12306* | 15245* |
NLU Odisha | 591 | 1205 | - | - | - | - | 5997 | 9869 |
NUSRL Ranchi | 637 | 1594 | 1468 | 2255 | 1837 | 3005 | 5972 | 11124 |
NLUJA Assam | 1344 | 1704 | - | - | 7386* | 37438* | 8824* | 17168* |
DSNLU Visakhapatnam | 656 | 1390 | 1242 | 2195 | 2068 | 2940 | 8057 | 10568 |
TNNLU Tiruchirappalli BA LLB | 806 | 1628 | - | - | 1634 | 3135 | 9853 | 11289 |
TNNLU Tiruchirappalli BCom LLB | 821 | 1711 | - | - | 2178 | 3800 | 10130 | 12418 |
MNLU Mumbai | 99 | 590 | 811* | 3932* | 2123* | 6468* | 4506* | 11392* |
MNLU Nagpur - BA LLB | 491 | 1587 | 3974* | 6285* | 3089* | 17245* | 11235* | 25115* |
MNLU Nagpur - BBA LLB | 611 | 1685 | 6100* | 16730* | 4790* | 14814* | 12722* | 29474* |
MNLU Aurangabad- BA LLB | 945 | 1832 | 4220* | 18008* | 14714* | 18004* | 8281* | 28813* |
MNLU Aurangabad - BBA LLB | 681 | 2115 | 8662* | 18056* | 7755* | 19003* | 21344* | 29975* |
HPNLU Shimla - BA LLB | 885 | 2102 | - | - | - | 9061 | 12158 | |
HPNLU Shimla - BBA LLB | 284 | 2150 | - | - | - | 9789 | 12740 | |
MPDNLU Jabalpur | 1060 | 1824 | 1935 | 2769 | 2677 | 3445 | 10083 | 12556 |
DBRANLU Sonepat | 503 | 2050 | 1887 | 2687 | 2273 | 3861 | 9107 | 12447 |
NLUT Agartala | 1716 | 2243 | - | - | - | - | 32520* | - |
*state category reservation
NLU Name | General | EWS | OBC | SC | ST | |||||
Opening Rank | Closing Rank | Opening Ran | Closing Rank | Opening Rank | Closing Ra nk | Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
NLSIU Bengaluru | 1 | 114 | 129 | 510 | 171 | 923 | 181 | 2674 | 1781 | 2835 |
NALSAR Hyderabad | 25 | 177 | 365 | 680 | 931 | 1116 | 702 | 3388 | 3375 | 6174 |
WBNUJS Kolkata | 136 | 260 | - | - | 1397* | 7119* | 588 | 4217 | 6121 | 7792 |
NLIU Bhopal | 186 | 463 | 796 | 1290 | 591 | 1268 | 4505 | 5311 | 8143 | 10960 |
NLU Jodhpur | 70 | 383 | - | - | - | - | 2360 | 4457 | 6689 | 8076 |
HNLU Raipur | 481 | 805 | - | - | 2031 | 2061 | 6997 | 7137 | 10117 | 11277 |
GNLU Gandhinagar | 147 | 462 | 488 | 1210 | 1150 | 1878 | 3680 | 5683 | 8790 | 10837 |
RMLNLU Lucknow | 432 | 749 | 1432 * | 1845* | 772* | 3088* | 6014* | 9582* | 18980* | 27764* |
RGNUL Patiala | 563 | 1307 | - | - | - | - | 5693 | 8856 | 10300 | 15585 |
628 | 1541 | 2002* | 2501* | 1511* | 5260* | 7741* | 13369* | 20004* | - | |
NUALS Kochi | 638 | 1461 | 5660* | 41647* | - | - | 6498* | 26009* | 27055* | 28147* |
NLUO, Odisha, Cuttack | 504 | 1207 | - | - | - | - | 6147 | 7957 | 13445 | 16910 |
NUSRL Ranchi | 939 | 1895 | 2332 | 2688 | 2248 | 2756 | 7695 | 10032 | 14248 | 18477 |
TNNLU Tiruchirapalli | 704 | 2045 | - | - | 2509 | 4119 | 6192 | 10557 | 14452 | - |
DSNLU Visakhapatnam | 538 | 2080 | 2477 | 3285 | 7113* | 16077* | 9337* | 17282* | 13295* | - |
MNLU Mumbai | 325 | 590 | 2034* | 4878* | 3078* | 9880* | 5963* | 8923* | 17578* | 32870* |
MNLU Nagpur | 878 | 2102 | 2710* | 14738 | 7420* | 22745* | 4921* | 21215* | 23125* | 39121* |
MNLU Aurangabad | 1824 | 2655 | 13589* | - | 12558 | 24704 | 21626* | 26769* | 37995* | - |
NLUJA Assam, Guwahati | 1375 | 2569 | - | - | 4913* | 38136* | 15318* | 31993* | 25618* | 42731* |
HPNLU Shimla | 822 | 2816 | - | - | - | - | 8337 | 11982 | 13021 | 20699 |
DNLU Jabalpur | 1696 | 2698 | 2969 | 3513 | 3905 | 4318 | 10030 | 12073 | 17883 | 23002 |
DBRANLU, Sonipat, Haryana | 767 | 2713 | 2584 | 3412 | 2533 | 4515 | 9611 | 11010 | 10923 | 21673 |
GNLU Silvassa Campus | 810 | 1820 | 1863 | 2984 | 2435 | 3992 | 8339 | 10104 | 13276 | 14846 |
*state category reservation
NLU | General (All India) | OBC | SC | ST | ||||
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bangalore | 1 | 85 | 88 | 638 | 431 | 2224 | 554 | 3428 |
NALSAR Hyderabad | 8 | 162 | 505 | 7849* | 1252 | 2761 | 3818 | 5158 |
WBNUJS Kolkata | 117 | 257 | 1989* | 11472 * | 2503 | 4933 | 5084 | 7238 |
NLIU Bhopal | 241 | 451 | 774 | 1510 | 3618 | 4793 | 6076 | 10189 |
NLU Jodhpur | 155 | 378 | - | - | 2318 | 5881 | 1727 | 7620 |
HNLU Raipur | 430 | 756 | 1721 | 1980 | 4918 | 8797 | 11785 | 12027 |
GNLU Gandhinagar | 175 | 430 | 752 | 1747 | 3779 | 6527 | 6155 | 12014 |
RMLNLU Lucknow | 377 | 756 | 902* | 3568* | 4565* | 10476 * | 15889* | 19504* |
RGNLU Patiala | 437 | 1184 | - | - | 6134 | 9434 | 6449 | 16179 |
CNLU Patna | 932 | 1498 | 1882* | 9085* | 9825 | 18386* | 29956 | 29956* |
NUALS Kochi | 413 | 1315 | 2114* | 20999* | 8411* | 25640* | 16977* | 16977* |
NLU Odisha | 470 | 1191 | - | - | 5800 | 9726 | 13361 | 17417 |
NUSRL Ranchi | 933 | 1603 | 1386 | 2698 | 3540* | 21084* | 13311 | 31604* |
TNNLS Tiruchirappalli | 807 | 1816 | 1770 | 3789 | 6909 | 12015 | 15682 | 16880 |
DSNLU Vishakhapatnam | 1002 | 1589 | 8881 | 11160 | 10847* | 10847* | 24160* | 24160* |
MNLU Mumbai | 64 | 548 | 1310* | 8987* | 4874*(W) | 16251*(W) | 14752*(W) | 43608*(W) |
MNLU Nagpur | 999 | 1657 | 6293* | 18196* | 16251* | 36646* | 30004* | 30479* |
MNLU Aurangabad | 1390 | 2323 | 19850* | 34225 | 20505* | 45669* | 44623*(W) | 46061*(W) |
NLUJAA Guwahati | 1131 | 1979 | 5542* | 39724* | 25357* | 41911* | 16817* | 40718* |
HPNLU Shimla | 1056 | 2302 | - | - | 7229 | 12507 | 12778 | 22145 |
DNLU Jabalpur | 1314 | 2262 | 1647 | 3489 | 10967 | 12925 | 15638 | 22762 |
NLU Sonipat | 1094 | 2333 | 1917 | 4018 | 6448 | 12213 | 12177 | 23212 |
On Question asked by student community
Yes, you can elevate your law entrance journey with Careers360’s CLAT mock test PDF free download link given below:
https://law.careers360.com/articles/clat-mock-test
The CLAT 2027 application form will open in the first week of August 2026. While the exam will be held on the first or second Sunday of December 2026.
Hello Purvi,
You can access the CLAT Last 5 Year Question Papers with Detailed Solutions (2021-2026) through the link provided below:
https://law.careers360.com/download/sample-papers/clat-last-five-year-question-papers-answer-key
Hope this Helps!
Hi,
You can check out the list of colleges that offer 5-year LLB admissions without entrance exams here
Several top law colleges are accepting the CLAT score, other than the NLUs. These include:
Candidates can check out the detailed list of non-NLUs accepting CLAT for admission in
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Applications Closing Soon
QS I-Gauge Diamond Rated | NAAC A+ Accredited | 621 Recruitment Partners | INR 40 LPA Highest CTC | 4482 Job offers
Last Date to Apply Extended till Today, 30th April | Ranked #18 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16 LPA Highest CTC
Admissions open for B.A. LL.B. (Hons.), B.B.A. LL.B. (Hons.) and LL.B Program (3 Years) | School of Law, MRU ranked No. 1 in Law Schools of Excellence in India by GHRDC (2023)
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)