The Consortium of NLUs has published the CLAT 2026 cutoff for all NLUs along with the first merit list. The CLAT 2026 cutoff is on lines with the previous year’s cutoff with NLSIU Bengaluru ranking the highest CLAT 2026 cutoff. The CLAT 2026 NLSIU Bengaluru cutoff for round 1 closed at 101 rank for General category, 1018 for OBC category, 702 for EWS category, 3072 for SC category and 5000 for ST category. Similarly, the CLAT 2026 cutoff for NALSAR Hyderabad closed at 148 rank for General category, 915 rank for OBC and 630 for EWS. Read the complete article for detailed information on CLAT 2026 cutoffs for top 10 NLUs for round 1, NLU-wise and category-wise round 1 cutoff.
NLU / Program | General | OBC | EWS | SC | ST |
NLSIU Bengaluru | 101 | 1018 | 702 | 3072 | 5000 |
NALSAR Hyderabad | 148 | 915 | 630 | 3259 | 5200 |
NLIU Bhopal (BA LLB Hons) | 432 | 1714 | 1315 | 5407 | 9461 |
NLIU Bhopal (BSc LLB Hons Cyber Security) | 684 | 2326 | 2056 | 7996 | 10429 |
WBNUJS Kolkata (BA LLB Hons) | 284 | - | - | 3833 | 6010 |
WBNUJS Kolkata (BSc LLB Hons) | 550 | - | - | 6186 | 9615 |
NLU Jodhpur (BA LLB Hons) | 310 | 1273 | 868 | 4042 | 5907 |
NLU Jodhpur (BBA LLB Hons) | 386 | 1427 | 970 | 4985 | 8113 |
HNLU Raipur | 736 | 1994 | - | 6464 | 11239 |
GNLU Gandhinagar | 376 | 1834 | 1167 | 5340 | 7913 |
GNLU Silvassa | 1259 | 2541 | 1836 | 9215 | 14278 |
RMLNLU Lucknow | 747 | - | - | - | - |
RGNUL Punjab | 1059 | - | - | 9118 | 13152 |
CNLU Patna (BA LLB Hons) | 1141 | - | - | - | - |
CNLU Patna (BBA LLB Hons) | 1287 | - | - | - | - |
NUALS Kochi | 1076 | - | - | - | - |
NLUO Cuttack (BA LLB) | 800 | - | - | 7833 | 14196 |
NLUO Cuttack (BBA LLB) | 828 | - | - | 9202 | 17986 |
NUSRL Ranchi (BA LLB Hons) | 1297 | 2585 | 2000 | 9826 | 15765 |
NUSRL Ranchi (BBA LLB Hons) | 1356 | 2653 | 2189 | 10338 | 17445 |
NLUJA Assam | 1764 | 3527 | 2597 | 11539 | 17399 |
DSNLU Visakhapatnam | 1281 | 2508 | 2217 | 10433 | 15199 |
TNNLU Tiruchirappalli (BA LLB Hons) | 1370 | 2713 | - | 11222 | - |
TNNLU Tiruchirappalli (BCom LLB Hons) | 1517 | 3419 | - | 11652 | 19158 |
MNLU Mumbai | 481 | - | - | - | - |
MNLU Nagpur (BA LLB Hons) | 1225 | 12425 | 9418 | 18014 | 52882 |
MNLU Nagpur (BBA LLB Hons) | 1307 | 13711 | 10620 | 21508 | 66593 |
MNLU Chhatrapati Sambhajinagar (BA LLB Hons) | 1518 | 14588 | 13387 | 20072 | 60165 |
MNLU Chhatrapati Sambhajinagar (BBA LLB Hons) | 1770 | 17523 | 15627 | 23626 | 55620 |
HPNLU Shimla (BA LLB Hons) | 1824 | - | 2692 | 10935 | 19833 |
HPNLU Shimla (BBA LLB Hons) | 1871 | - | 2937 | 12188 | 21090 |
DNLU Jabalpur | 1740 | 3056 | 2575 | 11792 | 21749 |
NLU Sonepat (DBRANLU) | 1665 | 3409 | 2594 | 11562 | 20080 |
NLUT Agartala | 2015 | - | - | - | - |
RPNLUP Prayagraj | 1930 | - | - | - | - |
IIULER Goa (BA LLB Hons) | 2127 | 4093 | 3148 | 13475 | 22702 |
IIULER Goa (BBA LLB Hons) | 2236 | 4289 | 3236 | 13737 | 23793 |
Apart from the tables given above, candidates can check the detailed cutoff for each NLU separately in the tables below:
Reservation | Seats | AIR Cut-Off | Category Rank Cut-Off |
Vertical Reservation | |||
General (General) | 121 | 101 | 101 |
Scheduled Caste (SC) | 45 | 3072 | 57 |
Scheduled Tribe (ST) | 23 | 5000 | 26 |
Other Backward Class (OBC) | 81 | 1018 | 100 |
Economically Weaker Section (EWS) | 30 | 702 | 38 |
Seats for Karnataka Students in addition to Clause (c) (KA- Students) | 10 | 427 | 43 |
Horizontals Reservation | |||
Person With Disability (PWD) | 15 | 8756 | 32 |
General Category of Karnataka (GC-KA) | 30 | 336 | 33 |
Scheduled Caste of Karnataka (SC-KA) | 11 | 9719 | 12 |
Scheduled Tribe of Karnataka (ST-KA) | 6 | 16879 | 7 |
OBC of Karnataka (OBC-KA) | 20 | 3536 | 20 |
EWS of Karnataka (EWS-KA) | 8 | 10063 | 8 |
Women (W) | 90 | ** | ** |
Note: * indicates that the seat is allotted based on the horizontal reservation
Note: ** indicates that Horizontal reservation is deemed fulfilled when candidates from that category are already adequately represented within vertical reservations.
General: General, SC: Scheduled Caste, ST: Scheduled Tribe, OBC: Other Backward Class, EWS: Economically Weaker Section, KA-Students: Seats for Karnataka Students in addition to Clause (c), PWD: Person With Disability, W: Women, GC-KA: General Category of Karnataka, SC-KA: Scheduled Caste of Karnataka, ST-KA: Scheduled Tribe of Karnataka, OBC-KA: OBC of Karnataka, EWS-KA: EWS of Karnataka
Reservation | Seats | AIR Cut-Off | Category Rank Cut-Off |
Vertical Reservation | |||
General (General) | 54 | 148 | 148 |
Scheduled Caste (SC) | 14 | 3259 | 60 |
Scheduled Tribe (ST) | 7 | 5200 | 29 |
General Category of Telangana (GC-TL) | 15 | 565 | 24 |
Scheduled Tribe of Telangana (ST-TL) | 1 | 6913 | 1 |
OBC(A) of Telangana (OBC-A-TL) | 2 | 3160 | 2 |
OBC(B) of Telangana (OBC-B-TL) | 3 | 1965 | 4 |
OBC(C) of Telangana (OBC-C-TL) | 1 | 5572 | 1 |
OBC(D) of Telangana (OBC-D-TL) | 2 | 648 | 1 |
OBC(E) of Telangana (OBC-E-TL) | 1 | 2918 | 2 |
Other Backward Class (OBC) | 17 | 915 | 88 |
Economically Weaker Section (EWS) | 10 | 630 | 33 |
EWS of Telangana (EWS-TL) | 3 | 1393 | 4 |
SC (Gr. II) of Telangana (SC-TL-G2) | 3 | 7044 | 4 |
SC (Gr. III) of Telangana (SC-TL-G3) | 2 | 10375 | 3 |
Horizontals Reservation | |||
Women (W) | 39 | ** | ** |
Person With Disability (PWD) | 6 | 6691 | 24 |
Note: * indicates that the seat is allotted based on the horizontal reservation
Note: ** indicates that Horizontal reservation is deemed fulfilled when candidates from that category are already adequately represented within vertical reservations.
General: General, SC: Scheduled Caste, ST: Scheduled Tribe, OBC: Other Backward Class, EWS: Economically Weaker Section, GC-TL: General Category of Telangana, SC-TL-G2: SC (Gr. II) of Telangana, SC-TL-G3: SC (Gr. III) of Telangana, ST-TL: Scheduled Tribe of Telangana, OBC-A-TL: OBC(A) of Telangana, OBC-B-TL: OBC(B) of Telangana, OBC-C-TL: OBC(C) of Telangana, OBC-D-TL: OBC(D) of Telangana, OBC-E-TL: OBC(E) of Telangana, EWS-TL: EWS of Telangana, W: Women, PWD: Person With Disability
Reservation | Seats | AIR Cut-Off | Category Rank Cut-Off |
Vertical Reservation | |||
General (General) | 52 | 432 | 432 |
Scheduled Caste (SC) | 16 | 5407 | 134 |
Scheduled Tribe (ST) | 20 | 9461 | 78 |
Other Backward Class (OBC) | 14 | 1714 | 190 |
Economically Weaker Section (EWS) | 12 | 1315 | 87 |
Horizontals Reservation | |||
Women (W) | 30 | ** | ** |
Person With Disability (PWD) | 5 | 10003 | 39 |
General category of Madhya Pradesh (GC-MP) | 26 | 735 | 55 |
Scheduled Caste of Madhya Pradesh (SC-MP) | 8 | 8179 | 15 |
Scheduled Tribe of Madhya Pradesh (ST-MP) | 10 | 16341 | 19 |
Other Backward Class of Madhya Pradesh (OBC-MP) | 7 | 2181 | 14 |
Note: * indicates that the seat is allotted based on the horizontal reservation
Note: ** indicates that Horizontal reservation is deemed fulfilled when candidates from that category are already adequately represented within vertical reservations.
General: General, EWS: Economically Weaker Section, OBC: Other Backward Class, SC: Scheduled Caste, ST: Scheduled Tribe, GC-MP: General category of Madhya Pradesh, SC-MP: Scheduled Caste of Madhya Pradesh, ST-MP: Scheduled Tribe of Madhya Pradesh, OBC-MP: Other Backward Class of Madhya Pradesh, W: Women, PWD: Person With Disability
Reservation | Seats | AIR Cut-Off | Category Rank Cut-Off |
Vertical Reservation | |||
Economically Weaker Section (EWS) | 6 | 2056 | 141 |
General (General) | 26 | 684 | 684 |
Other Backward Class (OBC) | 7 | 2326 | 278 |
Scheduled Caste (SC) | 8 | 7996 | 225 |
Scheduled Tribe (ST) | 10 | 10429 | 89 |
Horizontals Reservation | |||
General category of Madhya Pradesh (GC-MP) | 13 | 2136 | 145 |
Other Backward Class of Madhya Pradesh (OBC-MP) | 4 | 2846 | 23 |
Person With Disability (PWD) | 3 | 24966 | 116 |
Scheduled Caste of Madhya Pradesh (SC-MP) | 4 | 9968 | 21 |
Scheduled Tribe of Madhya Pradesh (ST-MP) | 5 | 25913 | 37 |
Women (W) | 15 | ** | ** |
Note: * indicates that the seat is allotted based on the horizontal reservation
Note: ** indicates that Horizontal reservation is deemed fulfilled when candidates from that category are already adequately represented within vertical reservations.
General: General, EWS: Economically Weaker Section, OBC: Other Backward Class, SC: Scheduled Caste, ST: Scheduled Tribe, GC-MP: General category of Madhya Pradesh, SC-MP: Scheduled Caste of Madhya Pradesh, ST-MP: Scheduled Tribe of Madhya Pradesh, OBC-MP: Other Backward Class of Madhya Pradesh, W: Women, PWD: Person With Disability
Reservation | Seats | AIR Cut-Off | Category Rank Cut-Off |
Vertical Reservation | |||
General (General) | 52 | 284 | 284 |
Scheduled Caste (SC) | 10 | 3833 | 83 |
Scheduled Tribe (ST) | 5 | 6010 | 45 |
General Category of West Bengal Domicile (GC-WB) | 15 | 746 | 25 |
Scheduled Caste of West Bengal (SC-WB) | 6 | 9275 | 13 |
Scheduled Tribe of West Bengal (ST-WB) | 2 | 16946 | 2 |
Other Backward Class - A of West Bengal (OBC-A-WB) | 3 | 6076 | 3 |
Other Backward Class - B of West Bengal (OBC-B-WB) | 2 | 5930 | 2 |
Horizontals Reservation | |||
Person With Disability (PWD) | 3 | 10237 | 42 |
Person With Disability of West Bengal (PWD-WB) | 2 | 31194 | 2 |
Note: * indicates that the seat is allotted based on the horizontal reservation
Note: ** indicates that Horizontal reservation is deemed fulfilled when candidates from that category are already adequately represented within vertical reservations.
General: General, SC: Scheduled Caste, ST: Scheduled Tribe, GC-WB: General Category of West Bengal Domicile, SC-WB: Scheduled Caste of West Bengal, ST-WB: Scheduled Tribe of West Bengal, OBC-A-WB: Other Backward Class - A of West Bengal, OBC-B-WB: Other Backward Class - B of West Bengal, PWD: Person With Disability, PWD-WB: Person With Disability of West Bengal
Reservation | Seats | AIR Cut-Off | Category Rank Cut-Off |
Vertical Reservation | |||
General (General) | 23 | 550 | 550 |
Scheduled Caste (SC) | 6 | 6186 | 162 |
Scheduled Tribe (ST) | 3 | 9615 | 82 |
General Category of West Bengal Domicile (GC-WB) | 9 | 985 | 35 |
Scheduled Caste of West Bengal (SC-WB) | 5 | 14810 | 29 |
Scheduled Tribe of West Bengal (ST-WB) | 1 | 21843 | 3 |
Other Backward Class - A of West Bengal (OBC-A-WB) | 2 | 6624 | 5 |
Other Backward Class - B of West Bengal (OBC-B-WB) | 1 | 6526 | 3 |
Horizontals Reservation | |||
Person With Disability (PWD) | 2 | 16559 | 86 |
Person With Disability of West Bengal (PWD-WB) | 1 | 40805 | 4 |
Note: * indicates that the seat is allotted based on the horizontal reservation
Note: ** indicates that Horizontal reservation is deemed fulfilled when candidates from that category are already adequately represented within vertical reservations.
General: General, SC: Scheduled Caste, ST: Scheduled Tribe, GC-WB: General Category of West Bengal Domicile, SC-WB: Scheduled Caste of West Bengal, ST-WB: Scheduled Tribe of West Bengal, OBC-A-WB: Other Backward Class - A of West Bengal, OBC-B-WB: Other Backward Class - B of West Bengal, PWD: Person With Disability, PWD-WB: Person With Disability of West Bengal
Reservation | Seats | AIR Cut-Off | Category Rank Cut-Off |
Vertical Reservation | |||
General (General) | 56 | 310 | 310 |
Scheduled Caste (SC) | 16 | 4042 | 89 |
Scheduled Tribe (ST) | 8 | 5907 | 44 |
Other Backward Class (OBC) | 23 | 1273 | 131 |
Most Backward Class of Rajasthan (MBC-RJ) | 5 | 6075 | 8 |
Economically Weaker Section (EWS) | 11 | 868 | 53 |
Horizontals Reservation | |||
Person With Disability (PWD) | 2 | 6767 | 26 |
General Category of Rajasthan (GC-RJ) | 17 | 562 | 56 |
Other Backward Class of Rajasthan (OBC-RJ) | 6 | ** | ** |
Scheduled Caste of Rajasthan (SC-RJ) | 4 | ** | ** |
Scheduled Tribe of Rajasthan (ST-RJ) | 2 | ** | ** |
Person With Disability of Rajasthan (PWD-RJ) | 1 | ** | ** |
PWD Scheduled Caste (PWD-SC) | 1 | 16383 | 2 |
PWD Other Backward Caste (PWD-OBC) | 1 | 8960 | 7 |
Note: * indicates that the seat is allotted based on the horizontal reservation
Note: ** indicates that Horizontal reservation is deemed fulfilled when candidates from that category are already adequately represented within vertical reservations.
General: General, SC: Scheduled Caste, ST: Scheduled Tribe, OBC: Other Backward Class, EWS: Economically Weaker Section, GC-RJ: General Category of Rajasthan, OBC-RJ: Other Backward Class of Rajasthan, SC-RJ: Scheduled Caste of Rajasthan, ST-RJ: Scheduled Tribe of Rajasthan, MBC-RJ: Most Backward Class of Rajasthan, PWD: Person With Disability, PWD-SC: PWD Scheduled Caste, PWD-OBC: PWD Other Backward Caste, PWD-RJ: Person With Disability of Rajasthan
Reservation | Seats | AIR Cut-Off | Category Rank Cut-Off |
Vertical Reservation | |||
General (General) | 29 | 386 | 386 |
Scheduled Caste (SC) | 8 | 4985 | 121 |
Scheduled Tribe (ST) | 4 | 8113 | 63 |
Other Backward Class (OBC) | 12 | 1427 | 152 |
Most Backward Class of Rajasthan (MBC-RJ) | 3 | 7747 | 10 |
Economically Weaker Section (EWS) | 5 | 970 | 62 |
Horizontals Reservation | |||
Person With Disability (PWD) | 2 | 11000 | 46 |
General Category of Rajasthan (GC-RJ) | 7 | 604 | 61 |
Other Backward Class of Rajasthan (OBC-RJ) | 3 | ** | ** |
Scheduled Caste of Rajasthan (SC-RJ) | 2 | 7032 | 21 |
Scheduled Tribe of Rajasthan (ST-RJ) | 1 | ** | ** |
PWD Other Backward Caste (PWD-OBC) | 1 | 11205 | 10 |
Note: * indicates that the seat is allotted based on the horizontal reservation
Note: ** indicates that Horizontal reservation is deemed fulfilled when candidates from that category are already adequately represented within vertical reservations.
General: General, SC: Scheduled Caste, ST: Scheduled Tribe, OBC: Other Backward Class, EWS: Economically Weaker Section, GC-RJ: General Category of Rajasthan, OBC-RJ: Other Backward Class of Rajasthan, SC-RJ: Scheduled Caste of Rajasthan, ST-RJ: Scheduled Tribe of Rajasthan, MBC-RJ: Most Backward Class of Rajasthan, PWD: Person With Disability, PWD-OBC: PWD Other Backward Caste
Reservation | Seats | AIR Cut-Off | Category Rank Cut-Off |
Vertical Reservation | |||
General (General) | 55 | 736 | 736 |
Scheduled Caste (SC) | 13 | 6464 | 172 |
Scheduled Tribe (ST) | 6 | 11239 | 97 |
General Category of Chhattisgarh Domicile (GC-CHT) | 36 | 3847 | 54 |
Scheduled Caste of Chhattisgarh (SC-CHT) | 10 | 20277 | 14 |
Scheduled Tribe of Chhattisgarh (ST-CHT) | 27 | 39722 | 32 |
Other Backward Class of Chhattisgarh (OBC-CHT) | 12 | 11196 | 14 |
Other Backward Class (OBC) | 11 | 1994 | 227 |
Horizontals Reservation | |||
Women (W) | 17 | ** | ** |
Person With Disability (PWD) | 4 | 14329 | 72 |
Person With Disability of Chhattisgarh (PWD-CHT) | 4 | 55951 | 3 |
Dependents of Freedom Fighters of Chhattisgarh (DFF-CHT) | 3 | 70287 | 19 |
Women of Chhattisgarh (W-CHT) | 11 | ** | ** |
Women Scheduled Caste (W-SC) | 4 | ** | ** |
Women Scheduled Tribe (W-ST) | 2 | ** | ** |
Women Other Backward Class (W-OBC) | 3 | ** | ** |
Women of Chhattisgarh SC (W-SC-CHT) | 3 | ** | ** |
Women of Chhattisgarh ST (W-ST-CHT) | 8 | ** | ** |
Women of Chhattisgarh OBC (W-OBC-CHT) | 4 | ** | ** |
Note: * indicates that the seat is allotted based on the horizontal reservation
Note: ** indicates that Horizontal reservation is deemed fulfilled when candidates from that category are already adequately represented within vertical reservations.
General: General, SC: Scheduled Caste, ST: Scheduled Tribe, OBC: Other Backward Class, GC-CHT: General Category of Chhattisgarh Domicile, SC-CHT: Scheduled Caste of Chhattisgarh, ST-CHT: Scheduled Tribe of Chhattisgarh, OBC-CHT: Other Backward Class of Chhattisgarh, PWD: Person With Disability, W: Women, DFF-CHT: Dependents of Freedom Fighters of Chhattisgarh, W-SC: Women Scheduled Caste, W-ST: Women Scheduled Tribe, W-OBC: Women Other Backward Class, PWD-CHT: Person With Disability of Chhattisgarh, W-CHT: Women of Chhattisgarh, W-SC-CHT: Women of Chhattisgarh SC, W-ST-CHT: Women of Chhattisgarh ST, W-OBC-CHT: Women of Chhattisgarh OBC
Reservation | Seats | AIR Cut-Off | Category Rank Cut-Off |
Vertical Reservation | |||
General (General) | 81 | 376 | 376 |
Scheduled Caste (SC) | 24 | 5340 | 129 |
Scheduled Tribe (ST) | 12 | 7913 | 61 |
Economically Weaker Section (EWS) | 16 | 1167 | 77 |
Other Backward Class (OBC) | 43 | 1834 | 204 |
Horizontals Reservation | |||
Women (W) | 48 | ** | ** |
Person With Disability (PWD) | 8 | 11519 | 51 |
Gujarat Domicile (GC-GJ) | 40 | 3620 | 55 |
Note: * indicates that the seat is allotted based on the horizontal reservation
Note: ** indicates that Horizontal reservation is deemed fulfilled when candidates from that category are already adequately represented within vertical reservations.
General: General, SC: Scheduled Caste, ST: Scheduled Tribe, EWS: Economically Weaker Section, OBC: Other Backward Class, W: Women, PWD: Person With Disability, GC-GJ: Gujarat Domicile
Reservation | Seats | AIR Cut-Off | Category Rank Cut-Off |
Vertical Reservation | |||
General (General) | 30 | 1259 | 1259 |
Scheduled Caste (SC) | 9 | 9215 | 283 |
Scheduled Tribe (ST) | 5 | 14278 | 151 |
Economically Weaker Section (EWS) | 6 | 1836 | 126 |
Other Backward Class (OBC) | 16 | 2541 | 310 |
Horizontals Reservation | |||
Women (W) | 18 | ** | ** |
Person With Disability (PWD) | 3 | 22611 | 104 |
General Category of Dadra and Nagar Haveli and Daman and Diu (GC-DDN) | 8 | 23163 | 12 |
Other Backward Class of Dadra and Nagar Haveli and Daman and Diu (OBC-DDN) | 4 | 57616 | 7 |
Scheduled Caste of Dadra and Nagar Haveli and Daman and Diu (SC-DDN) | 2 | 36546 | 3 |
Scheduled Tribe of Dadra and Nagar Haveli and Daman and Diu (ST-DDN) | 1 | 31242 | 2 |
Note: * indicates that the seat is allotted based on the horizontal reservation
Note: ** indicates that Horizontal reservation is deemed fulfilled when candidates from that category are already adequately represented within vertical reservations.
General: General, SC: Scheduled Caste, ST: Scheduled Tribe, EWS: Economically Weaker Section, OBC: Other Backward Class, PWD: Person With Disability, W: Women, GC-DDN: General Category of Dadra and Nagar Haveli and Daman and Diu, OBC-DDN: Other Backward Class of Dadra and Nagar Haveli and Daman and Diu, SC-DDN: Scheduled Caste of Dadra and Nagar Haveli and Daman and Diu, ST-DDN: Scheduled Tribe of Dadra and Nagar Haveli and Daman and Diu
Reservation | Seats | AIR Cut-Off | Category Rank Cut-Off |
Vertical Reservation | |||
General (General) | 80 | 747 | 747 |
Scheduled Caste of Uttar Pradesh (SC-UP) | 34 | 10380 | 65 |
Scheduled Tribe of Uttar Pradesh (ST-UP) | 3 | 23550 | 4 |
Other Backward Class of Uttar Pradesh (OBC-UP) | 43 | 3077 | 77 |
EWS of Uttar Pradesh (EWS-UP) | 9 | 2231 | 28 |
Horizontals Reservation | |||
Women (W) | 32 | ** | ** |
Person With Disability (PWD) | 8 | 16485 | 84 |
Sons/daughters of defence personnel deployed in UP or defence personnel of UP either retired or killed (CDP-UP) | 8 | 1912 | 13 |
Dependents of Freedom Fighters of Uttar Pradesh (DFF-UP) | 3 | 33510 | 8 |
Note: * indicates that the seat is allotted based on the horizontal reservation
Note: ** indicates that Horizontal reservation is deemed fulfilled when candidates from that category are already adequately represented within vertical reservations.
General: General, EWS-UP: EWS of Uttar Pradesh, SC-UP: Scheduled Caste of Uttar Pradesh, ST-UP: Scheduled Tribe of Uttar Pradesh, OBC-UP: Other Backward Class of Uttar Pradesh, W: Women, PWD: Person With Disability, DFF-UP: Dependents of Freedom Fighters of Uttar Pradesh, CDP-UP: Sons/daughters of defence personnel deployed in UP or defence personnel of UP either retired or killed
Reservation | Seats | AIR Cut-Off | Category Rank Cut-Off |
Vertical Reservation | |||
General (General) | 133 | 1059 | 1059 |
Scheduled Caste (SC) | 27 | 9118 | 275 |
Scheduled Tribe (ST) | 14 | 13152 | 127 |
Horizontals Reservation | |||
Person With Disability (PWD) | 9 | 25507 | 123 |
Resident of Punjab (RES-PB) | 16 | 1161 | 36 |
Backward Category of Punjab (BC-PB) | 2 | 2970 | 7 |
Note: * indicates that the seat is allotted based on the horizontal reservation
Note: ** indicates that Horizontal reservation is deemed fulfilled when candidates from that category are already adequately represented within vertical reservations.
General: General, SC: Scheduled Caste, ST: Scheduled Tribe, PWD: Person With Disability, RES-PB: Resident of Punjab, BC-PB: Backward Category of Punjab
On Question asked by student community
Hi, you can apply for admissions in Nirma University, NFSU Ahemdabad, Alliance, IPU University and affiliated instiutes (in case you are reserved category candidates), UPES Dehradun, BITS Law School etc.
Start preparing for CLAT by first understanding the exam pattern and syllabus, which includes English, Current Affairs, Legal Reasoning, Logical Reasoning, and Quantitative Techniques. Make a simple daily routine and begin with basics read newspapers regularly for current affairs, practice comprehension passages for English and legal sections, and solve basic
Hello,
With a CLAT AIR of 33599 and SC category rank of 2103, and being a Delhi domicile, your chances at IP University (GGSIPU) are moderate to good, especially in later counselling rounds.
Based on previous year trends, some IPU-affiliated law colleges have closed at higher SC category ranks, so
Hello
With an AIR of 9076 and EWS rank of 846 in CLAT 2026, getting a top NLUs is unlikely, which is why you didn’t get a seat in the first round. However, you still have some chances in lower-tier NLUs like NLU Odisha, NLU Assam, NLU Tripura, NLU Meghalaya,
Hello
With a CLAT 2026 score of 60.75, AIR 17,715, and OBC-NCL rank 3,347 as an out-of-Delhi candidate, getting a seat in the Faculty of Law, Delhi University is very unlikely. DU’s cut-offs for OBC candidates are usually much higher, even in later rounds. You should keep backup options like
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Accredited | Ranked #11 by NIRF
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
#14 in India by NIRF Ranking | NAAC A++ accredited | Approved by BCI | Scholarships Available
Excellent curriculum; an impressive range of electives, besides core law courses. Up to 100% merit scholarship on a first-come, first-served basis
Last Date to Apply: 25th Feb | Ranked #18 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16 LPA Highest CTC