The Common Law Admission Test (CLAT) is a competitive law exam in India. The Consortium of National Law Universities (NLUs) has not specified CLAT passing marks out of 120. However, each NLU has its own rank requirement for admission. This differs for each category of students such as General, EWS, SC, ST and OBC. The top-ranked candidates are given admission to top NLUs based on the CLAT 2026 cutoff of each NLU. This article discusses the CLAT passing marks out of 100 based on the expected CLAT cut-offs and previous year’s cut-offs.
NLUs admit candidates based on their CLAT rank. Candidates can check the previous year’s cut-offs to understand the equivalent rank for their marks. The CLAT cut-off rank depends on factors such as NLU preference, category reservation, seats and others. The table below details the equivalent rank range for the CLAT marks.
CLAT Marks Range | Expected CLAT Rank Range |
95+ | 1–300 |
90–95 | 301–600 |
85–90 | 601–1,700 |
80–85 | 1,701–3,500 |
75–80 | 3,501–6,300 |
70–75 | 6,301–9,900 |
65–70 | 9,901–14,100 |
60–65 | 14,101–18,800 |
55–60 | 18,801–23,900 |
50–55 | 23,901–28,900 |
Below 50 | 28,901+ |
A good score in CLAT 2026 is expected to be around 90–100 marks for the general category. Here is a table detailing the expected CLAT 2026 cut-off for top NLUs.
NLU | General Rank | General Marks | EWS Rank | EWS Marks | OBC Rank | OBC Marks |
112-115 | 98+ | 700 | 89 | 1540 | 85 | |
160-165 | 95+ | 550 | 90 | 1220 | 86 | |
300-350 | 93+ | - | - | 4200* | 78 | |
350-360 | 92+ | 980 | 88 | 1770 | 84 | |
430-450 | 91+ | 1120 | 87 | 2300 | 83 | |
480-500 | 91+ | 1370 | 86 | 1750 | 84 | |
550-600 | 90 | 7500* | 73 | 8000* | 72 | |
800–830 | 89 | - | - | 2400 | 83 |
*state category reservation
Candidates can refer to the previous year’s CLAT 2026 cut-off ranks with the equivalent expected cut-off marks. This helps in understanding the required passing marks for the preferred NLUs.
NLU | General Closing Rank | General CLAT Marks | EWS Closing Rank | EWS CLAT Marks | OBC Closing Rank | OBC CLAT Marks | SC Closing Rank | SC CLAT Marks | ST Closing Rank | ST CLAT Marks |
NLSIU Bengaluru | 112 | 98+ | 703 | 89 | 1541 | 85 | 3133 | 81 | 3396 | 80 |
NALSAR Hyderabad | 159 | 95+ | 546 | 90 | 1219 | 87 | 3273 | 80 | 3621 | 80 |
NLIU Bhopal (BA LLB) | 480 | 91+ | 1377 | 86 | 1757 | 85 | 5763 | 76 | 8243 | 72 |
NLIU Bhopal (BSc LLB) | 915 | 88 | 1997 | 84 | 2464 | 83 | 8625 | 72 | 11901 | 68 |
WBNUJS Kolkata( BA LLB) | 327 | 93+ | - | - | 4168* | 79 | 4753 | 78 | 6343 | 75 |
WBNUJS Kolkata (BSc.LLB Hons) | 711 | 89 | - | - | 4596* | 78 | 6987 | 74 | 9739 | 70 |
NLU Jodhpur | 367 | 92+ | 986 | 88 | 1776 | 84 | 5445 | 76 | 5955 | 75 |
HNLU Raipur | 807 | 89 | - | - | 2408 | 83 | 7660 | 73 | 10507 | 69 |
GNLU Gandhinagar | 444 | 91+ | 1118 | 87 | 2303 | 83 | 5934 | 76 | 8568 | 72 |
GNLU Silvassa Campus | 1461 | 85 | 2620 | 82 | 2620 | 82 | 8826 | 71 | 15112 | 64 |
RMLNLU Lucknow | 780 | 88 | 2088* | 84 | 3769* | 80 | 11228* | 68 | - | - |
RGNUL Patiala | 1279 | 86 | - | - | - | - | 8625 | 72 | 12742 | 67 |
CNLU Patna (BA LLB) | 1398 | 86 | 1950* | 84 | 7359* | 74 | 12662* | 67 | - | - |
CNLU Patna (BBA LLB) | 1555 | 85 | 2316* | 83 | 8364* | 72 | 15833* | 63 | - | - |
NUALS Kochi | 1346 | 86 | 22632* | 55 | - | - | 15029* | 64 | - | - |
NLU Odisha BA LLB | 1013 | 87 | - | - | - | - | 7247 | 74 | 12967 | 66 |
NLU Odisha BBA LLB | 1176 | 87 | - | - | - | - | 7891 | 73 | 15161 | 64 |
NUSRL Ranchi BA LLB | 1667 | 85 | 2551 | 82 | 3597 | 79 | 9902 | 70 | 15023 | 64 |
NUSRL Ranchi BBA LLB | 1760 | 84 | 2714 | 82 | 4096 | 79 | 38622* | 41 | 13619 | 66 |
NLUJA Assam | 2141 | 83 | 18701* | 61 | 40275* | 35 | 26413* | 52 | 39689* | 38 |
DSNLU Visakhapatnam | 1682 | 85 | 2571 | 82 | 3813 | 79 | 9330 | 71 | 15632 | 63 |
TNNLU Tiruchirappalli BA LLB | 1763 | 84 | - | - | 4082 | 79 | 10327 | 70 | 15384 | 64 |
TNNLU Tiruchirappalli BCom LLB | 1947 | 84 | - | - | 4987 | 77 | 12470 | 67 | - | - |
MNLU Mumbai | 558 | 90 | 7523* | 73 | 8067* | 73 | 15622 | 63 | 13124* | 66 |
MNLU Nagpur - BA LLB | 1529 | 86 | 16868* | 62 | 15059* | 64 | 27496* | 51 | 16868* | 62 |
MNLU Nagpur - BBA LLB | 1623 | 85 | 19846* | 59 | 16794* | 62 | 26619* | 52 | 19846* | 59 |
MNLU Aurangabad- BA LLB | 1949 | 84 | 23203* | 57 | 19813* | 59 | 30029* | 49 | 23203* | 55 |
MNLU Aurangabad - BBA LLB | 2393 | 82 | 19846* | 59 | 21108* | 57 | 31652* | 474 | 19846* | 59 |
HPNLU Shimla - BA LLB | 2555 | 82 | - | - | - | - | 11597 | 68 | 18083 | 61 |
HPNLU Shimla - BBA LLB | 2634 | 82 | - | - | - | - | 13886 | 66 | 19910 | 59 |
MPDNLU Jabalpur | 2243 | 83 | 2922 | 81 | 4228 | 79 | 11065 | 69 | 20674 | 58 |
DBRANLU Sonepat | 1930 | 84 | 2727 | 82 | 4210 | 79 | 12802 | 67 | 19973 | 59 |
NLUT Agartala | 2855 | 81 | - | - | - | - | 49197* | 29 | - | - |
RPNLU Prayagraj | 2469 | 82 | 3726* | 79 | 5559* | 76 | 21354* | 57 | 25539* | 53 |
IIULER Goa BA LLB | 2784 | 82 | 3623 | 80 | 5597 | 76 | 14412 | 65 | 21325 | 58 |
IIULER Goa BA LLB | 2832 | 81 | 3751 | 80 | 5892 | 75 | 14867 | 64 | 22260 | 56 |
*state reservation
On Question asked by student community
Here's the link to download the CLAT mock test:
Hello Student,
To access the CLAT Exam Preparation Guide, please refer to the article link provided below. It covers important preparation tips, study strategies and section-wise guidance to help you prepare effectively for CLAT.
https://law.careers360.com/articles/how-prepare-for-clat
Hope this Helps!
For CLAT, candidates should not prepare only a fixed list of questions because the examination tests conceptual understanding, reading ability and application skills.
Important areas include:
English Language
Reading comprehension
Vocabulary in context
Inference
Main idea
Tone and author's viewpoint
Current Affairs & General Knowledge
National and international events
Government
Dear Student,
CLAT PG stands for Common Law Admission Test Postgraduate. CLAT PG is a national-level entrance examination for admission to LLM programmes offered by participating National Law Universities (NLUs) and other institutions.
Read more at : CLAT Full Form
Admissions open for B.A. LL.B. (Hons.), B.B.A. LL.B. (Hons.) and LL.B Program (3 Years) | School of Law, MRU ranked No. 1 in Law Schools of Excellence in India by GHRDC (2023)
Approved by BCI | Ranked #4 among Law Institutes in UP | NAAC A+ Accredited
Ranked 1 st among Top Law Schools of super Excellence in India - GHRDC | NAAC A+ Accredited | #36 by NIRF
Admission Against Cancellation/Lapsed Seats | Pay 500 Application Fee instead of ₹1500 | NIRF Ranked 87 | NAAC A+ Grade | Upto 100% scholarship
Application Closing on 30th Jul'26 | Approved by Bar Council of India | 100% Scholarship | Accepts CLAT Scores | Few Seats Left!
NAAC A+ Accredited | Students | Moot Court Session | Legal Aid Clinics | | Scholarships to Meritorious