Amity University-Noida Law Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
The Consortium of NLUs has released the first merit list for CLAT 2026 on January 7, 2026. The CLAT cut-offs are presented as NLU allotment lists during the counselling process. This round 1 merit list includes the names of candidates along with their assigned NLUs. For round 1, the CLAT 2026 cut-off was anticipated to be quite competitive, especially for the top NLUs. Those aiming for NLSIU Bengaluru need to secure a rank of around 101 in the general category. Likewise, for other prestigious NLUs like NALSAR Hyderabad, WBNUJS Kolkata, and NLU Jodhpur, candidates should aim for a rank within the 300-400 range. This article discusses the CLAT 2026 first round cut-offs for all NLUs and live updates.
In the table below are the counselling dates of CLAT 2026.
| Event | Date |
| Release of the first allotment list | January 7, 2026 (10:00 AM) |
| Payment of the seat confirmation fee | January 7 - January 15, 2026 |
| Deadline for document upload | January 15, 2026 (1:00 PM) |
| Release of the second allotment list | January 22, 2026 |
The consortium has published the CLAT 2026 1st seat allotment in online mode on the official website consortiumofnlus.ac.in. Additionally, candidates can access the seat allotment order through their candidate login portal. Candidates can exercise the Freeze, Float and Exit options.
Freeze: Candidate accepts the allotted NLU and course, and their seat is confirmed. They cannot participate in any other rounds.
Float: The candidate accepts the current seat but wishes to be considered for a higher-preferred NLU or course in the next round.
Exit: The candidate does not wish to continue in the CLAT 2026 counselling rounds and exits from the entire process.
Event | Date |
Release of the first allotment list | January 7, 2026 (10:00 AM) |
Payment of the seat confirmation fee | January 7 - January 15, 2026 |
Deadline for document upload | January 15, 2026 (1:00 PM) |
Release of the second allotment list | January 22, 2026 |
The expected cut-off for the CLAT 2026 exam is detailed in the table below.
NLU | General | EWS | OBC |
NLSIU Bengaluru | 112-115 | 700 | 1540 |
NALSAR Hyderabad | 160-165 | 550 | 1220 |
WBNUJS Kolkata | 300-350 | - | 4200* |
NLU Jodhpur | 350-360 | 980 | 1770 |
GNLU Gandhinagar | 430-450 | 1120 | 2300 |
NLIU Bhopal | 480-500 | 1370 | 1750 |
MNLU Mumbai | 550-600 | 7500* | 8000* |
HNLU Raipur | 800–830 | - | 2400 |
*state category reservation
NLU / Program | General | OBC | EWS | SC | ST |
NLSIU Bengaluru | 101 | 1018 | 702 | 3072 | 5000 |
NALSAR Hyderabad | 148 | 915 | 630 | 3259 | 5200 |
NLIU Bhopal (BA LLB Hons) | 432 | 1714 | 1315 | 5407 | 9461 |
NLIU Bhopal (BSc LLB Hons Cyber Security) | 684 | 2326 | 2056 | 7996 | 10429 |
WBNUJS Kolkata (BA LLB Hons) | 284 | - | - | 3833 | 6010 |
WBNUJS Kolkata (BSc LLB Hons) | 550 | - | - | 6186 | 9615 |
NLU Jodhpur (BA LLB Hons) | 310 | 1273 | 868 | 4042 | 5907 |
NLU Jodhpur (BBA LLB Hons) | 386 | 1427 | 970 | 4985 | 8113 |
HNLU Raipur | 736 | 1994 | - | 6464 | 11239 |
GNLU Gandhinagar | 376 | 1834 | 1167 | 5340 | 7913 |
GNLU Silvassa | 1259 | 2541 | 1836 | 9215 | 14278 |
RMLNLU Lucknow | 747 | - | - | - | - |
RGNUL Punjab | 1059 | - | - | 9118 | 13152 |
CNLU Patna (BA LLB Hons) | 1141 | - | - | - | - |
CNLU Patna (BBA LLB Hons) | 1287 | - | - | - | - |
NUALS Kochi | 1076 | - | - | - | - |
NLUO Cuttack (BA LLB) | 800 | - | - | 7833 | 14196 |
NLUO Cuttack (BBA LLB) | 828 | - | - | 9202 | 17986 |
NUSRL Ranchi (BA LLB Hons) | 1297 | 2585 | 2000 | 9826 | 15765 |
NUSRL Ranchi (BBA LLB Hons) | 1356 | 2653 | 2189 | 10338 | 17445 |
NLUJA Assam | 1764 | 3527 | 2597 | 11539 | 17399 |
DSNLU Visakhapatnam | 1281 | 2508 | 2217 | 10433 | 15199 |
TNNLU Tiruchirappalli (BA LLB Hons) | 1370 | 2713 | - | 11222 | - |
TNNLU Tiruchirappalli (BCom LLB Hons) | 1517 | 3419 | - | 11652 | 19158 |
MNLU Mumbai | 481 | - | - | - | - |
MNLU Nagpur (BA LLB Hons) | 1225 | 12425 | 9418 | 18014 | 52882 |
MNLU Nagpur (BBA LLB Hons) | 1307 | 13711 | 10620 | 21508 | 66593 |
MNLU Chhatrapati Sambhajinagar (BA LLB Hons) | 1518 | 14588 | 13387 | 20072 | 60165 |
MNLU Chhatrapati Sambhajinagar (BBA LLB Hons) | 1770 | 17523 | 15627 | 23626 | 55620 |
HPNLU Shimla (BA LLB Hons) | 1824 | - | 2692 | 10935 | 19833 |
HPNLU Shimla (BBA LLB Hons) | 1871 | - | 2937 | 12188 | 21090 |
DNLU Jabalpur | 1740 | 3056 | 2575 | 11792 | 21749 |
NLU Sonepat (DBRANLU) | 1665 | 3409 | 2594 | 11562 | 20080 |
NLUT Agartala | 2015 | - | - | - | - |
RPNLUP Prayagraj | 1930 | - | - | - | - |
IIULER Goa (BA LLB Hons) | 2127 | 4093 | 3148 | 13475 | 22702 |
IIULER Goa (BBA LLB Hons) | 2236 | 4289 | 3236 | 13737 | 23793 |
Candidates can check the previous year’s CLAT first round cut-off from the table given below to analyse the trends.
NLU Name | General Category Closing Ranks | OBC Category Closing Ranks | SC Category Closing Ranks | ST Category Closing Ranks | EWS Category Closing Ranks |
NLSIU Bengaluru | 100 | 1302 | 2881 | 3396 | 694 |
NALSAR Hyderabad | 150 | 1219 | 3177 | 3621 | 513 |
WBNUJS Kolkata BA LLB | 285 | 10297 (OBC-A-WB) | 3952 | 6343 | - |
WBNUJS BSc LLB | 652 | 13417 (OBC-A-WB) | 6584 | 9739 | - |
NLIU Bhopal BA LLB | 458 | 1757 | 5763 | 8243 | 1261 |
NLIU Bhopa; BSc. LLB | 821 | 2453 | 7200 | 11901 | 1890 |
NLU Jodhpur | 357 | 1699 | 4659 | 5232 | 910 |
HNLU Raipur | 765 | 2385 | 7350 | 9973 | - |
GNLU Gandhinagar | 402 | 2138 | 5796 | 7639 | 1118 |
GNLU Silvassa | 1252 | 3356 | 8676 | 12880 | 1921 |
RLMNLU Lucknow | 721 | 3354 (OBC-UP) | 11064 (SC-UP) | 19305 (ST-UP) | 1370 (EWS-UP) |
RGNUL Patiala | 1146 | - | 8126 | 11761 | - |
CNLU Patna BA LLB | 1278 | 3083 (BC-Bihar) | 11577 (SC-Bihar) | 16829 (ST-Bihar) | 1922 (EWS-Bihar) |
CNLU Patna BA LLB | 1424 | 3905 (BC-Bihar) | 15604 (SC-Bihar) | 27043 (ST-Bihar) | 3905 (EWS-Bihar) |
NUALS Kochi | 1175 | - | 15029 (SC-Kerala) | 32306 (ST-Kerala) | 22632 (EWS-Kerala) |
NLU Odissa BA LLB | 943 | - | 6557 | 11889 | - |
NLU Odissa BBA LLB | 1034 | - | 7711 | 12684 | - |
NUSRL Ranchi BA LLB | 1476 | 3025 | 9324 | 13373 | 1911 |
NUSRL Ranchi BBA LLB | 1504 | 3634 | 9515 | 13619 | 2088 |
NLUJ Assam | 1643 | 32829 (OBC-Assam) | 25640 (SC-Assam) | 26581 (STP-Assam) | 18701 (EWS-Assam) |
DSNLU Visakhapatnam | 1489 | 3612 | 9240 | 13834 | 1872 |
TNNLU Tiruchirappalli BA LLB | 1516 | 3090 | 9564 | 14211 | - |
TNNLU Tiruchirappalli BA LLB | 1642 | 4096 | 11547 | - | - |
MNLU Mumbai | 536 | 7008 (OBC-Maharashtra) | 12388 (SC-Maharashtra) | 13124 (ST-Maharashtra) | 7523 (EWS-Maharashtra) |
MNLU Nagpur BA LLB | 1353 | 10946 (OBC-Maharashtra) | 19874 (SC-Maharashtra) | 43425 (ST-Maharashtra) | 13040 (EWS-Maharashtra) |
MNLU Nagpur BBA LLB | 1375 | 14912 (OBC-Maharashtra) | 23556 (SC-Maharashtra) | 51639 (ST-Maharashtra) | 16868 (EWS-Maharashtra) |
MNLU Aurangabad BA LLB | 1580 | 15068 (OBC-Maharashtra) | 21432 (SC-Maharashtra) | 55196 (ST-Maharashtra) | 18424 (EWS-Maharashtra) |
MNLU Aurangabad BBA LLB | 1850 | 15631 (OBC-Maharashtra) | 25614 (SC-Maharashtra) | 56594 (ST-Maharashtra) | 20039 (EWS-Maharashtra) |
HPNLU Shimla BA LLB | 1951 | - | 11003 | 15816 | - |
HPNLU Shimla BBA LLB | 1994 | - | 12439 | 18083 | - |
MPDNLU Jabalpur | 1762 | 3926 | 11784 | 18330 | 2321 |
DBRANLU Sonepat | 1621 | 3856 | 11377 | 16128 | 2292 |
NLUT Agartala | 2098 | - | 51262 (SC-Tripura) | 57030 (ST-Tripura) | - |
RPNLU Prayagraj | 1987 | 4773 (OBC-UP) | 13293 (SC-UP) | - | 2636 (EWS-UP) |
IIURL Goa BA LLB | 2096 | 4411 | 12539 | 19667 | 2817 |
IIURL Goa BBA LLB | 2150 | 4866 | 12730 | 19819 | 2940 |
Check out the live updates regarding the CLAT 2026 round 1 cut-off, seat allotment, and more related details.
January 07, 2026, 5:55 PM | CLAT 2026 first round cut-off for NLU, Jodhpur - B.B.A., LL.B. (Hons.)
Reservation | Seats | AIR Cut-Off | Category Rank Cut-Off |
Vertical Reservation | |||
General (General) | 29 | 386 | 386 |
Scheduled Caste (SC) | 8 | 4985 | 121 |
Scheduled Tribe (ST) | 4 | 8113 | 63 |
Other Backward Class (OBC) | 12 | 1427 | 152 |
Most Backward Class of Rajasthan (MBC-RJ) | 3 | 7747 | 10 |
Economically Weaker Section (EWS) | 5 | 970 | 62 |
Horizontals Reservation | |||
Person With Disability (PWD) | 2 | 11000 | 46 |
General Category of Rajasthan (GC-RJ) | 7 | 604 | 61 |
Other Backward Class of Rajasthan (OBC-RJ) | 3 | ** | ** |
Scheduled Caste of Rajasthan (SC-RJ) | 2 | 7032 | 21 |
Scheduled Tribe of Rajasthan (ST-RJ) | 1 | ** | ** |
PWD Other Backward Caste (PWD-OBC) | 1 | 11205 | 10 |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #18 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16 LPA Highest CTC
January 07, 2026, 5:00 PM | CLAT 2026 first round cut-off for NLU, Jodhpur
Reservation | Seats | AIR Cut-Off | Category Rank Cut-Off |
Vertical Reservation | |||
General (General) | 56 | 310 | 310 |
Scheduled Caste (SC) | 16 | 4042 | 89 |
Scheduled Tribe (ST) | 8 | 5907 | 44 |
Other Backward Class (OBC) | 23 | 1273 | 131 |
Most Backward Class of Rajasthan (MBC-RJ) | 5 | 6075 | 8 |
Economically Weaker Section (EWS) | 11 | 868 | 53 |
Horizontals Reservation | |||
Person With Disability (PWD) | 2 | 6767 | 26 |
General Category of Rajasthan (GC-RJ) | 17 | 562 | 56 |
Other Backward Class of Rajasthan (OBC-RJ) | 6 | ** | ** |
Scheduled Caste of Rajasthan (SC-RJ) | 4 | ** | ** |
Scheduled Tribe of Rajasthan (ST-RJ) | 2 | ** | ** |
Person With Disability of Rajasthan (PWD-RJ) | 1 | ** | ** |
PWD Scheduled Caste (PWD-SC) | 1 | 16383 | 2 |
PWD Other Backward Caste (PWD-OBC) | 1 | 8960 | 7 |
January 07, 2026, 4:00 PM | CLAT 2026 first round cut-off for WBNUJS, Kolkata - BSc. LLB. (Hons.) [Criminology and Forensic]
Reservation | Seats | AIR Cut-Off | Category Rank Cut-Off |
Vertical Reservation | |||
General (General) | 23 | 550 | 550 |
Scheduled Caste (SC) | 6 | 6186 | 162 |
Scheduled Tribe (ST) | 3 | 9615 | 82 |
General Category of West Bengal Domicile (GC-WB) | 9 | 985 | 35 |
Scheduled Caste of West Bengal (SC-WB) | 5 | 14810 | 29 |
Scheduled Tribe of West Bengal (ST-WB) | 1 | 21843 | 3 |
Other Backward Class - A of West Bengal (OBC-A-WB) | 2 | 6624 | 5 |
Other Backward Class - B of West Bengal (OBC-B-WB) | 1 | 6526 | 3 |
Horizontals Reservation | |||
Person With Disability (PWD) | 2 | 16559 | 86 |
Person With Disability of West Bengal (PWD-WB) | 1 | 40805 | 4 |
January 07, 2026, 12:55 PM | CLAT 2026 first round cut-off for WBNUJS, Kolkata
Reservation | Seats | AIR Cut-Off | Category Rank Cut-Off |
Vertical Reservation | |||
General (General) | 52 | 284 | 284 |
Scheduled Caste (SC) | 10 | 3833 | 83 |
Scheduled Tribe (ST) | 5 | 6010 | 45 |
General Category of West Bengal Domicile (GC-WB) | 15 | 746 | 25 |
Scheduled Caste of West Bengal (SC-WB) | 6 | 9275 | 13 |
Scheduled Tribe of West Bengal (ST-WB) | 2 | 16946 | 2 |
Other Backward Class - A of West Bengal (OBC-A-WB) | 3 | 6076 | 3 |
Other Backward Class - B of West Bengal (OBC-B-WB) | 2 | 5930 | 2 |
Horizontals Reservation | |||
Person With Disability (PWD) | 3 | 10237 | 42 |
Person With Disability of West Bengal (PWD-WB) | 2 | 31194 | 2 |
January 07, 2026, 12:27 PM | CLAT 2026 first round cut-off for NLIU Bhopal - B.Sc. LL.B. (Hons.) [Cyber Security]
Reservation | Seats | AIR Cut-Off | Category Rank Cut-Off |
Vertical Reservation | |||
Economically Weaker Section (EWS) | 6 | 2056 | 141 |
General (General) | 26 | 684 | 684 |
Other Backward Class (OBC) | 7 | 2326 | 278 |
Scheduled Caste (SC) | 8 | 7996 | 225 |
Scheduled Tribe (ST) | 10 | 10429 | 89 |
Horizontals Reservation | |||
General category of Madhya Pradesh (GC-MP) | 13 | 2136 | 145 |
Other Backward Class of Madhya Pradesh (OBC-MP) | 4 | 2846 | 23 |
Person With Disability (PWD) | 3 | 24966 | 116 |
Scheduled Caste of Madhya Pradesh (SC-MP) | 4 | 9968 | 21 |
Scheduled Tribe of Madhya Pradesh (ST-MP) | 5 | 25913 | 37 |
Women (W) | 15 | ** | ** |
January 07, 2026, 12:05 PM | CLAT 2026 first round cut-off for NLIU Bhopal - B.A.LL.B (Hons.)
Reservation | Seats | AIR Cut-Off | Category Rank Cut-Off |
Vertical Reservation | |||
General (General) | 52 | 432 | 432 |
Scheduled Caste (SC) | 16 | 5407 | 134 |
Scheduled Tribe (ST) | 20 | 9461 | 78 |
Other Backward Class (OBC) | 14 | 1714 | 190 |
Economically Weaker Section (EWS) | 12 | 1315 | 87 |
Horizontals Reservation | |||
Women (W) | 30 | ** | ** |
Person With Disability (PWD) | 5 | 10003 | 39 |
General category of Madhya Pradesh (GC-MP) | 26 | 735 | 55 |
Scheduled Caste of Madhya Pradesh (SC-MP) | 8 | 8179 | 15 |
Scheduled Tribe of Madhya Pradesh (ST-MP) | 10 | 16341 | 19 |
Other Backward Class of Madhya Pradesh (OBC-MP) | 7 | 2181 | 14 |
January 07, 2026, 11:40 AM | CLAT 2026 first round cut-off for NALSAR Hyderabad
Reservation | Seats | AIR Cut-Off | Category Rank Cut-Off |
| Vertical Reservation | |||
General (General) | 54 | 148 | 148 |
Scheduled Caste (SC) | 14 | 3259 | 60 |
Scheduled Tribe (ST) | 7 | 5200 | 29 |
General Category of Telangana (GC-TL) | 15 | 565 | 24 |
Scheduled Tribe of Telangana (ST-TL) | 1 | 6913 | 1 |
OBC(A) of Telangana (OBC-A-TL) | 2 | 3160 | 2 |
OBC(B) of Telangana (OBC-B-TL) | 3 | 1965 | 4 |
OBC(C) of Telangana (OBC-C-TL) | 1 | 5572 | 1 |
OBC(D) of Telangana (OBC-D-TL) | 2 | 648 | 1 |
OBC(E) of Telangana (OBC-E-TL) | 1 | 2918 | 2 |
Other Backward Class (OBC) | 17 | 915 | 88 |
Economically Weaker Section (EWS) | 10 | 630 | 33 |
EWS of Telangana (EWS-TL) | 3 | 1393 | 4 |
SC (Gr. II) of Telangana (SC-TL-G2) | 3 | 7044 | 4 |
SC (Gr. III) of Telangana (SC-TL-G3) | 2 | 10375 | 3 |
Horizontals Reservation | |||
Women (W) | 39 | ** | ** |
Person With Disability (PWD) | 6 | 6691 | 24 |
January 07, 2026, 11:25 AM | CLAT 2026 first round cut-off for NLSIU Bengaluru - Horizontal Reservation
Reservation | Seats | AIR Cut-Off | Category Rank Cut-Off |
Person With Disability (PWD) | 15 | 8756 | 32 |
General Category of Karnataka (GC-KA) | 30 | 336 | 33 |
Scheduled Caste of Karnataka (SC-KA) | 11 | 9719 | 12 |
Scheduled Tribe of Karnataka (ST-KA) | 6 | 16879 | 7 |
OBC of Karnataka (OBC-KA) | 20 | 3536 | 20 |
EWS of Karnataka (EWS-KA) | 8 | 10063 | 8 |
Women (W) | 90 | ** | ** |
January 07, 2026, 11:15 AM | CLAT 2026 first round cut-off for NLSIU Bengaluru - Vertical Reservation
| Reservation | Seats | AIR Cut-Off | Category Rank Cut-Off |
| General (General) | 121 | 101 | 101 |
| Scheduled Caste (SC) | 45 | 3072 | 57 |
| Scheduled Tribe (ST) | 23 | 5000 | 26 |
| Other Backward Class (OBC) | 81 | 1018 | 100 |
| Economically Weaker Section (EWS) | 30 | 702 | 38 |
| Seats for Karnataka Students in addition to Clause (c) (KA- Students) | 10 | 427 | 43 |
January 07, 2026, 11:00 AM | CLAT 2026 first round cut-off for NLSIU Bengaluru - EWS
NLU | Program | Opening Rank | Closing Rank |
National Law School of India University (NLSIU), Bengaluru | BA LLB | 154 | 702 |
January 07, 2026, 10:47 AM | CLAT 2026 first round cut-off for NLSIU Bengaluru - OBC
NLU | Program | Opening Rank | Closing Rank |
National Law School of India University (NLSIU), Bengaluru | BA LLB | 150 | 1018 |
January 07, 2026, 10:30 AM | CLAT 2026 first round cut-off for NLSIU Bengaluru - General
For general category students, the CLAT 2026 first round cut-off for NLSIU Bengaluru is detailed in the table below.
NLU | Program | Opening Rank | Closing Rank |
National Law School of India University (NLSIU), Bengaluru | BA LLB | 1 | 101 |
January 07, 2026, 10:15 AM | CLAT 2026 first merit list released
The consortium has published the CLAT 2026 first merit list on its official website.
January 07, 2026, 9:55 AM | Documents required for CLAT Seat Allotment Round 1
Shortlisted candidates must submit scanned copies of their 10th and 12th mark sheets, the CLAT 2026 admit card, scorecard, and category certificates (if applicable). The last date to upload documents is January 15, 2026.
January 07, 2026, 9:40 AM | Expected First Round Cut-off for NALSAR Hyderabad
The closing rank for the General category at NALSAR Hyderabad is expected to be within 150-155 ranks in the first allotment list.
January 07, 2026, 9:30 AM | Expected First Round Cut-off for NLSIU Bengaluru
The closing rank for the General category at NLSIU Bengaluru is expected to be within 100-110 ranks in the first allotment list.
January 07, 2026, 9:15 AM | CLAT 2026 Confirmation Fee
Candidates must pay the CLAT 2026 confirmation fee of Rs 20,000 if they choose the "Freeze" or "Float" options. It is a non-refundable fee that must be paid online.
January 07, 2026, 9:00 AM | CLAT 2026 counselling registrations closed
The consortium is set to release the CLAT 2026 first merit list today. They closed the registration window on December 27, 2025. No new registrations or changes to the NLU preference list can be made.
January 06, 2026, 4:45 PM | Deadline for document upload for NLU
The last date to upload the documents for the selected candidates is January 15, 2026 latest by 1:00 PM.
January 06, 2026, 4:00 PM | Payment of seat confirmation fee
Candidates can pay for the confirmed seat between January 7, 2026 to January 15, 2026.
January 06, 2026, 2:35 PM | CLAT 2026 Preference Locking Window Closed
The consortium has closed the window to lock the NLU preferences of candidates. They will now release the CLAT 2026 first merit list based on the preferences submitted by the candidates.
January 06, 2026, 1:05 PM | Plea in Supreme Court over CLAT 2026 Exam Paper Leak
In regard to the alleged CLAT 2026 paper leak, a petition has been filed by Lalit Pratap Singh in the Supreme Court for an investigation.
January 06, 2026, 12:12 PM | CLAT 2026 First Merit List
The consortium will release the first merit list of CLAT 2026 counselling on January 7, 2026, on its official website.
On Question asked by student community
Since you scored 8000 AIR in CLAT, getting into top NLUs may not be possible, so it is a good idea to look for affordable and good law colleges.
State government law colleges are usually low in fees, and have decent reputation. Some options include Government Law College, Mumbai, Faculty
Yes you can get addmission into UPES dehradun with the clat rank of 8037
Through the below college predictor you will get the list of best collges based on your rank:
CLAT College Predictor 2026 (Free) - https://law.careers360.com/clat-college-predictor
Hope it helps
With 67 marks in and SC rank 415 in CLAT, you have a very good chance of getting admission in CNLU Patna BA LLB. The SC category cut-off at Patna NLU are usually much lower than the general category, so your rank is well within the likely range. Final admission
HELLO,
For CLAT 2026 counselling , the only official registration window announced by the Consortium of NLUs was from 17 Dec 2025 to 27 Dec 2025 that was last date to register and pay the fee. There are no additional or alternate registration dates released for 2026 beyond this window.
With an AIR of 34724 and OBC category rank of 7153, chances of getting a seat in DSNLU Visakhapatnam are low in early rounds. However, since you are already invited for counselling, there may be some chance in later rounds depending on seat vacancy and cut-off movement. You should participate
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Excellent curriculum; an impressive range of electives, besides core law courses. Up to 100% merit scholarship on a first-come, first-served basis
Ranked #18 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16 LPA Highest CTC
AICTE & UGC Approved | NAAC A+ Accredited
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
NAAC A++ Approved | Curriculum Aligned with BCI & UGC