UPES Integrated LLB Admissions 2026
Ranked #18 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16 LPA Highest CTC
The Ministry of Education (MoE) has published the National Institute Research Framework (NIRF) rankings for law schools for the year 2025 on September 4, 2025. The top law colleges in India according to NIRF 2025 still remain mostly unchanged. In the NIRF Law 2025 rankings, NLSIU Bengaluru is ranked 1, NLU Delhi at 2, NALSAR Hyderabad, WBNUJS Kolkata at 4 and GNLU Gandhinagar at 5. GNLU Gandhinagar showed an improvement of three places in the NIRF 2025 law rankings, jumping from 8th to 5th position. Like every year, MoE invites colleges to submit data on set parameters. After collecting the data, the NIRF Law rankings are released based on five parameters - Teaching, Learning & Resources, Research and Professional Practice, Graduation Outcomes, Outreach and Inclusivity, and Perception. NLSIU Bengaluru has been topping the NIRF Law rankings since many years now. This year too, NLSIU Bengaluru, NLU Delhi, NALSAR Hyderabad have takeen the rank 1, 2 and 3 respectively in the NIRF Law rankings 2025. Read the complete article to know more about the NIRF 2025 law rankings, top colleges, scores of colleges and more.
Yes, to raise an objection against the CLAT 2026 provisional answer key, candidates have to pay an objection fee of Rs 1,000 per question online.
As mentioned above, the NIRF Law rankings 2025 are published after giving colleges scores on five set parameters. Each of the parameters has different weightages. Teaching, Learning and Resources (TLR) carries the maximum weightage in NIRF law rankings. Talking of the NIRF 2025 law rankings, the five parameters with weightage have been mentioned below:
Teaching, Learning, and Resources (TLR) - 40%
Research and Professional Practice (RP) - 15%
Graduation Outcomes (GO) - 25%
Outreach and Inclusivity (OI) - 10%
Perception (PR) - 10%
| Rank | Name | City | State | Score |
|---|---|---|---|---|
| 1 | National Law School of India University | Bengaluru | Karnataka | 82.97 |
| 2 | National Law University | New Delhi | Delhi | 80.00 |
| 3 | Nalsar University of Law | Hyderabad | Telangana | 79.50 |
| 4 | The West Bengal National University of Juridical Sciences | Kolkata | West Bengal | 79.39 |
| 5 | Gujarat National Law University | Gandhinagar | Gujarat | 76.23 |
| 6 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 74.09 |
| 7 | Symbiosis Law School | Pune | Maharashtra | 74.07 |
| 8 | Jamia Millia Islamia | New Delhi | Delhi | 66.39 |
| 9 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 65.82 |
| 10 | Siksha ‘O’ Anusandhan | Bhubaneswar | Odisha | 65.36 |
| 11 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 65.29 |
| 12 | Babasaheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 65.26 |
| 13 | Cochin University of Science and Technology | Cochin | Kerala | 65.19 |
| 14 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 65.04 |
| 15 | National Law University | Cuttack | Odisha | 63.66 |
| 16 | Dr. B. R. Ambedkar College of Law | Visakhapatnam | Andhra Pradesh | 63.12 |
| 17 | Chanakya National Law University | Patna | Bihar | 62.40 |
| 18 | UPES | Dehradun | Uttarakhand | 61.45 |
| 19 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 60.90 |
| 20 | Alliance University | Bengaluru | Karnataka | 60.83 |
| 21 | Dr. Ram Manohar Lohiya National Law University | Lucknow | Uttar Pradesh | 60.12 |
| 22 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 60.05 |
| 23 | Central University of South Bihar | Gaya | Bihar | 58.84 |
| 24 | Christ University | Bengaluru | Karnataka | 58.40 |
| 25 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 58.00 |
| 26 | Lovely Professional University | Phagwara | Punjab | 57.98 |
| 27 | National Law Institute University | Bhopal | Madhya Pradesh | 57.64 |
| 28 | Maharashtra National Law University | Nagpur | Maharashtra | 56.54 |
| 29 | University of Lucknow | Lucknow | Uttar Pradesh | 55.85 |
| 30 | National University of Study & Research in Law | Ranchi | Jharkhand | 55.81 |
| 31 | ICFAI Foundation for Higher Education | Hyderabad | Telangana | 55.28 |
| 32 | Manipal University Jaipur | Jaipur | Rajasthan | 54.83 |
| 33 | Nirma University | Ahmedabad | Gujarat | 53.70 |
| 34 | Himachal Pradesh National Law University | Shimla | Himachal Pradesh | 53.49 |
| 35 | National Law University and Judicial Academy | Kamrup | Assam | 53.39 |
| 36 | Galgotias University | Gautam Budh Nagar | Uttar Pradesh | 53.33 |
| 37 | Army Institute of Law | Mohali | Punjab | 53.27 |
| 38 | Gandhi Institute of Technology And Management (GITAM) | Visakhapatnam | Andhra Pradesh | 53.26 |
| 39 | Amity University Haryana | Gurugram | Haryana | 53.22 |
| 40 | Central University of Punjab | Bathinda | Punjab | 52.70 |
When it comes to top law colleges in India, there aren’t many changes in colleges. Usually the NLUs dominate the NIRF Law rankings. There are some private law colleges like SLS Pune, SASTRA University etc. that have also started to rise through ranks. The table below shows the top law colleges in India over the years.
Name | City | State | Score | Rank | Type |
National Law School of India University | Bengaluru | Karnataka | 83.83 | 1 | Government |
National Law University | New Delhi | Delhi | 77.48 | 2 | Government |
Nalsar University of Law | Hyderabad | Telangana | 77.05 | 3 | Government |
The West Bengal National University of Juridical Sciences | Kolkata | West Bengal | 76.39 | 4 | Government |
Symbiosis Law School | Pune | Maharashtra | 74.62 | 5 | Private |
Jamia Millia Islamia | New Delhi | Delhi | 73.12 | 6 | Government |
Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 71.47 | 7 | Government |
Gujarat National Law University | Gandhinagar | Gujarat | 69.56 | 8 | Government |
Siksha `O` Anusandhan | Bhubaneswar | Odisha | 65.4 | 9 | Private |
Babasaheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 64.96 | 10 | Government |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 63.6 | 11 | Private |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 63.54 | 12 | Government |
Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 61.58 | 13 | Private |
Shanmugha Arts Science Technology and Research Academy | Thanjavur | Tamil Nadu | 60.65 | 14 | Private |
Christ University | Bengaluru | Karnataka | 59.39 | 15 | Private |
Dr. B. R. Ambedkar College of Law | Visakhapatnam | Andhra Pradesh | 58.75 | 16 | Government |
Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 58.68 | 17 | Government |
Alliance University | Bengaluru | Karnataka | 56.72 | 18 | Private |
Lovely Professional University | Phagwara | Punjab | 56.71 | 19 | Private |
Dr. Ram Manohar Lohiya National Law University | Lucknow | Uttar Pradesh | 55.92 | 20 | Government |
National Law Institute University, Bhopal | Bhopal | Madhya Pradesh | 55.64 | 21 | Government |
National University of Study and Research in Law | Ranchi | Jharkhand | 55.52 | 22 | Government |
University of Lucknow | Lucknow | Uttar Pradesh | 55.05 | 23 | Government |
The Rajiv Gandhi National University of Law | Patiala | Punjab | 54.7 | 24 | Government |
Banaras Hindu University | Varanasi | Uttar Pradesh | 54.54 | 25 | Government |
National Law University, Cuttack | Cuttack | Odisha | 54.49 | 26 | Government |
National Law University and Judicial Academy | Kamrup | Assam | 53.39 | 27 | Government |
UPES | Dehradun | Uttarakhand | 52.92 | 28 | Private |
Manipal University, Jaipur | Jaipur | Rajasthan | 52.23 | 29 | Private |
Army Institute of Law | Mohali | Punjab | 52.11 | 30 | Private |
Maharashtra National Law University Mumbai | Mumbai | Maharashtra | 51.7 | 31 | Government |
Chanakya National Law University | Patna | Bihar | 51.7 | 31 | Government |
Amity University Haryana, Gurgaon | Gurugram, Haryana | Haryana | 51.68 | 33 | Private |
Maharashtra National Law University, Nagpur | Nagpur | Maharashtra | 51.43 | 34 | Government |
Indian Law Institute | New Delhi | Delhi | 50.25 | 35 | Govt |
ICFAI Foundation for Higher Education, Hyderabad | Hyderabad | Telangana | 49.87 | 36 | Private |
Gandhi Institute of Technology and Management | Visakhapatnam | Andhra Pradesh | 48.49 | 37 | Private |
National University of Advanced Legal Studies (NUALS) | Kochi | Kerala | 47.96 | 38 | Government |
Damodaram Sanjivayya National Law University | Visakhapatnam | Andhra Pradesh | 47.94 | 39 | Government |
Amity University | North Twenty Four Parganas | West Bengal | 47.94 | 39 | Private |
On Question asked by student community
Hello aspirant,
With 64.5 marks in CLAT 2026 and EWS+UP domicile, getting a top NLU may be difficult because EWS cutoffs are usually high. However, you may still have chances in the newer or mid-tier NLUs, depending on this year's overall scoring trend. NLUs like NLU Tripura, NLU Shimla or NLU Jabalpur sometimes open seats for EWS candidates at lower scores. It's best to wait for the official ranks and counselling lists, as seats shift during later rounds.
FOR REFERENCE : https://law.careers360.com/articles/clat-cutoff
THANK YOU
Hello aspirant,
Getting 43 in CLAT can feel disappointing, but it doesn't define your ability. You still have AILET, and many students improve sharply in their second attempt. For AILET, focus more on English, logical reasoning and GK. In static GK, study important books, monuments, national parks, constitutional facts and major awards. For current affairs, revise the last 6-8 months covering national events, government schemes, appointments, sports and major international news. Make short notes and revise daily. With a clear plan and claim mind, you can perform much better in AILET.
FOR GUIDANCE : https://law.careers360.com/articles/ailet-preparation-tips
THANK YOU
Hello,
Here are the Expected SC Category Cut-offs (CLAT UG 2026):
For more details access below mentioned link.
https://law.careers360.com/articles/clat-cut-off-2026-for-sc-category
Hope it helps.
Good Morning, Candidate,
It entirely depends on the university whether the admission for the BA LLB will be based on the 12th board or the national-level entrance exam, or both. The admission exams are below
1. Common Law Admission Test
2. All India Law Entrance Test
3. Symbiosis Law Admission Test
4. Common University Entrance Test
Thank you. Hope this information helps you.
Hello
The best way to cover the important current affairs is to read the newspaper daily. Then try to analyse the newspaper and remember the trending topics. Practice the previous year's question paper and understand the pattern of the question. Summarise all current affairs topics and understand them in brief. If you want more information about current affairs, then you will read the article How to Prepare for CLAT Current Affairs 2026 .
Thank you.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Integrated Learning – A balanced blend of management and legal education
Ranked #18 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16 LPA Highest CTC
NAAC A+ Accredited | 40LPA Highest CTC | 4480+ Job offers | 620+ Recruiters
Admissions open for B.A. LL.B. (Hons.), B.B.A. LL.B. (Hons.) and LL.B Program (3 Years) | School of Law, MRU ranked No. 1 in Law Schools of Excellence in India by GHRDC (2023)
Grade 'A+' accredited by NAAC | Ranked 33rd by NIRF 2025