Parul University Law Admissions 2025
Registrations Deadline- 12th June | India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | Approved by Bar Council of India
The Consortium of National Law Universities will publish the second round NLU cut-off 2025 on June 4, 2025 at 10 am on its official website - consortiumofnlus.ac.in. The CLAT 2025 counselling process is underway and the NLU cut-off 2025 will be published for each counselling round. One can access the CLAT NLU cut-off 2025 in the CLAT merit list 2025 published at the start of each counselling round. Shortlisted candidates who clear the NLU round 2 cut-off are required to pay the confirmation fee and the university fee within the prescribed deadline. The first CLAT 2025 merit list, along with NLU cut-off was published on May 26. The CLAT 2025 results have been revised after the court order, but it is not going to have any effect on the NLU cut-offs. Premier NLUs are expected to follow the same trends as seen in the previous year CLAT cut-offs. Read on to get all the details about the NLU cut-off 2025 including expected good scores and previous cut-off trends.
Also Check: CLAT 2025 Answer Key Download Here
The NLU 2025 cut-offs will be influenced by several factors such as the number of available seats, candidates appearing for the Common Law Admission Test, reservation and domicile reservation policy followed by each NLU. If the CLAT exam analysis indicates an easier exam, then the CLAT score required NLU cut-off 2025 is likely to be higher as was the case last year.
Given below are important factors that will affect the NLU cut-off marks:
Category-wise seats availability at each NLU
The reservation policy followed by the NLUs
Difficulty level of the exam
Registrations Deadline- 12th June | India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | Approved by Bar Council of India
Ranked #28 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16.6 LPA Highest CTC
The NLU 2025 cut-off is the rank of the last candidate from each category who has been allotted admission. The CLAT cut-off 2025 will be available for each NLU separately and for each course. The details are updated in the table below.
NLU Name | General Category Closing Ranks | OBC Category Closing Ranks | SC Category Closing Ranks | ST Category Closing Ranks | EWS Category Closing Ranks |
NLSIU Bengaluru | 100 | 1302 | 2881 | 3396 | 694 |
NALSAR Hyderabad | 150 | 1219 | 3177 | 3621 | 513 |
WBNUJS Kolkata BA LLB | 285 | 10297 (OBC-A-WB) | 3952 | 6343 | - |
WBNUJS BSc LLB | 652 | 13417 (OBC-A-WB) | 6584 | 9739 | - |
NLIU Bhopal BA LLB | 458 | 1757 | 5763 | 8243 | 1261 |
NLIU Bhopa; BSc. LLB | 821 | 2453 | 7200 | 11901 | 1890 |
NLU Jodhpur | 357 | 1699 | 4659 | 5232 | 910 |
HNLU Raipur | 765 | 2385 | 7350 | 9973 | - |
GNLU Gandhinagar | 402 | 2138 | 5796 | 7639 | 1118 |
GNLU Silvassa | 1252 | 3356 | 8676 | 12880 | 1921 |
RLMNLU Lucknow | 721 | 3354 (OBC-UP) | 11064 (SC-UP) | 19305 (ST-UP) | 1370 (EWS-UP) |
RGNUL Patiala | 1146 | - | 8126 | 11761 | - |
CNLU Patna BA LLB | 1278 | 3083 (BC-Bihar) | 11577 (SC-Bihar) | 16829 (ST-Bihar) | 1922 (EWS-Bihar) |
CNLU Patna BBA LLB | 1424 | 3905 (BC-Bihar) | 15604 (SC-Bihar) | 27043 (ST-Bihar) | 3905 (EWS-Bihar) |
NUALS Kochi | 1175 | - | 15029 (SC-Kerala) | 32306 (ST-Kerala) | 22632 (EWS-Kerala) |
NLU Odissa BA LLB | 943 | - | 6557 | 11889 | - |
NLU Odissa BBA LLB | 1034 | - | 7711 | 12684 | - |
NUSRL Ranchi BA LLB | 1476 | 3025 | 9324 | 13373 | 1911 |
NUSRL Ranchi BBA LLB | 1504 | 3634 | 9515 | 13619 | 2088 |
NLUJ Assam | 1643 | 32829 (OBC-Assam) | 25640 (SC-Assam) | 26581 (STP-Assam) | 18701 (EWS-Assam) |
DSNLU Visakhapatnam | 1489 | 3612 | 9240 | 13834 | 1872 |
TNNLU Tiruchirappalli BA LLB | 1516 | 3090 | 9564 | 14211 | - |
TNNLU Tiruchirappalli BA LLB | 1642 | 4096 | 11547 | - | - |
MNLU Mumbai | 536 | 7008 (OBC-Maharashtra) | 12388 (SC-Maharashtra) | 13124 (ST-Maharashtra) | 7523 (EWS-Maharashtra) |
MNLU Nagpur BA LLB | 1353 | 10946 (OBC-Maharashtra) | 19874 (SC-Maharashtra) | 43425 (ST-Maharashtra) | 13040 (EWS-Maharashtra) |
MNLU Nagpur BBA LLB | 1375 | 14912 (OBC-Maharashtra) | 23556 (SC-Maharashtra) | 51639 (ST-Maharashtra) | 16868 (EWS-Maharashtra) |
MNLU Aurangabad BA LLB | 1580 | 15068 (OBC-Maharashtra) | 21432 (SC-Maharashtra) | 55196 (ST-Maharashtra) | 18424 (EWS-Maharashtra) |
MNLU Aurangabad BBA LLB | 1850 | 15631 (OBC-Maharashtra) | 25614 (SC-Maharashtra) | 56594 (ST-Maharashtra) | 20039 (EWS-Maharashtra) |
HPNLU Shimla BA LLB | 1951 | - | 11003 | 15816 | - |
HPNLU Shimla BBA LLB | 1994 | - | 12439 | 18083 | - |
MPDNLU Jabalpur | 1762 | 3926 | 11784 | 18330 | 2321 |
DBRANLU Sonepat | 1621 | 3856 | 11377 | 16128 | 2292 |
NLUT Agartala | 2098 | - | 51262 (SC-Tripura) | 57030 (ST-Tripura) | - |
RPNLU Prayagraj | 1987 | 4773 (OBC-UP) | 13293 (SC-UP) | - | 2636 (EWS-UP) |
IIURL Goa BA LLB | 2096 | 4411 | 12539 | 19667 | 2817 |
IIURL Goa BBA LLB | 2150 | 4866 | 12730 | 19819 | 2940 |
The tables given below provide the previous year's cut-off for all participating NLUs. The cut-off is available for each category.
NLU | General | EWS | OBC | SC | ST | |||||
---|---|---|---|---|---|---|---|---|---|---|
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bengaluru | 1 | 102 | 122 | 523 | 151 | 971 | 372 | 3007 | 239 | 7487 |
NALSAR Hyderabad | 6 | 167 | 175 | 564 | 189 | 1116 | 1604 | 3574 | 263 | 6083 |
NLIU Bhopal (BA LLB) | 311 | 450 | 621 | 1376 | 1191 | 1315 | 4573 | 5178 | 8403 | 11527 |
NLIU Bhopal (BSc LLB) | 187 | 1047 | 1248 | 1777 | 1112 | 1959 | 6497 | 7622 | 13905 | 15219 |
WBNUJS Kolkata( BA LLB) | 140 | 279 | - | - | 2610* | 23192* | 2056 | 4503 | 5215 | 8860 |
WBNUJS Kolkata (BSc.LLB Hons) | 289 | 1010 | - | - | 7619* | 26986* | 4663 | 8958 | 10961 | 11917 |
NLU Jodhpur | 170 | 379 | - | 1079 | 1424 | 3574 | 5178 | 6666 | 8960 | |
HNLU Raipur | 434 | 791 | - | - | 1841 | 2069 | 3408 | 6765 | 9218 | 12035 |
GNLU Gandhinagar | 210 | 464 | 603 | 1248 | 1284 | 1858 | 4584 | 6175 | 7712 | 11580 |
GNLU Silvassa Campus | 593 | 1060 | 1113 | 1935 | 2225 | 2429 | 8833 | 10735 | 11291 | - |
RMLNLU Lucknow | 410 | 764 | 1022* | 2326* | 1170* | 3613* | 5397* | 10340* | 20456* | 34174* |
RGNUL Patiala | 502 | 1250 | - | - | - | - | 3234 | 10253 | 9562 | 16875 |
CNLU Patna (BA LLB) | 790 | 1358 | 1378* | 2122* | 2139* | 2776* | 4522* | 14864* | 23802* | - |
CNLU Patna (BBA LLB) | 1051 | 1552 | 1571* | 2703* | 2560* | 4147* | 13550* | 16714* | 1339* | - |
NUALS Kochi | 231 | 1136 | 6867* | 14922* | - | - | 12306* | 15245* | 13117 | - |
NLU Odisha | 591 | 1205 | - | - | - | - | 5997 | 9869 | 11580 | 16676 |
NUSRL Ranchi | 637 | 1594 | 1468 | 2255 | 1837 | 3005 | 5972 | 11124 | 16161 | 19635 |
NLUJA Assam | 1344 | 1704 | - | - | 7386* | 37438* | 8824* | 17168* | 17149* | 46899* |
DSNLU Visakhapatnam | 656 | 1390 | 1242 | 2195 | 2068 | 2940 | 8057 | 10568 | 11917 | 18342 |
TNNLU Tiruchirappalli BA LLB | 806 | 1628 | - | - | 1634 | 3135 | 9853 | 11289 | 38376* | - |
TNNLU Tiruchirappalli BCom LLB | 821 | 1711 | - | - | 2178 | 3800 | 10130 | 12418 | 16910 | 21607 |
MNLU Mumbai | 99 | 590 | 811* | 3932* | 2123* | 6468* | 4506* | 11392* | 24593* | 34264* |
MNLU Nagpur - BA LLB | 491 | 1587 | 3974* | 6285* | 3089* | 17245* | 11235* | 25115* | 29470* | 50326* |
MNLU Nagpur - BBA LLB | 611 | 1685 | 6100* | 16730* | 4790* | 14814* | 12722* | 29474* | 42740* | 46480* |
MNLU Aurangabad- BA LLB | 945 | 1832 | 4220* | 18008* | 14714* | 18004* | 8281* | 28813* | 41238* | - |
MNLU Aurangabad - BBA LLB | 681 | 2115 | 8662* | 18056* | 7755* | 19003* | 21344* | 29975* | 47604* | - |
HPNLU Shimla - BA LLB | 885 | 2102 | - | - | - | 9061 | 12158 | 13213 | 20412 | |
HPNLU Shimla - BBA LLB | 284 | 2150 | - | - | - | 9789 | 12740 | 16386 | 23188 | |
MPDNLU Jabalpur | 1060 | 1824 | 1935 | 2769 | 2677 | 3445 | 10083 | 12556 | 16830 | 23145 |
DBRANLU Sonepat | 503 | 2050 | 1887 | 2687 | 2273 | 3861 | 9107 | 12447 | 17161 | 23000 |
NLUT Agartala | 1716 | 2243 | - | - | - | - | 32520* | - | 31488* | - |
*state category reservation
General | EWS | OBC | SC | ST | ||||||
---|---|---|---|---|---|---|---|---|---|---|
NLU | Open rank | Closing rank | Open rank | Closing rank | Open rank | Closing rank | Open rank | Closing rank | Opening | Closing rank |
14 | 239 | 302 | 940 | 165 | 1236 | 385 | 1642 | 2253 | 3663 | |
119 | 298 | 884 | 990 | 531 | 1432 | 699 | 2247 | 4313 | - | |
300 | 651 | - | - | 1217 | 1992 | 2749 | 3721 | 4726 | 5970 | |
158 | 620 | - | - | 1952* | 11255* | 805 | 2732 | 3263 | 5555 | |
290 | 638 | - | - | 1236 | 2039 | 2209 | 3465 | 3880 | 5562 | |
564 | 1094 | - | - | 1939 | 3428 | 3815 | 5056 | 5562 | 7718 | |
125 | 627 | 851 | 1205 | 1177 | 2757 | 2976 | 3815 | 5555 | 6372 | |
634 | 1267 | 1083 | 2237 | 2145 | 3858 | 3779 | 6459 | - | - | |
19 | 261 | 562* | 1307* | 315* | 2145* | 19* | 1628* | |||
90 | 987 | 1883 | 5971 | 5417 | 6881 | |||||
486 | 1707 | 4815 | 9708 | - | - | 6171 | 8179 | 9811 | - | |
494 | 1358 | - | - | - | - | 4010 | 5215 | 6881 | 8575 | |
827 | 1623 | 1343 | 3062 | 1778 | 3234 | 4860 | 6869 | 5241 | 6097 | |
1321 | 2195 | - | - | 4205* | 11821* | 6383* | 9703* | 8483 | 9702 | |
754 | 2033 | 1700 | 2420 | 2771 | 3929 | 5118 | 6890 | 6196 | 9326 | |
TNNLU Tiruchirappalli (Corporate and Securities law) | 660 | 1578 | - | - | 1818 | 4028 | 4162 | 5338 | 11187* | - |
TNNLU Tiruchirappalli (Intellectual Property law) | 641 | 1011 | - | - | 1956 | 3236 | 4753 | 6848 | - | - |
TNNLU Tiruchirappalli (Natural Resources Law) | 1006 | 2246 | - | - | 3019 | 4108 | 5401 | 7072 | - | - |
242 | 727 | 2705* | 4227* | 2000* | 3683* | 5070* | 5242* | 5368* | 9388* | |
1 | 1808 | 6366* | 9403* | 5499* | 9083* | 4731* | 9822* | 7928* | 10923* | |
924 | 2250 | 2833* | 8514* | 5454* | 9280* | 6051* | 9876* | 10127* | - | |
623 | 2132 | - | - | - | - | 4191 | 6997 | 6614 | 8575 | |
1216 | 2278 | 1618 | 2532 | 2777 | 3299 | 4569 | 5545 | 8418 | 9145 | |
1619 | 2530 | - | - | - | - | 9760* | 11928* | 9326* | 9637* |
*state category reservation
NLU Name | General | EWS | OBC | SC | ST | |||||
---|---|---|---|---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Ran | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
NLSIU Bengaluru | 1 | 114 | 129 | 510 | 171 | 923 | 181 | 2674 | 1781 | 2835 |
NALSAR Hyderabad | 25 | 177 | 365 | 680 | 931 | 1116 | 702 | 3388 | 3375 | 6174 |
WBNUJS Kolkata | 136 | 260 | - | - | 1397* | 7119* | 588 | 4217 | 6121 | 7792 |
NLIU Bhopal | 186 | 463 | 796 | 1290 | 591 | 1268 | 4505 | 5311 | 8143 | 10960 |
NLU Jodhpur | 70 | 383 | - | - | - | - | 2360 | 4457 | 6689 | 8076 |
HNLU Raipur | 481 | 805 | - | - | 2031 | 2061 | 6997 | 7137 | 10117 | 11277 |
GNLU Gandhinagar | 147 | 462 | 488 | 1210 | 1150 | 1878 | 3680 | 5683 | 8790 | 10837 |
RMLNLU Lucknow | 432 | 749 | 1432 * | 1845* | 772* | 3088* | 6014* | 9582* | 18980* | 27764* |
RGNUL Patiala | 563 | 1307 | - | - | - | - | 5693 | 8856 | 10300 | 15585 |
CNLU Patna | 628 | 1541 | 2002* | 2501* | 1511* | 5260* | 7741* | 13369* | 20004* | - |
NUALS Kochi | 638 | 1461 | 5660* | 41647* | - | - | 6498* | 26009* | 27055* | 28147* |
NLUO, Odisha, Cuttack | 504 | 1207 | - | - | - | - | 6147 | 7957 | 13445 | 16910 |
NUSRL Ranchi | 939 | 1895 | 2332 | 2688 | 2248 | 2756 | 7695 | 10032 | 14248 | 18477 |
TNNLU Tiruchirapalli | 704 | 2045 | - | - | 2509 | 4119 | 6192 | 10557 | 14452 | - |
DSNLU Visakhapatnam | 538 | 2080 | 2477 | 3285 | 7113* | 16077* | 9337* | 17282* | 13295* | - |
MNLU Mumbai | 325 | 590 | 2034* | 4878* | 3078* | 9880* | 5963* | 8923* | 17578* | 32870* |
MNLU Nagpur | 878 | 2102 | 2710* | 14738 | 7420* | 22745* | 4921* | 21215* | 23125* | 39121* |
MNLU Aurangabad | 1824 | 2655 | 13589* | - | 12558 | 24704 | 21626* | 26769* | 37995* | - |
NLUJA Assam, Guwahati | 1375 | 2569 | - | - | 4913* | 38136* | 15318* | 31993* | 25618* | 42731* |
HPNLU Shimla | 822 | 2816 | - | - | - | - | 8337 | 11982 | 13021 | 20699 |
DNLU Jabalpur | 1696 | 2698 | 2969 | 3513 | 3905 | 4318 | 10030 | 12073 | 17883 | 23002 |
DBRANLU, Sonipat, Haryana | 767 | 2713 | 2584 | 3412 | 2533 | 4515 | 9611 | 11010 | 10923 | 21673 |
GNLU Silvassa Campus | 810 | 1820 | 1863 | 2984 | 2435 | 3992 | 8339 | 10104 | 13276 | 14846 |
*state category reservation
NLU Name | General | EWS | OBC | SC | ST | |||||
---|---|---|---|---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
NLSIU Bengaluru | 8 | 200 | 269 | 469 | 237 | 902 | 678 | 1927 | 251 | 3096 |
NALSAR Hyderabad | 19 | 230 | 566 | 710 | 700 | 1056 | 1460 | 1642 | 514 | 3854 |
WBNUJS Kolkata | 175 | 787 | - | - | 1749* | 5981* | 1127 | 3140 | 3109 | 4813 |
NLIU Bhopal | 274 | 494 | - | - | 1056 | 1289 | 1482 | 3221 | 4479 | - |
NLU Jodhpur | 236 | 909 | - | - | - | - | 3133 | 3756 | 5206 | 6998 |
HNLU Raipur | 719 | 1606 | - | - | 1734 | 3703 | 4225 | 5361 | - | - |
GNLU Gandhinagar | 37 | 766 | 864 | 1478 | 801 | 1942 | 1301 | 3767 | 5606 | 7812 |
RMLNLU Lucknow | 12 | 101 | 1002* | 1335* | 217* | 640* | 187* | 1084* | 1481* | - |
RGNUL Patiala | 239 | 1645 | - | - | - | - | 2665 | 4526 | 5429 | 7874 |
NUALS Kochi | 545 | 1799 | - | - | - | - | 2687* | 6501* | 4447* | - |
NLUO, Odisha, Cuttack | 369 | 1997 | - | - | - | - | 4345 | 6101 | 7332 | - |
NUSRL Ranchi | 529 | 1513 | 2209 | 2536 | 1714 | 3378 | 3077 | 3772 | 3701 | 5445 |
TNNLU Tiruchirappalli | ||||||||||
LLM: Corporate and Securities Laws | 968 | 1918 | - | - | 2339 | 3252 | 4709 | 4839 | - | - |
LLM: | 1582 | 1830 | - | - | 2037 | 4001 | 2018 | 2390 | - | - |
LLM: Natural Resources Laws | 769 | 2757 | - | - | 3473 | 4078 | 5863 | - | 7921 | - |
DSNLU Visakhapatnam | 766 | 2583 | 2268 | 2894 | 5527* | 7465* | 6005* | 8479* | 6491* | 8177* |
MNLU Mumbai | 202 | 679 | 1781* | 4380* | 2421* | 5743* | 3153* | 6371* | 7132* | - |
MNLU Nagpur | 643 | 2488 | 5242* | 6435* | 4436* | 6714* | 7024* | 8188* | - | - |
MNLU Aurangabad | 2169 | 2780 | - | - | 6281* | 7926* | -- | - | - | - |
NLUJA Assam,Guwahati | 1594 | 2621 | - | - | 3859* | 8555* | 5222* | 6490* | 4647* | 8383* |
HPNLU Shimla | 698 | 2362 | - | - | - | - | 3436 | 5697 | 6023 | 8699 |
DNLU Jabalpur | 1629 | 2815 | 2554 | 3008 | 3230 | 3802 | 6206 | 6268 | 8217 | 8531 |
GNLU Silvassa Campus | 1628 | 2179 | 2154 | 2969 | 2100 | 4135 | 5471 | - | - | - |
*state category reservation
Also Read: AILET Cut Off: Category Wise Previous Year Cut-Off Marks
NLU | General | OBC | SC | ST | ||||
---|---|---|---|---|---|---|---|---|
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing Rank | Opening rank | Closing Rank | |
NLSIU Bangalore | 1 | 85 | 88 | 638 | 431 | 2224 | 554 | 3428 |
NALSAR Hyderabad | 8 | 162 | 505 | 7849 | 1252 | 2761 | 3818 | 5158 |
WBNUJS Kolkata | 117 | 257 | 1989* | 11472* | 2503 | 4933 | 5084 | 7238 |
NLIU Bhopal | 241 | 451 | 774 | 1510 | 3618 | 4793 | 6076 | 10189 |
NLU Jodhpur | 155 | 378 | - | 2318 | 5881 | 1727 | 7620 | |
HNLU Raipur | 430 | 756 | 1721 | 1980 | 4918 | 8797 | 11785 | 12027 |
GNLU Gandhinagar | 175 | 430 | 752 | 1747 | 3779 | 6527 | 6155 | 12014 |
RMLNLU Lucknow | 377 | 756 | 902* | 3568 | 4565* | 10476 | 15889* | 19504 |
RGNLU Patiala | 437 | 1184 | - | 6134 | 9434 | 6449 | 16179 | |
CNLU Patna | 932 | 1498 | 1882* | 9085* | 9825 | 18386* | 29956 | 19956* |
NUALS Kochi | 413 | 1315 | 2114* | 20999* | 8411 | 25640 | 16977* | 16977* |
NLU Odisha | 470 | 1191 | - | 5800 | 9726 | 13361 | 17417 | |
NUSRL Ranchi | 933 | 1603 | 1386 | 2698 | 3540* | 21084* | 13311 | 31604 |
TNNLS Tiruchirappalli | 807 | 1816 | 1770 | 3789 | 6909 | 12015 | 15682 | 16880 |
DSNLU Visakhapatnam | 1002 | 1589 | 8881 | 11160 | 10847* | 10847* | 24160* | 24160* |
MNLU Mumbai | 64 | 548 | 1310* | 8987* | 4874*(W) | 16251*(W) | 14752*(W) | 43608*(W) |
MNLU Nagpur | 999 | 1657 | 6293*- | 18196* | 16251* | 36646 | 30004* | 30479* |
MNLU Aurangabad | 1390 | 2323 | 19850* | 34225 | 20505* | 45669 | 44623*(W) | 46061 |
NLUJAA Guwahati | 1131 | 1979 | 5542* | 39724 | 25357* | 41911* | 16817* | 40718* |
HPNLU Shimla | 1056 | 2302 | - | 7229 | 12507 | 12778 | 22145 | |
DNLU Jabalpur | 1314 | 2262 | 1647 | 3489 | 10967 | 12695 | 15638 | 22762 |
NLU Sonipat | 1094 | 2333 | 1917 | 4018 | 6448 | 12213 | 12177 | 23212 |
*state category reservation
Name of NLU | General (All India) | OBC | SC | ST | ||||
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bangalore | 14 | 163 | 138 | 549 | 353 | 1388 | 511 | 790 |
NALSAR Hyderabad | 25 | 240 | 204 | 664 | 1014 | 1618 | 669 | 5158 |
WBNUJS Kolkata | 82 | 579 | 1498* | 3997* | 661 | 3172 | 1806 | 3113 |
NLIU Bhopal | 215 | 379 | 645* | 1609* | 1466 | 3154 | 3135 | 4757 |
NLU Jodhpur | 116 | 666 | - | - | 1433 | 2626 | 2037 | 4800 |
HNLU Raipur | 430 | 1038 | 1721 | 2485 | 4918 | 4607 | 4650 | 5538 |
GNLU Gandhinagar | 377 | 514 | 664 | 1236 | 1256 | 3164 | 1916*(W) | 2347*(W) |
RMLNLU Lucknow | 3 | 127 | 206* | 491* | 273* | 1105* | 5554*(W) | 5554 *(W) |
RGNLU Patiala | 133 | 769 | - | - | 1337 | 2805 | 2012 | 6324 |
NUALS Kochi | 545 | 1440 | 1682* | 4081* | 2804* | 7253* | 3113* | 3113* |
NLU Odisha Cuttack | 550 | 1333 | - | - | 2578 | 4329 | 4618 | 6668 |
NUSRL Ranchi | 493 | 1314 | 955 | 2560 | 2661 | 4315 | 2337 | 2350 |
TNNLS Tiruchirappalli | 549 | 1535 | 1201 | 2501 | 2500 | 2500 | 4226 | 4226 |
DSNLU Vishakhapatnam | 826 | 1929 | 3259* | 7362* | 5374* | 5413* | 6616* | 6982* |
MNLU Mumbai | 194 | 735 | 2096* | 5060* | 3194* | 5631* | 6222* | 6222* |
MNLU Nagpur | 131 | 1561 | 3103* | 7383* | 3966* | 6755* | 6997* | 6997* |
MNLU Aurangabad | 1121 | 2195 | 6235* | 7776* | 5631* | 6217* | - | - |
NLUJAA Guwahati | 667 | 1721 | 2114* | 7764* | 6939* | 6939* | 3542* | 7298* |
HPNLU Shimla | 652 | 1524 | - | - | 2734 | 4760 | 4797 | 4797 |
*state category reservation
NLU | General (All India) | OBC | SC | ST | ||||
---|---|---|---|---|---|---|---|---|
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bangalore | 1 | 83 | - | - | 549 | 3042 | 486 | 3042 |
NALSAR Hyderabad | 65 | 172 | 2703 | 10732 | 2161 | 2884 | 2844 | 6854 |
WBNUJS Kolkata | 24 | 241 | 1378 | 4575 | 2759 | 3644 | 2546 | 8125 |
NLIU Bhopal | 247 | 378 | 417 | 1045 | 3344 | 4086 | 9028 | 14684 |
NLU Jodhpur | 185 | 356 | - | - | 2954 | 5983 | 8323 | 15063 |
HNLU Raipur | 387 | 765 | 7238 | 9107 | 3209 | 9735 | 8757 | 14684 |
GNLU Gandhinagar | 251 | 366 | 379 | 1693 | 4650 | 7277 | 6895 | 14753 |
RMLNLU Lucknow | 255 | 676 | 944 | 17831 | 3679 | 10062 | 13635 | 26103 |
RGNLU Patiala | 413 | 1075 | - | - | 7375 | 10357 | 12543 | 18707 |
CNLU Patna | 677 | 1312 | 1503* | 10446 | 16784 | |||
NUALS Kochi | 414 | 1144 | - | - | 17266 | 29091 | - | - |
NLU Odisha (Cuttack) | 436 | 1072 | - | - | 7586 | 11031 | 13583 | 20296 |
NUSRL Ranchi | 1104 | 1507 | 1691 | 2596 | 10303 | 11742 | 16596 | 19273 |
TNNLS Tiruchirappalli | 1199 | 1834 | - | - | 11372 | 13332 | 10421 | 19551 |
DSNLU Vishakhapatnam | 1036 | 1473 | - | - | *10397 | *20005 | *23268 | *28242 |
MNLU Mumbai | 371 | 453 | *1937 | *4124 | *6429 | *10350 | *26180 | *49307 |
MNLU Nagpur | 1052 | 1448 | *6808 | *19330 | *11603 | *31798 | *37629 | - |
MNLU Aurangabad | 1474 | 2022 | *9091 | *22502 | *15447 | *36653 | - | - |
NLUJAA Guwahati | 1091 | 1659 | *6260 | *48871 | *14578 | *46516 | *22414 | *48642 |
HPNLU Shimla | 755 | 2009 | - | - | 8911 | 13033 | 18878 | 25226 |
DNLU Jabalpur | 1290 | 1949 | *2264 | *4321 | *12039 | *19700 | *27102 | *43898 |
NLU Sonipat | 1033 | 2040 | 2327 | 3666 | 11754 | 14185 | 18558 | 25209 |
*state category reservation
Name of NLU | General (All India) | OBC | SC | ST | ||||
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bangalore | 3 | 153 | 278 | 3244 | 1678 | 2445 | ||
NALSAR Hyderabad | 10 | 170 | *1829 | *3319 | 398 | 962 | 668 | 2891 |
WBNUJS Kolkata | 87 | 418 | *5047 | *6757 | 1377 | 1807 | 2945 | 3838 |
NLIU Bhopal | 28 | 222 | 506 | 647 | 1401 | 1615 | 3856 | |
NLU Jodhpur | 131 | 434 | 895 | 2837 | 1397 | 5117 | ||
HNLU Raipur | 424 | 742 | 2844 | 3386 | 5127 | 5297 | ||
GNLU Gandhinagar | 173 | 240 *GC-GUJ | 401 | 1002 | 1927 | 2579 *SC-W | 2201 ST-W | 4769 ST-W |
RMLNLU Lucknow | 18 | 81 | 140 | 481 | *1260 | *1637 | *6749 | |
RGNLU Patiala | 13 | 528 | 1884 | 2873 | 2236 | 4481 | ||
NUALS Kochi | 385 | 944 | *1691 | *5303 | *8242 | |||
NLU Odisha Cuttack | 364 | 796 | 1281 | 3486 | 4824 | 8113 | ||
NUSRL Ranchi | 219 | 938 | 1114 | 1315 | 3085 | 3124 | 4533 | 6015 |
TNNLS Tiruchirappalli | 815 | 1143 | 3516 | - | 6141 | - | ||
DSNLU Vishakhapatnam | 439 | 1134 | *6682 | *6907 | *7826 (W) | |||
MNLU Mumbai | 438 | 544 | *3515 | *5607 | *2736 | *5457 | ||
MNLU Nagpur | 260 | 990 | *2118 | *8565 | *4656 | *8267 | ||
MNLU Aurangabad | 721 | 1148 | *6906 | - | *7556 (W) | 8267(W) | ||
NLUJAA Guwahati | 655 | 943 | *3469 | *7062 | *3747 | *7002 | *4702 | *7604 |
HPNLU Shimla | 461 | 829 | 2932 | 3583 (W) | 3404(W) | 5459 (W) |
*state category reservation
You may also check -
After publishing the CLAT result 2025, the Consortium of NLUs invites the candidates to attend the counselling process. During CLAT counselling candidates would have to give their preference for NLUs. Based on the candidate’s CLAT 2025 score and the candidate’s NLU preferences, the CLAT seat allotment is done. Shortlisted candidates have the option of confirming their admission by paying the confirmation fee and reporting to the concerned NLU with the required documents.
Also, check - Top NLUs in India
The NLUs cut off 2025 is the minimum score or rank above which a candidate can secure admission in an NLU.
The CLAT NLU cutoff 2025 will be released by the Consortium of NLUs at the time of publication of the CLAT merit list.
There will be around three rounds of seat allotment in CLAT counselling.
A rank within 100 for a general candidate would ensure they can get into top NLUs such as NLSIU Bengaluru and NALSAR Hyderabad.
The CLAT cut offs for the top 3-4 NLUs 98+ marks.
The chances of admissions at NLUs are good in case candidates secure ranks between 1000-2000. However, for top NLUs, a candidate from a general category must strive to obtain a rank below 300
Hello Aspirant,
With an AIR of 11,588 in CLAT 2025 and the OBC (Women) category rank of 2,068, your prospects at the top NLUs are not too bright. However, referring to the previous years' trends, you may have some chances of getting into some of the new/low-ranked NLUs in OBC-Women category. You can consider:
Check this link: CLAT NLU Cut Off 2025
Hello Sushil,
You will be eligible to take the CLAT examination in December 2027.
Since you will be giving your Class 12 board exams in February 2027, you will not be eligible for the CLAT held in December 2026. CLAT requires candidates to either have passed or be appearing in the Class 12 examination in the same academic year of admission.
Important points:
CLAT is conducted in December for admission in the next academic year.
You must have completed or be appearing in Class 12 by the year of admission.
Since your Class 12 boards are in 2027, your valid CLAT attempt will be in December 2027.
You should prepare accordingly for the CLAT 2027 attempt.
